Position | ID | Name | Home Tour | Score | Points | Earnings | Birdies | Eagles | Event Index |
---|
Championship Flight (0-3.9 Handicap) |
1 | 51578 | Green, Matt | Cincinnati/Dayton | 72 | 360.00 | 150 | 4 | 0 | -1.6 |
2 | 34423 | Denlinger, Benji | Indianapolis, IN | 72 | 275.00 | 70 | 2 | 0 | -1.6 |
3 | 46517 | Goldschmidt, Joe | Cincinnati/Dayton | 75 | 180.00 | 0 | 3 | 0 | 1 |
4 | 46582 | Shaw, Brent | Tampa, FL | 76 | 140.00 | 0 | 2 | 0 | 1.9 |
5 | 30422 | Sturges, Duke | Indianapolis, IN | 78 | 165.00 | 0 | 0 | 0 | 3.6 |
6 | 58334 | Coverstone, Curtis | Indianapolis, IN | 79 | 155.00 | 0 | 3 | 0 | 4.5 |
7 | 51535 | Smith, Lucas | Indianapolis, IN | 80 | 145.00 | 0 | 1 | 0 | 5.3 |
8 | 51375 | Wenning, Andrew | Indianapolis, IN | 81 | 135.00 | 0 | 1 | 0 | 6.2 |
9 | 17051 | Allen, Nathan | Indianapolis, IN | 83 | 125.00 | 0 | 1 | 1 | 7.9 |
10 | 23025 | Purtee, Matt | Indianapolis, IN | 86 | 115.00 | 0 | 1 | 0 | 10.5 |
11 | 55054 | Turner, RJ | Indianapolis, IN | 87 | 100.00 | 0 | 1 | 0 | 11.4 |
"A" Flight (4.0-8.9 Handicap) |
1 | 21858 | Leaser, Mark | Indianapolis, IN | 78 | 450.00 | 160 | 0 | 0 | 4.1 |
2 | 55350 | Hicks, Blake | Indianapolis, IN | 82 | 250.00 | 80 | 1 | 0 | 7.4 |
2 | 20559 | Johnson, PJ | Indianapolis, IN | 82 | 250.00 | 0 | 2 | 0 | 7.4 |
4 | 54780 | Baker, Brandon | Indianapolis, IN | 83 | 170.00 | 0 | 1 | 0 | 8.2 |
4 | 37699 | Johnson, L J | Indianapolis, IN | 83 | 170.00 | 0 | 2 | 0 | 8.2 |
6 | 54848 | Caudill, Kevin | Indianapolis, IN | 85 | 150.00 | 0 | 2 | 0 | 9.9 |
6 | 35385 | McAvene, Rob | Indianapolis, IN | 85 | 150.00 | 0 | 2 | 0 | 9.9 |
8 | 26030 | Vondersaar, Harlan | Indianapolis, IN | 86 | 135.00 | 0 | 2 | 0 | 10.7 |
9 | 27982 | Root, Mat | Indianapolis, IN | 87 | 125.00 | 0 | 0 | 0 | 11.5 |
10 | 45613 | Weathers, Dean | Indianapolis, IN | 88 | 115.00 | 0 | 0 | 0 | 12.4 |
11 | 55478 | Gardner, Chuck | Indianapolis, IN | 89 | 100.00 | 0 | 1 | 0 | 13.2 |
"B" Flight (9.0-13.9 Handicap) |
1 | 34503 | Geissler, Brian | Indianapolis, IN | 78 | 450.00 | 240 | 3 | 0 | 4.1 |
2 | 28804 | Parker, Dave | Indianapolis, IN | 79 | 275.00 | 120 | 1 | 0 | 4.9 |
3 | 18598 | Nold, Chris | Indianapolis, IN | 83 | 225.00 | 80 | 1 | 0 | 8.2 |
4 | 24804 | Rosko, Todd | Indianapolis, IN | 84 | 165.00 | 0 | 1 | 0 | 9.1 |
4 | 41416 | Hedden, Adam | Indianapolis, IN | 84 | 165.00 | 0 | 1 | 0 | 9.1 |
4 | 54598 | Tidd, Brian | Indianapolis, IN | 84 | 165.00 | 0 | 1 | 0 | 9.1 |
7 | 35277 | Green, Chris | Indianapolis, IN | 86 | 140.00 | 0 | 1 | 0 | 10.7 |
7 | 54582 | Foreman, Jim | Indianapolis, IN | 86 | 140.00 | 0 | 1 | 0 | 10.7 |
9 | 41594 | Hooker, Dan | Indianapolis, IN | 87 | 120.00 | 0 | 1 | 0 | 11.5 |
9 | 46857 | Lark, Brian | Indianapolis, IN | 87 | 120.00 | 0 | 1 | 0 | 11.5 |
11 | 50600 | Houston, Damon | Indianapolis, IN | 88 | 100.00 | 0 | 2 | 0 | 12.4 |
12 | 57777 | Di Biase, Joseph | Cleveland/ Akron | 89 | 72.00 | 0 | 0 | 0 | 13.2 |
13 | 22290 | Hull, Joseph | Indianapolis, IN | 90 | 82.50 | 0 | 1 | 0 | 14 |
13 | 28753 | Richardson, Ross | Indianapolis, IN | 90 | 82.50 | 0 | 0 | 0 | 14 |
15 | 44070 | Mozzone, Bryce | Indianapolis, IN | 92 | 75.00 | 0 | 1 | 0 | 15.7 |
16 | 57204 | Wenning, David | Indianapolis, IN | 93 | 70.00 | 0 | 0 | 0 | 16.5 |
17 | 26037 | Gotschall, Jim | Chicago, IL | 95 | 50.00 | 0 | 0 | 0 | 18.2 |
17 | 38393 | Broadnax, Scott | Indianapolis, IN | 95 | 62.50 | 0 | 1 | 0 | 18.2 |
19 | 57836 | Proctor, Paul | Indianapolis, IN | 97 | 55.00 | 0 | 0 | 0 | 19.9 |
20 | 49944 | Clarkson, Kirk | Indianapolis, IN | 112 | 50.00 | 0 | 0 | 0 | 32.3 |
"C" Flight (14.0-18.9 Handicap) |
1 | 55433 | Kessler, Sean | Indianapolis, IN | 83 | 450.00 | 130 | 3 | 0 | 9.2 |
2 | 58026 | Cate, Levi | Indianapolis, IN | 90 | 275.00 | 50 | 0 | 0 | 15.1 |
3 | 25981 | Vestal, Tim | Indianapolis, IN | 91 | 188.33 | 0 | 0 | 0 | 15.9 |
3 | 56525 | Ward, Brian | Indianapolis, IN | 91 | 188.33 | 0 | 1 | 0 | 15.9 |
3 | 35812 | Skelton, Chuck | Indianapolis, IN | 91 | 188.33 | 0 | 1 | 0 | 15.9 |
6 | 56838 | Cole, Wade | Indianapolis, IN | 92 | 155.00 | 0 | 0 | 0 | 16.7 |
7 | 56567 | Ruble, Alex | Indianapolis, IN | 96 | 135.00 | 0 | 0 | 0 | 20.1 |
7 | 53084 | Beaverson, Philip | Indianapolis, IN | 96 | 135.00 | 0 | 0 | 0 | 20.1 |
7 | 48852 | Ross, Cory | Indianapolis, IN | 96 | 135.00 | 0 | 0 | 0 | 20.1 |
"D" Flight (19.0 and Greater Handicap) |
1 | 56793 | Gonya, Caleb | Indianapolis, IN | 87 | 450.00 | 100 | 2 | 0 | 15.2 |
2 | 56668 | Nold, Peter | Indianapolis, IN | 92 | 275.00 | 20 | 0 | 0 | 19.8 |
3 | 36915 | Munn, Scott | Indianapolis, IN | 94 | 225.00 | 0 | 0 | 0 | 21.6 |
4 | 54297 | Lee, Brian | Indianapolis, IN | 95 | 175.00 | 0 | 0 | 0 | 22.5 |
5 | 43291 | Brown, Lavell | Indianapolis, IN | 96 | 165.00 | 0 | 0 | 0 | 23.4 |
6 | 53565 | Turner, Rob | Indianapolis, IN | 100 | 155.00 | 0 | 1 | 0 | 27.1 |