Position | ID | Name | Home Tour | Score | Points | Earnings | Birdies | Eagles | Event Index |
---|
Championship Flight (0-3.9 Handicap) |
1 | 55054 | Turner, RJ | Indianapolis, IN | 77 | 450.00 | 120 | 4 | 0 | 4.5 |
2 | 50696 | Jones, Brian | Indianapolis, IN | 78 | 275.00 | 40 | 1 | 0 | 5.3 |
3 | 46517 | Goldschmidt, Joe | Cincinnati/Dayton | 79 | 160.00 | 0 | 0 | 1 | 6.2 |
3 | 30422 | Sturges, Duke | Indianapolis, IN | 79 | 200.00 | 0 | 0 | 0 | 6.2 |
5 | 23025 | Purtee, Matt | Indianapolis, IN | 80 | 160.00 | 0 | 0 | 0 | 7.1 |
5 | 34423 | Denlinger, Benji | Indianapolis, IN | 80 | 160.00 | 0 | 1 | 0 | 7.1 |
7 | 51535 | Smith, Lucas | Indianapolis, IN | 83 | 145.00 | 0 | 1 | 0 | 9.7 |
8 | 51375 | Wenning, Andrew | Indianapolis, IN | 84 | 135.00 | 0 | 1 | 0 | 10.6 |
"A" Flight (4.0-8.9 Handicap) |
1 | 21061 | Crook, Chris | Indiana-Western KY | 78 | 360.00 | 200 | 3 | 0 | 5.3 |
2 | 46425 | Hurford, Colby | Indianapolis, IN | 78 | 275.00 | 100 | 1 | 0 | 5.3 |
3 | 54433 | Phillips, Tyler | Indianapolis, IN | 80 | 225.00 | 60 | 2 | 0 | 7.1 |
4 | 47030 | Higgins, Fred | Indiana-Western KY | 81 | 128.00 | 0 | 0 | 0 | 8 |
4 | 45659 | Keefer, Jeffery | Indianapolis, IN | 81 | 160.00 | 0 | 0 | 0 | 8 |
4 | 9393 | Hall, Todd | Kentucky | 81 | 128.00 | 0 | 1 | 0 | 8 |
4 | 42069 | Seifers, Matthew | Indianapolis, IN | 81 | 160.00 | 0 | 0 | 0 | 8 |
8 | 26469 | Irudayaraj, Amalaraj | Indianapolis, IN | 83 | 125.00 | 0 | 0 | 0 | 9.7 |
8 | 30005 | Wilson, Jeremy | Indianapolis, IN | 83 | 125.00 | 0 | 1 | 0 | 9.7 |
8 | 49674 | Tran, Chau | Kentucky | 83 | 100.00 | 0 | 1 | 0 | 10.4 |
11 | 21858 | Leaser, Mark | Indianapolis, IN | 84 | 100.00 | 0 | 1 | 0 | 10.6 |
12 | 35385 | McAvene, Rob | Indianapolis, IN | 85 | 90.00 | 0 | 0 | 0 | 11.5 |
13 | 56269 | Miller, Peyton | Indianapolis, IN | 87 | 85.00 | 0 | 1 | 0 | 13.2 |
14 | 54780 | Baker, Brandon | Indianapolis, IN | 88 | 77.50 | 0 | 1 | 0 | 14.1 |
14 | 45613 | Weathers, Dean | Indianapolis, IN | 88 | 77.50 | 0 | 1 | 0 | 14.1 |
16 | 54809 | Steele, Michael | Indianapolis, IN | 89 | 70.00 | 0 | 2 | 0 | 15 |
17 | 20559 | Johnson, PJ | Indianapolis, IN | 91 | 65.00 | 0 | 2 | 0 | 16.7 |
"B" Flight (9.0-13.9 Handicap) |
1 | 26030 | Vondersaar, Harlan | Indianapolis, IN | 79 | 450.00 | 240 | 2 | 0 | 6.2 |
2 | 48623 | Presley, Tony | Indianapolis, IN | 79 | 275.00 | 120 | 2 | 0 | 6.2 |
3 | 28753 | Richardson, Ross | Indianapolis, IN | 81 | 225.00 | 80 | 0 | 0 | 8 |
4 | 25538 | Krich, Jason | Indianapolis, IN | 82 | 175.00 | 0 | 1 | 0 | 8.8 |
5 | 37487 | King, Buddy | Indianapolis, IN | 84 | 155.00 | 0 | 0 | 0 | 10.6 |
5 | 46857 | Lark, Brian | Indianapolis, IN | 84 | 155.00 | 0 | 1 | 0 | 10.6 |
5 | 54585 | Martin, Jeff | Indianapolis, IN | 84 | 155.00 | 0 | 1 | 0 | 10.6 |
8 | 24809 | Payton, Clint | Indianapolis, IN | 85 | 118.75 | 0 | 1 | 0 | 11.5 |
8 | 22290 | Hull, Joseph | Indianapolis, IN | 85 | 118.75 | 0 | 1 | 0 | 11.5 |
8 | 49975 | Obenchain, Jeff | Indianapolis, IN | 85 | 118.75 | 0 | 0 | 0 | 11.5 |
8 | 51714 | Ortiz, Michael | Tampa, FL | 85 | 95.00 | 0 | 1 | 0 | 11.5 |
12 | 48892 | Cole, Jon | Indianapolis, IN | 86 | 85.00 | 0 | 2 | 0 | 12.4 |
12 | 49944 | Clarkson, Kirk | Indianapolis, IN | 86 | 85.00 | 0 | 1 | 0 | 12.4 |
12 | 57485 | Eisenback, Chad | Cincinnati/Dayton | 86 | 68.00 | 0 | 1 | 0 | 12.4 |
15 | 45761 | Draher, Richard | Indianapolis, IN | 88 | 72.50 | 0 | 0 | 0 | 14.1 |
15 | 57204 | Wenning, David | Indianapolis, IN | 88 | 72.50 | 0 | 0 | 0 | 14.1 |
17 | 18598 | Nold, Chris | Indianapolis, IN | 90 | 62.50 | 0 | 0 | 0 | 15.9 |
17 | 41594 | Hooker, Dan | Indianapolis, IN | 90 | 62.50 | 0 | 0 | 0 | 15.9 |
19 | 28804 | Parker, Dave | Indianapolis, IN | 91 | 55.00 | 0 | 0 | 0 | 16.7 |
20 | 35277 | Green, Chris | Indianapolis, IN | 92 | 50.00 | 0 | 1 | 0 | 17.6 |
21 | 34503 | Geissler, Brian | Indianapolis, IN | 94 | 48.00 | 0 | 0 | 0 | 19.4 |
22 | 29599 | Spence, Ryan | Indianapolis, IN | 97 | 46.00 | 0 | 0 | 0 | 22 |
"C" Flight (14.0-18.9 Handicap) |
1 | 46339 | Hubbard, Don | Cincinnati/Dayton | 83 | 360.00 | 160 | 0 | 0 | 10.7 |
2 | 48754 | Pankiewicz, Ryan | Indianapolis, IN | 87 | 250.00 | 80 | 0 | 0 | 14.2 |
2 | 25981 | Vestal, Tim | Indianapolis, IN | 87 | 250.00 | 40 | 0 | 0 | 14.2 |
4 | 53079 | Campbell, Christopher | Indianapolis, IN | 88 | 175.00 | 0 | 2 | 0 | 15.1 |
5 | 53084 | Beaverson, Philip | Indianapolis, IN | 89 | 165.00 | 0 | 1 | 0 | 15.9 |
6 | 48852 | Ross, Cory | Indianapolis, IN | 90 | 155.00 | 0 | 0 | 0 | 16.8 |
7 | 58026 | Cate, Levi | Indianapolis, IN | 91 | 145.00 | 0 | 0 | 0 | 17.7 |
8 | 56525 | Ward, Brian | Indianapolis, IN | 92 | 135.00 | 0 | 1 | 0 | 18.6 |
9 | 34147 | Morris, Lee | Atlanta, GA | 93 | 100.00 | 0 | 0 | 0 | 19.4 |
10 | 30591 | Bley, Brandon | Indianapolis, IN | 95 | 115.00 | 0 | 0 | 0 | 21.2 |
11 | 49681 | Fugate, Wayne | Indiana-Western KY | 96 | 0.00 | 0 | 0 | 0 | 22.1 |
12 | 56838 | Cole, Wade | Indianapolis, IN | 97 | 90.00 | 0 | 0 | 0 | 23 |
"D" Flight (19.0 and Greater Handicap) |
1 | 54297 | Lee, Brian | Indianapolis, IN | 92 | 450.00 | 120 | 0 | 0 | 19.5 |
2 | 53565 | Turner, Rob | Indianapolis, IN | 92 | 275.00 | 20 | 1 | 0 | 19.5 |
3 | 56793 | Gonya, Caleb | Indianapolis, IN | 95 | 200.00 | 0 | 0 | 0 | 22.2 |
3 | 56668 | Nold, Peter | Indianapolis, IN | 95 | 200.00 | 0 | 0 | 0 | 22.2 |
5 | 51159 | Casey, Charles | Indianapolis, IN | 96 | 165.00 | 0 | 1 | 0 | 23 |
6 | 50601 | Harrison, Chris | Indiana-Western KY | 98 | 93.00 | 0 | 0 | 0 | 24.8 |