Pos | Name | Home Tour | Round 1 | Round 2 | Total Score | Earnings | Points |
---|
Championship Flight (0-3.9 Handicap) |
1 | Denlinger, Benji (34423 ) | Indianapolis, IN | 73 | 73 | 146 | 160 | 900.00 |
2 | Foltz, RJ (37564 ) | Nashville, TN | 75 | 77 | 152 | 40 | 0.00 |
3 | Embry, Isaac (58699 ) | Chicago, IL | 75 | 78 | 153 | 0 | 270.00 |
4 | Amalaraj, Kevin (52121 ) | Indianapolis, IN | 83 | 85 | 168 | 0 | 350.00 |
5 | Jones, Brian (50696 ) | Indianapolis, IN | 83 | 87 | 170 | 0 | 330.00 |
"A" Flight (4.0-8.9 Handicap) |
1 | Wenning, Andrew (51375 ) | Indianapolis, IN | 78 | 80 | 158 | 260 | 900.00 |
2 | Wendt, Jon (45871 ) | Indianapolis, IN | 81 | 79 | 160 | 100 | 550.00 |
3 | Wilson, Jeremy (30005 ) | Indianapolis, IN | 78 | 88 | 166 | 40 | 450.00 |
4 | Baker, Brandon (54780 ) | Indianapolis, IN | 81 | 86 | 167 | 0 | 350.00 |
5 | Root, Mat (27982 ) | Indianapolis, IN | 84 | 87 | 171 | 0 | 320.00 |
T5 | Marlin, Tony (56748 ) | Indianapolis, IN | 83 | 88 | 171 | 0 | 320.00 |
7 | Caudill, Kevin (54848 ) | Indianapolis, IN | 80 | 93 | 173 | 0 | 290.00 |
8 | Vondersaar, Harlan (26030 ) | Indianapolis, IN | 80 | 94 | 174 | 0 | 270.00 |
9 | Weathers, Dean (45613 ) | Indianapolis, IN | 90 | 87 | 177 | 0 | 250.00 |
10 | Leaser, Mark (21858 ) | Indianapolis, IN | 90 | 92 | 182 | 0 | 230.00 |
"B" Flight (9.0-13.9 Handicap) |
1 | Irudayaraj, Amalaraj (26469 ) | Indianapolis, IN | 78 | 81 | 159 | 380 | 900.00 |
2 | Lark, Brian (46857 ) | Indianapolis, IN | 76 | 88 | 164 | 180 | 550.00 |
3 | Foreman, Jim (54582 ) | Indianapolis, IN | 78 | 87 | 165 | 100 | 450.00 |
4 | Parker, Dave (28804 ) | Indianapolis, IN | 86 | 80 | 166 | 60 | 340.00 |
T4 | Krich, Jason (25538 ) | Indianapolis, IN | 82 | 84 | 166 | 0 | 340.00 |
6 | Cole, Jon (48892 ) | Indianapolis, IN | 83 | 85 | 168 | 0 | 310.00 |
7 | Obenchain, Jeff (49975 ) | Indianapolis, IN | 77 | 93 | 170 | 0 | 290.00 |
8 | Nicholson, Ryan (53122 ) | Indianapolis, IN | 82 | 89 | 171 | 0 | 270.00 |
9 | Hedden, Adam (41416 ) | Indianapolis, IN | 81 | 91 | 172 | 0 | 240.00 |
T9 | Richardson, Ross (28753 ) | Indianapolis, IN | 77 | 95 | 172 | 0 | 240.00 |
11 | Rosko, Todd (24804 ) | Indianapolis, IN | 90 | 85 | 175 | 0 | 200.00 |
12 | Dube, Brighton (47546 ) | Indianapolis, IN | 88 | 88 | 176 | 0 | 175.00 |
T12 | Simpson, Harley (22688 ) | Indianapolis, IN | 84 | 92 | 176 | 0 | 175.00 |
14 | Gotschall, Jim (26037 ) | Chicago, IL | 82 | 95 | 177 | 0 | 124.00 |
T14 | Bromberek, Wally (38851 ) | Chicago, IL | 76 | 101 | 177 | 0 | 0.00 |
16 | Spence, Ryan (29599 ) | Indianapolis, IN | 86 | 95 | 181 | 0 | 140.00 |
17 | Mozzone, Bryce (44070 ) | Indianapolis, IN | 88 | 97 | 185 | 0 | 130.00 |
18 | Ross, Cory (48852 ) | Indianapolis, IN | 89 | 99 | 188 | 0 | 120.00 |
"C" Flight (14.0-18.9 Handicap) |
1 | Leroux, Grant (45017 ) | Indianapolis, IN | 87 | 91 | 178 | 160 | 900.00 |
2 | Grasso, Scott (35363 ) | Indianapolis, IN | 90 | 91 | 181 | 0 | 550.00 |
3 | Ruble, Alex (56567 ) | Indianapolis, IN | 90 | 92 | 182 | 0 | 450.00 |
4 | Cole, Wade (56838 ) | Indianapolis, IN | 90 | 96 | 186 | 0 | 350.00 |
"D" Flight (19.0 and Greater Handicap) |
1 | Munn, Scott (36915 ) | Indianapolis, IN | 87 | 89 | 176 | 240 | 900.00 |
2 | Rossman, Philip (20113 ) | Indianapolis, IN | 85 | 102 | 187 | 80 | 550.00 |
3 | Lee, Brian (54297 ) | Indianapolis, IN | 86 | 103 | 189 | 0 | 450.00 |
4 | Gonya, Caleb (56793 ) | Indianapolis, IN | 97 | 97 | 194 | 0 | 340.00 |
T4 | Brown, Lavell (43291 ) | Indianapolis, IN | 91 | 103 | 194 | 0 | 340.00 |
6 | Lowder, Nathan (55678 ) | Indianapolis, IN | 104 | 101 | 205 | 0 | 310.00 |
7 | Richardson, Jacob T (51953 ) | Indianapolis, IN | 101 | 105 | 206 | 0 | 290.00 |
8 | Leonard, Thomas (46692 ) | Chicago, IL | 92 | 162 | 254 | 0 | 216.00 |