Position | ID | Name | Home Tour | Score | Points | Earnings | Birdies | Eagles | Event Index |
---|
Championship Flight (0-3.9 Handicap) |
1 | 12857 | Collins, Chris | Charleston, SC | 72 | 180.00 | 150 | 3 | 0 | 0 |
2 | 9445 | Pfeiffer, Phil | Charleston, SC | 74 | 110.00 | 100 | 4 | 0 | 1.5 |
3 | 51567 | Brabble, Houston | Eastern NC | 81 | 225.00 | 0 | 0 | 0 | 6.9 |
4 | 26896 | Pippin, Stephen | Central North Carolina | 88 | 175.00 | 0 | 1 | 0 | 12.3 |
"A" Flight (4.0-8.9 Handicap) |
1 | 26944 | Locklear, Lonail | Eastern NC | 85 | 450.00 | 50 | 2 | 0 | 10 |
"B" Flight (9.0-13.9 Handicap) |
1 | 53149 | Bagwell, Gregg | Charleston, SC | 80 | 360.00 | 150 | 1 | 0 | 8.4 |
2 | 46157 | Steele, Jeremy | Eastern NC | 83 | 275.00 | 100 | 1 | 0 | 11 |
3 | 28413 | Cozart, Brien | Eastern NC | 86 | 225.00 | 50 | 2 | 0 | 13.5 |
4 | 49557 | Sasser, Brad | Eastern NC | 88 | 175.00 | 0 | 1 | 0 | 15.2 |
5 | 35911 | Martinez, AJ | Eastern NC | 89 | 165.00 | 0 | 2 | 0 | 16 |
6 | 49082 | Atkinson, Kirk | Eastern NC | 90 | 145.00 | 0 | 0 | 0 | 16.9 |
6 | 55844 | Brabble, Dwayne | Eastern NC | 90 | 145.00 | 0 | 0 | 0 | 16.9 |
6 | 45993 | Ferrell, Greg | Eastern NC | 90 | 145.00 | 0 | 0 | 0 | 16.9 |
9 | 43922 | Sellers, Andrew | Eastern NC | 91 | 125.00 | 0 | 0 | 0 | 17.7 |
10 | 48801 | LeMense, Thomas | Eastern NC | 92 | 115.00 | 0 | 1 | 0 | 18.6 |
"C" Flight (14.0-18.9 Handicap) |
1 | 25707 | Shackleford, Dallas | Eastern NC | 86 | 450.00 | 160 | 2 | 0 | 13.5 |
2 | 37664 | Deese, David | Charleston, SC | 88 | 220.00 | 120 | 0 | 0 | 15.2 |
3 | 58584 | Moody, Gage | Eastern NC | 91 | 188.33 | 80 | 1 | 0 | 17.7 |
3 | 36681 | Carlisle, Travis | Hilton Head-Savannah | 91 | 150.66 | 40 | 0 | 0 | 17.7 |
3 | 41075 | Deese, Joseph | Charleston, SC | 91 | 150.66 | 0 | 0 | 0 | 17.7 |
6 | 28144 | Martinez, John | Eastern NC | 92 | 155.00 | 0 | 1 | 0 | 18.6 |
7 | 52607 | Polston, Michael | Eastern NC | 93 | 145.00 | 0 | 1 | 0 | 19.4 |
8 | 42623 | Nassir, Robert | Eastern NC | 95 | 135.00 | 0 | 1 | 0 | 21.1 |
9 | 53705 | Hyatt, Bobby | Eastern NC | 96 | 113.33 | 0 | 1 | 0 | 21.9 |
9 | 54112 | Honeycutt, Jonathan | Eastern NC | 96 | 113.33 | 0 | 0 | 0 | 21.9 |
9 | 11947 | Bullock, Thomas | Eastern NC | 96 | 113.33 | 0 | 0 | 0 | 21.9 |
12 | 55325 | Hare, Travis | Eastern NC | 99 | 90.00 | 0 | 1 | 0 | 24.5 |
13 | 54638 | Mccall, Bill | Eastern NC | 100 | 82.50 | 0 | 1 | 0 | 25.3 |
13 | 55670 | Davis, David | Eastern NC | 100 | 82.50 | 0 | 0 | 0 | 25.3 |
15 | 53123 | Barefoot, Justin | Eastern NC | 106 | 75.00 | 0 | 0 | 0 | 30.4 |
"D" Flight (19.0 and Greater Handicap) |
1 | 24290 | Martinez, Pattina | Eastern NC | 88 | 450.00 | 150 | 1 | 0 | 18.8 |
2 | 37686 | Moore, James | Eastern NC | 93 | 250.00 | 100 | 0 | 0 | 25.2 |
2 | 9117 | Thompson, Vince | Eastern NC | 93 | 250.00 | 50 | 0 | 0 | 25.2 |
4 | 49788 | Deese, Ted | Charleston, SC | 95 | 140.00 | 0 | 0 | 0 | 27.1 |
5 | 49982 | Sanders, Dean | Eastern NC | 96 | 160.00 | 0 | 0 | 0 | 28.1 |
5 | 52931 | Clark, Jesse | Eastern NC | 96 | 160.00 | 0 | 0 | 0 | 28.1 |
7 | 4249 | Wilkes, Landon | Eastern NC | 100 | 145.00 | 0 | 0 | 0 | 31.9 |
8 | 49766 | Solomon, Will | Eastern NC | 108 | 135.00 | 0 | 1 | 0 | 39.5 |