Position | ID | Name | Home Tour | Score | Points | Earnings | Birdies | Eagles | Event Index |
---|
Championship Flight (0-3.9 Handicap) |
1 | 19969 | Bohm, Luke | Chicago, IL | 77 | 0.00 | 150 | 1 | 0 | 4.8 |
2 | 50430 | Gray, Kaden | Eastern NC | 79 | 275.00 | 0 | 2 | 1 | 6.5 |
"A" Flight (4.0-8.9 Handicap) |
1 | 45361 | Townsend, Brent | Eastern NC | 75 | 450.00 | 200 | 3 | 0 | 3.2 |
2 | 52692 | Lawson, Christopher | Eastern NC | 76 | 275.00 | 150 | 0 | 0 | 4 |
3 | 5915 | Britt, Andrew | Central North Carolina | 78 | 0.00 | 90 | 4 | 0 | 5.6 |
4 | 6762 | Martinez, Chris | Eastern NC | 80 | 170.00 | 0 | 2 | 0 | 7.3 |
4 | 40000 | Tew, Tyler | Eastern NC | 80 | 170.00 | 0 | 1 | 0 | 7.3 |
6 | 56672 | Canady, Miles | Eastern NC | 82 | 150.00 | 0 | 2 | 0 | 9 |
6 | 47020 | Gray, Ken | Eastern NC | 82 | 150.00 | 0 | 3 | 0 | 9 |
8 | 31242 | Reed, Joe | Eastern NC | 83 | 135.00 | 0 | 0 | 0 | 9.8 |
9 | 26117 | Johnson, Richard | Eastern NC | 85 | 120.00 | 0 | 0 | 0 | 11.5 |
9 | 28413 | Cozart, Brien | Eastern NC | 85 | 120.00 | 0 | 0 | 0 | 11.5 |
11 | 31633 | Cassells, Devon | Eastern NC | 89 | 100.00 | 0 | 0 | 0 | 14.8 |
12 | 18589 | Dail, Todd | Eastern NC | 90 | 90.00 | 0 | 1 | 0 | 15.6 |
13 | 38206 | Mbofana, Noel | Eastern NC | 94 | 85.00 | 0 | 0 | 0 | 18.9 |
"B" Flight (9.0-13.9 Handicap) |
1 | 29961 | Baquer, Bryan | Eastern NC | 74 | 450.00 | 200 | 1 | 1 | 4.9 |
2 | 22990 | Hoggard, Steve | Eastern NC | 75 | 275.00 | 150 | 2 | 0 | 5.8 |
3 | 52289 | Temple, Steven | Eastern NC | 79 | 200.00 | 90 | 2 | 0 | 9.4 |
3 | 39370 | Brown, Rusty | Eastern NC | 79 | 200.00 | 50 | 1 | 0 | 9.4 |
5 | 56556 | Prouty, Scott | Eastern NC | 81 | 165.00 | 0 | 2 | 0 | 11.2 |
6 | 24621 | Sherron, Jason | Eastern NC | 82 | 150.00 | 0 | 0 | 0 | 12.1 |
6 | 24630 | Davis, Melvin | Eastern NC | 82 | 150.00 | 0 | 2 | 0 | 12.1 |
8 | 31231 | Cram, Joe | Eastern NC | 84 | 135.00 | 0 | 0 | 0 | 13.9 |
9 | 37943 | Caviness, Durand | Eastern NC | 85 | 125.00 | 0 | 1 | 0 | 14.8 |
10 | 53938 | Snider, Bill | Eastern NC | 86 | 101.67 | 0 | 1 | 0 | 15.7 |
10 | 41759 | Gravitt, Blake | Eastern NC | 86 | 101.67 | 0 | 0 | 0 | 15.7 |
10 | 17519 | Evans, Travis | Eastern NC | 86 | 101.67 | 0 | 1 | 0 | 15.7 |
13 | 12700 | Parker, Jason | Eastern NC | 89 | 80.00 | 0 | 1 | 0 | 18.4 |
13 | 11032 | Smith, Quincius | Eastern NC | 89 | 80.00 | 0 | 0 | 0 | 18.4 |
13 | 4409 | Neverve, Robin | Eastern NC | 89 | 80.00 | 0 | 0 | 0 | 18.4 |
16 | 56033 | Pounds, Jay | Eastern NC | 91 | 70.00 | 0 | 0 | 0 | 20.2 |
17 | 55069 | Woodell, Allen | Eastern NC | 95 | 65.00 | 0 | 0 | 0 | 23.8 |
"C" Flight (14.0-18.9 Handicap) |
1 | 42784 | Stanfield, Billy | Eastern NC | 81 | 450.00 | 200 | 2 | 0 | 11.2 |
2 | 56478 | Pratscher, Jamie | Eastern NC | 83 | 250.00 | 150 | 1 | 0 | 13 |
2 | 53693 | McCumbee, Trent | Eastern NC | 83 | 250.00 | 90 | 1 | 0 | 13 |
4 | 48801 | LeMense, Thomas | Eastern NC | 84 | 175.00 | 50 | 1 | 0 | 13.9 |
5 | 45993 | Ferrell, Greg | Eastern NC | 85 | 165.00 | 40 | 1 | 0 | 14.8 |
6 | 57851 | Minix, Danny | Eastern NC | 86 | 150.00 | 0 | 0 | 0 | 15.7 |
6 | 14865 | Cuddington, Owen | Eastern NC | 86 | 150.00 | 0 | 1 | 0 | 15.7 |
8 | 39944 | McNally, Edward | Central North Carolina | 87 | 108.00 | 0 | 1 | 0 | 16.6 |
9 | 54112 | Honeycutt, Jonathan | Eastern NC | 88 | 120.00 | 0 | 0 | 0 | 17.5 |
9 | 57807 | Davidson, Richie | Eastern NC | 88 | 120.00 | 0 | 1 | 0 | 17.5 |
11 | 25707 | Shackleford, Dallas | Eastern NC | 89 | 100.00 | 0 | 0 | 0 | 18.4 |
12 | 53832 | Perez, Ryan | Eastern NC | 90 | 87.50 | 0 | 1 | 0 | 19.3 |
12 | 10179 | Lingo, James | Eastern NC | 90 | 87.50 | 0 | 0 | 0 | 19.3 |
14 | 39676 | Stokes, Tommy | Charleston, SC | 91 | 0.00 | 0 | 0 | 0 | 20.2 |
14 | 53123 | Barefoot, Justin | Eastern NC | 91 | 75.00 | 0 | 1 | 0 | 20.2 |
14 | 7736 | Porter, Joe | Eastern NC | 91 | 75.00 | 0 | 1 | 0 | 20.2 |
17 | 31774 | Sutton, Alfred | Eastern NC | 93 | 65.00 | 0 | 0 | 0 | 22 |
18 | 56908 | Knoble, Andrew | Eastern NC | 94 | 57.50 | 0 | 1 | 0 | 22.9 |
18 | 39401 | Cook-Watt, Dylin | Eastern NC | 94 | 57.50 | 0 | 0 | 0 | 22.9 |
20 | 44396 | Hayes, Johnny | Eastern NC | 98 | 50.00 | 0 | 1 | 0 | 26.5 |
"D" Flight (19.0 and Greater Handicap) |
1 | 46321 | Russell, John | Eastern NC | 81 | 450.00 | 200 | 1 | 0 | 11.2 |
2 | 48573 | Bergener, Robby | Eastern NC | 87 | 250.00 | 150 | 0 | 0 | 16.6 |
2 | 56368 | Fair, Ben | Eastern NC | 87 | 250.00 | 90 | 1 | 0 | 16.6 |
4 | 27269 | Ruzek, Brad | Chicago, IL | 90 | 0.00 | 50 | 0 | 0 | 19.3 |
5 | 58187 | Dalessandro, Nick | Central North Carolina | 93 | 132.00 | 0 | 1 | 0 | 22 |
6 | 51933 | Stewart, Sam | Eastern NC | 94 | 155.00 | 0 | 1 | 0 | 22.9 |
7 | 4249 | Wilkes, Landon | Eastern NC | 95 | 145.00 | 0 | 0 | 0 | 23.8 |
8 | 28569 | Hansley, Ken | Eastern NC | 96 | 135.00 | 0 | 1 | 0 | 24.7 |
9 | 57167 | Parker, Aaron | Eastern NC | 97 | 125.00 | 0 | 0 | 0 | 25.6 |
10 | 45526 | Rivera, Junior | Eastern NC | 100 | 115.00 | 0 | 0 | 0 | 28.3 |
11 | 52931 | Clark, Jesse | Eastern NC | 101 | 100.00 | 0 | 1 | 0 | 29.1 |
12 | 37686 | Moore, James | Eastern NC | 104 | 90.00 | 0 | 0 | 0 | 31.8 |
13 | 56963 | Lewis, Rodney | Eastern NC | 105 | 85.00 | 0 | 0 | 0 | 32.7 |
14 | 23178 | Allison, Bill | Eastern NC | 106 | 77.50 | 0 | 0 | 0 | 33.6 |
14 | 56762 | Hinman, Rich | Eastern NC | 106 | 77.50 | 0 | 0 | 0 | 33.6 |
16 | 49766 | Solomon, Will | Eastern NC | 109 | 70.00 | 0 | 0 | 0 | 36.3 |