Position | ID | Name | Home Tour | Score | Points | Earnings | Birdies | Eagles | Event Index |
---|
Championship Flight (0-3.9 Handicap) |
1 | 54635 | Jones, Dane | Eastern NC | 72 | 450.00 | 200 | 4 | 0 | -1.5 |
2 | 56659 | Wood, Dustin | Eastern NC | 75 | 275.00 | 100 | 3 | 0 | 1 |
3 | 48459 | Pak, Kevin | Eastern NC | 76 | 225.00 | 50 | 1 | 0 | 1.9 |
4 | 38527 | Connelly, Eddie | Eastern NC | 77 | 175.00 | 0 | 2 | 0 | 2.7 |
5 | 28323 | Allen, Jeff | Eastern NC | 79 | 165.00 | 0 | 2 | 0 | 4.4 |
6 | 43926 | Wiggins, Kelvin | Eastern NC | 84 | 155.00 | 0 | 1 | 0 | 8.6 |
7 | 50430 | Gray, Kaden | Eastern NC | 85 | 145.00 | 0 | 2 | 0 | 9.4 |
8 | 6753 | Cook, David | Eastern NC | 87 | 135.00 | 0 | 0 | 0 | 11.1 |
"A" Flight (4.0-8.9 Handicap) |
1 | 56700 | Wood, Patrick | Eastern NC | 78 | 450.00 | 200 | 1 | 0 | 5.4 |
2 | 36555 | Hardee, Lucas | Eastern NC | 78 | 275.00 | 100 | 5 | 0 | 5.4 |
3 | 54265 | Harrison, Brett | Eastern NC | 79 | 200.00 | 50 | 1 | 0 | 6.3 |
3 | 9945 | Sheahan, Bob | Eastern NC | 79 | 200.00 | 0 | 1 | 0 | 6.3 |
5 | 31524 | Waldman, Jeff | Eastern NC | 80 | 160.00 | 0 | 4 | 0 | 7.1 |
5 | 26117 | Johnson, Richard | Eastern NC | 80 | 160.00 | 0 | 1 | 0 | 7.1 |
7 | 5915 | Britt, Andrew | Central North Carolina | 81 | 0.00 | 0 | 1 | 0 | 8 |
8 | 57726 | Stclair, Michael | Eastern NC | 85 | 135.00 | 0 | 1 | 0 | 11.5 |
9 | 47020 | Gray, Ken | Eastern NC | 87 | 120.00 | 0 | 2 | 0 | 13.2 |
9 | 33463 | Pritt, Donnie | Eastern NC | 87 | 120.00 | 0 | 0 | 0 | 13.2 |
11 | 29961 | Baquer, Bryan | Eastern NC | 90 | 100.00 | 0 | 0 | 0 | 15.8 |
12 | 56730 | Penderman, Jeremy | Central North Carolina | 95 | 72.00 | 0 | 0 | 0 | 20.2 |
13 | 52692 | Lawson, Christopher | Eastern NC | 99 | 85.00 | 0 | 2 | 0 | 23.6 |
"B" Flight (9.0-13.9 Handicap) |
1 | 33621 | Jackson, C.J. | Central North Carolina | 76 | 360.00 | 200 | 2 | 0 | 3.7 |
2 | 38206 | Mbofana, Noel | Eastern NC | 82 | 250.00 | 150 | 1 | 0 | 8.9 |
2 | 14269 | Sheahan, Elvis | Eastern NC | 82 | 250.00 | 100 | 1 | 0 | 8.9 |
4 | 35911 | Martinez, AJ | Eastern NC | 84 | 170.00 | 50 | 4 | 0 | 10.6 |
4 | 30535 | Harden, Brian | Tidewater, VA | 84 | 136.00 | 0 | 2 | 0 | 10.6 |
6 | 56556 | Prouty, Scott | Eastern NC | 88 | 155.00 | 0 | 1 | 0 | 14.1 |
7 | 24630 | Davis, Melvin | Eastern NC | 89 | 145.00 | 0 | 1 | 0 | 15 |
8 | 22990 | Hoggard, Steve | Eastern NC | 91 | 130.00 | 0 | 1 | 0 | 16.7 |
8 | 54632 | Butler, Frank | Eastern NC | 91 | 130.00 | 0 | 0 | 0 | 16.7 |
10 | 58694 | Horton, Gabriell | Eastern NC | 92 | 115.00 | 0 | 1 | 0 | 17.6 |
11 | 11032 | Smith, Quincius | Eastern NC | 93 | 100.00 | 0 | 0 | 0 | 18.4 |
12 | 49557 | Sasser, Brad | Eastern NC | 94 | 85.00 | 0 | 0 | 0 | 19.3 |
12 | 35454 | Nash, Tommy | Eastern NC | 94 | 85.00 | 0 | 0 | 0 | 19.3 |
12 | 45315 | Gray, Peyton | Eastern NC | 94 | 85.00 | 0 | 1 | 0 | 19.3 |
15 | 10751 | Beckett, Kenneth | Tidewater, VA | 95 | 0.00 | 0 | 0 | 0 | 20.2 |
16 | 30870 | Cragen, Bart | Eastern NC | 99 | 67.50 | 0 | 0 | 0 | 23.6 |
16 | 53938 | Snider, Bill | Eastern NC | 99 | 67.50 | 0 | 0 | 0 | 23.6 |
18 | 37943 | Caviness, Durand | Eastern NC | 100 | 60.00 | 0 | 0 | 0 | 24.5 |
19 | 57822 | Perryman, Don | Eastern NC | 110 | 55.00 | 0 | 0 | 0 | 33.2 |
"C" Flight (14.0-18.9 Handicap) |
1 | 21019 | Wilson, Nick | Eastern NC | 84 | 450.00 | 200 | 1 | 0 | 10.6 |
2 | 58711 | Gnagy, Justin | Eastern NC | 86 | 275.00 | 100 | 0 | 0 | 12.3 |
3 | 58230 | Reddoch, James | Eastern NC | 91 | 200.00 | 50 | 1 | 0 | 16.7 |
3 | 46157 | Steele, Jeremy | Eastern NC | 91 | 200.00 | 0 | 1 | 0 | 16.7 |
5 | 45047 | McCaskey, Chad | Eastern NC | 92 | 165.00 | 0 | 1 | 0 | 17.6 |
6 | 25707 | Shackleford, Dallas | Eastern NC | 95 | 155.00 | 0 | 1 | 0 | 20.2 |
7 | 45993 | Ferrell, Greg | Eastern NC | 96 | 140.00 | 0 | 0 | 0 | 21 |
7 | 42623 | Nassir, Robert | Eastern NC | 96 | 140.00 | 0 | 1 | 0 | 21 |
9 | 57851 | Minix, Danny | Eastern NC | 98 | 120.00 | 0 | 0 | 0 | 22.8 |
9 | 40673 | Flanigan, Mike | Eastern NC | 98 | 120.00 | 0 | 1 | 0 | 22.8 |
11 | 57015 | Bullock, Seth | Eastern NC | 99 | 100.00 | 0 | 0 | 0 | 23.6 |
12 | 57807 | Davidson, Richie | Eastern NC | 103 | 90.00 | 0 | 0 | 0 | 27.1 |
"D" Flight (19.0 and Greater Handicap) |
1 | 56368 | Fair, Ben | Eastern NC | 89 | 450.00 | 200 | 0 | 0 | 16.8 |
2 | 51933 | Stewart, Sam | Eastern NC | 91 | 275.00 | 125 | 0 | 0 | 18.6 |
3 | 9117 | Thompson, Vince | Eastern NC | 92 | 225.00 | 75 | 1 | 0 | 19.5 |
4 | 37686 | Moore, James | Eastern NC | 95 | 175.00 | 0 | 0 | 0 | 22.2 |
5 | 4249 | Wilkes, Landon | Eastern NC | 96 | 155.00 | 0 | 0 | 0 | 23 |
5 | 57607 | Diaz, Javy | Eastern NC | 96 | 155.00 | 0 | 0 | 0 | 23 |
5 | 24471 | Grayson, Adam | Eastern NC | 96 | 155.00 | 0 | 0 | 0 | 23 |
8 | 3401 | Williams, Rat | Eastern NC | 103 | 130.00 | 0 | 0 | 0 | 29.3 |
8 | 36581 | Boyette, Clarence | Eastern NC | 103 | 130.00 | 0 | 0 | 0 | 29.3 |
10 | 56762 | Hinman, Rich | Eastern NC | 106 | 107.50 | 0 | 0 | 0 | 31.9 |
10 | 28569 | Hansley, Ken | Eastern NC | 106 | 107.50 | 0 | 0 | 0 | 31.9 |
12 | 23178 | Allison, Bill | Eastern NC | 110 | 90.00 | 0 | 0 | 0 | 35.5 |
13 | 49766 | Solomon, Will | Eastern NC | 111 | 85.00 | 0 | 0 | 0 | 36.4 |