Pos | Name | Home Tour | Round 1 | Round 2 | Total Score | Earnings | Points |
---|
Championship Flight (0-3.9 Handicap) |
1 | Strader, Wes (38082 ) | Eastern NC | 71 | 67 | 138 | 400 | 900.00 |
2 | Burke, Jonathan (53852 ) | Eastern NC | 74 | 71 | 145 | 300 | 550.00 |
3 | Fuller, Dale (46881 ) | Eastern NC | 77 | 69 | 146 | 200 | 450.00 |
4 | French, Steve (3474 ) | Charlotte, NC | 72 | 76 | 148 | 100 | 280.00 |
5 | Marsh, Will (44997 ) | Eastern NC | 77 | 72 | 149 | 0 | 330.00 |
6 | Jones, Dane (54635 ) | Eastern NC | 76 | 74 | 150 | 0 | 310.00 |
7 | Wood, Dustin (56659 ) | Eastern NC | 77 | 76 | 153 | 0 | 290.00 |
8 | Gray, Kaden (50430 ) | Eastern NC | 79 | 75 | 154 | 0 | 270.00 |
9 | Deitz, Benjamin (30208 ) | Eastern NC | 82 | 74 | 156 | 0 | 250.00 |
10 | Scott, Ryan (8825 ) | Eastern NC | 81 | 76 | 157 | 0 | 215.00 |
T10 | Pippin, Stephen (26896 ) | Central North Carolina | 79 | 78 | 157 | 0 | 215.00 |
12 | Chuchacz, Mike (42868 ) | Eastern NC | 80 | 84 | 164 | 0 | 180.00 |
13 | Pak, Kevin (48459 ) | Eastern NC | 82 | 83 | 165 | 0 | 170.00 |
14 | Wiggins, Kelvin (43926 ) | Eastern NC | 86 | 81 | 167 | 0 | 160.00 |
15 | Hansen, John-Paul (35052 ) | New Jersey | 89 | 80 | 169 | 0 | 0.00 |
16 | Boynton, Tim (57670 ) | Eastern NC | 85 | 0 | 85 | 0 | 0.00 |
"A" Flight (4.0-8.9 Handicap) |
1 | Quesenberry, Chad (32565 ) | Eastern NC | 75 | 72 | 147 | 420 | 900.00 |
2 | Gioles, Theo (31869 ) | Central North Carolina | 73 | 79 | 152 | 320 | 440.00 |
3 | Hardee, Lucas (36555 ) | Eastern NC | 79 | 77 | 156 | 240 | 450.00 |
4 | Lewis, William (56488 ) | Eastern NC | 84 | 73 | 157 | 110 | 350.00 |
5 | Gray, Ken (47020 ) | Eastern NC | 78 | 80 | 158 | 110 | 330.00 |
6 | Toler, Quinton (27144 ) | Eastern NC | 80 | 79 | 159 | 0 | 310.00 |
7 | Lawson, Christopher (52692 ) | Eastern NC | 80 | 80 | 160 | 0 | 270.00 |
T7 | Wood, Patrick (56700 ) | Eastern NC | 77 | 83 | 160 | 0 | 270.00 |
T7 | Dougherty, Harry (17614 ) | Eastern NC | 76 | 84 | 160 | 0 | 270.00 |
10 | Lewis, Graham (58073 ) | Eastern NC | 83 | 78 | 161 | 0 | 203.33 |
T10 | Miller, Bradley (36189 ) | Tidewater, VA | 82 | 79 | 161 | 0 | 162.66 |
T10 | Hanna, Mark (30297 ) | Tidewater, VA | 77 | 84 | 161 | 0 | 162.66 |
13 | Sheahan, Bob (9945 ) | Eastern NC | 81 | 82 | 163 | 0 | 165.00 |
T13 | Pritt, Donnie (33463 ) | Eastern NC | 79 | 84 | 163 | 0 | 165.00 |
15 | Graley, Matthew (56457 ) | Eastern NC | 80 | 84 | 164 | 0 | 150.00 |
16 | Johnson, Richard (26117 ) | Eastern NC | 84 | 81 | 165 | 0 | 135.00 |
T16 | Locklear, Lonail (26944 ) | Eastern NC | 83 | 82 | 165 | 0 | 135.00 |
18 | Townsend, Brent (45361 ) | Eastern NC | 84 | 83 | 167 | 0 | 115.00 |
T18 | Sepich, Bryan (14584 ) | Eastern NC | 83 | 84 | 167 | 0 | 115.00 |
20 | Stclair, Michael (57726 ) | Eastern NC | 82 | 86 | 168 | 0 | 98.00 |
T20 | Chappell, Stephen (38282 ) | Eastern NC | 78 | 90 | 168 | 0 | 98.00 |
22 | Floyd, Tracy (28760 ) | Eastern NC | 80 | 89 | 169 | 0 | 92.00 |
23 | Cassells, Devon (31633 ) | Eastern NC | 87 | 83 | 170 | 0 | 88.00 |
24 | Rittenhouse, Heidi (38601 ) | Eastern NC | 86 | 87 | 173 | 0 | 84.00 |
"B" Flight (9.0-13.9 Handicap) |
1 | Temple, Steven (52289 ) | Eastern NC | 73 | 83 | 156 | 420 | 900.00 |
2 | Brown, Rusty (39370 ) | Eastern NC | 83 | 80 | 163 | 320 | 550.00 |
3 | Davis, Melvin (24630 ) | Eastern NC | 83 | 81 | 164 | 240 | 400.00 |
T3 | Cozart, Brien (28413 ) | Eastern NC | 81 | 83 | 164 | 110 | 400.00 |
5 | Martinez, AJ (35911 ) | Eastern NC | 81 | 84 | 165 | 110 | 330.00 |
6 | Sherron, Jason (24621 ) | Eastern NC | 84 | 84 | 168 | 0 | 310.00 |
7 | Baquer, Bryan (29961 ) | Eastern NC | 88 | 81 | 169 | 0 | 290.00 |
8 | Gray, Peyton (45315 ) | Eastern NC | 90 | 80 | 170 | 0 | 270.00 |
9 | Nash, Tommy (35454 ) | Eastern NC | 92 | 80 | 172 | 0 | 226.67 |
T9 | Caviness, Durand (37943 ) | Eastern NC | 88 | 84 | 172 | 0 | 226.67 |
T9 | Dario, Ian (50374 ) | Eastern NC | 88 | 84 | 172 | 0 | 226.67 |
12 | Powell, Jarrett (35951 ) | Eastern NC | 89 | 84 | 173 | 0 | 180.00 |
13 | Sanchez, Nelson (27028 ) | Eastern NC | 85 | 89 | 174 | 0 | 165.00 |
T13 | Williamson, Roy (9946 ) | Eastern NC | 84 | 90 | 174 | 0 | 165.00 |
15 | Neverve, Robin (4409 ) | Eastern NC | 85 | 90 | 175 | 0 | 150.00 |
16 | Butler, Frank (54632 ) | Eastern NC | 87 | 89 | 176 | 0 | 140.00 |
17 | Toler, Blaine (45362 ) | Eastern NC | 89 | 88 | 177 | 0 | 130.00 |
18 | Woodell, Allen (55069 ) | Eastern NC | 91 | 88 | 179 | 0 | 120.00 |
19 | Sheahan, Elvis (14269 ) | Eastern NC | 95 | 89 | 184 | 0 | 110.00 |
20 | Reddoch, James (58230 ) | Eastern NC | 93 | 97 | 190 | 0 | 100.00 |
21 | Evans, Travis (17519 ) | Eastern NC | 93 | 98 | 191 | 0 | 96.00 |
22 | Minix, Danny (57851 ) | Eastern NC | 100 | 96 | 196 | 0 | 92.00 |
23 | Parson, Shawn (40759 ) | Eastern NC | 87 | 0 | 87 | 0 | 0.00 |
24 | Cragen, Bart (30870 ) | Eastern NC | 94 | 0 | 94 | 0 | |
"C" Flight (14.0-18.9 Handicap) |
1 | Nassir, Robert (42623 ) | Eastern NC | 85 | 85 | 170 | 400 | 900.00 |
2 | Stanfield, Billy (42784 ) | Eastern NC | 86 | 87 | 173 | 200 | 550.00 |
3 | Lingo, James (10179 ) | Eastern NC | 88 | 90 | 178 | 100 | 450.00 |
4 | LeMense, Thomas (48801 ) | Eastern NC | 92 | 87 | 179 | 0 | 340.00 |
T4 | Shackleford, Dallas (25707 ) | Eastern NC | 91 | 88 | 179 | 0 | 340.00 |
6 | Cuddington, Owen (14865 ) | Eastern NC | 95 | 88 | 183 | 0 | 310.00 |
7 | Bellapigna, Anthony (41863 ) | Tampa, FL | 98 | 103 | 201 | 0 | 0.00 |
"D" Flight (19.0 and Greater Handicap) |
1 | Lewis, Glenn (56712 ) | Eastern NC | 89 | 84 | 173 | 400 | 900.00 |
2 | Rivera, Junior (45526 ) | Eastern NC | 92 | 87 | 179 | 200 | 500.00 |
T2 | Davidson, Richie (57807 ) | Eastern NC | 92 | 87 | 179 | 300 | 500.00 |
4 | Hayes, Johnny (44396 ) | Eastern NC | 88 | 96 | 184 | 100 | 350.00 |
5 | Clark, Jesse (52931 ) | Eastern NC | 94 | 93 | 187 | 0 | 330.00 |
6 | Grayson, Adam (24471 ) | Eastern NC | 96 | 96 | 192 | 0 | 310.00 |
7 | Williams, Rat (3401 ) | Eastern NC | 101 | 92 | 193 | 0 | 290.00 |
8 | Bergener, Robby (48573 ) | Eastern NC | 98 | 96 | 194 | 0 | 270.00 |
9 | Boyette, Clarence (36581 ) | Eastern NC | 101 | 94 | 195 | 0 | 250.00 |
10 | Hansley, Ken (28569 ) | Eastern NC | 102 | 95 | 197 | 0 | 215.00 |
T10 | Thompson, Vince (9117 ) | Eastern NC | 98 | 99 | 197 | 0 | 215.00 |
12 | Wilkes, Landon (4249 ) | Eastern NC | 102 | 97 | 199 | 0 | 180.00 |
13 | Moore, James (37686 ) | Eastern NC | 103 | 97 | 200 | 0 | 170.00 |
14 | Dollar, Jim (10959 ) | Eastern NC | 110 | 97 | 207 | 0 | 160.00 |
15 | Allison, Bill (23178 ) | Eastern NC | 109 | 102 | 211 | 0 | 150.00 |
16 | Solomon, Will (49766 ) | Eastern NC | 106 | 107 | 213 | 0 | 140.00 |
17 | Hinman, Rich (56762 ) | Eastern NC | 104 | 111 | 215 | 0 | 130.00 |