| Position | ID | Name | Home Tour | Score | Points | Earnings | Birdies | Eagles | Event Index |
|---|
| Championship Flight (0-3.9 Handicap) |
| 1 | 36964 | Osborn, Justin | Michigan | 80 | 450.00 | 150 | 0 | 0 | 5.7 |
| 2 | 43894 | Ruff, Eric | Michigan | 81 | 275.00 | 0 | 3 | 0 | 6.5 |
| 3 | 47945 | Blow, Geoff | Michigan | 83 | 225.00 | 0 | 1 | 0 | 8.2 |
| "A" Flight (4.0-8.9 Handicap) |
| 1 | 47325 | Otto, Jason | Michigan | 75 | 450.00 | 225 | 3 | 0 | 1.7 |
| 2 | 31955 | Lang, Ted | Michigan | 80 | 275.00 | 100 | 1 | 0 | 5.7 |
| 3 | 32097 | Montoya, Alvaro | Michigan | 81 | 225.00 | 75 | 3 | 0 | 6.5 |
| 4 | 21272 | Lynch, Patrick | Michigan | 82 | 175.00 | 50 | 0 | 0 | 7.3 |
| 5 | 47170 | Williford, Chris | Michigan | 83 | 155.00 | 0 | 2 | 0 | 8.2 |
| 5 | 54302 | Miller, RJ | Michigan | 83 | 155.00 | 0 | 1 | 0 | 8.2 |
| 5 | 60589 | Sekhon, Tarish | Michigan | 83 | 155.00 | 0 | 0 | 0 | 8.2 |
| 8 | 33236 | Magee, Alex | Michigan | 84 | 135.00 | 0 | 1 | 0 | 9 |
| 9 | 38162 | Hamp, Benjamin | Michigan | 85 | 113.33 | 0 | 1 | 0 | 9.8 |
| 9 | 38523 | Potluri, Satesh | Michigan | 85 | 113.33 | 0 | 0 | 0 | 9.8 |
| 9 | 62204 | Anderson, Levi | Michigan | 85 | 113.33 | 0 | 1 | 0 | 9.8 |
| 12 | 55787 | Poll, Robby | Michigan | 87 | 87.50 | 0 | 1 | 0 | 11.4 |
| 12 | 32306 | Williams, Sean | Michigan | 87 | 87.50 | 0 | 0 | 0 | 11.4 |
| 14 | 61433 | Wilson, Nate | Michigan | 88 | 80.00 | 0 | 2 | 0 | 12.2 |
| 15 | 47583 | Achanta, Naren | Michigan | 90 | 72.50 | 0 | 1 | 0 | 13.8 |
| 15 | 22855 | Krochmalny, Keith | Michigan | 90 | 72.50 | 0 | 0 | 0 | 13.8 |
| 17 | 62961 | Surakomol, Ethan | Michigan | 94 | 65.00 | 0 | 0 | 0 | 17 |
| 18 | 59343 | Zimbelman, Brandon | Michigan | 96 | 60.00 | 0 | 1 | 0 | 18.6 |
| "B" Flight (9.0-13.9 Handicap) |
| 1 | 53038 | Weeks, Scott | Michigan | 80 | 450.00 | 225 | 2 | 0 | 6.8 |
| 2 | 64139 | Adrian, Raul | Michigan | 81 | 275.00 | 100 | 1 | 0 | 7.7 |
| 3 | 31901 | Elowsky, Earl | Michigan | 86 | 225.00 | 75 | 2 | 0 | 11.8 |
| 4 | 32937 | Drake, David | Michigan | 87 | 175.00 | 50 | 0 | 0 | 12.6 |
| 5 | 46402 | Balogh, Jake | Michigan | 88 | 165.00 | 0 | 0 | 0 | 13.4 |
| 6 | 50872 | Chhim, Peter | Michigan | 89 | 145.00 | 0 | 0 | 0 | 14.3 |
| 6 | 37944 | Greening, David | Michigan | 89 | 145.00 | 0 | 0 | 0 | 14.3 |
| 6 | 40905 | Wiig, Daniel | Arizona | 89 | 116.00 | 0 | 0 | 0 | 14.3 |
| 9 | 40357 | Ward, Randy | Michigan | 90 | 120.00 | 0 | 1 | 0 | 15.1 |
| 9 | 64583 | Standish, Kyle | Michigan | 90 | 120.00 | 0 | 0 | 0 | 15.1 |
| 11 | 32461 | Bodtke, Larry | Michigan | 91 | 100.00 | 0 | 0 | 0 | 15.9 |
| 12 | 35784 | Barrett, Mark | Michigan | 92 | 87.50 | 0 | 0 | 0 | 16.7 |
| 12 | 47343 | DeLong, Ken | Michigan | 92 | 87.50 | 0 | 2 | 0 | 16.7 |
| 14 | 48864 | Grzesik, Ian | Michigan | 93 | 80.00 | 0 | 0 | 0 | 17.6 |
| 15 | 13657 | Gillan, Michelle | Michigan | 94 | 75.00 | 0 | 0 | 0 | 19.9 |
| 16 | 63998 | Dominguez, Rudy | Michigan | 95 | 70.00 | 0 | 1 | 0 | 19.2 |
| 17 | 60619 | Murugan, Selvan | Michigan | 97 | 65.00 | 0 | 1 | 0 | 20.9 |
| 18 | 52280 | Bailey, Brian | Michigan | 98 | 60.00 | 0 | 0 | 0 | 21.7 |
| 19 | 63282 | Csekei, Joey | Michigan | 100 | 52.50 | 0 | 0 | 0 | 23.3 |
| 19 | 21683 | Wheeler, Richard | Michigan | 100 | 52.50 | 0 | 0 | 0 | 23.3 |
| "C" Flight (14.0-18.9 Handicap) |
| 1 | 57954 | Bahena, Marco | Michigan | 84 | 450.00 | 225 | 3 | 0 | 11.5 |
| 2 | 55814 | Jager, Cole | Michigan | 85 | 275.00 | 100 | 1 | 0 | 12.3 |
| 3 | 41020 | Klooster, Joe | Michigan | 87 | 200.00 | 75 | 2 | 0 | 14 |
| 3 | 39407 | Williams, Reggie | Michigan | 87 | 200.00 | 50 | 1 | 0 | 14 |
| 5 | 11859 | Reichert, Kurt | Cincinnati/Dayton | 88 | 132.00 | 0 | 0 | 0 | 14.8 |
| 6 | 25991 | Greeno, David | Michigan | 89 | 150.00 | 0 | 0 | 0 | 15.7 |
| 6 | 43893 | Strieter, Dennis | Michigan | 89 | 150.00 | 0 | 0 | 0 | 15.7 |
| 8 | 54937 | Standish, Joe | Michigan | 93 | 130.00 | 0 | 0 | 0 | 19 |
| 8 | 62829 | Perryman, Reginald | Michigan | 93 | 130.00 | 0 | 0 | 0 | 19 |
| 10 | 14212 | Collins, Joel | Michigan | 94 | 115.00 | 0 | 0 | 0 | 19.8 |
| 11 | 18388 | Carpentier, Paul | Michigan | 95 | 91.67 | 0 | 0 | 0 | 20.7 |
| 11 | 46233 | Buck, Tommy | Michigan | 95 | 91.67 | 0 | 0 | 0 | 20.7 |
| 11 | 40909 | Hamp, Travis | Michigan | 95 | 91.67 | 0 | 1 | 0 | 20.7 |
| 14 | 18890 | Clark, Todd | Michigan | 96 | 77.50 | 0 | 0 | 0 | 21.5 |
| 14 | 34982 | Pruitt, Tracy | Michigan | 96 | 77.50 | 0 | 1 | 0 | 21.5 |
| 16 | 39876 | Leonard, Carlton | Michigan | 97 | 70.00 | 0 | 0 | 0 | 22.3 |
| 17 | 25175 | Jasso, Rick | Michigan | 100 | 65.00 | 0 | 0 | 0 | 24.9 |
| 18 | 24959 | Rice, Dan | Michigan | 101 | 60.00 | 0 | 0 | 0 | 25.7 |
| "D" Flight (19.0 and Greater Handicap) |
| 1 | 23411 | Roelfsema, Bill | Michigan | 92 | 450.00 | 150 | 0 | 0 | 18.2 |
| 2 | 34765 | Mazloum, Ahmed | Michigan | 100 | 250.00 | 50 | 0 | 0 | 24.9 |
| 2 | 53797 | Pawloski, Jason | Michigan | 100 | 250.00 | 0 | 0 | 0 | 24.9 |
| 4 | 60815 | Barrett, Karter | Michigan | 101 | 175.00 | 0 | 0 | 0 | 25.7 |
| 5 | 64212 | Ratti, Sacha | Michigan | 107 | 160.00 | 0 | 0 | 0 | 30.7 |
| 5 | 47395 | Polzin, Mark | Michigan | 107 | 160.00 | 0 | 0 | 0 | 30.7 |