| Position | ID | Name | Home Tour | Score | Points | Earnings | Birdies | Eagles | Event Index |
|---|
| Championship Flight (0-3.9 Handicap) |
| 1 | 63318 | Penny, Daniel | Columbus, OH | 73 | 450.00 | 140 | 3 | 1 | 0.3 |
| 2 | 51578 | Green, Matt | Cincinnati/Dayton | 75 | 110.00 | 0 | 3 | 0 | 1.9 |
| 3 | 57527 | Maxwell, Michael | Columbus, OH | 77 | 225.00 | 0 | 5 | 0 | 3.6 |
| 4 | 35293 | Flis, Michael | Columbus, OH | 88 | 175.00 | 0 | 0 | 0 | 12.9 |
| "A" Flight (4.0-8.9 Handicap) |
| 1 | 25236 | Lumbatis, Frank | Columbus, OH | 77 | 450.00 | 280 | 2 | 0 | 4.3 |
| 2 | 18670 | Burlison, Tom | Columbus, OH | 78 | 225.00 | 0 | 2 | 0 | 5.2 |
| 2 | 25034 | Sears, Travis | Columbus, OH | 78 | 225.00 | 60 | 2 | 0 | 5.2 |
| 2 | 63166 | Boothby, Mark | Cincinnati/Dayton | 78 | 180.00 | 120 | 4 | 0 | 5.2 |
| 5 | 59601 | Barker, Jonathan | Columbus, OH | 79 | 165.00 | 0 | 1 | 0 | 6 |
| 6 | 35242 | Rinehart, Travis | Columbus, OH | 80 | 150.00 | 0 | 2 | 0 | 6.9 |
| 6 | 17648 | Campbell, Rich | Columbus, OH | 80 | 150.00 | 0 | 0 | 0 | 6.9 |
| 8 | 21229 | Shoulders, Dana | Columbus, OH | 81 | 118.75 | 0 | 1 | 1 | 7.7 |
| 8 | 41832 | Brown, Jeremy | Columbus, OH | 81 | 118.75 | 0 | 2 | 0 | 7.7 |
| 8 | 57639 | Rosenthal, Brett | Columbus, OH | 81 | 118.75 | 0 | 0 | 0 | 7.7 |
| 8 | 64020 | Fry, Marcus | Indiana-Western KY | 81 | 95.00 | 0 | 2 | 0 | 7.7 |
| 12 | 56761 | Eveland, Eric | Columbus, OH | 82 | 85.00 | 0 | 0 | 0 | 8.6 |
| 12 | 23431 | Byrd, Rhoshaun | Columbus, OH | 82 | 85.00 | 0 | 1 | 0 | 8.6 |
| 12 | 14476 | Gardner, Kyle | Columbus, OH | 82 | 85.00 | 0 | 2 | 0 | 8.6 |
| 15 | 57862 | Cantrell, Cory | Cleveland/ Akron | 84 | 75.00 | 0 | 2 | 0 | 10.3 |
| 16 | 45774 | Tinajero, Miguel | Columbus, OH | 85 | 65.00 | 0 | 0 | 0 | 11.1 |
| 16 | 49710 | Hopkins, Draven | Columbus, OH | 85 | 65.00 | 0 | 2 | 0 | 11.1 |
| 16 | 63527 | Knopp, Eric | Columbus, OH | 85 | 65.00 | 0 | 3 | 0 | 11.1 |
| 19 | 63365 | Vincler, Matthew | Columbus, OH | 86 | 51.00 | 0 | 1 | 0 | 12 |
| 19 | 59476 | Roush, Jeremy | Columbus, OH | 86 | 51.00 | 0 | 1 | 0 | 12 |
| 19 | 53886 | Fogle, Anthony | Cincinnati/Dayton | 86 | 0.00 | 0 | 1 | 0 | 12 |
| 22 | 56919 | Decker, Titus | Cleveland/ Akron | 88 | 45.00 | 0 | 1 | 0 | 13.7 |
| 22 | 23973 | Hutson, Tyler | Cincinnati/Dayton | 88 | 0.00 | 0 | 0 | 0 | 13.7 |
| 24 | 26462 | Ruksujjar, Sammy | Columbus, OH | 90 | 42.00 | 0 | 1 | 0 | 15.4 |
| 25 | 39526 | Basinger Sr., Jeff | Cleveland/ Akron | 91 | 40.00 | 0 | 0 | 0 | 16.2 |
| "B" Flight (9.0-13.9 Handicap) |
| 1 | 54427 | Green, Keith | Columbus, OH | 75 | 450.00 | 360 | 3 | 0 | 2.1 |
| 2 | 53946 | Miller, Greg | Columbus, OH | 77 | 275.00 | 180 | 2 | 0 | 3.8 |
| 3 | 53739 | Pond, Jeffrey | Columbus, OH | 78 | 225.00 | 100 | 1 | 0 | 4.6 |
| 4 | 53679 | Lanfear, Jerry | Columbus, OH | 79 | 175.00 | 60 | 1 | 0 | 5.5 |
| 5 | 45226 | Anderson, Michael | Cincinnati/Dayton | 81 | 0.00 | 40 | 0 | 0 | 7.2 |
| 5 | 62609 | Cuda, Nicolas | Columbus, OH | 81 | 160.00 | 0 | 0 | 0 | 7.2 |
| 7 | 45944 | Mast, Jeff | Cleveland/ Akron | 82 | 145.00 | 0 | 2 | 0 | 8 |
| 8 | 43660 | Sheck, David | Cleveland/ Akron | 83 | 125.00 | 0 | 1 | 0 | 8.9 |
| 8 | 18701 | Jordan, Tom | Columbus, OH | 83 | 125.00 | 0 | 0 | 0 | 8.9 |
| 8 | 63683 | Callahan, Tim | Cleveland/ Akron | 83 | 125.00 | 0 | 3 | 0 | 8.9 |
| 11 | 62192 | Crossfield, Keegan | Columbus, OH | 84 | 91.67 | 0 | 2 | 0 | 9.8 |
| 11 | 40491 | Riley, Steve | Cleveland/ Akron | 84 | 91.67 | 0 | 2 | 0 | 9.8 |
| 11 | 42222 | Meyers, Jeff | Cleveland/ Akron | 84 | 91.67 | 0 | 2 | 0 | 9.8 |
| 14 | 30455 | Carter, Chad | Cleveland/ Akron | 85 | 77.50 | 0 | 0 | 0 | 10.6 |
| 14 | 47631 | Lewis, Dan | Columbus, OH | 85 | 77.50 | 0 | 2 | 0 | 10.6 |
| 16 | 57239 | Elmore, Jordan | Columbus, OH | 86 | 67.50 | 0 | 2 | 0 | 11.5 |
| 16 | 54425 | Dilger, Mike | Columbus, OH | 86 | 67.50 | 0 | 3 | 0 | 11.5 |
| 18 | 56787 | Maxson, Evan | Columbus, OH | 87 | 55.00 | 0 | 1 | 0 | 12.3 |
| 18 | 54148 | Fecher, Greg | Cincinnati/Dayton | 87 | 44.00 | 0 | 1 | 0 | 12.3 |
| 18 | 63921 | Hall, Josh | Columbus, OH | 87 | 55.00 | 0 | 1 | 0 | 12.3 |
| 21 | 61830 | Earles, Bob | Columbus, OH | 88 | 48.00 | 0 | 2 | 0 | 13.2 |
| 22 | 57696 | Pantangco, Marvin | Columbus, OH | 89 | 43.00 | 0 | 1 | 0 | 14 |
| 22 | 57779 | Goodrich, Matt | Cleveland/ Akron | 89 | 43.00 | 0 | 2 | 0 | 14 |
| 22 | 33406 | Burns, Scott | Columbus, OH | 89 | 43.00 | 0 | 1 | 0 | 14 |
| 22 | 19869 | Zipay, Jeff | Columbus, OH | 89 | 43.00 | 0 | 0 | 0 | 14 |
| 26 | 20511 | Shim, Rob | Columbus, OH | 90 | 37.00 | 0 | 2 | 0 | 14.9 |
| 26 | 62362 | Schweiger, Kaeleb | Cincinnati/Dayton | 90 | 29.60 | 0 | 0 | 1 | 14.9 |
| 28 | 55788 | Ruzicho, Andy | Columbus, OH | 91 | 33.00 | 0 | 0 | 0 | 15.8 |
| 28 | 46659 | Chiera, Tom | Cleveland/ Akron | 91 | 33.00 | 0 | 2 | 0 | 15.8 |
| 30 | 46979 | Hohenstein, Cory | Columbus, OH | 92 | 30.00 | 0 | 1 | 0 | 16.6 |
| 31 | 57697 | Scott, Kristian | Columbus, OH | 93 | 28.00 | 0 | 1 | 0 | 17.5 |
| 32 | 49053 | Phares, Shaun | Columbus, OH | 95 | 25.00 | 0 | 0 | 0 | 19.2 |
| 32 | 59377 | Edwards, Nathan | Columbus, OH | 95 | 25.00 | 0 | 0 | 0 | 19.2 |
| 34 | 38126 | Arosemena, Che | Columbus, OH | 96 | 22.00 | 0 | 0 | 0 | 20 |
| 35 | 2582 | Kahari, Cham | Columbus, OH | 97 | 20.00 | 0 | 0 | 0 | 20.9 |
| 36 | 60406 | Smith, Jeremiah | Cleveland/ Akron | 98 | 18.00 | 0 | 0 | 0 | 21.7 |
| 37 | 22892 | Jenkins, Tim | Columbus, OH | 103 | 16.00 | 0 | 0 | 0 | 26 |
| "C" Flight (14.0-18.9 Handicap) |
| 1 | 42597 | Maggio, Mike | Cleveland/ Akron | 80 | 450.00 | 220 | 2 | 0 | 9.7 |
| 2 | 51801 | Richardson, Raymond | Cincinnati/Dayton | 83 | 0.00 | 100 | 0 | 0 | 12.4 |
| 3 | 57792 | McCary, Michael | Columbus, OH | 89 | 200.00 | 60 | 1 | 0 | 17.8 |
| 3 | 15242 | Brown, Kevin | Columbus, OH | 89 | 200.00 | 0 | 0 | 0 | 17.8 |
| 5 | 47128 | Beadle, Jamie | Columbus, OH | 90 | 165.00 | 0 | 1 | 0 | 18.7 |
| 6 | 45436 | Gregory, Jeff | Columbus, OH | 91 | 145.00 | 0 | 0 | 0 | 19.6 |
| 6 | 59971 | Jackson, Nathaniel | Columbus, OH | 91 | 145.00 | 0 | 1 | 0 | 19.6 |
| 6 | 62002 | Vexler, Kyle | Columbus, OH | 91 | 145.00 | 0 | 1 | 0 | 19.6 |
| 9 | 44084 | Jochum, Mark | Cleveland/ Akron | 92 | 125.00 | 0 | 1 | 0 | 20.4 |
| 10 | 44674 | Joshi, Ballal | Columbus, OH | 93 | 101.67 | 0 | 0 | 0 | 21.3 |
| 10 | 42735 | Blair, Dwight | Cleveland/ Akron | 93 | 101.67 | 0 | 0 | 0 | 21.3 |
| 10 | 58109 | Siders, Derek | Columbus, OH | 93 | 101.67 | 0 | 0 | 0 | 21.3 |
| 13 | 58411 | Marquardt, Jack | Cleveland/ Akron | 94 | 80.00 | 0 | 0 | 0 | 22.2 |
| 13 | 46465 | Klase, Patrick | Columbus, OH | 94 | 80.00 | 0 | 1 | 0 | 22.2 |
| 13 | 56035 | Canlas, Andrew | Columbus, OH | 94 | 80.00 | 0 | 0 | 0 | 22.2 |
| 16 | 59262 | Lloyd, Dillon | Columbus, OH | 95 | 70.00 | 0 | 0 | 0 | 23.1 |
| 17 | 55104 | White, Aaron | Cleveland/ Akron | 96 | 65.00 | 0 | 1 | 0 | 24 |
| 18 | 63070 | Racco, Nick | Cleveland/ Akron | 101 | 60.00 | 0 | 0 | 0 | 28.5 |
| 19 | 45046 | Repko, David | Cleveland/ Akron | 107 | 55.00 | 0 | 0 | 0 | 33.9 |
| "D" Flight (19.0 and Greater Handicap) |
| 1 | 47770 | Richter, Ben | Cleveland/ Akron | 90 | 450.00 | 180 | 1 | 0 | 18.7 |
| 2 | 19811 | Crossfield, Les | Columbus, OH | 93 | 250.00 | 40 | 1 | 0 | 21.3 |
| 2 | 62434 | Crowe, John | Cincinnati/Dayton | 93 | 0.00 | 80 | 0 | 0 | 21.3 |
| 4 | 58080 | Elmore, Ian | Columbus, OH | 96 | 175.00 | 0 | 1 | 0 | 24 |
| 5 | 60671 | Radabaugh, Brett | Cleveland/ Akron | 97 | 165.00 | 0 | 0 | 0 | 24.9 |
| 6 | 63173 | Ortega, Jope | Columbus, OH | 99 | 150.00 | 0 | 0 | 0 | 26.7 |
| 6 | 58054 | Shaw, Phillip | Columbus, OH | 99 | 150.00 | 0 | 0 | 0 | 26.7 |
| 8 | 62619 | Radabaugh, Bryan | Cleveland/ Akron | 100 | 135.00 | 0 | 1 | 0 | 27.6 |
| 9 | 57913 | Sonego, Leah | Cleveland/ Akron | 101 | 125.00 | 0 | 0 | 0 | 28 |
| 10 | 24275 | Novak, Butch | Columbus, OH | 104 | 101.67 | 0 | 0 | 0 | 31.2 |
| 10 | 61736 | Gose, Dale | Columbus, OH | 104 | 101.67 | 0 | 0 | 0 | 31.2 |
| 10 | 62594 | Varney, Nathan | Columbus, OH | 104 | 101.67 | 0 | 0 | 0 | 31.2 |
| 13 | 64159 | Dobbs, Kevin | Columbus, OH | 105 | 85.00 | 0 | 0 | 0 | 32.1 |
| 14 | 61896 | Edwards, Adrienne | Columbus, OH | 115 | 80.00 | 0 | 0 | 0 | 41.1 |