Position | ID | Name | Home Tour | Score | Points | Earnings | Birdies | Eagles | Event Index |
---|
Championship Flight (0-3.9 Handicap) |
1 | 37564 | Foltz, RJ | Kentucky | 75 | 180.00 | 100 | 1 | 0 | 3 |
2 | 57772 | Alexander, Ron | Cleveland/ Akron | 79 | 275.00 | 0 | 3 | 0 | 6.5 |
3 | 21229 | Shoulders, Dana | Columbus, OH | 82 | 0.00 | 0 | 1 | 0 | 9.1 |
"A" Flight (4.0-8.9 Handicap) |
1 | 47361 | Herda, Jesse | Cleveland/ Akron | 81 | 450.00 | 140 | 1 | 0 | 8.2 |
2 | 44725 | Barbas, Jeffrey | Cleveland/ Akron | 83 | 275.00 | 40 | 2 | 0 | 10 |
3 | 18670 | Burlison, Tom | Columbus, OH | 84 | 0.00 | 0 | 1 | 0 | 10.9 |
4 | 39526 | Basinger, Jeff | Cleveland/ Akron | 88 | 175.00 | 0 | 1 | 0 | 14.4 |
5 | 21250 | Van Rafelghem, Christian | Cleveland/ Akron | 89 | 165.00 | 0 | 0 | 0 | 15.2 |
6 | 44486 | Jackson, Kirti | Cleveland/ Akron | 90 | 150.00 | 0 | 0 | 0 | 16.1 |
6 | 40491 | Riley, Steve | Cleveland/ Akron | 90 | 150.00 | 0 | 0 | 0 | 16.1 |
8 | 57779 | Goodrich, Matt | Cleveland/ Akron | 92 | 135.00 | 0 | 0 | 0 | 17.9 |
9 | 57879 | Rafton, Marc | Cleveland/ Akron | 94 | 125.00 | 0 | 0 | 0 | 19.6 |
"B" Flight (9.0-13.9 Handicap) |
1 | 45871 | Wendt, Jon | Indianapolis, IN | 79 | 360.00 | 180 | 1 | 0 | 6.5 |
2 | 35242 | Rinehart, Travis | Columbus, OH | 83 | 200.00 | 80 | 2 | 0 | 10 |
2 | 47127 | Bolin, Bobby | Cleveland/ Akron | 83 | 250.00 | 40 | 2 | 0 | 10 |
4 | 46659 | Chiera, Tom | Cleveland/ Akron | 84 | 175.00 | 0 | 0 | 0 | 10.9 |
5 | 47450 | Layton, Marcus | Cleveland/ Akron | 91 | 165.00 | 0 | 0 | 0 | 17 |
6 | 57862 | Cantrell, Cory | Cleveland/ Akron | 92 | 155.00 | 0 | 0 | 0 | 17.9 |
7 | 54483 | Merkys, Joe | Cleveland/ Akron | 93 | 145.00 | 0 | 0 | 0 | 18.7 |
8 | 58782 | Lowman, Robert | Cleveland/ Akron | 97 | 135.00 | 0 | 0 | 0 | 22.2 |
9 | 52520 | Csejtey, Brian | Cleveland/ Akron | 98 | 125.00 | 0 | 0 | 0 | 23.1 |
10 | 42222 | Meyers, Jeff | Cleveland/ Akron | 99 | 107.50 | 0 | 0 | 0 | 24 |
10 | 58558 | Sura, Paul | Cleveland/ Akron | 99 | 107.50 | 0 | 1 | 0 | 24 |
12 | 49364 | Bossart, Steve | Cleveland/ Akron | 100 | 90.00 | 0 | 0 | 0 | 24.9 |
13 | 47360 | Gonzalez, Dustin | Cleveland/ Akron | 102 | 82.50 | 0 | 0 | 0 | 26.6 |
13 | 55104 | White, Aaron | Cleveland/ Akron | 102 | 82.50 | 0 | 0 | 0 | 26.6 |
"C" Flight (14.0-18.9 Handicap) |
1 | 56007 | Boyza, Dave | Cleveland/ Akron | 86 | 450.00 | 120 | 0 | 0 | 16.2 |
2 | 35157 | Sherman, Johnny | Cleveland/ Akron | 91 | 210.00 | 20 | 0 | 0 | 20.8 |
2 | 48295 | Siders, Jim | Columbus, OH | 91 | 126.00 | 0 | 1 | 0 | 20.8 |
2 | 57860 | Brown, Dan | Cleveland/ Akron | 91 | 210.00 | 0 | 0 | 0 | 20.8 |
2 | 53508 | Fodor, Frank | Cleveland/ Akron | 91 | 210.00 | 0 | 0 | 0 | 20.8 |
6 | 43254 | King, Kyle | Cleveland/ Akron | 93 | 155.00 | 0 | 0 | 0 | 22.7 |
7 | 42917 | Pugh, Jase | Cleveland/ Akron | 94 | 145.00 | 0 | 0 | 0 | 23.6 |
"D" Flight (19.0 and Greater Handicap) |
1 | 47770 | Richter, Ben | Cleveland/ Akron | 91 | 450.00 | 120 | 0 | 0 | 20.8 |
2 | 35839 | Sherman, Doc | Cleveland/ Akron | 100 | 250.00 | 20 | 0 | 0 | 29.2 |
2 | 33371 | Thomas, Terry | Cleveland/ Akron | 100 | 250.00 | 0 | 0 | 0 | 29.2 |
4 | 42735 | Blair, Dwight | Cleveland/ Akron | 105 | 175.00 | 0 | 0 | 0 | 33.8 |
5 | 55258 | Whitley, Brian | Cleveland/ Akron | 106 | 165.00 | 0 | 0 | 0 | 34.7 |
6 | 42532 | Geisman, John | Cleveland/ Akron | 107 | 155.00 | 0 | 0 | 0 | 35.7 |
7 | 36165 | Skender, John | Cleveland/ Akron | 111 | 145.00 | 0 | 0 | 0 | 39.4 |