Position | ID | Name | Home Tour | Score | Points | Earnings | Birdies | Eagles | Event Index |
---|
Championship Flight (0-3.9 Handicap) |
1 | 52248 | Kim, James | Columbus, OH | 73 | 180.00 | 80 | 5 | 0 | -0.6 |
2 | 42888 | Schneider, Mark | Cleveland/ Akron | 82 | 275.00 | 0 | 2 | 0 | 6.9 |
"A" Flight (4.0-8.9 Handicap) |
1 | 58674 | Patton, William | Cleveland/ Akron | 81 | 450.00 | 100 | 2 | 0 | 6.1 |
2 | 47361 | Herda, Jesse | Cleveland/ Akron | 81 | 275.00 | 0 | 1 | 0 | 6.1 |
3 | 46626 | Maxwell, Brad | Cleveland/ Akron | 83 | 225.00 | 0 | 1 | 0 | 7.8 |
"B" Flight (9.0-13.9 Handicap) |
1 | 40491 | Riley, Steve | Cleveland/ Akron | 77 | 450.00 | 180 | 2 | 0 | 5.1 |
2 | 57779 | Goodrich, Matt | Cleveland/ Akron | 80 | 275.00 | 80 | 3 | 0 | 7.7 |
3 | 39526 | Basinger, Jeff | Cleveland/ Akron | 83 | 225.00 | 0 | 1 | 0 | 10.3 |
4 | 47127 | Bolin, Bobby | Cleveland/ Akron | 86 | 175.00 | 0 | 4 | 0 | 12.8 |
5 | 53772 | Rowe, Greg | Cleveland/ Akron | 87 | 155.00 | 0 | 2 | 0 | 13.7 |
5 | 42222 | Meyers, Jeff | Cleveland/ Akron | 87 | 155.00 | 0 | 2 | 0 | 13.7 |
5 | 43660 | Sheck, David | Cleveland/ Akron | 87 | 155.00 | 0 | 2 | 0 | 13.7 |
8 | 58558 | Sura, Paul | Cleveland/ Akron | 88 | 135.00 | 0 | 1 | 0 | 14.6 |
9 | 54483 | Merkys, Joe | Cleveland/ Akron | 90 | 125.00 | 0 | 0 | 0 | 16.3 |
10 | 57862 | Cantrell, Cory | Cleveland/ Akron | 92 | 107.50 | 0 | 0 | 0 | 18 |
10 | 39528 | Hooshangi, Jaymee | Cleveland/ Akron | 92 | 107.50 | 0 | 0 | 0 | 18 |
12 | 30455 | Carter, Chad | Cleveland/ Akron | 95 | 90.00 | 0 | 1 | 0 | 20.5 |
13 | 29838 | Lang, Brad | Cleveland/ Akron | 102 | 85.00 | 0 | 0 | 0 | 26.5 |
"C" Flight (14.0-18.9 Handicap) |
1 | 35157 | Sherman, Johnny | Cleveland/ Akron | 83 | 450.00 | 120 | 3 | 0 | 10.3 |
2 | 58411 | Marquardt, Jack | Cleveland/ Akron | 88 | 210.00 | 40 | 1 | 1 | 14.6 |
2 | 56007 | Boyza, Dave | Cleveland/ Akron | 88 | 210.00 | 0 | 0 | 0 | 14.6 |
2 | 57860 | Brown, Dan | Cleveland/ Akron | 88 | 210.00 | 0 | 1 | 0 | 14.6 |
2 | 49364 | Bossart, Steve | Cleveland/ Akron | 88 | 210.00 | 0 | 0 | 0 | 14.6 |
6 | 53508 | Fodor, Frank | Cleveland/ Akron | 92 | 155.00 | 0 | 0 | 0 | 18 |
7 | 44820 | Cecil, Ryan | Cleveland/ Akron | 93 | 145.00 | 0 | 1 | 0 | 18.8 |
8 | 46676 | Cullion, Michael | Cleveland/ Akron | 101 | 135.00 | 0 | 0 | 0 | 25.7 |
"D" Flight (19.0 and Greater Handicap) |
1 | 46577 | Luzio, Chris | Cleveland/ Akron | 92 | 450.00 | 140 | 1 | 0 | 20.3 |
2 | 35839 | Sherman, Doc | Cleveland/ Akron | 93 | 275.00 | 60 | 0 | 0 | 21.2 |
3 | 55336 | Cullion, Brian | Cleveland/ Akron | 94 | 200.00 | 0 | 1 | 0 | 22.1 |
3 | 55258 | Whitley, Brian | Cleveland/ Akron | 94 | 200.00 | 0 | 1 | 0 | 22.1 |
5 | 33371 | Thomas, Terry | Cleveland/ Akron | 97 | 165.00 | 0 | 0 | 0 | 24.7 |
6 | 42735 | Blair, Dwight | Cleveland/ Akron | 98 | 155.00 | 0 | 0 | 0 | 25.6 |
7 | 46632 | Furyes, James | Cleveland/ Akron | 100 | 145.00 | 0 | 0 | 0 | 27.4 |
8 | 47770 | Richter, Ben | Cleveland/ Akron | 103 | 135.00 | 0 | 0 | 0 | 30.1 |
9 | 36165 | Skender, John | Cleveland/ Akron | 106 | 125.00 | 0 | 1 | 0 | 32.7 |
10 | 42532 | Geisman, John | Cleveland/ Akron | 109 | 115.00 | 0 | 0 | 0 | 35.4 |