Position | ID | Name | Home Tour | Score | Points | Earnings | Birdies | Eagles | Event Index |
---|
Championship Flight (0-3.9 Handicap) |
1 | 58616 | Hrabak, Griffin | Cleveland/ Akron | 77 | 450.00 | 100 | 4 | 0 | 4.6 |
2 | 43074 | Marron, Mike | Cleveland/ Akron | 78 | 275.00 | 0 | 1 | 0 | 5.4 |
3 | 57772 | Alexander, Ron | Cleveland/ Akron | 79 | 225.00 | 0 | 3 | 0 | 6.3 |
"A" Flight (4.0-8.9 Handicap) |
1 | 58674 | Patton, William | Cleveland/ Akron | 78 | 450.00 | 180 | 0 | 0 | 5.4 |
2 | 44725 | Barbas, Jeffrey | Cleveland/ Akron | 82 | 250.00 | 80 | 1 | 0 | 8.9 |
2 | 58451 | Klase, Francis | Columbus, OH | 82 | 200.00 | 0 | 0 | 0 | 8.9 |
4 | 32332 | Tooley, Michael | Central North Carolina | 85 | 136.00 | 0 | 0 | 0 | 11.6 |
4 | 56919 | Decker, Titus | Cleveland/ Akron | 85 | 170.00 | 0 | 0 | 0 | 11.6 |
6 | 21250 | Van Rafelghem, Christian | Cleveland/ Akron | 86 | 150.00 | 0 | 3 | 0 | 12.4 |
6 | 40491 | Riley, Steve | Cleveland/ Akron | 86 | 150.00 | 0 | 1 | 0 | 12.4 |
8 | 54203 | Sherman, Scott | Cleveland/ Akron | 88 | 135.00 | 0 | 1 | 0 | 14.2 |
9 | 58576 | Benson, Joe | Cleveland/ Akron | 89 | 125.00 | 0 | 0 | 0 | 15.1 |
10 | 57879 | Rafton, Marc | Cleveland/ Akron | 90 | 115.00 | 0 | 0 | 0 | 15.9 |
11 | 30172 | Harig, Mathew | Cleveland/ Akron | 91 | 100.00 | 0 | 0 | 0 | 16.8 |
12 | 57779 | Goodrich, Matt | Cleveland/ Akron | 102 | 90.00 | 0 | 1 | 0 | 26.5 |
"B" Flight (9.0-13.9 Handicap) |
1 | 47127 | Bolin, Bobby | Cleveland/ Akron | 82 | 450.00 | 140 | 3 | 0 | 9.7 |
2 | 57777 | Di Biase, Joseph | Cleveland/ Akron | 84 | 275.00 | 60 | 2 | 0 | 11.5 |
3 | 54215 | Hemmert, Joe | Cleveland/ Akron | 85 | 225.00 | 0 | 2 | 0 | 12.4 |
4 | 54483 | Merkys, Joe | Cleveland/ Akron | 87 | 165.00 | 0 | 2 | 0 | 14.1 |
4 | 52520 | Csejtey, Brian | Cleveland/ Akron | 87 | 165.00 | 0 | 1 | 0 | 14.1 |
4 | 57862 | Cantrell, Cory | Cleveland/ Akron | 87 | 165.00 | 0 | 1 | 0 | 14.1 |
7 | 39528 | Hooshangi, Jaymee | Cleveland/ Akron | 89 | 145.00 | 0 | 0 | 0 | 15.9 |
8 | 43660 | Sheck, David | Cleveland/ Akron | 91 | 135.00 | 0 | 1 | 0 | 17.7 |
9 | 42222 | Meyers, Jeff | Cleveland/ Akron | 92 | 125.00 | 0 | 0 | 0 | 18.6 |
10 | 47450 | Layton, Marcus | Cleveland/ Akron | 96 | 115.00 | 0 | 1 | 0 | 22.2 |
"C" Flight (14.0-18.9 Handicap) |
1 | 44820 | Cecil, Ryan | Cleveland/ Akron | 81 | 450.00 | 120 | 1 | 0 | 9.8 |
2 | 42834 | Weisbarth, Jeffrey | Cleveland/ Akron | 82 | 275.00 | 40 | 2 | 0 | 10.7 |
3 | 44084 | Jochum, Mark | Cleveland/ Akron | 89 | 225.00 | 0 | 0 | 0 | 17 |
4 | 58411 | Marquardt, Jack | Cleveland/ Akron | 90 | 175.00 | 0 | 0 | 0 | 17.8 |
5 | 35157 | Sherman, Johnny | Cleveland/ Akron | 91 | 165.00 | 0 | 1 | 0 | 18.7 |
6 | 53508 | Fodor, Frank | Cleveland/ Akron | 94 | 155.00 | 0 | 0 | 0 | 21.4 |
7 | 46586 | Nero, Matt | Cleveland/ Akron | 97 | 145.00 | 0 | 0 | 0 | 24.1 |
8 | 54840 | Delpra, Chris | Cleveland/ Akron | 101 | 135.00 | 0 | 0 | 0 | 27.7 |
"D" Flight (19.0 and Greater Handicap) |
1 | 46577 | Luzio, Chris | Cleveland/ Akron | 91 | 450.00 | 120 | 0 | 0 | 20.5 |
2 | 47770 | Richter, Ben | Cleveland/ Akron | 92 | 250.00 | 20 | 0 | 0 | 21.4 |
2 | 33371 | Thomas, Terry | Cleveland/ Akron | 92 | 250.00 | 0 | 2 | 0 | 21.4 |
4 | 42735 | Blair, Dwight | Cleveland/ Akron | 93 | 175.00 | 0 | 1 | 0 | 22.3 |
5 | 42532 | Geisman, John | Cleveland/ Akron | 95 | 165.00 | 0 | 0 | 0 | 24.2 |
6 | 35839 | Sherman, Doc | Cleveland/ Akron | 96 | 155.00 | 0 | 2 | 0 | 25.1 |
7 | 55258 | Whitley, Brian | Cleveland/ Akron | 105 | 145.00 | 0 | 0 | 0 | 33.4 |