Pos | Name | Home Tour | Round 1 | Round 2 | Total Score | Earnings | Points |
---|
Championship Flight (0-3.9 Handicap) |
1 | Schneider, Mark (42888 ) | Cleveland/ Akron | 77 | 73 | 150 | 125 | 900.00 |
2 | Polick, Brian (46403 ) | Cleveland/ Akron | 77 | 77 | 154 | 0 | 550.00 |
"A" Flight (4.0-8.9 Handicap) |
1 | Barbas, Jeffrey (44725 ) | Cleveland/ Akron | 80 | 80 | 160 | 305 | 900.00 |
2 | Patton, William (58674 ) | Cleveland/ Akron | 83 | 83 | 166 | 100 | 550.00 |
3 | Sherman, Scott (54203 ) | Cleveland/ Akron | 89 | 84 | 173 | 0 | 400.00 |
T3 | Decker, Titus (56919 ) | Cleveland/ Akron | 88 | 85 | 173 | 0 | 400.00 |
5 | Zipay, Jeff (19869 ) | Columbus, OH | 88 | 86 | 174 | 0 | 0.00 |
6 | Mast, Jeff (45944 ) | Cleveland/ Akron | 85 | 94 | 179 | 0 | 310.00 |
7 | Jackson, Kirti (44486 ) | Cleveland/ Akron | 103 | 0 | 103 | 0 | 0.00 |
"B" Flight (9.0-13.9 Handicap) |
1 | Cantrell, Cory (57862 ) | Cleveland/ Akron | 83 | 75 | 158 | 465 | 900.00 |
2 | Johnson, Greg (46821 ) | Cleveland/ Akron | 79 | 81 | 160 | 140 | 550.00 |
3 | Rowe, Greg (53772 ) | Cleveland/ Akron | 82 | 84 | 166 | 90 | 450.00 |
4 | Basinger, Jeff (39526 ) | Cleveland/ Akron | 79 | 88 | 167 | 0 | 350.00 |
5 | Goodrich, Matt (57779 ) | Cleveland/ Akron | 86 | 84 | 170 | 0 | 330.00 |
6 | Hooshangi, Jaymee (39528 ) | Cleveland/ Akron | 84 | 87 | 171 | 0 | 310.00 |
7 | Riley, Steve (40491 ) | Cleveland/ Akron | 91 | 83 | 174 | 0 | 290.00 |
8 | Merkys, Joe (54483 ) | Cleveland/ Akron | 94 | 89 | 183 | 0 | 260.00 |
T8 | Meyers, Jeff (42222 ) | Cleveland/ Akron | 85 | 98 | 183 | 0 | 260.00 |
10 | Sheck, David (43660 ) | Cleveland/ Akron | 97 | 88 | 185 | 0 | 230.00 |
11 | Carter, Chad (30455 ) | Cleveland/ Akron | 98 | 88 | 186 | 0 | 200.00 |
"C" Flight (14.0-18.9 Handicap) |
1 | Weisbarth, Jeffrey (42834 ) | Cleveland/ Akron | 89 | 82 | 171 | 345 | 900.00 |
2 | Cecil, Ryan (44820 ) | Cleveland/ Akron | 89 | 90 | 179 | 120 | 550.00 |
3 | Bossart, Steve (49364 ) | Cleveland/ Akron | 91 | 91 | 182 | 0 | 450.00 |
4 | Maggio, Mike (42597 ) | Cleveland/ Akron | 99 | 89 | 188 | 0 | 350.00 |
5 | Fodor, Frank (53508 ) | Cleveland/ Akron | 99 | 95 | 194 | 0 | 310.00 |
T5 | Zbiegien, Ken (44012 ) | Cleveland/ Akron | 98 | 96 | 194 | 0 | 310.00 |
T5 | Novak, Butch (24275 ) | Columbus, OH | 97 | 97 | 194 | 0 | 0.00 |
8 | Brown, Dan (57860 ) | Cleveland/ Akron | 99 | 96 | 195 | 0 | 270.00 |
"D" Flight (19.0 and Greater Handicap) |
1 | Luzio, Chris (46577 ) | Cleveland/ Akron | 94 | 92 | 186 | 280 | 900.00 |
2 | Thomas, Terry (33371 ) | Cleveland/ Akron | 102 | 92 | 194 | 65 | 500.00 |
T2 | Blair, Dwight (42735 ) | Cleveland/ Akron | 97 | 97 | 194 | 0 | 500.00 |
4 | Whitley, Brian (55258 ) | Cleveland/ Akron | 102 | 94 | 196 | 0 | 350.00 |
5 | Richter, Ben (47770 ) | Cleveland/ Akron | 102 | 104 | 206 | 0 | 330.00 |
6 | Cullion, Brian (55336 ) | Cleveland/ Akron | 101 | 106 | 207 | 0 | 310.00 |