| Position | ID | Name | Home Tour | Score | Points | Earnings | Birdies | Eagles | Event Index |
|---|
| Championship Flight (0-3.9 Handicap) |
| 1 | 51578 | Green, Matt | Cincinnati/Dayton | 73 | 450.00 | 170 | 4 | 0 | 0.2 |
| 2 | 35069 | Maier, Sam | Cincinnati/Dayton | 79 | 275.00 | 40 | 1 | 0 | 5.1 |
| 3 | 63721 | Martinez, Andres | Cincinnati/Dayton | 82 | 225.00 | 0 | 0 | 0 | 7.6 |
| 4 | 21714 | Reel, Nick | Indiana-Western KY | 86 | 0.00 | 0 | 2 | 1 | 10.9 |
| 5 | 57258 | Baxter, Chad | Cincinnati/Dayton | 87 | 165.00 | 0 | 0 | 0 | 11.7 |
| 6 | 20582 | Richmond, Greg | Cincinnati/Dayton | 92 | 155.00 | 0 | 2 | 0 | 15.8 |
| "A" Flight (4.0-8.9 Handicap) |
| 1 | 53886 | Fogle, Anthony | Cincinnati/Dayton | 78 | 450.00 | 245 | 3 | 0 | 5 |
| 2 | 64152 | Cook, Max | Cincinnati/Dayton | 79 | 275.00 | 100 | 2 | 0 | 5.8 |
| 3 | 24030 | Javed, Aidan | Cincinnati/Dayton | 80 | 225.00 | 55 | 2 | 0 | 6.6 |
| 4 | 53263 | Digiorgio, Joe | Cincinnati/Dayton | 81 | 175.00 | 0 | 1 | 0 | 7.4 |
| 5 | 46046 | Wilk, Justin | Cincinnati/Dayton | 83 | 165.00 | 0 | 2 | 0 | 9 |
| 6 | 35242 | Rinehart, Travis | Columbus, OH | 84 | 116.00 | 0 | 0 | 0 | 9.8 |
| 6 | 54124 | Bruner, Alex | Cincinnati/Dayton | 84 | 145.00 | 0 | 2 | 0 | 9.8 |
| 6 | 54162 | Thomas, Eric | Cincinnati/Dayton | 84 | 145.00 | 0 | 0 | 0 | 9.8 |
| 9 | 47803 | Simpson, Quinton | Cincinnati/Dayton | 85 | 120.00 | 0 | 2 | 0 | 10.6 |
| 9 | 40014 | Detty, Peter | Columbus, OH | 85 | 96.00 | 0 | 1 | 0 | 10.6 |
| 11 | 51716 | Grubb, Tony | Cincinnati/Dayton | 86 | 100.00 | 0 | 0 | 0 | 11.5 |
| 12 | 61590 | Scott-Emuakpor-Price, Aidan | Cincinnati/Dayton | 87 | 90.00 | 0 | 2 | 0 | 12.3 |
| 13 | 23973 | Hutson, Tyler | Cincinnati/Dayton | 90 | 85.00 | 0 | 1 | 0 | 14.7 |
| 14 | 64101 | Thomas, Bryan | Cincinnati/Dayton | 93 | 80.00 | 0 | 0 | 0 | 17.2 |
| 15 | 60699 | Luchow, Henry | Cincinnati/Dayton | 99 | 75.00 | 0 | 0 | 0 | 22 |
| 16 | 54598 | Tidd, Brian | Indianapolis, IN | 110 | 56.00 | 0 | 0 | 0 | 31 |
| "B" Flight (9.0-13.9 Handicap) |
| 1 | 46541 | Burch, Michael | Cincinnati/Dayton | 78 | 450.00 | 250 | 2 | 0 | 6.1 |
| 2 | 46109 | Weidner, Nathan | Cincinnati/Dayton | 79 | 275.00 | 110 | 2 | 0 | 7 |
| 3 | 45226 | Anderson, Michael | Cincinnati/Dayton | 80 | 225.00 | 65 | 3 | 0 | 7.8 |
| 4 | 49999 | Darin, Joel | Cincinnati/Dayton | 81 | 175.00 | 0 | 1 | 0 | 8.6 |
| 5 | 55302 | Holz, Bob | Cincinnati/Dayton | 82 | 165.00 | 0 | 1 | 0 | 9.4 |
| 6 | 42254 | Hodges, Warren | Cincinnati/Dayton | 83 | 155.00 | 0 | 1 | 0 | 10.2 |
| 7 | 57499 | Schneider, Cory | Cincinnati/Dayton | 85 | 140.00 | 0 | 1 | 0 | 11.9 |
| 7 | 58763 | Wright, Jason | Cincinnati/Dayton | 85 | 140.00 | 0 | 2 | 1 | 11.9 |
| 9 | 56306 | White, Torin | Cincinnati/Dayton | 87 | 120.00 | 0 | 1 | 0 | 13.5 |
| 9 | 47754 | Tyler, Mark | Cincinnati/Dayton | 87 | 120.00 | 0 | 1 | 0 | 13.5 |
| 11 | 41292 | Peterson, David | Cincinnati/Dayton | 88 | 100.00 | 0 | 2 | 0 | 14.3 |
| 12 | 42325 | Cobb, Kenny | Cincinnati/Dayton | 90 | 87.50 | 0 | 0 | 0 | 16 |
| 12 | 44812 | Finnerson, Andrew | Cincinnati/Dayton | 90 | 87.50 | 0 | 0 | 0 | 16 |
| 14 | 62751 | Sitterle, Jason | Cincinnati/Dayton | 91 | 80.00 | 0 | 1 | 0 | 16.8 |
| 15 | 47390 | Foster, Steven | Cincinnati/Dayton | 92 | 75.00 | 0 | 1 | 0 | 17.6 |
| 16 | 62362 | Schweiger, Kaeleb | Cincinnati/Dayton | 96 | 70.00 | 0 | 0 | 0 | 20.9 |
| 17 | 53122 | Nicholson, Ryan | Indianapolis, IN | 100 | 0.00 | 0 | 1 | 0 | 24.2 |
| "C" Flight (14.0-18.9 Handicap) |
| 1 | 54148 | Fecher, Greg | Cincinnati/Dayton | 78 | 450.00 | 270 | 1 | 0 | 7.7 |
| 2 | 49355 | Miller, Tyler | Cincinnati/Dayton | 80 | 275.00 | 130 | 1 | 1 | 9.4 |
| 3 | 40366 | Euton, Clay | Kentucky | 83 | 180.00 | 80 | 1 | 0 | 12 |
| 4 | 56246 | Hutson, Austin | Cincinnati/Dayton | 84 | 175.00 | 20 | 1 | 0 | 12.8 |
| 5 | 64141 | Brandenburg, Darrell | Cincinnati/Dayton | 87 | 160.00 | 0 | 0 | 0 | 15.4 |
| 5 | 48966 | Courtney, Todd | Cincinnati/Dayton | 87 | 160.00 | 0 | 1 | 0 | 15.4 |
| 7 | 46339 | Hubbard, Don | Cincinnati/Dayton | 90 | 145.00 | 0 | 2 | 0 | 18 |
| 8 | 51801 | Richardson, Raymond | Cincinnati/Dayton | 91 | 130.00 | 0 | 0 | 0 | 18.8 |
| 8 | 63364 | Russell, Chris | Cincinnati/Dayton | 91 | 130.00 | 0 | 1 | 0 | 18.8 |
| 10 | 59756 | Gerrish, David | Cincinnati/Dayton | 92 | 101.67 | 0 | 0 | 0 | 19.7 |
| 10 | 50681 | Donnelly, David | Cincinnati/Dayton | 92 | 101.67 | 0 | 0 | 0 | 19.7 |
| 10 | 32977 | Ley, Stan | Cincinnati/Dayton | 92 | 101.67 | 0 | 0 | 0 | 19.7 |
| 13 | 59959 | Laird, Corey | Cincinnati/Dayton | 93 | 80.00 | 0 | 1 | 0 | 20.5 |
| 13 | 56525 | Ward, Brian | Indianapolis, IN | 93 | 64.00 | 0 | 0 | 0 | 20.5 |
| 13 | 56816 | Scott, Jack | Kentucky | 93 | 0.00 | 0 | 0 | 0 | 20.5 |
| 16 | 34121 | Lane, Brian | Cincinnati/Dayton | 94 | 67.50 | 0 | 0 | 0 | 21.4 |
| 16 | 38295 | Butts, Bill | Cincinnati/Dayton | 94 | 67.50 | 0 | 1 | 0 | 21.4 |
| 18 | 58109 | Siders, Derek | Columbus, OH | 98 | 48.00 | 0 | 0 | 0 | 24.8 |
| 19 | 62359 | Gross, Jesse | Cincinnati/Dayton | 117 | 55.00 | 0 | 0 | 0 | 41.1 |
| "D" Flight (19.0 and Greater Handicap) |
| 1 | 24275 | Novak, Butch | Columbus, OH | 94 | 270.00 | 150 | 0 | 0 | 21.4 |
| 2 | 58658 | Franzen, Rodney | Cincinnati/Dayton | 97 | 275.00 | 25 | 1 | 0 | 24 |
| 3 | 59094 | Fisher, David | Cincinnati/Dayton | 99 | 200.00 | 0 | 1 | 0 | 25.7 |
| 3 | 62379 | Cooper, Mark | Indianapolis, IN | 99 | 120.00 | 0 | 0 | 0 | 25.7 |
| 5 | 62434 | Crowe, John | Cincinnati/Dayton | 100 | 155.00 | 0 | 0 | 0 | 26.5 |
| 5 | 63421 | Napier, Jim | Cincinnati/Dayton | 100 | 155.00 | 0 | 0 | 0 | 26.5 |
| 5 | 53339 | Kilpatrick, Bill | Cincinnati/Dayton | 100 | 155.00 | 0 | 0 | 0 | 26.5 |