| Pos | Name | Home Tour | Round 1 | Round 2 | Total Score | Earnings | Points |
|---|
| Championship Flight (0-3.9 Handicap) |
| 1 | Prosecky, Bill (46043 ) | Chicago, IL | 67 | 76 | 143 | 300 | 900.00 |
| 2 | Payne, Matthew (63317 ) | Chicago, IL | 72 | 73 | 145 | 200 | 550.00 |
| 3 | Bohm, Luke (19969 ) | Chicago, IL | 72 | 82 | 154 | 0 | 450.00 |
| 4 | Amick, Larry (30355 ) | Chicago, IL | 75 | 83 | 158 | 0 | 350.00 |
| 5 | Conboy, Griffin (56042 ) | Chicago, IL | 78 | 82 | 160 | 0 | 330.00 |
| 6 | Garey, Jake (35988 ) | Chicago, IL | 82 | 80 | 162 | 0 | 310.00 |
| 7 | Macnider, Joe (30119 ) | Chicago, IL | 80 | 83 | 163 | 0 | 290.00 |
| 8 | Roy, Mike (63353 ) | Chicago, IL | 79 | 89 | 168 | 0 | 270.00 |
| 9 | Rincon, Diego (64188 ) | Chicago, IL | 82 | 96 | 178 | 0 | 250.00 |
| "A" Flight (4.0-8.9 Handicap) |
| 1 | Atteberry, Cale (60469 ) | Chicago, IL | 71 | 79 | 150 | 350 | 900.00 |
| 2 | Payne, Elliot (64377 ) | Chicago, IL | 77 | 76 | 153 | 175 | 500.00 |
| T2 | Kinney, Jeff (59379 ) | Chicago, IL | 75 | 78 | 153 | 75 | 500.00 |
| 4 | Schneider, Jeremy (36039 ) | Chicago, IL | 83 | 80 | 163 | 0 | 350.00 |
| 5 | Fulcoly, Matt (50451 ) | Chicago, IL | 76 | 88 | 164 | 0 | 330.00 |
| 6 | Farrell, Tom (57991 ) | Chicago, IL | 87 | 84 | 171 | 0 | 310.00 |
| 7 | Ayala, Luis (32000 ) | Chicago, IL | 86 | 87 | 173 | 0 | 280.00 |
| T7 | Podzimek, Rich (39889 ) | Chicago, IL | 82 | 91 | 173 | 0 | 280.00 |
| "B" Flight (9.0-13.9 Handicap) |
| 1 | Mescher, Tom (26779 ) | Chicago, IL | 79 | 84 | 163 | 350 | 900.00 |
| 2 | Toyota, Leo (60767 ) | Chicago, IL | 83 | 85 | 168 | 175 | 500.00 |
| T2 | Curran, Bob (38706 ) | Chicago, IL | 82 | 86 | 168 | 75 | 500.00 |
| 4 | Selvie, Daniel (51006 ) | Chicago, IL | 80 | 89 | 169 | 0 | 350.00 |
| 5 | Greci, Vincent (59047 ) | Chicago, IL | 82 | 88 | 170 | 0 | 330.00 |
| 6 | Chaplin, Paul (49862 ) | Chicago, IL | 82 | 91 | 173 | 0 | 310.00 |
| 7 | Bromberek, Wally (38851 ) | Chicago, IL | 85 | 89 | 174 | 0 | 290.00 |
| 8 | Jo, Eugene (28955 ) | Chicago, IL | 91 | 93 | 184 | 0 | 270.00 |
| 9 | Prepelica, Michael (37558 ) | Chicago, IL | 85 | 100 | 185 | 0 | 250.00 |
| 10 | Rincon, Hugo (64280 ) | Chicago, IL | 91 | 97 | 188 | 0 | 230.00 |
| "C" Flight (14.0-18.9 Handicap) |
| 1 | Bilba, Chris (21864 ) | Chicago, IL | 89 | 84 | 173 | 300 | 900.00 |
| 2 | Trongale, John (25595 ) | Chicago, IL | 88 | 86 | 174 | 150 | 550.00 |
| 3 | Quinton, Andy (35180 ) | Chicago, IL | 86 | 89 | 175 | 0 | 450.00 |
| 4 | Ptak, Drew (41051 ) | Chicago, IL | 91 | 90 | 181 | 0 | 340.00 |
| T4 | Bernardi, Anthony (45298 ) | Chicago, IL | 91 | 90 | 181 | 0 | 340.00 |
| 6 | Singer, Larry (64329 ) | Chicago, IL | 92 | 90 | 182 | 0 | 310.00 |
| 7 | Burkhardt, Neil (24884 ) | Chicago, IL | 91 | 94 | 185 | 0 | 290.00 |
| 8 | Quinones, Tyrone (24553 ) | Chicago, IL | 103 | 105 | 208 | 0 | 270.00 |
| "D" Flight (19.0 and Greater Handicap) |
| 1 | Ruzek, Brad (27269 ) | Chicago, IL | 94 | 95 | 189 | 300 | 900.00 |
| 2 | Kelly, Patrick (36364 ) | Chicago, IL | 101 | 90 | 191 | 150 | 550.00 |
| 3 | Taylor, Michael (47707 ) | Chicago, IL | 100 | 96 | 196 | 0 | 450.00 |
| 4 | Tucker, Jack (49354 ) | Chicago, IL | 97 | 100 | 197 | 0 | 350.00 |
| 5 | Bush, Scott (62013 ) | Chicago, IL | 109 | 90 | 199 | 0 | 330.00 |
| 6 | Adams, JP (37101 ) | Chicago, IL | 104 | 102 | 206 | 0 | 310.00 |
| 7 | Roman, Evaristo (62549 ) | Chicago, IL | 106 | 109 | 215 | 0 | 290.00 |
| 8 | Bernardi, Pino (45604 ) | Chicago, IL | 109 | 111 | 220 | 0 | 260.00 |
| T8 | Varda, Elya (62230 ) | Chicago, IL | 107 | 113 | 220 | 0 | 260.00 |