| Pos | Name | Home Tour | Round 1 | Round 2 | Total Score | Earnings | Points |
|---|
| Championship Flight (0-3.9 Handicap) |
| 1 | Arnold, Robert (60357 ) | Charlotte, NC | 74 | 75 | 149 | 500 | 0.00 |
| 2 | Amick, Larry (30355 ) | Chicago, IL | 77 | 77 | 154 | 250 | 550.00 |
| 3 | Bohm, Luke (19969 ) | Chicago, IL | 79 | 77 | 156 | 0 | 450.00 |
| 4 | Schultz, Mason (61966 ) | Chicago, IL | 78 | 82 | 160 | 0 | 340.00 |
| T4 | Prosecky, Bill (46043 ) | Chicago, IL | 75 | 85 | 160 | 0 | 340.00 |
| 6 | Calandro, Jordan (32820 ) | St. Louis, MO | 83 | 81 | 164 | 0 | 310.00 |
| 7 | Lanas, Nick (26064 ) | Chicago, IL | 85 | 85 | 170 | 0 | 290.00 |
| 8 | Douglas, Jeff (50120 ) | Chicago, IL | 84 | 88 | 172 | 0 | 270.00 |
| 9 | McGeean, Patrick (63369 ) | Chicago, IL | 78 | 0 | 78 | 0 | 0.00 |
| 10 | DeVogelear, Robert (29208 ) | Chicago, IL | 80 | 0 | 80 | 0 | 0.00 |
| "A" Flight (4.0-8.9 Handicap) |
| 1 | Atteberry, Cale (60469 ) | Chicago, IL | 79 | 76 | 155 | 500 | 900.00 |
| 2 | Wilson, Jeremy (30005 ) | Indianapolis, IN | 81 | 80 | 161 | 250 | 550.00 |
| 3 | Wendt, Jon (45871 ) | Indianapolis, IN | 87 | 81 | 168 | 150 | 400.00 |
| T3 | Mckay, Brad (60268 ) | St. Louis, MO | 80 | 88 | 168 | 100 | 400.00 |
| 5 | Fulcoly, Matt (50451 ) | Chicago, IL | 80 | 89 | 169 | 0 | 330.00 |
| 6 | Weathers, Dean (45613 ) | Indianapolis, IN | 83 | 88 | 171 | 0 | 310.00 |
| 7 | Satti, Azhar (43615 ) | Chicago, IL | 85 | 87 | 172 | 0 | 280.00 |
| T7 | Smith, Justin (60387 ) | Chicago, IL | 85 | 87 | 172 | 0 | 280.00 |
| 9 | Zabinski, Jim (52748 ) | Milwaukee, WI | 91 | 84 | 175 | 0 | 192.00 |
| T9 | Lesher, Robert (31916 ) | Chicago, IL | 88 | 87 | 175 | 0 | 240.00 |
| 11 | Schneider, Jeremy (36039 ) | Chicago, IL | 91 | 86 | 177 | 0 | 190.00 |
| T11 | Park, James (60461 ) | Chicago, IL | 88 | 89 | 177 | 0 | 190.00 |
| 13 | Podzimek, Rich (39889 ) | Chicago, IL | 86 | 92 | 178 | 0 | 170.00 |
| 14 | Wojtowicz, Dave (63665 ) | Chicago, IL | 90 | 89 | 179 | 0 | 160.00 |
| 15 | Poetz, Chris (41932 ) | St. Louis, MO | 92 | 88 | 180 | 0 | 150.00 |
| 16 | Irudayaraj, Amalaraj (26469 ) | Indianapolis, IN | 87 | 97 | 184 | 0 | 140.00 |
| 17 | Curran, Ryan (38722 ) | Chicago, IL | 98 | 89 | 187 | 0 | 130.00 |
| 18 | VanMeter, Kyle (62512 ) | St. Louis, MO | 87 | 101 | 188 | 0 | 120.00 |
| "B" Flight (9.0-13.9 Handicap) |
| 1 | Mozzone, Bryce (44070 ) | Indianapolis, IN | 87 | 77 | 164 | 600 | 900.00 |
| 2 | Davis, Jesse (61555 ) | Milwaukee, WI | 78 | 86 | 164 | 400 | 440.00 |
| 3 | Pokorny, Jim (28081 ) | Chicago, IL | 83 | 83 | 166 | 250 | 450.00 |
| 4 | Ayala, Luis (32000 ) | Chicago, IL | 85 | 82 | 167 | 150 | 350.00 |
| 5 | Strzezewski, Jonathan (54859 ) | Chicago, IL | 86 | 83 | 169 | 50 | 310.00 |
| T5 | Heinrichs, Jacobi (57351 ) | Chicago, IL | 85 | 84 | 169 | 0 | 310.00 |
| T5 | Parker, Dave (28804 ) | Indianapolis, IN | 85 | 84 | 169 | 0 | 310.00 |
| 8 | Krich, Jason (25538 ) | Indianapolis, IN | 88 | 85 | 173 | 0 | 270.00 |
| 9 | Toyota, Leo (60767 ) | Chicago, IL | 91 | 83 | 174 | 0 | 250.00 |
| 10 | Bromberek, Wally (38851 ) | Chicago, IL | 87 | 88 | 175 | 0 | 230.00 |
| 11 | Hiskes, Mark (63703 ) | Indianapolis, IN | 91 | 85 | 176 | 0 | 183.33 |
| T11 | Sloan, Ken (25638 ) | Indianapolis, IN | 88 | 88 | 176 | 0 | 183.33 |
| T11 | Greci, Vincent (59047 ) | Chicago, IL | 86 | 90 | 176 | 0 | 183.33 |
| 14 | Ashburn, Jeff (33516 ) | Indianapolis, IN | 87 | 90 | 177 | 0 | 160.00 |
| 15 | Vondersaar, Harlan (26030 ) | Indianapolis, IN | 91 | 87 | 178 | 0 | 150.00 |
| 16 | Nicholson, Ryan (53122 ) | Indianapolis, IN | 85 | 94 | 179 | 0 | 140.00 |
| 17 | Noah, Nabeel (61152 ) | Chicago, IL | 89 | 91 | 180 | 0 | 125.00 |
| T17 | Pearson, Mike (42160 ) | Chicago, IL | 87 | 93 | 180 | 0 | 125.00 |
| 19 | Curran, Bob (38706 ) | Chicago, IL | 93 | 89 | 182 | 0 | 110.00 |
| 20 | Horazy, Mike (41525 ) | Chicago, IL | 92 | 92 | 184 | 0 | 98.00 |
| T20 | Prepelica, Michael (37558 ) | Chicago, IL | 90 | 94 | 184 | 0 | 98.00 |
| 22 | Aschberger, Michael (26349 ) | Milwaukee, WI | 91 | 94 | 185 | 0 | 73.60 |
| 23 | Hatzis, George (38749 ) | Chicago, IL | 93 | 93 | 186 | 0 | 88.00 |
| 24 | Chaplin, Paul (49862 ) | Chicago, IL | 92 | 95 | 187 | 0 | 84.00 |
| 25 | Kurani, Darsh (62840 ) | Milwaukee, WI | 96 | 98 | 194 | 0 | 64.00 |
| 26 | Singh, Balvinder (32826 ) | Chicago, IL | 96 | 99 | 195 | 0 | 76.00 |
| 27 | Frishkorn, Jason (52420 ) | St. Louis, MO | 97 | 109 | 206 | 0 | 72.00 |
| "C" Flight (14.0-18.9 Handicap) |
| 1 | Quinton, Andy (35180 ) | Chicago, IL | 92 | 86 | 178 | 500 | 900.00 |
| 2 | Bernardi, Anthony (45298 ) | Chicago, IL | 90 | 88 | 178 | 250 | 550.00 |
| 3 | Filantres, Brendon (56807 ) | Arizona | 90 | 89 | 179 | 100 | 320.00 |
| T3 | Ptak, Drew (41051 ) | Chicago, IL | 88 | 91 | 179 | 0 | 400.00 |
| 5 | Bilba, Chris (21864 ) | Chicago, IL | 94 | 88 | 182 | 0 | 320.00 |
| T5 | India, Dan (55895 ) | Chicago, IL | 87 | 95 | 182 | 0 | 320.00 |
| 7 | Filantres, Nick (43265 ) | Arizona | 88 | 98 | 186 | 0 | 232.00 |
| 8 | Mescher, Tom (26779 ) | Chicago, IL | 92 | 95 | 187 | 0 | 270.00 |
| 9 | Mallett, Ed (13937 ) | Chicago, IL | 91 | 101 | 192 | 0 | 250.00 |
| 10 | Johnson, Kyle (31136 ) | Milwaukee, WI | 97 | 96 | 193 | 0 | 184.00 |
| 11 | Burkhardt, Neil (24884 ) | Chicago, IL | 100 | 94 | 194 | 0 | 200.00 |
| 12 | Szorc, Richie (57369 ) | Chicago, IL | 99 | 96 | 195 | 0 | 175.00 |
| T12 | Pantoja, Isaac (61246 ) | Indianapolis, IN | 95 | 100 | 195 | 0 | 175.00 |
| 14 | Lanas, Jeff (26389 ) | Chicago, IL | 110 | 98 | 208 | 0 | 160.00 |
| "D" Flight (19.0 and Greater Handicap) |
| 1 | Krueger, Julie (44274 ) | Kansas | 91 | 103 | 194 | 500 | 720.00 |
| 2 | Quinones, Tyrone (24553 ) | Chicago, IL | 92 | 103 | 195 | 250 | 550.00 |
| 3 | Dooley, Colin (32580 ) | St. Louis, MO | 101 | 96 | 197 | 150 | 450.00 |
| 4 | Kurtz, Todd (33523 ) | Milwaukee, WI | 101 | 99 | 200 | 100 | 280.00 |
| 5 | Van meter, Danny (60708 ) | St. Louis, MO | 100 | 103 | 203 | 0 | 330.00 |
| 6 | Kass, Kris (60267 ) | Chicago, IL | 95 | 109 | 204 | 0 | 310.00 |
| 7 | Cooper, Mark (62379 ) | Indianapolis, IN | 101 | 104 | 205 | 0 | 290.00 |
| 8 | Taylor, Michael (47707 ) | Chicago, IL | 105 | 103 | 208 | 0 | 270.00 |
| 9 | Filantres, John (55659 ) | Chicago, IL | 107 | 102 | 209 | 0 | 226.67 |
| T9 | Tucker, Jack (49354 ) | Chicago, IL | 104 | 105 | 209 | 0 | 226.67 |
| T9 | Kelly, Patrick (36364 ) | Chicago, IL | 96 | 113 | 209 | 0 | 226.67 |
| 12 | Ruzek, Brad (27269 ) | Chicago, IL | 102 | 108 | 210 | 0 | 180.00 |
| 13 | Krueger, Ray (44273 ) | Kansas | 106 | 105 | 211 | 0 | 136.00 |
| 14 | Varda, Yosip (27462 ) | Chicago, IL | 101 | 112 | 213 | 0 | 160.00 |
| 15 | Dawdy, Matthew (60946 ) | St. Louis, MO | 100 | 115 | 215 | 0 | 150.00 |
| 16 | Varda, Elya (62230 ) | Chicago, IL | 112 | 108 | 220 | 0 | 140.00 |
| 17 | Bernardi, Pino (45604 ) | Chicago, IL | 109 | 112 | 221 | 0 | 130.00 |
| 18 | Sloan, Amy (26984 ) | Indianapolis, IN | 113 | 111 | 224 | 0 | 120.00 |
| 19 | Pirkle, Matthew (62750 ) | St. Louis, MO | 119 | 114 | 233 | 0 | 110.00 |