Pos | Name | Home Tour | Round 1 | Round 2 | Total Score | Earnings | Points |
---|
Championship Flight (0-3.9 Handicap) |
0 | Connick, Jakob (50173 ) | California | 81 | 84 | 165 | 200 | 900.00 |
T0 | fialcowitz, Nicholas (50370 ) | California | 87 | 79 | 166 | 0 | 550.00 |
T0 | Taylor, Mike (41678 ) | Arizona | 87 | 81 | 168 | 0 | 180.00 |
T0 | Pope, Tyler (44487 ) | Dallas- Fort Worth, TX | 91 | 86 | 177 | 0 | 70.00 |
"A" Flight (4.0-8.9 Handicap) |
T0 | Richards, Josh (48497 ) | California | 80 | 76 | 156 | 275 | 900.00 |
T0 | Overmyer, Matt (47231 ) | Denver, CO | 84 | 80 | 164 | 125 | 440.00 |
T0 | Bressner, Curt (30849 ) | Arizona | 84 | 83 | 167 | 75 | 0.00 |
T0 | Pellizzon, Peter (48287 ) | California | 91 | 82 | 173 | 0 | 340.00 |
T0 | Slate, Troy (8959 ) | Atlanta, GA | 87 | 86 | 173 | 0 | 272.00 |
T0 | Lotuaco, Raymond (46765 ) | California | 92 | 85 | 177 | 0 | 310.00 |
T0 | Hernandez, Ray (48366 ) | California | 88 | 90 | 178 | 0 | 290.00 |
T0 | Wolf, George (45381 ) | Las Vegas, NV | 93 | 87 | 180 | 0 | 216.00 |
T0 | Mortero, Rudy (46444 ) | California | 93 | 89 | 182 | 0 | 250.00 |
T0 | Krich, Jason (25538 ) | Indianapolis, IN | 96 | 88 | 184 | 0 | 0.00 |
T0 | Coss, Trevor (40439 ) | Las Vegas, NV | 93 | 94 | 187 | 0 | 160.00 |
T0 | Marshall, Brandan (42154 ) | Atlanta, GA | 100 | 98 | 198 | 0 | 180.00 |
"B" Flight (9.0-13.9 Handicap) |
T0 | Yeager, Kristian (43388 ) | California | 81 | 95 | 176 | 200 | 900.00 |
T0 | Jasmann, Roland (43647 ) | California | 92 | 91 | 183 | 125 | 550.00 |
T0 | Vo, Julian (39341 ) | California | 90 | 94 | 184 | 0 | 450.00 |
T0 | Eaton, Patrick (46442 ) | Arkansas | 92 | 96 | 188 | 0 | 280.00 |
T0 | Basanda, Joe (43161 ) | California | 97 | 99 | 196 | 0 | 320.00 |
T0 | Englant, Greg (44655 ) | Pacific Northwest | 97 | 99 | 196 | 0 | 256.00 |
T0 | Tubb, Jason (44014 ) | California | 97 | 108 | 205 | 0 | 290.00 |
T0 | Weaver, John (50377 ) | California | 99 | 107 | 206 | 0 | 270.00 |
"C" Flight (14.0-18.9 Handicap) |
T0 | Rhinehart, Martin (42083 ) | California | 93 | 95 | 188 | 250 | 900.00 |
T0 | Gomez, Ismael (47748 ) | California | 100 | 90 | 190 | 100 | 500.00 |
T0 | Lopez, Victor (41062 ) | California | 97 | 93 | 190 | 0 | 500.00 |
T0 | Nakamura, Kevin (46134 ) | California | 95 | 96 | 191 | 0 | 350.00 |
T0 | Wiig, Daniel (40905 ) | Arizona | 101 | 92 | 193 | 0 | 264.00 |
T0 | Foutz, Andrew (36572 ) | Arizona | 100 | 94 | 194 | 0 | 248.00 |
T0 | Lewis, Rayfield (38894 ) | California | 109 | 100 | 209 | 0 | 290.00 |
T0 | Mcgrew, Zach (49351 ) | California | 111 | 102 | 213 | 0 | 270.00 |
T0 | Drake, Bartel (39496 ) | California | 109 | 106 | 215 | 0 | 250.00 |
"D" Flight (19.0 and Greater Handicap) |
T0 | Finnerson, Andrew (44812 ) | Cincinnati/Dayton | 93 | 96 | 189 | 275 | 540.00 |
T0 | Jasmann, Betty (43648 ) | California | 107 | 98 | 205 | 125 | 550.00 |
T0 | Risner, Don (43107 ) | California | 102 | 105 | 207 | 0 | 450.00 |
T0 | Sandoval, Rich (49756 ) | California | 107 | 101 | 208 | 0 | 350.00 |
T0 | Isaac, Jordan (47386 ) | Arizona | 98 | 112 | 210 | 0 | 198.00 |
T0 | Pietrolaj, John (41309 ) | El Paso, TX/ Las Cruces, NM | 112 | 102 | 214 | 0 | 186.00 |
T0 | Hall, Devonte (45199 ) | Cincinnati/Dayton | 123 | 120 | 243 | 0 | 0.00 |