Click here for two-day totals |
Position | ID | Name | Home Tour | Score | Points | Earnings | Birdies | Eagles | Event Index |
---|
Championship Flight (0-3.9 Handicap) |
1 | 52565 | Side, Robert | Atlanta, GA | 76 | 0.00 | 0 | 1 | 0 | 2.5 |
2 | 49872 | Reynolds, Bryan | Atlanta, GA | 83 | 0.00 | 0 | 0 | 0 | 8.4 |
"A" Flight (4.0-8.9 Handicap) |
1 | 49815 | Roberts, Hogan | Nashville, TN | 77 | 0.00 | 0 | 2 | 0 | 5.2 |
2 | 46844 | Roberts, Ben | Atlanta, GA | 80 | 0.00 | 0 | 2 | 0 | 7.9 |
3 | 49755 | Iverson, Spencer | Atlanta, GA | 81 | 0.00 | 0 | 1 | 0 | 8.7 |
4 | 50134 | Turlington, Cody | Atlanta, GA | 89 | 0.00 | 0 | 1 | 0 | 15.8 |
5 | 41685 | Fiedler, Matthew | Atlanta, GA | 91 | 0.00 | 0 | 0 | 0 | 17.6 |
5 | 34095 | Ingwersen, Steven | Atlanta, GA | 91 | 0.00 | 0 | 0 | 0 | 17.6 |
"B" Flight (9.0-13.9 Handicap) |
1 | 22168 | Mullis, Dusty | Hilton Head-Savannah | 84 | 0.00 | 0 | 2 | 0 | 11.4 |
2 | 33050 | Sheppard, Al | Atlanta, GA | 85 | 0.00 | 0 | 1 | 0 | 12.3 |
3 | 54543 | Muncy, Robert | Atlanta, GA | 86 | 0.00 | 0 | 0 | 0 | 13.2 |
3 | 36930 | Simons, Jay | Atlanta, GA | 86 | 0.00 | 0 | 1 | 0 | 13.2 |
5 | 50535 | Peplin, Craig | Atlanta, GA | 88 | 0.00 | 0 | 0 | 0 | 14.9 |
6 | 41482 | Edwards, Jamil | Atlanta, GA | 89 | 0.00 | 0 | 0 | 0 | 15.8 |
6 | 15379 | Kelley, Jimmy | Nashville, TN | 89 | 0.00 | 0 | 0 | 0 | 15.8 |
8 | 56474 | Ingwersen, Nick | Atlanta, GA | 92 | 0.00 | 0 | 0 | 0 | 18.5 |
9 | 15290 | Santee, Bob | Augusta, GA | 93 | 0.00 | 0 | 0 | 0 | 19.3 |
10 | 22857 | Lovett, Mike | Atlanta, GA | 95 | 0.00 | 0 | 0 | 0 | 21.1 |
"C" Flight (14.0-18.9 Handicap) |
1 | 15099 | Darius, JR | Atlanta, GA | 83 | 0.00 | 0 | 0 | 0 | 13 |
2 | 34147 | Morris, Lee | Atlanta, GA | 88 | 0.00 | 0 | 0 | 0 | 17.6 |
3 | 22407 | Webb, Michael | Atlanta, GA | 89 | 0.00 | 0 | 1 | 0 | 18.6 |
3 | 45518 | Smith, Greg | Atlanta, GA | 89 | 0.00 | 0 | 2 | 0 | 18.6 |
5 | 56334 | Thompson, Scott | Atlanta, GA | 90 | 0.00 | 0 | 0 | 0 | 19.5 |
6 | 36935 | Gilley, Derek | Atlanta, GA | 91 | 0.00 | 0 | 0 | 0 | 20.4 |
6 | 47145 | Abernathy, Marty | Atlanta, GA | 91 | 0.00 | 0 | 0 | 0 | 20.4 |
8 | 45574 | Wainwright, Derek | Atlanta, GA | 92 | 0.00 | 0 | 0 | 0 | 21.3 |
9 | 31235 | Meaders, Mitchell | Atlanta, GA | 95 | 0.00 | 0 | 0 | 0 | 24.1 |
9 | 57511 | Jones, Bobby | Atlanta, GA | 95 | 0.00 | 0 | 1 | 0 | 24.1 |
11 | 46538 | Harris, Melvin | Atlanta, GA | 97 | 0.00 | 0 | 0 | 0 | 25.9 |
12 | 55560 | Desamours, Patrick | Atlanta, GA | 100 | 0.00 | 0 | 0 | 0 | 28.7 |
13 | 36391 | Allen, Will | Atlanta, GA | 103 | 0.00 | 0 | 0 | 0 | 31.4 |
14 | 41504 | Wiggins, Andre | Atlanta, GA | 104 | 0.00 | 0 | 0 | 0 | 32.3 |
15 | 57104 | Brown, Derwin | Atlanta, GA | 108 | 0.00 | 0 | 0 | 0 | 36 |
"D" Flight (19.0 and Greater Handicap) |
1 | 22544 | Price, Donald | Atlanta, GA | 97 | 0.00 | 0 | 0 | 0 | 25.9 |
2 | 45432 | Brown, Ethan | Augusta, GA | 97 | 0.00 | 0 | 0 | 0 | 25.9 |
3 | 21645 | Webb, Chris | Atlanta, GA | 99 | 0.00 | 0 | 0 | 0 | 27.7 |
4 | 57060 | Borovets, Anton | Atlanta, GA | 100 | 0.00 | 0 | 0 | 0 | 28.7 |
5 | 49417 | Underwood, Rodney | Atlanta, GA | 101 | 0.00 | 0 | 0 | 0 | 29.6 |
6 | 18497 | Hall, Derrick | Atlanta, GA | 104 | 0.00 | 0 | 0 | 0 | 32.3 |
7 | 2342 | Packard, Steve | Atlanta, GA | 106 | 0.00 | 0 | 0 | 0 | 34.2 |
8 | 55170 | Frisbie, Patrick | Atlanta, GA | 107 | 0.00 | 0 | 0 | 0 | 35.1 |
9 | 53703 | Gresham, Jamie | Atlanta, GA | 108 | 0.00 | 0 | 0 | 0 | 36 |
9 | 19946 | West, Jerry | Atlanta, GA | 108 | 0.00 | 0 | 0 | 0 | 36 |
11 | 57707 | Reed, Dave | Atlanta, GA | 113 | 0.00 | 0 | 0 | 0 | 40.6 |