Position | ID | Name | Home Tour | Score | Points | Earnings | Birdies | Eagles | Event Index |
---|
Championship Flight (0-3.9 Handicap) |
1 | 57563 | Jones, Karissa | Atlanta, GA | 84 | 450.00 | 125 | 1 | 0 | 9 |
"A" Flight (4.0-8.9 Handicap) |
1 | 45266 | Siddiqi, Sameer | Atlanta, GA | 82 | 450.00 | 125 | 1 | 0 | 8.8 |
2 | 49755 | Iverson, Spencer | Atlanta, GA | 86 | 275.00 | 0 | 1 | 0 | 12.1 |
3 | 48674 | Blackwood, Sage | Atlanta, GA | 87 | 225.00 | 0 | 2 | 0 | 13 |
4 | 46740 | Williams, Dan | Atlanta, GA | 90 | 175.00 | 0 | 1 | 0 | 15.5 |
"B" Flight (9.0-13.9 Handicap) |
1 | 56810 | Macouzet, Eugenio | Orlando, FL | 86 | 360.00 | 150 | 1 | 0 | 12.1 |
2 | 46584 | Josey, Kadar | Atlanta, GA | 88 | 250.00 | 50 | 2 | 0 | 13.8 |
2 | 52882 | Elliott, Shane | Atlanta, GA | 88 | 250.00 | 0 | 0 | 0 | 13.8 |
4 | 16813 | Cook, Deon | Atlanta, GA | 89 | 170.00 | 0 | 2 | 0 | 14.7 |
4 | 50535 | Peplin, Craig | Atlanta, GA | 89 | 170.00 | 0 | 0 | 0 | 14.7 |
6 | 30978 | Owens, Derwin | Atlanta, GA | 90 | 155.00 | 0 | 0 | 0 | 15.5 |
7 | 54899 | Shorty, Kameron | Atlanta, GA | 93 | 145.00 | 0 | 0 | 0 | 18 |
8 | 22857 | Lovett, Mike | Atlanta, GA | 95 | 135.00 | 0 | 0 | 0 | 19.7 |
9 | 55457 | Froehlich, Justin | Orlando, FL | 98 | 100.00 | 0 | 0 | 0 | 22.3 |
10 | 19562 | Gragg, Joshua | Atlanta, GA | 105 | 115.00 | 0 | 0 | 0 | 28.2 |
"C" Flight (14.0-18.9 Handicap) |
1 | 50918 | Lewis, John | Atlanta, GA | 87 | 450.00 | 185 | 0 | 0 | 14.7 |
2 | 22407 | Webb, Michael | Atlanta, GA | 88 | 275.00 | 125 | 1 | 0 | 15.5 |
3 | 28966 | Gwinn, Steve | Atlanta, GA | 89 | 225.00 | 80 | 1 | 0 | 16.4 |
4 | 54208 | Christen, Josh | Orlando, FL | 91 | 140.00 | 50 | 2 | 0 | 18.2 |
5 | 9928 | Moore, Michael | Atlanta, GA | 92 | 165.00 | 0 | 0 | 0 | 19.1 |
6 | 41641 | Askew, Frederick | Atlanta, GA | 93 | 150.00 | 0 | 0 | 0 | 20 |
6 | 49754 | Henderson, Antonio | Atlanta, GA | 93 | 150.00 | 0 | 0 | 0 | 20 |
8 | 54119 | Yi, David | Atlanta, GA | 94 | 130.00 | 0 | 0 | 0 | 20.8 |
8 | 50536 | Schnarr, Steve | Atlanta, GA | 94 | 130.00 | 0 | 0 | 0 | 20.8 |
10 | 57847 | Jean-Gilles, Marc | Atlanta, GA | 95 | 115.00 | 0 | 1 | 0 | 21.7 |
11 | 56334 | Thompson, Scott | Atlanta, GA | 96 | 100.00 | 0 | 0 | 0 | 22.6 |
12 | 57511 | Jones, Bobby | Atlanta, GA | 97 | 90.00 | 0 | 1 | 0 | 23.5 |
13 | 38942 | Bisson, Steve | Atlanta, GA | 98 | 85.00 | 0 | 0 | 0 | 24.4 |
14 | 47145 | Abernathy, Marty | Atlanta, GA | 99 | 80.00 | 0 | 0 | 0 | 25.2 |
15 | 34147 | Morris, Lee | Atlanta, GA | 101 | 75.00 | 0 | 0 | 0 | 27 |
16 | 46845 | Rackley, Rick | Atlanta, GA | 102 | 65.00 | 0 | 0 | 0 | 27.9 |
16 | 41615 | Shorty, James | Atlanta, GA | 102 | 65.00 | 0 | 0 | 0 | 27.9 |
16 | 56926 | Kuemmel, Andrew | Atlanta, GA | 102 | 65.00 | 0 | 1 | 0 | 27.9 |
19 | 56460 | Schnarr, Dave | Atlanta, GA | 103 | 55.00 | 0 | 0 | 0 | 28.8 |
20 | 41504 | Wiggins, Andre | Atlanta, GA | 107 | 50.00 | 0 | 0 | 0 | 32.3 |
21 | 57104 | Brown, Derwin | Atlanta, GA | 108 | 48.00 | 0 | 0 | 0 | 33.2 |
"D" Flight (19.0 and Greater Handicap) |
1 | 57060 | Borovets, Anton | Atlanta, GA | 94 | 450.00 | 160 | 1 | 0 | 20.8 |
2 | 52774 | Williams, Brian | Atlanta, GA | 99 | 250.00 | 75 | 0 | 0 | 25.2 |
2 | 18310 | Parcher, Art | Atlanta, GA | 99 | 250.00 | 45 | 0 | 0 | 25.2 |
4 | 21645 | Webb, Chris | Atlanta, GA | 100 | 170.00 | 0 | 0 | 0 | 26.1 |
4 | 22544 | Price, Donald | Atlanta, GA | 100 | 170.00 | 0 | 0 | 0 | 26.1 |
6 | 53520 | Liang, James | Atlanta, GA | 102 | 155.00 | 0 | 0 | 0 | 27.9 |
7 | 2342 | Packard, Steve | Atlanta, GA | 104 | 140.00 | 0 | 0 | 0 | 29.7 |
7 | 19946 | West, Jerry | Atlanta, GA | 104 | 140.00 | 0 | 0 | 0 | 29.7 |
9 | 55170 | Frisbie, Patrick | Atlanta, GA | 105 | 125.00 | 0 | 0 | 0 | 30.5 |
10 | 49347 | Galbreth, Ron | Atlanta, GA | 106 | 115.00 | 0 | 0 | 0 | 31.4 |
11 | 49566 | Hendrix, James | Atlanta, GA | 107 | 100.00 | 0 | 0 | 0 | 32.3 |
12 | 55352 | Rainey, Wilie | Atlanta, GA | 110 | 90.00 | 0 | 0 | 0 | 35 |
13 | 42306 | Myers, Marb | Augusta, GA | 112 | 85.00 | 0 | 0 | 0 | 36.7 |
14 | 57707 | Reed, Dave | Atlanta, GA | 115 | 80.00 | 0 | 0 | 0 | 39.4 |