Pos | Name | Home Tour | Round 1 | Round 2 | Total Score | Earnings | Points |
---|
"C" Flight (14.0-18.9 Handicap) |
1 | Fletcher, Sean (44938 ) | Atlanta, GA | 89 | 83 | 172 | 500 | 900.00 |
2 | Holland, Scott (38720 ) | Augusta, GA | 91 | 84 | 175 | 275 | 550.00 |
3 | Stewart, Jeff (41703 ) | Atlanta, GA | 89 | 87 | 176 | 200 | 400.00 |
4 | Mullis, Dusty (22168 ) | Hilton Head-Savannah | 86 | 90 | 176 | 150 | 400.00 |
5 | Webb, Michael (22407 ) | Atlanta, GA | 88 | 89 | 177 | 120 | 330.00 |
6 | Kope, Robert (22354 ) | Atlanta, GA | 91 | 90 | 181 | 100 | 310.00 |
7 | Yeager, David (46277 ) | Columbus, OH | 97 | 87 | 184 | 0 | 290.00 |
8 | Mendez, Sitty (19471 ) | Augusta, GA | 97 | 90 | 187 | 0 | 270.00 |
9 | Abernathy, Marty (47145 ) | Atlanta, GA | 99 | 90 | 189 | 0 | 215.00 |
10 | Briggs, James (25809 ) | Washington, DC Metro | 97 | 92 | 189 | 0 | 215.00 |
11 | Cullom, John (48003 ) | Augusta, GA | 97 | 92 | 189 | 0 | 215.00 |
12 | Smith, Greg (45518 ) | Atlanta, GA | 90 | 99 | 189 | 0 | 215.00 |
13 | Eaton, Dan (48496 ) | Augusta, GA | 101 | 89 | 190 | 0 | 165.00 |
14 | Warstler, Charlie (44793 ) | Upstate SC | 89 | 101 | 190 | 0 | 165.00 |
15 | Johnson, Josh (41346 ) | Atlanta, GA | 102 | 89 | 191 | 0 | 145.00 |
16 | Gilley, Derek (36935 ) | Atlanta, GA | 98 | 93 | 191 | 0 | 145.00 |
17 | Owens, Jeff (31378 ) | Nashville, TN | 94 | 99 | 193 | 0 | 130.00 |
18 | Wrubel, Derek (39552 ) | Michigan | 95 | 99 | 194 | 0 | 120.00 |
19 | White, Lester (49418 ) | Atlanta, GA | 99 | 97 | 196 | 0 | 110.00 |
20 | Lorenz, Jerry (31871 ) | Jacksonville, FL | 100 | 97 | 197 | 0 | 98.00 |
21 | Guy, Paul (38237 ) | Hilton Head-Savannah | 99 | 98 | 197 | 0 | 98.00 |
22 | Snider, Glenn (42730 ) | Atlanta, GA | 98 | 100 | 198 | 0 | 92.00 |
23 | Calinda, Larry (29185 ) | Atlanta, GA | 103 | 98 | 201 | 0 | 88.00 |
24 | Morris, Lee (34147 ) | Atlanta, GA | 103 | 100 | 203 | 0 | 82.00 |
25 | Vess, Keith (32114 ) | Arkansas | 100 | 103 | 203 | 0 | 82.00 |
26 | Freeman, Byron (49688 ) | Washington, DC Metro | 102 | 102 | 204 | 0 | 76.00 |
27 | Stackhouse, Don (26240 ) | Washington, DC Metro | 105 | 103 | 208 | 0 | 70.00 |
28 | Renegar, John (32389 ) | Jacksonville, FL | 103 | 105 | 208 | 0 | 70.00 |
29 | Patton, Bruce (45658 ) | Indiana-Western KY | 107 | 103 | 210 | 0 | 64.00 |
30 | Sawyer, Thompson (24248 ) | Washington, DC Metro | 105 | 108 | 213 | 0 | 60.00 |
"D" Flight (19.0 and Greater Handicap) |
1 | Nichols, Wesley (39009 ) | Columbia, SC | 96 | 92 | 188 | 500 | 900.00 |
2 | Price, Donald (22544 ) | Atlanta, GA | 101 | 89 | 190 | 200 | 550.00 |
3 | Hughes, Kelvin (18867 ) | Hilton Head-Savannah | 92 | 99 | 191 | 125 | 450.00 |
4 | Schimdt, David (22413 ) | Augusta, GA | 95 | 97 | 192 | 50 | 350.00 |
5 | Meaders, Mitchell (31235 ) | Atlanta, GA | 93 | 100 | 193 | 0 | 330.00 |
6 | Ross, Ken (24687 ) | Tampa, FL | 100 | 95 | 195 | 0 | 310.00 |
7 | Brown, Ethan (45432 ) | Augusta, GA | 103 | 95 | 198 | 0 | 280.00 |
8 | Brown, Frank (27933 ) | Washington, DC Metro | 100 | 98 | 198 | 0 | 280.00 |
9 | Mallett, Ed (13937 ) | Chicago, IL | 106 | 95 | 201 | 0 | 240.00 |
10 | Eslinger, Yul (47911 ) | Arkansas | 101 | 100 | 201 | 0 | 240.00 |
11 | Branch, Garry (34277 ) | Washington, DC Metro | 98 | 104 | 202 | 0 | 200.00 |
12 | Dreelin, Dennis (42468 ) | Atlanta, GA | 100 | 105 | 205 | 0 | 180.00 |
13 | Harris, Mark (25989 ) | Tampa, FL | 109 | 99 | 208 | 0 | 165.00 |
14 | Webb, Chris (21645 ) | Atlanta, GA | 104 | 104 | 208 | 0 | 165.00 |
15 | Galbreth, Ron (49347 ) | Atlanta, GA | 108 | 105 | 213 | 0 | 150.00 |
16 | Anwar, Naveed (49257 ) | Atlanta, GA | 109 | 106 | 215 | 0 | 135.00 |
17 | Hendrix, James (49566 ) | Atlanta, GA | 107 | 108 | 215 | 0 | 135.00 |
18 | Hubbard, Don (46339 ) | Cincinnati/Dayton | 114 | 102 | 216 | 0 | 120.00 |
19 | West, Jerry (19946 ) | Atlanta, GA | 111 | 105 | 216 | 0 | 110.00 |
20 | Briggman, Valerie (38027 ) | Atlanta, GA | 112 | 105 | 217 | 0 | 100.00 |
21 | Odlaug, Thomas (39010 ) | Columbia, SC | 102 | 0 | 102 | 0 | 0.00 |