| Pos | Name | Home Tour | Round 1 | Round 2 | Total Score | Earnings | Points |
|---|
| Championship Flight (0-3.9 Handicap) |
| 1 | Urbanski, Ryan (58265 ) | Arkansas | 75 | 76 | 151 | 400 | 900.00 |
| 2 | Mickelson, Aaron (62026 ) | Kansas | 75 | 77 | 152 | 100 | 550.00 |
| 3 | Scroggins, Colby (58296 ) | Arkansas | 75 | 80 | 155 | 50 | 450.00 |
| 4 | Morrison, Caleb (60997 ) | Kansas | 82 | 79 | 161 | 0 | 340.00 |
| T4 | Thorman, Matthew (54856 ) | Kansas | 78 | 83 | 161 | 0 | 340.00 |
| 6 | Cloutier, Tyler (63637 ) | Arkansas | 82 | 83 | 165 | 0 | 310.00 |
| 7 | Walsted, Tyler (63664 ) | Arkansas | 84 | 90 | 174 | 0 | 290.00 |
| 8 | Pottorf, Erik (63104 ) | Kansas | 85 | 94 | 179 | 0 | 270.00 |
| 9 | Madden, Dustin (63719 ) | Kansas | 86 | 102 | 188 | 0 | 250.00 |
| "A" Flight (4.0-8.9 Handicap) |
| 1 | Turner, Phillip (41503 ) | Kansas | 78 | 80 | 158 | 400 | 900.00 |
| 2 | Williams, Seth (54710 ) | Kansas | 78 | 87 | 165 | 200 | 550.00 |
| 3 | Barnes, Brian (47835 ) | Kansas | 81 | 86 | 167 | 100 | 450.00 |
| 4 | Melton, Luke (57912 ) | Arkansas | 85 | 83 | 168 | 50 | 330.00 |
| T4 | Austin, Cliff (28902 ) | Kansas | 83 | 85 | 168 | 0 | 330.00 |
| T4 | McClain, Sean (52822 ) | Kansas | 80 | 88 | 168 | 0 | 330.00 |
| 7 | Lynch, Brandon (57615 ) | Arkansas | 79 | 91 | 170 | 0 | 290.00 |
| 8 | Vinacco, Dennis (59792 ) | Arkansas | 84 | 89 | 173 | 0 | 270.00 |
| 9 | Homishak, Jerry (2399 ) | Arkansas | 83 | 91 | 174 | 0 | 250.00 |
| 10 | Nash, Rob (36024 ) | Louisiana North | 88 | 87 | 175 | 0 | 0.00 |
| T10 | Wallace, Ron (53421 ) | Arkansas | 84 | 91 | 175 | 0 | 215.00 |
| 12 | Holeyfield, Kenny (50534 ) | Arkansas | 85 | 91 | 176 | 0 | 175.00 |
| T12 | Robinson, Danny (52596 ) | Arkansas | 82 | 94 | 176 | 0 | 175.00 |
| 14 | Osment, Colin (60742 ) | Arkansas | 92 | 96 | 188 | 0 | 160.00 |
| "B" Flight (9.0-13.9 Handicap) |
| 1 | Bailey, Troy (47303 ) | Kansas | 80 | 79 | 159 | 400 | 900.00 |
| 2 | Baird, Tyler (60371 ) | Kansas | 78 | 86 | 164 | 200 | 550.00 |
| 3 | Nutt, Jon (20724 ) | Arkansas | 84 | 81 | 165 | 50 | 450.00 |
| 4 | Gardner, LR (28718 ) | Arkansas | 81 | 87 | 168 | 0 | 350.00 |
| 5 | Melton, Ryan (58389 ) | Arkansas | 83 | 88 | 171 | 0 | 330.00 |
| 6 | Duncan, Will (10118 ) | Kansas | 91 | 81 | 172 | 0 | 310.00 |
| 7 | Cassidy, Chad (63274 ) | Kansas | 87 | 90 | 177 | 0 | 290.00 |
| 8 | Spragg, Davis (50947 ) | Arkansas | 92 | 86 | 178 | 0 | 270.00 |
| 9 | Goodhue, Gina (44977 ) | Arkansas | 97 | 86 | 183 | 0 | 250.00 |
| 10 | Prewett, Greg (29616 ) | Arkansas | 95 | 92 | 187 | 0 | 215.00 |
| T10 | Brown, Les (45933 ) | Louisiana North | 89 | 98 | 187 | 0 | 0.00 |
| "C" Flight (14.0-18.9 Handicap) |
| 1 | Peevy, Raymond (28257 ) | Arkansas | 92 | 80 | 172 | 400 | 900.00 |
| 2 | King, David (37141 ) | Kansas | 81 | 91 | 172 | 200 | 550.00 |
| 3 | Crow, James (58198 ) | Arkansas | 96 | 83 | 179 | 100 | 450.00 |
| 4 | Carter, Clint (61554 ) | Kansas | 94 | 88 | 182 | 0 | 350.00 |
| 5 | Barton, Jesse (35059 ) | Kansas | 91 | 93 | 184 | 0 | 330.00 |
| 6 | Hughes, Ryan (41822 ) | Arkansas | 97 | 88 | 185 | 0 | 310.00 |
| 7 | Carter, Todd (25513 ) | Arkansas | 94 | 92 | 186 | 0 | 280.00 |
| T7 | Haeffner, Kathy (25730 ) | Kansas | 94 | 92 | 186 | 0 | 280.00 |
| 9 | Martin, Mike (34712 ) | Arkansas | 100 | 88 | 188 | 0 | 250.00 |
| 10 | Haeffner, Brad (23305 ) | Kansas | 98 | 99 | 197 | 0 | 230.00 |
| 11 | Massery, David (54926 ) | Arkansas | 98 | 0 | 98 | 0 | 0.00 |
| 12 | Weaver, Bryan (38883 ) | Arkansas | 104 | 0 | 104 | 0 | 0.00 |
| "D" Flight (19.0 and Greater Handicap) |
| 1 | Austin Jr, Cliff (59965 ) | Kansas | 98 | 84 | 182 | 450 | 900.00 |
| 2 | Pogue, Doug (55177 ) | Arkansas | 93 | 90 | 183 | 200 | 550.00 |
| 3 | Krueger, Ray (44273 ) | Kansas | 93 | 91 | 184 | 100 | 400.00 |
| T3 | Thomas, Wade (45430 ) | Arkansas | 91 | 93 | 184 | 50 | 400.00 |
| 5 | Seglie, John (52406 ) | Kansas | 94 | 92 | 186 | 0 | 330.00 |
| 6 | Werner, Vic (22203 ) | Arkansas | 99 | 92 | 191 | 0 | 310.00 |
| 7 | Gibbs, Tanner (59469 ) | Arkansas | 97 | 95 | 192 | 0 | 280.00 |
| T7 | Krueger, Julie (44274 ) | Kansas | 97 | 95 | 192 | 0 | 280.00 |
| 9 | Sypher, Mike (32080 ) | Kansas | 96 | 98 | 194 | 0 | 250.00 |
| 10 | Wilson, James (48041 ) | Kansas | 101 | 97 | 198 | 0 | 215.00 |
| T10 | Robinson, Rex (31921 ) | Kansas | 100 | 98 | 198 | 0 | 215.00 |
| 12 | Needham, Scott (59461 ) | Kansas | 100 | 105 | 205 | 0 | 175.00 |
| T12 | Warren, Donnie (37296 ) | Arkansas | 95 | 110 | 205 | 0 | 175.00 |
| 14 | Mazurek, John (52442 ) | Kansas | 102 | 104 | 206 | 0 | 160.00 |
| 15 | Wyatt, Douglas (45425 ) | Kansas | 100 | 111 | 211 | 0 | 150.00 |
| 16 | Masterson, David (62613 ) | Kansas | 113 | 109 | 222 | 0 | 140.00 |
| 17 | Ellis, Steve (56472 ) | Kansas | 103 | 0 | 103 | 0 | 0.00 |