Pos | Name | Home Tour | Round 1 | Round 2 | Total Score | Earnings | Points |
---|
Championship Flight (0-3.9 Handicap) |
1 | Jaspers, Joe (3097 ) | Charlotte, NC | 73 | 72 | 145 | 750 | 900.00 |
2 | Wong, Jeff (10463 ) | Hilton Head-Savannah | 74 | 78 | 152 | 350 | 550.00 |
3 | Lopez, Andres (24455 ) | Hilton Head-Savannah | 76 | 77 | 153 | 250 | 450.00 |
4 | Schmidt, David (3101 ) | Charlotte, NC | 75 | 79 | 154 | 150 | 350.00 |
5 | Wakeford, Christian (50423 ) | Chicago, IL | 79 | 76 | 155 | 100 | 320.00 |
T5 | Jackson, AJ (29916 ) | Charlotte, NC | 78 | 77 | 155 | 0 | 320.00 |
7 | Calhoun, Steven (52527 ) | North Central Florida | 78 | 78 | 156 | 0 | 290.00 |
8 | Maland, Eric (35063 ) | Charleston, SC | 80 | 79 | 159 | 0 | 260.00 |
T8 | Benton, Bryan (45283 ) | Jacksonville, FL | 80 | 79 | 159 | 0 | 260.00 |
10 | Riley, Kress (59439 ) | Hilton Head-Savannah | 84 | 77 | 161 | 0 | 215.00 |
T10 | Aughtry, Jim (3100 ) | Charlotte, NC | 78 | 83 | 161 | 0 | 215.00 |
12 | Constantino, Daniel (37116 ) | Columbia, SC | 83 | 79 | 162 | 0 | 180.00 |
13 | Laird, Kris (33349 ) | Charlotte, NC | 80 | 86 | 166 | 0 | 165.00 |
T13 | Hodges, Randy (16598 ) | Hilton Head-Savannah | 79 | 87 | 166 | 0 | 165.00 |
15 | Scarano, Andrew (57640 ) | Hilton Head-Savannah | 86 | 83 | 169 | 0 | 150.00 |
16 | Owens, Tom (22271 ) | Hilton Head-Savannah | 87 | 83 | 170 | 0 | 140.00 |
17 | Pippin, Stephen (26896 ) | Central North Carolina | 95 | 85 | 180 | 0 | 130.00 |
18 | Haynes, Derrick (59293 ) | Charlotte, NC | 95 | 88 | 183 | 0 | 120.00 |
"A" Flight (4.0-8.9 Handicap) |
1 | Evans, Steve (39934 ) | Hilton Head-Savannah | 85 | 76 | 161 | 750 | 900.00 |
2 | Melton, Ryan (34167 ) | Columbia, SC | 81 | 81 | 162 | 450 | 500.00 |
T2 | Ammons, Scott (9319 ) | Hilton Head-Savannah | 81 | 81 | 162 | 300 | 500.00 |
4 | Hovest, Andy (56482 ) | Jacksonville, FL | 82 | 82 | 164 | 200 | 350.00 |
5 | Lyles, Jon (48475 ) | Hilton Head-Savannah | 86 | 79 | 165 | 150 | 330.00 |
6 | Lees, Matt (56500 ) | Charlotte, NC | 80 | 87 | 167 | 100 | 310.00 |
7 | Griggs, Mike (13313 ) | Columbia, SC | 85 | 83 | 168 | 0 | 290.00 |
8 | Gamblin, Russ (3045 ) | Hilton Head-Savannah | 85 | 84 | 169 | 0 | 270.00 |
9 | Velazquez, Angel (57547 ) | Hilton Head-Savannah | 85 | 85 | 170 | 0 | 240.00 |
T9 | Warren, Matt (36924 ) | Nashville, TN | 81 | 89 | 170 | 0 | 240.00 |
11 | Peterson, Brandon (41238 ) | North Central Florida | 88 | 83 | 171 | 0 | 200.00 |
12 | Manos, James (49896 ) | Jacksonville, FL | 83 | 89 | 172 | 0 | 180.00 |
13 | Arns, Bryant (48379 ) | Hilton Head-Savannah | 87 | 89 | 176 | 0 | 160.00 |
T13 | Holloway, Barret (59544 ) | Kentucky | 87 | 89 | 176 | 0 | 160.00 |
T13 | Klauda, Radek (11838 ) | Hilton Head-Savannah | 87 | 89 | 176 | 0 | 160.00 |
16 | Sparks, Randy (8893 ) | Hilton Head-Savannah | 96 | 81 | 177 | 0 | 135.00 |
T16 | Wireman, Travis (42268 ) | Charlotte, NC | 89 | 88 | 177 | 0 | 135.00 |
18 | Murrow, Andy (3980 ) | Charlotte, NC | 93 | 86 | 179 | 0 | 120.00 |
19 | Masdea, George (37653 ) | Jacksonville, FL | 88 | 92 | 180 | 0 | 110.00 |
20 | Samples, Ryan (54846 ) | Indiana-Western KY | 87 | 94 | 181 | 0 | 100.00 |
21 | Wilson, Jeremy (30005 ) | Indianapolis, IN | 90 | 94 | 184 | 0 | 96.00 |
22 | Lepine IV, George (57810 ) | Hilton Head-Savannah | 90 | 95 | 185 | 0 | 90.00 |
T22 | Priester, Brian (39973 ) | Hilton Head-Savannah | 83 | 102 | 185 | 0 | 90.00 |
24 | Bettin, Brad (10486 ) | South Florida | 89 | 98 | 187 | 0 | 82.00 |
T24 | Robinson, John (25611 ) | Hilton Head-Savannah | 89 | 98 | 187 | 0 | 82.00 |
26 | Rhoades, Scott (53063 ) | Michigan | 97 | 95 | 192 | 0 | 76.00 |
27 | Yoder, Dan (48396 ) | North Central Florida | 105 | 92 | 197 | 0 | 72.00 |
28 | Kenneck, Sean (27109 ) | Charleston, SC | 91 | 0 | 91 | 0 | 0.00 |
"B" Flight (9.0-13.9 Handicap) |
1 | Allee, Aaron (56439 ) | Hilton Head-Savannah | 86 | 82 | 168 | 750 | 900.00 |
2 | Cacioppo, Shawn (49689 ) | Central North Carolina | 86 | 85 | 171 | 450 | 500.00 |
T2 | Price, Kenny (34056 ) | Tidewater, VA | 85 | 86 | 171 | 350 | 500.00 |
4 | Mora, JC (23374 ) | Hilton Head-Savannah | 83 | 89 | 172 | 300 | 340.00 |
T4 | Miegel, Mitchell (49376 ) | Hilton Head-Savannah | 82 | 90 | 172 | 200 | 340.00 |
6 | Irudayaraj, Amalaraj (26469 ) | Indianapolis, IN | 87 | 88 | 175 | 100 | 300.00 |
T6 | Hagen, Allen (9436 ) | Charlotte, NC | 87 | 88 | 175 | 0 | 300.00 |
8 | Ward, Randy (40357 ) | Michigan | 89 | 87 | 176 | 0 | 260.00 |
T8 | Moreno, Misael (59559 ) | Hilton Head-Savannah | 88 | 88 | 176 | 0 | 260.00 |
10 | Cozart, Brien (28413 ) | Eastern NC | 91 | 89 | 180 | 0 | 215.00 |
T10 | Butts, Karina (44642 ) | North Central Florida | 86 | 94 | 180 | 0 | 215.00 |
12 | Green, Chase (47492 ) | Hilton Head-Savannah | 90 | 91 | 181 | 0 | 175.00 |
T12 | Allen, Scott (14728 ) | Dallas- Fort Worth, TX | 87 | 94 | 181 | 0 | 175.00 |
14 | Parker, Tim (41705 ) | Augusta, GA | 91 | 91 | 182 | 0 | 155.00 |
T14 | Laughlin, Boyd (27765 ) | Hilton Head-Savannah | 88 | 94 | 182 | 0 | 155.00 |
16 | Kelley, Jimmy (15379 ) | Nashville, TN | 97 | 86 | 183 | 0 | 125.00 |
T16 | Salik, Mike (3299 ) | Jacksonville, FL | 94 | 89 | 183 | 0 | 125.00 |
T16 | Loveridge, Shannon (51601 ) | New York Upstate | 93 | 90 | 183 | 0 | 125.00 |
T16 | Ricci, Andy (38091 ) | Charlotte, NC | 91 | 92 | 183 | 0 | 125.00 |
20 | Lepage, Kevin (53058 ) | Charlotte, NC | 92 | 92 | 184 | 0 | 100.00 |
21 | Shealy, Scott (14230 ) | Columbia, SC | 96 | 89 | 185 | 0 | 88.00 |
T21 | Smith, Mike (49184 ) | Central North Carolina | 94 | 91 | 185 | 0 | 88.00 |
T21 | Brown, Rusty (39370 ) | Eastern NC | 92 | 93 | 185 | 0 | 88.00 |
T21 | Harden, Brian (30535 ) | Tidewater, VA | 91 | 94 | 185 | 0 | 88.00 |
T21 | Wilson, Patrick (39266 ) | Indianapolis, IN | 90 | 95 | 185 | 0 | 88.00 |
26 | Marshall, Jeff (28916 ) | Michigan | 97 | 89 | 186 | 0 | 74.00 |
T26 | Byrd, Robert (52747 ) | Louisiana South | 89 | 97 | 186 | 0 | 74.00 |
28 | Beaven, Ryan (34755 ) | Indiana-Western KY | 97 | 90 | 187 | 0 | 68.00 |
29 | Sherron, Jason (24621 ) | Eastern NC | 94 | 95 | 189 | 0 | 58.00 |
T29 | Lee, Shane (47702 ) | Columbia, SC | 92 | 97 | 189 | 0 | 58.00 |
T29 | Klenck, Mark (26669 ) | South Florida | 92 | 97 | 189 | 0 | 58.00 |
T29 | Lepine III, George (59492 ) | Hilton Head-Savannah | 90 | 99 | 189 | 0 | 58.00 |
33 | Palmer, Will (51050 ) | Atlanta, GA | 91 | 100 | 191 | 0 | 48.00 |
34 | Patton, Bruce (45658 ) | Indiana-Western KY | 98 | 95 | 193 | 0 | 42.00 |
T34 | Packo, Bernie (30290 ) | Hilton Head-Savannah | 96 | 97 | 193 | 0 | 42.00 |
36 | White, Dima (50021 ) | Hilton Head-Savannah | 95 | 100 | 195 | 0 | 36.00 |
37 | Gravitt, Blake (41759 ) | Eastern NC | 98 | 98 | 196 | 0 | 32.00 |
38 | Barfield, Wayne (5507 ) | South Florida | 102 | 95 | 197 | 0 | 26.00 |
T38 | Grenell, Tom (55443 ) | Hilton Head-Savannah | 97 | 100 | 197 | 0 | 26.00 |
40 | Santee, Bob (15290 ) | Augusta, GA | 100 | 100 | 200 | 0 | 20.00 |
41 | Padgett, Mike (59413 ) | Atlanta, GA | 102 | 99 | 201 | 0 | 16.00 |
42 | Simmons, Brannon (48474 ) | Columbia, SC | 93 | 112 | 205 | 0 | 12.00 |
43 | Drake, David (32937 ) | Michigan | 96 | 0 | 96 | 0 | 0.00 |
"C" Flight (14.0-18.9 Handicap) |
1 | Hutchens, CJ (57817 ) | Columbia, SC | 88 | 89 | 177 | 750 | 900.00 |
2 | Lawson, Terry (27327 ) | South Florida | 89 | 92 | 181 | 350 | 550.00 |
3 | Sayles, Tim (49803 ) | Tidewater, VA | 91 | 96 | 187 | 250 | 450.00 |
4 | Webb, Michael (22407 ) | Atlanta, GA | 96 | 94 | 190 | 150 | 350.00 |
5 | Stine, Kent (31256 ) | Hilton Head-Savannah | 91 | 100 | 191 | 100 | 330.00 |
6 | Fugate, Wayne (49681 ) | Indiana-Western KY | 96 | 97 | 193 | 0 | 300.00 |
T6 | Berry, Chris (36635 ) | Columbus, OH | 95 | 98 | 193 | 0 | 300.00 |
8 | Enzor, Wayne (28157 ) | Tidewater, VA | 96 | 100 | 196 | 0 | 270.00 |
9 | Hughes, Kelvin (18867 ) | Hilton Head-Savannah | 101 | 96 | 197 | 0 | 250.00 |
10 | Ravenel, James (8904 ) | Charleston, SC | 93 | 105 | 198 | 0 | 230.00 |
11 | Martin, JB (24684 ) | Tidewater, VA | 104 | 96 | 200 | 0 | 190.00 |
T11 | Davis, Keenan (22234 ) | Tidewater, VA | 102 | 98 | 200 | 0 | 190.00 |
13 | Smith, Geof (3067 ) | Charlotte, NC | 102 | 99 | 201 | 0 | 165.00 |
T13 | Schimdt, David (22413 ) | Augusta, GA | 101 | 100 | 201 | 0 | 165.00 |
15 | Meaders, Mitchell (31235 ) | Atlanta, GA | 105 | 99 | 204 | 0 | 140.00 |
T15 | Siders, Jim (48295 ) | Columbus, OH | 101 | 103 | 204 | 0 | 140.00 |
T15 | Lupfer, Pete (43570 ) | Denver, CO | 96 | 108 | 204 | 0 | 140.00 |
18 | Taylor, Nick (37264 ) | Arkansas | 108 | 106 | 214 | 0 | 120.00 |
19 | Miller, Mike (19196 ) | Milwaukee, WI | 106 | 109 | 215 | 0 | 110.00 |
20 | Sams, Darin (34091 ) | Washington, DC Metro | 111 | 106 | 217 | 0 | 100.00 |
21 | Johnson, Cory (42217 ) | Tidewater, VA | 104 | 116 | 220 | 0 | 96.00 |
22 | Abler, Tony (49375 ) | Hilton Head-Savannah | 107 | 0 | 107 | 0 | 0.00 |
"D" Flight (19.0 and Greater Handicap) |
1 | Taylor, Traci (40617 ) | Arkansas | 90 | 95 | 185 | 750 | 900.00 |
2 | Stewart, Sam (51933 ) | Eastern NC | 97 | 97 | 194 | 250 | 550.00 |
3 | Waddell, Jason (56131 ) | Nashville, TN | 98 | 98 | 196 | 200 | 450.00 |
4 | Webb, Chris (21645 ) | Atlanta, GA | 101 | 100 | 201 | 100 | 350.00 |
5 | Start, Steve (18404 ) | Orlando, FL | 105 | 97 | 202 | 0 | 310.00 |
T5 | Dooley, Colin (32580 ) | St. Louis, MO | 102 | 100 | 202 | 0 | 310.00 |
T5 | Gresham, Jamie (53703 ) | Atlanta, GA | 101 | 101 | 202 | 0 | 310.00 |
8 | Butt, Linda (59374 ) | Hilton Head-Savannah | 102 | 102 | 204 | 0 | 270.00 |
9 | Robertson, Justin (59213 ) | Central North Carolina | 107 | 104 | 211 | 0 | 240.00 |
T9 | Ross, Ken (24687 ) | Tampa, FL | 105 | 106 | 211 | 0 | 240.00 |
11 | Rosen, Jonathan (59433 ) | Atlanta, GA | 108 | 104 | 212 | 0 | 200.00 |
12 | Sorgius, Mike (45655 ) | Indiana-Western KY | 115 | 99 | 214 | 0 | 175.00 |
T12 | Stone, Mark (29357 ) | Tampa, FL | 110 | 104 | 214 | 0 | 175.00 |
14 | Davis, John (35565 ) | Eastern NC | 108 | 109 | 217 | 0 | 160.00 |
15 | Hansley, Ken (28569 ) | Eastern NC | 107 | 118 | 225 | 0 | 150.00 |
16 | Rouser, Zac (58142 ) | Jacksonville, FL | 118 | 111 | 229 | 0 | 140.00 |