The Masters - Emporia 2023
 
| .png) |  | 
| 
PRACTICE ROUND - FRIDAY 3/24/2023 @ 12PM 
| 12:00PM |  |  |  
| B. BOYD (C) |  | 12:30PM |  
| S. DAVENPORT (C) |  | K. BARTON (D) |  
| J. BROOKS (A) |  | J. BARTON (C) |  
| T. BAILEY (A) |  | T. MURPHY (C) |  
| 12:10PM |  | 12:40PM |  
| K. SELLERS (A) |  | K. ROSENBAUM (D) |  
| B. BARNES (A) |  | A. CHUNG (D) |  
| J. JONES (B) |  | R. ROSENBAUM (D) |  
| T. HANBACK (B) |  | 12:50PM |  
| 12:20PM |  | L. BOHM (CHAMP) |  
| STRETCH (B) |  | JR MUNSON (CHAMP) |  
| D. KING (C) |  |  |  
| R. VARGAS (C) |  |  |  
|  |  |  |  $30 Practice Round Fee & Side Games Optional |  | 
Please make sure you double-check your tee time before going to bed Friday night in case there are any last minute changes. 
| **BRING CASH FOR CASH GAMES** | 

 
| REGISTERED PLAYERS & PRIZE PAY-OUTS | 
| Champ: 3 | Kansas Tour Members: 80 | 
| A Flight: 18 | Visiting Members: 3 | 
| B Flight: 20 | Guest: 1 | 
| C Flight: 23 | Total Players: 84 | 
| D Flight: 21 | 
 
|  | 1st | 2nd | 3rd | 4th | 5th | 
| Champ | $500 |  |  |  |  | 
| A Flight | $550 | $350 | $250 | $100 |  | 
| B Flight | $560 | $370 | $270 | $120 |  | 
| C Flight | $600 | $420 | $320 | $200 | $60 | 
| D Flight | $580 | $400 | $300 | $175 |  |