D Flight Results

2024 National Championship
Position Player R1 R2 R3 Total Thru Currently
1 Hargis, Thomas - Cincinnati/Dayton - D 87 90 94 271 54 + 55
2 James, Tony - Augusta, GA - D 92 95 90 277 54 + 61
3 Aamodt, Robert - Denver, CO - D 93 95 92 280 54 + 64
4 Thompson, Zak - Washington, DC Metro - D 89 96 96 281 54 + 65
T5 Volchenko, Kirill - Louisiana South - D 95 93 94 282 54 + 66
T5 Thompson, Jay - Washington, DC Metro - D 90 96 96 282 54 + 66
T7 Lee, Bryan - North Central Florida - D 93 102 88 283 54 + 67
T7 Horn, John - Philadelphia, PA Metro - D 94 97 92 283 54 + 67
T7 Taylor, Traci - Arkansas - D 95 93 95 283 54 + 67
10 Garrett, Jamall - Tidewater, VA - D 103 95 86 284 54 + 68
11 Schimdt, David - Augusta, GA - D 88 99 98 285 54 + 69
T12 Borovets, Anton - Atlanta, GA - D 95 101 91 287 54 + 71
T12 Hedges, Gary - Cincinnati/Dayton - D 95 97 95 287 54 + 71
T12 Lehman, Po - Tampa, FL - D 91 101 95 287 54 + 71
T12 Martinez, Pattina - Eastern NC - D 92 94 101 287 54 + 71
16 Kurtz, Todd - Milwaukee, WI - D 98 96 94 288 54 + 72
17 Price, Donald - Atlanta, GA - D 96 100 93 289 54 + 73
18 Luzio, Chris - Cleveland/ Akron - D 103 94 93 290 54 + 74
T19 Robinson, Cary - North Central Florida - D 101 97 93 291 54 + 75
T19 Scheib, Joe - Tampa, FL - D 100 97 94 291 54 + 75
T19 Benavides, Robert - Cincinnati/Dayton - D 93 102 96 291 54 + 75
T19 Evertz, Billy - Tampa, FL - D 95 97 99 291 54 + 75
23 Procell, Bubba - Louisiana North - D 101 96 95 292 54 + 76
T24 Krueger, Julie - Kansas - D 95 106 92 293 54 + 77
T24 Hancock, Dawn - Washington, DC Metro - D 101 97 95 293 54 + 77
T24 Vargas, Rodrigo - Kansas - D 93 98 102 293 54 + 77
T24 Smith, Phil - Arkansas - D 92 97 104 293 54 + 77
28 Bergeron, Lanny - Louisiana South - D 94 107 93 294 54 + 78
T29 Werner, Vic - Arkansas - D 102 99 94 295 54 + 79
T29 McCarley, Everett - Nashville, TN - D 97 102 96 295 54 + 79
T29 Smith, Justin - Louisiana South - D 90 105 100 295 54 + 79
T32 Luke, Jermaine - Atlanta, GA - D 103 101 92 296 54 + 80
T32 Washington, Eric - Jacksonville, FL - D 96 108 92 296 54 + 80
T32 Thornton, Greg - Cincinnati/Dayton - D 98 105 93 296 54 + 80
T32 Mutzabaugh, Ken - Richmond - D 99 101 96 296 54 + 80
T36 Pineiro, Atrael - New York Upstate - D 102 99 96 297 54 + 81
T36 Branch, Garry - Washington, DC Metro - D 95 104 98 297 54 + 81
T38 Tavel, Sean - New Jersey - D 102 96 100 298 54 + 82
T38 Moore, Crawford - South Florida - D 101 97 100 298 54 + 82
T38 Sawyer, Thompson - Washington, DC Metro - D 96 97 105 298 54 + 82
T41 Peny, Joe - Hilton Head-Savannah - D 100 100 99 299 54 + 83
T41 Geraghty, Ross - Washington, DC Metro - D 100 97 102 299 54 + 83
T43 Armenta, Rosemary - Arizona - D 104 100 96 300 54 + 84
T43 Miller, Tyler - Cincinnati/Dayton - D 95 108 97 300 54 + 84
T43 Smith, Jacob - Michigan East - D 98 104 98 300 54 + 84
T46 Waldeck, Lee - Michigan East - D 101 107 93 301 54 + 85
T46 Boudreaux, Joey - Houston, TX - D 102 102 97 301 54 + 85
T46 Monroe, Danny - North Central Florida - D 98 106 97 301 54 + 85
T46 Neder, David - Philadelphia, PA Metro - D 97 105 99 301 54 + 85
T46 Gresham, Jamie - Atlanta, GA - D 96 102 103 301 54 + 85
T46 Abshire, Jim - Louisiana South - D 93 105 103 301 54 + 85
T52 Wynn, Buddy - Charlotte, NC - D 105 104 93 302 54 + 86
T52 Lee, Brian - Indianapolis, IN - D 101 105 96 302 54 + 86
T54 Blair, George - Orlando, FL - D 103 103 97 303 54 + 87
T54 Keen, Dave - Philadelphia, PA Metro - D 102 101 100 303 54 + 87
T54 Alexander, Ashby - Atlanta, GA - D 95 107 101 303 54 + 87
57 Rogers, Chris - Dallas- Fort Worth, TX - D 100 103 101 304 54 + 88
T58 Ellenson, Steve - Minneapolis/St. Paul, MN - D 100 109 96 305 54 + 89
T58 Dowdy, Andy - Cincinnati/Dayton - D 104 101 100 305 54 + 89
T58 Thompson, Vince - Eastern NC - D 100 104 101 305 54 + 89
T58 Miller, Adam - New York Upstate - D 98 106 101 305 54 + 89
T62 N-Plotnicki, Stefan - Charlotte, NC - D 104 103 99 306 54 + 90
T62 Start, Steve - Orlando, FL - D 99 106 101 306 54 + 90
T62 Williams, Brian - Atlanta, GA - D 100 103 103 306 54 + 90
T62 Luurtsema, Scott - Tampa, FL - D 99 98 109 306 54 + 90
T66 Martel, Dean - Mississippi - D 103 108 96 307 54 + 91
T66 Thomas, Terry - Cleveland/ Akron - D 102 109 96 307 54 + 91
T66 Rielly, Francis - New York Upstate - D 100 110 97 307 54 + 91
T66 Sitko, Edward - Tidewater, VA - D 107 101 99 307 54 + 91
T66 Ward, Zach - Alabama - D 95 112 100 307 54 + 91
T71 Essenburg, Calvin - Michigan West - D 105 104 99 308 54 + 92
T71 Masterson, Aaron - Hilton Head-Savannah - D 104 101 103 308 54 + 92
T71 Robinson, Ricky - California - D 99 105 104 308 54 + 92
T71 Brown, Craig - Charlotte, NC - D 99 104 105 308 54 + 92
T75 DeBell, Brian - New York Upstate - D 106 111 92 309 54 + 93
T75 Sloan, Amy - Cincinnati/Dayton - D 100 108 101 309 54 + 93
T77 Bal, Amol - Columbus, OH - D 101 105 104 310 54 + 94
T77 Kollar, Stephen - South Florida - D 99 107 104 310 54 + 94
T79 Lara, Hector - Arizona - D 108 110 93 311 54 + 95
T79 Dooley, Colin - St. Louis, MO - D 108 102 101 311 54 + 95
T79 Davis, Chip - Nashville, TN - D 99 110 102 311 54 + 95
T79 Dotson, Greg - Tidewater, VA - D 99 107 105 311 54 + 95
T79 Hinkley, Dan - Orlando, FL - D 104 99 108 311 54 + 95
84 McDonald, Bill - Charlotte, NC - D 103 108 101 312 54 + 96
T85 Rossman, Philip - Indianapolis, IN - D 109 104 100 313 54 + 97
T85 Resto, Jonnii - New York Upstate - D 103 108 102 313 54 + 97
T85 Cabrera, Ryan - Las Vegas, NV - D 99 105 109 313 54 + 97
T88 Love, Vincent - Columbia, SC - D 105 106 103 314 54 + 98
T88 Smith, Bruce - Nashville, TN - D 104 106 104 314 54 + 98
T90 Curtin, Bill - Kentucky - D 103 111 101 315 54 + 99
T90 Gray, Willie - Washington, DC Metro - D 109 104 102 315 54 + 99
T92 Sampson, Troy - Dallas- Fort Worth, TX - D 106 110 100 316 54 + 100
T92 Arab, Hamid - Nashville, TN - D 111 104 101 316 54 + 100
T92 Wilson, Kenneth - North Central Florida - D 107 99 110 316 54 + 100
T95 Tyson, Toby - Dallas- Fort Worth, TX - D 100 113 104 317 54 + 101
T95 Benninghoff, Matthew - California - D 102 110 105 317 54 + 101
T97 York, Jennifer - Tidewater, VA - D 101 113 104 318 54 + 102
T97 Harrison, Chris - Indiana-Western KY - D 101 107 110 318 54 + 102
T99 Phillips, David - Washington, DC Metro - D 111 105 103 319 54 + 103
T99 Howell, Jeff - Nashville, TN - D 102 112 105 319 54 + 103
T99 Crews, Jamey - Jacksonville, FL - D 102 108 109 319 54 + 103
T102 Anderson, John - Mississippi - D 103 116 101 320 54 + 104
T102 Vincent, Craig - Tampa, FL - D 105 109 106 320 54 + 104
T104 Underwood, Rodney - Atlanta, GA - D 110 111 100 321 54 + 105
T104 Johnson, Vince - Charlotte, NC - D 110 107 104 321 54 + 105
T106 Horan, Tim - Philadelphia, PA Metro - D 109 108 105 322 54 + 106
T106 Gunnels, Greg - Louisiana South - D 104 108 110 322 54 + 106
T108 Williams, Richard - Orlando, FL - D 110 114 99 323 54 + 107
T108 Prano, AJ - South Florida - D 104 112 107 323 54 + 107
T108 Chaudhari, Bhushan - Columbus, OH - D 104 107 112 323 54 + 107
T111 Sorrell, Travis - Cincinnati/Dayton - D 108 115 102 325 54 + 109
T111 Yuen, Bobby - Dallas- Fort Worth, TX - D 106 111 108 325 54 + 109
T113 Alleman, Ron - Louisiana South - D 112 110 104 326 54 + 110
T113 Monroe, Jerome - Augusta, GA - D 111 107 108 326 54 + 110
T115 James, Charlie - Orlando, FL - D 115 105 107 327 54 + 111
T115 Collett, Mike - New York Upstate - D 112 108 107 327 54 + 111
T115 Brown, Franklin - Washington, DC Metro - D 109 108 110 327 54 + 111
118 LaFave, Roger - Milwaukee, WI - D 113 110 108 331 54 + 115
T119 Whitman, Rick - South Florida - D 115 107 114 336 54 + 120
T119 Earlywine, Tommy - Nashville, TN - D 106 115 115 336 54 + 120
121 Wyatt, Douglas - Houston, TX - D 113 111 113 337 54 + 121
122 Beasley, Zack - Dallas- Fort Worth, TX - D 117 110 113 340 54 + 124
123 Carrigan, Charles - Orlando, FL - D 106 120 116 342 54 + 126

 

 

Thanks for joining us at The 2024 National Tour Championship!