B Flight RESULTS

2026 Golfweek Championship
B Flight
Position Player R1 R2 R3 Total Thru Currently
1 Miller, Brian - Louisiana North - B 80 82 77 239 54 23
2 Pitre, Derwin - South Florida - B 78 83 78 239 54 23
3 Cherry, Michael - Central North Carolina - B 83 81 82 246 54 30
4 Coulthart, K.C. - Tampa, FL - B 79 83 85 247 54 31
T5 Zannos, Steven - Charlotte, NC - B 79 89 82 250 54 34
T5 Wilson, Tyler - Charlotte, NC - B 83 83 84 250 54 34
T5 Anderson, Michael - Cincinnati/Dayton - B 80 86 84 250 54 34
T5 Coleman, Ben - Kentucky - B 80 83 87 250 54 34
T9 Reeder, Rex - Columbus, OH - B 87 84 81 252 54 36
T9 Wood, Ryan - Arizona - B 83 81 88 252 54 36
11 Parker, Dave - Indianapolis, IN - B 89 83 82 254 54 38
T12 Mitchell, Sean - Charlotte, NC - B 82 89 84 255 54 39
T12 Phillips, Connor - Tidewater, VA - B 82 87 86 255 54 39
T12 Edwards, Michael - Charlotte, NC - B 86 82 87 255 54 39
T12 Robinson, John - Hilton Head-Savannah - B 86 82 87 255 54 39
T16 Wallace, Ron - Arkansas - B 83 93 80 256 54 40
T16 Lautanen, Dylan - Nashville, TN - B 84 91 81 256 54 40
T16 McEwen, Josh - Dallas- Fort Worth, TX - B 85 84 87 256 54 40
T16 Bond, Chris - Mississippi - B 82 86 88 256 54 40
T16 Zeller, Brandon - Kentucky - B 77 89 90 256 54 40
T16 Savoie, Butch - Louisiana North - B 84 78 94 256 54 40
T22 White, Torin - Cincinnati/Dayton - B 89 84 84 257 54 41
T22 Almeida, Ricardo - El Paso, TX/ Las Cruces, NM - B 85 87 85 257 54 41
T24 VanSickle, Timothy - Richmond - B 85 91 82 258 54 42
T24 Elenz, Nolan - Charlotte, NC - B 87 88 83 258 54 42
T24 Vondersaar, Harlan - Indianapolis, IN - B 87 88 83 258 54 42
T24 Derway, Matt - New York Upstate - B 86 87 85 258 54 42
T24 Acker, Shawn - Orlando, FL - B 79 90 89 258 54 42
T29 Hutson, Austin - Cincinnati/Dayton - B 90 89 80 259 54 43
T29 Davidson, JD - Louisiana North - B 89 85 85 259 54 43
T29 Hiskes, Mark - Indianapolis, IN - B 85 89 85 259 54 43
T29 Kokes, David - New York Upstate - B 87 86 86 259 54 43
T29 Elbert, Chris - Minneapolis/St. Paul, MN - B 90 81 88 259 54 43
T29 Cheeks, LC - Washington, DC Metro - B 89 81 89 259 54 43
T29 Redmond, Sean - Richmond - B 78 88 93 259 54 43
T36 Porter, Thai - North Florida - B 89 87 84 260 54 44
T36 Hagen, Allen - Charlotte, NC - B 85 90 85 260 54 44
T36 Richardson, Trey - Richmond - B 82 89 89 260 54 44
T39 Flavell, Drew - North Florida - B 87 93 81 261 54 45
T39 Smith, Heath - Mississippi - B 90 89 82 261 54 45
T39 Cacioppo, Shawn - Central North Carolina - B 86 89 86 261 54 45
T39 Chaplin, Paul - Chicago, IL - B 87 86 88 261 54 45
T39 Rapplean, Joshua - North Florida - B 86 86 89 261 54 45
T39 Pardue, Jay - Columbia, SC - B 84 88 89 261 54 45
T39 Wigginton, Rick - Indiana-Western KY - B 81 91 89 261 54 45
T46 Hall, Chris - Augusta, GA - B 92 84 86 262 54 46
T46 Curran, Bob - Chicago, IL - B 84 91 87 262 54 46
T48 Byrd, Robert - Louisiana South - B 89 88 86 263 54 47
T48 Sloan, Ken - Indianapolis, IN - B 88 88 87 263 54 47
T48 Bishop, Tyler - Hilton Head-Savannah - B 89 84 90 263 54 47
T48 Wiig, Daniel - Arizona - B 84 84 95 263 54 47
T52 Murrow, Andy - Charlotte, NC - B 86 94 84 264 54 48
T52 Drummond, Rhett - Tampa, FL - B 86 93 85 264 54 48
T52 Begg, Glenn - Eastern NC - B 85 94 85 264 54 48
T52 Zahn, Geoffrey - Minneapolis/St. Paul, MN - B 88 88 88 264 54 48
T52 Rinaldi, John - Charlotte, NC - B 87 88 89 264 54 48
T52 Courtney, Jason - Charleston, SC - B 87 86 91 264 54 48
T52 Loeber, Keith - Charlotte, NC - B 85 88 91 264 54 48
T59 Peplin, Craig - Atlanta, GA - B 86 94 85 265 54 49
T59 Tyler, Mark - Cincinnati/Dayton - B 90 89 86 265 54 49
T59 Ludeman, Austin - Minneapolis/St. Paul, MN - B 88 90 87 265 54 49
T62 Micas, Taylor - Louisiana South - B 89 92 85 266 54 50
T62 Prano, John - Orlando, FL - B 89 92 85 266 54 50
T62 Hale, Mike - Tidewater, VA - B 94 84 88 266 54 50
T62 Boyd, Brad - Atlanta, GA - B 89 89 88 266 54 50
T62 McAdams, Shane - Tampa, FL - B 85 90 91 266 54 50
T62 Salik, Mike - North Florida - B 84 89 93 266 54 50
T62 Vo, Julian - California - B 82 91 93 266 54 50
T62 Whitney, Chris - Columbia, SC - B 83 88 95 266 54 50
T70 Hawkins, Kevin - Washington, DC Metro - B 88 95 84 267 54 51
T70 Joyner, Lyle - Tidewater, VA - B 86 92 89 267 54 51
T70 Crain, James - Louisiana North - B 90 80 97 267 54 51
T73 Kennedy, Dan - Tampa, FL - B 91 90 87 268 54 52
T73 Hodges, Warren - Cincinnati/Dayton - B 88 93 87 268 54 52
T73 Horn, Mike - Tampa, FL - B 89 91 88 268 54 52
T73 Lee, Shane - Columbia, SC - B 88 92 88 268 54 52
T73 McCollister, Matt - Louisiana South - B 88 92 88 268 54 52
T73 Mozzone, Bryce - Indianapolis, IN - B 88 90 90 268 54 52
T73 Nutt, Jon - Arkansas - B 84 94 90 268 54 52
T80 Lovett, Mike - Augusta, GA - B 99 87 83 269 54 53
T80 Pitt, David - Central North Carolina - B 92 87 90 269 54 53
T80 Kelley, Jimmy - Atlanta, GA - B 87 92 90 269 54 53
T80 Gumbs, P.K. - Central North Carolina - B 83 96 90 269 54 53
T84 Glab, Bill - Tidewater, VA - B 96 89 85 270 54 54
T84 Borkowski, Noah - Columbia, SC - B 93 89 88 270 54 54
T84 Scott, Kaemon - Orlando, FL - B 90 92 88 270 54 54
T84 Lanham, Jared - El Paso, TX/ Las Cruces, NM - B 84 96 90 270 54 54
T84 Aaron, Billy - Louisiana South - B 92 87 91 270 54 54
T84 McElveen, Kirk - Hilton Head-Savannah - B 93 85 92 270 54 54
T84 Vining, Ethan - Columbia, SC - B 90 87 93 270 54 54
T91 Berniard, Geoff - Louisiana South - B 92 92 87 271 54 55
T91 Dotson, Chris - Hilton Head-Savannah - B 92 88 91 271 54 55
T93 Santee, Bob - Augusta, GA - B 97 90 85 272 54 56
T93 Walmer, Keegan - Charlotte, NC - B 93 93 86 272 54 56
T93 Shreve, Ricky - Orlando, FL - B 96 88 88 272 54 56
T93 Roberts, Corey - Indiana-Western KY - B 94 90 88 272 54 56
T93 Shapiro, Max - Washington, DC Metro - B 95 86 91 272 54 56
T93 Okoba, Stephen - Washington, DC Metro - B 83 96 93 272 54 56
T99 Mock, Bill - Central North Carolina - B 93 96 84 273 54 57
T99 Wynn, Brandon - Charlotte, NC - B 96 87 90 273 54 57
T99 Martinez, Oscar - Tampa, FL - B 92 91 90 273 54 57
T99 Turner, Stanley - Mississippi - B 90 93 90 273 54 57
T99 Klenck, Mark - South Florida - B 93 89 91 273 54 57
T99 Rust, Jamie - Pacific Northwest - B 93 89 91 273 54 57
T99 Basker, Chris - Dallas- Fort Worth, TX - B 94 86 93 273 54 57
T99 Muncy, Robert - Atlanta, GA - B 86 94 93 273 54 57
T107 Holeyfield, Kenny - Arkansas - B 89 96 89 274 54 58
T107 Masdea, George - North Florida - B 88 95 91 274 54 58
T109 Saenz, Eder - Hilton Head-Savannah - B 87 98 90 275 54 59
T109 Biggs, David - Augusta, GA - B 99 85 91 275 54 59
T109 Chhim, Peter - Michigan - B 86 96 93 275 54 59
T109 Balogh, Jake - Michigan - B 91 90 94 275 54 59
T109 Meyers, Matt - Minneapolis/St. Paul, MN - B 90 91 94 275 54 59
T114 Vaughn, Colton - Nashville, TN - B 92 94 90 276 54 60
T114 Bailey, Brian - Michigan - B 99 85 92 276 54 60
T114 Harden, Brian - Orlando, FL - B 92 92 92 276 54 60
T114 Bratcher, Chris - South Florida - B 90 88 98 276 54 60
T114 Williams, Jeffreys - Tidewater, VA - B 82 95 99 276 54 60
T119 Gillan, Michelle - Michigan - B 93 98 86 277 54 61
T119 McGee, Paul - Alabama - B 98 90 89 277 54 61
T119 Lydon, Tanner - Minneapolis/St. Paul, MN - B 90 98 89 277 54 61
T119 McMillan, Robert - Augusta, GA - B 96 91 90 277 54 61
T119 DelaRosa, Freddy - Orlando, FL - B 97 88 92 277 54 61
T119 Wheeler, Richard - Michigan - B 97 88 92 277 54 61
T119 Gardner, LR - Arkansas - B 88 94 95 277 54 61
T126 Patterson, David - Michigan - B 98 96 84 278 54 62
T126 Murugan, Selvan - Michigan - B 90 100 88 278 54 62
T126 Gilmore, Josh - Denver, CO - B 89 98 91 278 54 62
T129 Bustamante, Manuel - El Paso, TX/ Las Cruces, NM - B 91 98 90 279 54 63
T129 Sweat, James - New York Upstate - B 94 93 92 279 54 63
T129 Collins, Dave - Augusta, GA - B 94 92 93 279 54 63
T129 Perez, Mike - Tampa, FL - B 92 94 93 279 54 63
T129 Ledlow, Jim - Alabama - B 89 96 94 279 54 63
T134 Seibert, Eric - Charlotte, NC - B 97 93 90 280 54 64
T134 Calderon, Jon - El Paso, TX/ Las Cruces, NM - B 88 101 91 280 54 64
T134 Cwikla, Kevin - Philadelphia, PA Metro - B 88 98 94 280 54 64
T134 Honeycutt, Bob - North Florida - B 94 91 95 280 54 64
T134 Nicholson, Ryan - Indianapolis, IN - B 92 92 96 280 54 64
T134 Manchala, Ravi - Hilton Head-Savannah - B 90 94 96 280 54 64
T134 Bland, Kennedy - Tidewater, VA - B 92 91 97 280 54 64
T141 Carter, Shawn - Louisiana South - B 96 95 90 281 54 65
T141 Fulmer, Blake - Augusta, GA - B 88 102 91 281 54 65
T141 Brunner, Robbie - Augusta, GA - B 98 91 92 281 54 65
T141 Davidson, Michael - Richmond - B 96 93 92 281 54 65
T141 Muldoon, John - Michigan - B 100 88 93 281 54 65
T141 Prano, Anthony - Orlando, FL - B 87 98 96 281 54 65
T141 Pope, Brian - Atlanta, GA - B 86 93 102 281 54 65
148 Williams, Bryan - Dallas- Fort Worth, TX - B 90 92 100 282 54 66
T149 Brown, Les - Louisiana North - B 99 91 93 283 54 67
T149 Strieter, Dennis - Michigan - B 90 95 98 283 54 67
T149 Fulmer, Justin - Augusta, GA - B 92 91 100 283 54 67
T149 Lang, Brad - Cleveland/ Akron - B 92 91 100 283 54 67
153 Cobb, Kenny - Cincinnati/Dayton - B 95 98 91 284 54 68
T154 D'Ascoli, Jerry - Philadelphia, PA Metro - B 100 88 97 285 54 69
T154 Bettin, Brad - South Florida - B 95 91 99 285 54 69
T154 Hebert, Chris - Louisiana South - B 93 88 104 285 54 69
T157 Gaudin, Tommy - Louisiana South - B 95 99 92 286 54 70
T157 Lambert, Shannon - North Florida - B 97 93 96 286 54 70
T157 Edwards, Nathan - Columbus, OH - B 90 100 96 286 54 70
T160 Lajcha, Javier - Tampa, FL - B 95 96 96 287 54 71
T160 Moungkhoune, Jamie - Atlanta, GA - B 98 91 98 287 54 71
T160 Ward, Randy - Michigan - B 87 102 98 287 54 71
T163 Crook, Chris - Indiana-Western KY - B 94 98 96 288 54 72
T163 Milburn, Nick - Augusta, GA - B 98 87 103 288 54 72
T165 Carter, Chad - Cleveland/ Akron - B 95 97 97 289 54 73
T165 Lanfear, Jerry - Columbus, OH - B 87 96 106 289 54 73
T167 Tidd, Daniel - Indianapolis, IN - B 98 92 100 290 54 74
T167 Bilba, Chris - Chicago, IL - B 89 101 100 290 54 74
169 Sammons, Glenn - Augusta, GA - B 92 101 98 291 54 75
T170 Steele, Jeremy - Eastern NC - B 100 94 98 292 54 76
T170 Gregor, Brian - Hilton Head-Savannah - B 94 98 100 292 54 76
T170 Angel, Aaron - Hilton Head-Savannah - B 97 93 102 292 54 76
T173 Darius, JR - Atlanta, GA - B 101 99 93 293 54 77
T173 King, David - Kansas - B 85 101 107 293 54 77
T175 Simmons, Craig - Orlando, FL - B 97 104 93 294 54 78
T175 DeLong, Ken - Michigan - B 100 94 100 294 54 78
177 Dundon, Dan - Orlando, FL - B 94 93 108 295 54 79
178 Huneau, Steve - New York Upstate - B 102 94 101 297 54 81
179 Johnson, Kenny - Central North Carolina - B 109 95 94 298 54 82
180 House, Steven - Richmond - B 89 107 103 299 54 83
181 Craft, Jackie - Atlanta, GA - B 98 97 105 300 54 84
182 Gilligan, Brian - Orlando, FL - B 100 103 99 302 54 86
183 Kaiser, Jason - Central North Carolina - B 106 92 105 303 54 87
T184 Catlin, Matt - Minneapolis/St. Paul, MN - B 104 99 102 305 54 89
T184 Blalock, Andrew - Nashville, TN - B 97 101 107 305 54 89
186 LeMense, Thomas - Eastern NC - B 109 115 107 331 54 115

 

 

Thanks for joining us at The 2026 National Tour Championship!