Hilton Head-Savannah
Main Menu
Scores are listed by flight and strokes for the round. |
||||||||
Position | ID | Name | Home Tour | Score | Points | Birdies | Eagles | Event Index |
Championship Flight (0-3.9 Handicap) | ||||||||
1 | 10463 | Wong, Jeff | Hilton Head-Savannah | 71 | 450 | 3 | 0 | -1.1 |
2 | 36794 | Fennel, Wes | Hilton Head-Savannah | 72 | 275 | 3 | 0 | -0.3 |
3 | 50891 | Lacombe, Lance | Jacksonville, FL | 73 | 180 | 2 | 0 | 0.6 |
4 | 30731 | Legare, Chris | Hilton Head-Savannah | 76 | 175 | 2 | 0 | 3.1 |
5 | 48444 | Fritzinger, Sam | Hilton Head-Savannah | 77 | 165 | 3 | 0 | 2.7 |
6 | 5685 | Smith, Styles | Jacksonville, FL | 79 | 120 | 0 | 0 | 5.7 |
6 | 2435 | Pascale, Gerry | Hilton Head-Savannah | 79 | 150 | 2 | 0 | 5.7 |
8 | 15823 | Wyrick, Robert | Hilton Head-Savannah | 81 | 130 | 0 | 0 | 7.3 |
8 | 2394 | Lezcano, Lenin | Hilton Head-Savannah | 81 | 130 | 1 | 0 | 7.3 |
10 | 24455 | Lopez, Andres | Hilton Head-Savannah | 82 | 115 | 1 | 0 | 8.2 |
11 | 16598 | Hodges, Randy | Hilton Head-Savannah | 83 | 100 | 1 | 0 | 9 |
12 | 50030 | Howard, Tim | Hilton Head-Savannah | 84 | 90 | 2 | 0 | 9.9 |
13 | 8893 | Sparks, Randy | Hilton Head-Savannah | 85 | 85 | 1 | 0 | 10.7 |
14 | 39208 | Emerson, James | Hilton Head-Savannah | 89 | 80 | 1 | 0 | 14.1 |
Position | ID | Name | Home Tour | Score | Points | Birdies | Eagles | Event Index |
"A" Flight (4.0-8.9 Handicap) | ||||||||
1 | 30561 | Dobbins, John | Hilton Head-Savannah | 73 | 450 | 3 | 0 | 0.6 |
2 | 44933 | Payne, Shaun | Hilton Head-Savannah | 78 | 275 | 0 | 0 | 4.8 |
3 | 16458 | Cram, Cooper | Hilton Head-Savannah | 80 | 180 | 1 | 0 | 6.5 |
4 | 36487 | Ramey, Curtis | Hilton Head-Savannah | 80 | 180 | 1 | 0 | 6.5 |
5 | 40753 | Edwards, Scott | Hilton Head-Savannah | 80 | 180 | 2 | 0 | 6.5 |
6 | 8948 | Thomas, Donnie | Jacksonville, FL | 80 | 144 | 0 | 0 | 6.5 |
7 | 36534 | McVey, Joe | Hilton Head-Savannah | 82 | 140 | 0 | 0 | 8.2 |
8 | 39973 | Priester, Brian | Hilton Head-Savannah | 82 | 140 | 0 | 0 | 8.2 |
9 | 38893 | Combs, Joe | Hilton Head-Savannah | 83 | 120 | 3 | 0 | 9 |
10 | 2389 | Harrison, Mark | Jacksonville, FL | 83 | 96 | 0 | 0 | 9 |
11 | 30774 | Novack, Chris | Hilton Head-Savannah | 87 | 100 | 1 | 0 | 12.4 |
12 | 48379 | Arns, Bryant | Hilton Head-Savannah | 90 | 90 | 0 | 0 | 14.9 |
13 | 15053 | Phillips, Josh | Hilton Head-Savannah | 92 | 85 | 0 | 0 | 16.6 |
14 | 28702 | Dees, Randy | Hilton Head-Savannah | 94 | 80 | 0 | 0 | 18.3 |
Position | ID | Name | Home Tour | Score | Points | Birdies | Eagles | Event Index |
"B" Flight (9.0-13.9 Handicap) | ||||||||
1 | 36124 | Lewis, Sam | Hilton Head-Savannah | 76 | 450 | 2 | 0 | 4.6 |
2 | 9319 | Ammons, Scott | Hilton Head-Savannah | 77 | 250 | 2 | 0 | 5.5 |
3 | 41836 | Burford, Doug | Hilton Head-Savannah | 77 | 250 | 2 | 0 | 5.5 |
4 | 42486 | Jeter, Steven | Hilton Head-Savannah | 82 | 175 | 1 | 0 | 9.9 |
5 | 25611 | Robinson, John | Hilton Head-Savannah | 83 | 160 | 0 | 1 | 10.8 |
6 | 23374 | Mora, JC | Hilton Head-Savannah | 83 | 160 | 0 | 0 | 10.8 |
7 | 12793 | Mays, David | Charleston, SC | 85 | 145 | 0 | 0 | 12.5 |
8 | 8716 | Peters, Mike | Hilton Head-Savannah | 86 | 130 | 0 | 0 | 13.4 |
9 | 48475 | Lyles, Jon | Hilton Head-Savannah | 86 | 130 | 0 | 0 | 13.4 |
10 | 22206 | Davies, Richard | Hilton Head-Savannah | 87 | 115 | 1 | 0 | 14.3 |
11 | 36824 | Edwards, Thomas | Hilton Head-Savannah | 88 | 91.67 | 0 | 0 | 15.2 |
12 | 2586 | Turner, Bryant | Hilton Head-Savannah | 88 | 91.67 | 0 | 0 | 15.2 |
13 | 49376 | Miegel, Mitchell | Hilton Head-Savannah | 88 | 91.67 | 1 | 0 | 15.2 |
14 | 42430 | Hutchinson, George | Hilton Head-Savannah | 89 | 77.5 | 0 | 0 | 16.1 |
15 | 46856 | Vorasarn, Lou | Hilton Head-Savannah | 89 | 77.5 | 1 | 0 | 16.1 |
16 | 42839 | Cave, Francis | Hilton Head-Savannah | 91 | 70 | 0 | 0 | 17.8 |
17 | 45612 | Brinker, Kris | Hilton Head-Savannah | 92 | 62.5 | 0 | 0 | 18.7 |
18 | 44931 | Boyd, Brad | Hilton Head-Savannah | 92 | 62 | 1 | 0 | 18.7 |
19 | 48295 | Siders, Jim | Columbus, OH | 93 | 55 | 0 | 0 | 19.6 |
20 | 50638 | Harris, Lyle | Hilton Head-Savannah | 99 | 49 | 1 | 0 | 24.9 |
21 | 45242 | Duncan, Taylor | Hilton Head-Savannah | 99 | 49 | 0 | 0 | 24.9 |
22 | 49188 | Maderich, Don | Hilton Head-Savannah | 106 | 46 | 0 | 0 | 31.1 |
Position | ID | Name | Home Tour | Score | Points | Birdies | Eagles | Event Index |
"C" Flight (14.0-18.9 Handicap) | ||||||||
1 | 22168 | Mullis, Dusty | Hilton Head-Savannah | 81 | 360 | 2 | 0 | 10.7 |
2 | 2407 | Manning, Jim | Hilton Head-Savannah | 86 | 275 | 0 | 0 | 15.2 |
3 | 38237 | Guy, Paul | Hilton Head-Savannah | 88 | 225 | 0 | 0 | 17 |
4 | 47903 | Potter, Chuck | Chicago, IL | 90 | 136 | 0 | 0 | 18.7 |
5 | 26490 | Nemes, Matthew | Charleston, SC | 90 | 170 | 1 | 1 | 18.7 |
6 | 46191 | Kirkley, Joshua | Hilton Head-Savannah | 92 | 155 | 0 | 0 | 20.5 |
7 | 8771 | Clark, Ray | Hilton Head-Savannah | 93 | 140 | 1 | 0 | 21.4 |
8 | 24245 | Milboer, Mark | Hilton Head-Savannah | 93 | 140 | 0 | 0 | 21.4 |
9 | 49375 | Abler, Tony | Hilton Head-Savannah | 96 | 113.33 | 1 | 0 | 24.1 |
10 | 34165 | Gregor, Brian | Hilton Head-Savannah | 96 | 113.33 | 0 | 0 | 24.1 |
11 | 18728 | James, Tony | Augusta, GA | 96 | 90.66 | 0 | 0 | 24.1 |
12 | 50021 | White, Dima | Hilton Head-Savannah | 97 | 90 | 0 | 0 | 25 |
13 | 36756 | Crumrine, Bill | Hilton Head-Savannah | 103 | 82.5 | 0 | 0 | 30.4 |
14 | 46088 | Haynie, John | Hilton Head-Savannah | 103 | 82.5 | 0 | 0 | 30.4 |
15 | 49322 | Matlock, Carl | Hilton Head-Savannah | 105 | 75 | 0 | 0 | 32.2 |
16 | 2432 | Butler, Vince | Hilton Head-Savannah | 110 | 70 | 0 | 0 | 36.7 |
Position | ID | Name | Home Tour | Score | Points | Birdies | Eagles | Event Index |
"D" Flight (19.0 and Greater Handicap) | ||||||||
1 | 50537 | Parillo, Joe | Atlanta, GA | 89 | 360 | 0 | 0 | 17.8 |
2 | 18867 | Hughes, Kelvin | Augusta, GA | 92 | 220 | 2 | 0 | 20.5 |
3 | 46454 | Peny, Joe | Hilton Head-Savannah | 94 | 225 | 0 | 0 | 22.3 |
4 | 46158 | Smith, Al | Hilton Head-Savannah | 96 | 175 | 0 | 0 | 24.1 |
5 | 29357 | Stone, Mark | Hilton Head-Savannah | 97 | 165 | 0 | 0 | 25 |
6 | 47273 | Cardinale, Denise | Hilton Head-Savannah | 101 | 155 | 0 | 0 | 27.2 |
7 | 26338 | Lawson, Joe | Hilton Head-Savannah | 102 | 145 | 0 | 0 | 29.5 |
8 | 49560 | Crumrine, Bradley | Hilton Head-Savannah | 104 | 135 | 0 | 0 | 31.3 |
9 | 9852 | Masterson, Aaron | Hilton Head-Savannah | 108 | 125 | 0 | 0 | 34.9 |
Director Sign in | FAQs | Contact | The Senior Amateur Tour
Copyright 2009.The Amateur Golf Tour. All Rights Reserved.