Hilton Head-Savannah
Main Menu
Scores are listed by flight and strokes for the round. 12383 On multi-day tournaments, points are shown on the final day's round. Points are awarded on the combined score of all rounds and may not appear in order as the scores are listed in order for the final round. |
||||||||
Position | ID | Name | Home Tour | Score | Points | Birdies | Eagles | Event Index |
Championship Flight (0-3.9 Handicap) | ||||||||
1 | 10463 | Wong, Jeff | Hilton Head-Savannah | 73 | 900 | 2 | 1 | -0.2 |
2 | 3097 | Jaspers, Joe | Charlotte, NC | 72 | 550 | 1 | 0 | -1 |
3 | 41754 | Lamb, Chris | Tidewater, VA | 76 | 450 | 1 | 0 | 2.1 |
4 | 39934 | Evans, Steve | Hilton Head-Savannah | 77 | 340 | 2 | 0 | 2.9 |
5 | 10006 | Cantu, Derrick | Louisiana North | 78 | 340 | 1 | 0 | 3.7 |
6 | 37803 | Lee, Adam | Atlanta, GA | 82 | 310 | 0 | 0 | 6.8 |
7 | 3100 | Aughtry, Jim | Charlotte, NC | 83 | 290 | 0 | 0 | 7.6 |
8 | 18737 | Ramsey, James | Charlotte, NC | 87 | 260 | 0 | 0 | 10.8 |
9 | 23024 | Belcher, Kris | Michigan | 87 | 260 | 1 | 0 | 10.8 |
10 | 8893 | Sparks, Randy | Hilton Head-Savannah | 83 | 215 | 1 | 0 | 7.6 |
11 | 2436 | Manning, Jamie | Hilton Head-Savannah | 87 | 215 | 0 | 0 | 10.8 |
12 | 24455 | Lopez, Andres | Hilton Head-Savannah | 82 | 180 | 1 | 0 | 6.8 |
13 | 40800 | Phillips, Anthony | Hilton Head-Savannah | 78 | 170 | 3 | 0 | 3.7 |
14 | 4026 | Sigmon, Jacob | Upstate SC | 88 | 160 | 0 | 0 | 11.5 |
15 | 16598 | Hodges, Randy | Hilton Head-Savannah | 88 | 150 | 0 | 0 | 11.5 |
16 | 30731 | Legare, Chris | Hilton Head-Savannah | 91 | 140 | 0 | 0 | 13.9 |
17 | 9445 | Pfeiffer, Phil | Charleston, SC | 0 | 0 | 0 | 0 | |
Position | ID | Name | Home Tour | Score | Points | Birdies | Eagles | Event Index |
"A" Flight (4.0-8.9 Handicap) | ||||||||
1 | 42268 | Wireman, Travis | Charlotte, NC | 81 | 900 | 2 | 0 | 6 |
2 | 9247 | Ide, Scott | Charlotte, NC | 80 | 500 | 1 | 0 | 5.3 |
3 | 27406 | Lombardozzi, Chris | Upstate SC | 82 | 500 | 2 | 0 | 6.8 |
4 | 34612 | Hasen, Don | Charlotte, NC | 84 | 350 | 0 | 0 | 8.4 |
5 | 36555 | Hardee, Lucas | Eastern NC | 87 | 310 | 1 | 0 | 10.8 |
6 | 13313 | Griggs, Mike | Columbia, SC | 88 | 310 | 0 | 0 | 11.5 |
7 | 22352 | Nolan, Ryan | Philadelphia, PA Metro | 91 | 310 | 0 | 0 | 13.9 |
8 | 33463 | Pritt, Donnie | Eastern NC | 85 | 270 | 1 | 0 | 9.2 |
9 | 21234 | Janse Van Rensburg, Marc | Charlotte, NC | 84 | 240 | 0 | 0 | 8.4 |
10 | 42026 | Pace, Jamie | Michigan | 84 | 240 | 2 | 0 | 8.4 |
11 | 38091 | Ricci, Andy | Charlotte, NC | 85 | 200 | 1 | 0 | 9.2 |
12 | 49349 | Hoover, Heather | Atlanta, GA | 86 | 175 | 3 | 0 | 14.5 |
13 | 49359 | Showalter, Ken | Dallas- Fort Worth, TX | 90 | 175 | 0 | 0 | 13.1 |
14 | 11838 | Klauda, Radek | Hilton Head-Savannah | 84 | 155 | 1 | 0 | 8.4 |
15 | 27109 | Kenneck, Sean | Charleston, SC | 88 | 155 | 2 | 0 | 11.5 |
16 | 30774 | Novack, Chris | Hilton Head-Savannah | 91 | 135 | 1 | 0 | 13.9 |
17 | 14411 | Neidermeyer, Eric | Atlanta, GA | 92 | 135 | 0 | 0 | 14.7 |
18 | 36534 | McVey, Joe | Hilton Head-Savannah | 88 | 120 | 0 | 0 | 11.5 |
19 | 48379 | Arns, Bryant | Hilton Head-Savannah | 91 | 110 | 1 | 0 | 13.9 |
20 | 32394 | Hunt, Beth | Charleston, SC | 91 | 100 | 0 | 0 | 19 |
21 | 39973 | Priester, Brian | Hilton Head-Savannah | 85 | 96 | 1 | 0 | 9.2 |
22 | 9286 | Dunn, Terry | Atlanta, GA | 89 | 88 | 0 | 0 | 12.3 |
23 | 26611 | Badgley, James | Upstate SC | 94 | 88 | 0 | 0 | 16.2 |
24 | 3980 | Murrow, Andy | Charlotte, NC | 95 | 88 | 0 | 0 | 17 |
25 | 39382 | Goode, Chip | Charlotte, NC | 95 | 80 | 0 | 0 | 17 |
26 | 49184 | Smith, Mike | Myrtle Beach-Wilmington | 93 | 76 | 0 | 0 | 15.5 |
27 | 45613 | Weathers, Dean | Indianapolis, IN | 90 | 66 | 1 | 0 | 13.1 |
28 | 28124 | Holzapfel, Joseph | New York Upstate | 92 | 66 | 0 | 0 | 14.7 |
29 | 13826 | Franklin, Chris | Upstate SC | 94 | 66 | 0 | 0 | 16.2 |
30 | 46209 | Hicks, Keith | Eastern NC | 97 | 66 | 0 | 0 | 18.6 |
31 | 21065 | Allen, Ross | Eastern NC | 95 | 56 | 1 | 0 | 17 |
32 | 19726 | Lederer, John | Richmond | 107 | 52 | 0 | 0 | 26.4 |
33 | 29436 | Miller, Trevor | Michigan | 98 | 48 | 0 | 0 | 19.4 |
Position | ID | Name | Home Tour | Score | Points | Birdies | Eagles | Event Index |
"B" Flight (9.0-13.9 Handicap) | ||||||||
1 | 9319 | Ammons, Scott | Hilton Head-Savannah | 86 | 900 | 2 | 0 | 12.1 |
2 | 25611 | Robinson, John | Hilton Head-Savannah | 85 | 550 | 1 | 0 | 11.3 |
3 | 27765 | Laughlin, Boyd | Hilton Head-Savannah | 82 | 400 | 0 | 0 | 8.8 |
4 | 20049 | Foreman, Matthew | Washington, DC Metro | 86 | 400 | 0 | 0 | 12.1 |
5 | 30901 | Sherry, Paul | Hilton Head-Savannah | 85 | 330 | 1 | 0 | 11.3 |
6 | 46626 | Maxwell, Brad | Cleveland/ Akron | 86 | 310 | 0 | 0 | 12.1 |
7 | 38208 | Mayeux, Trey | Louisiana North | 83 | 290 | 2 | 0 | 9.6 |
8 | 38985 | Allmendinger, AJ | Charlotte, NC | 84 | 237.5 | 2 | 0 | 10.5 |
9 | 21694 | Kattwinkel, Scott | Tidewater, VA | 87 | 238 | 2 | 0 | 13 |
10 | 31792 | Young, Michael | Arkansas | 88 | 237.5 | 0 | 0 | 13.8 |
11 | 22487 | Martyn, Kevin | Philadelphia, PA Metro | 88 | 237.5 | 2 | 0 | 13.8 |
12 | 49164 | Brannock, Alex | Nashville, TN | 92 | 180 | 0 | 0 | 17.1 |
13 | 3299 | Salik, Mike | Jacksonville, FL | 84 | 150 | 0 | 0 | 10.5 |
14 | 32996 | Getsinger, Charles | Hilton Head-Savannah | 87 | 150 | 1 | 0 | 13 |
15 | 41705 | Parker, Tim | Augusta, GA | 89 | 150 | 0 | 0 | 14.6 |
16 | 41836 | Burford, Doug | Hilton Head-Savannah | 92 | 150 | 0 | 0 | 17.1 |
17 | 15290 | Santee, Bob | Atlanta, GA | 93 | 150 | 0 | 0 | 17.9 |
18 | 14230 | Shealy, Scott | Columbia, SC | 88 | 120 | 1 | 0 | 13.8 |
19 | 35110 | Grant, Andi | Tidewater, VA | 91 | 105 | 0 | 0 | 19 |
20 | 15211 | Glab, Bill | Tidewater, VA | 91 | 105 | 0 | 0 | 16.3 |
21 | 41759 | Gravitt, Blake | Eastern NC | 90 | 94 | 0 | 0 | 15.5 |
22 | 28413 | Cozart, Brien | Eastern NC | 92 | 94 | 1 | 0 | 17.1 |
23 | 49412 | Henley, Curtis | Tidewater, VA | 95 | 88 | 0 | 0 | 19.6 |
24 | 24621 | Sherron, Jason | Eastern NC | 95 | 82 | 1 | 0 | 19.6 |
25 | 37203 | Loehr, Bernie | Eastern NC | 97 | 82 | 0 | 0 | 21.3 |
26 | 30535 | Harden, Brian | Tidewater, VA | 91 | 76 | 0 | 0 | 16.3 |
27 | 16189 | Rapplean, Joshua | Jacksonville, FL | 97 | 72 | 0 | 0 | 21.3 |
28 | 41480 | Bechta, Alex | Charlotte, NC | 88 | 60 | 1 | 0 | 13.8 |
29 | 35997 | Robinson, Dave | Michigan | 90 | 60 | 2 | 0 | 15.5 |
30 | 48628 | Forrest, Mary Graham | Upstate SC | 94 | 60 | 0 | 0 | 21.7 |
31 | 14728 | Allen, Scott | Dallas- Fort Worth, TX | 95 | 60 | 0 | 0 | 19.6 |
32 | 32964 | Ericksen, Michael | Atlanta, GA | 100 | 60 | 0 | 0 | 23.8 |
33 | 46157 | Steele, Jeremy | Eastern NC | 102 | 48 | 0 | 0 | 25.4 |
34 | 49413 | Hoover, Howard | Atlanta, GA | 94 | 44 | 0 | 0 | 18.8 |
35 | 28916 | Marshall, Jeff | Michigan | 98 | 36 | 1 | 0 | 22.1 |
36 | 26059 | Heise, Jon | Chicago, IL | 104 | 36 | 0 | 0 | 27.1 |
37 | 30997 | Tole, Patrick | Charleston, SC | 105 | 36 | 0 | 0 | 27.9 |
38 | 49410 | Grainger, Brian | Charlotte, NC | 103 | 28 | 0 | 0 | 26.3 |
39 | 49375 | Abler, Tony | Hilton Head-Savannah | 102 | 24 | 0 | 0 | 25.4 |
Position | ID | Name | Home Tour | Score | Points | Birdies | Eagles | Event Index |
"C" Flight (14.0-18.9 Handicap) | ||||||||
1 | 41290 | Pierce, Dan | Tidewater, VA | 93 | 900 | 0 | 0 | 17.9 |
2 | 37445 | Franklin, Alex | Upstate SC | 90 | 550 | 1 | 0 | 15.5 |
3 | 44908 | McDonald, Barry | Charlotte, NC | 92 | 450 | 0 | 0 | 17.1 |
4 | 19213 | Sutton, Mike | Myrtle Beach-Wilmington | 94 | 350 | 1 | 0 | 18.8 |
5 | 39548 | Patel, Sam | Charlotte, NC | 97 | 330 | 1 | 0 | 21.3 |
6 | 8771 | Clark, Ray | Hilton Head-Savannah | 97 | 310 | 1 | 0 | 21.3 |
7 | 25579 | Seibert, Eric | Charlotte, NC | 93 | 290 | 0 | 0 | 17.9 |
8 | 46450 | Herzog, Ian | Cincinnati/Dayton | 99 | 270 | 0 | 0 | 22.9 |
9 | 36473 | Hoerr, Raymond | Charlotte, NC | 99 | 240 | 0 | 0 | 22.9 |
10 | 48186 | Boykin, Bobbie | Washington, DC Metro | 101 | 240 | 0 | 0 | 24.6 |
11 | 28377 | Bland, Kennedy | Tidewater, VA | 102 | 200 | 0 | 0 | 25.4 |
12 | 45195 | O'Neill, Jim | Tidewater, VA | 100 | 175 | 0 | 0 | 23.8 |
13 | 42882 | Sheppard, Steve | Michigan | 102 | 175 | 0 | 0 | 25.4 |
14 | 32130 | Johnides, David | Michigan | 98 | 160 | 0 | 0 | 22.1 |
15 | 30585 | Grant, Mike | Tidewater, VA | 97 | 145 | 0 | 0 | 21.3 |
16 | 3067 | Smith, Geof | Charlotte, NC | 102 | 145 | 0 | 0 | 25.4 |
17 | 39296 | Lamb, Scott | Indiana-Western KY | 98 | 130 | 0 | 0 | 22.1 |
18 | 38797 | Langford, Mark | Charlotte, NC | 110 | 120 | 0 | 0 | 32.1 |
Position | ID | Name | Home Tour | Score | Points | Birdies | Eagles | Event Index |
"D" Flight (19.0 and Greater Handicap) | ||||||||
1 | 40054 | Manning, Brandon | Dallas- Fort Worth, TX | 89 | 900 | 0 | 0 | 16.7 |
2 | 16157 | Dreelin, Robert | Tidewater, VA | 92 | 500 | 0 | 0 | 19.3 |
3 | 22413 | Schimdt, David | Augusta, GA | 95 | 500 | 1 | 0 | 21.9 |
4 | 18404 | Start, Steve | Orlando, FL | 101 | 350 | 0 | 0 | 27.1 |
5 | 31709 | Green, Mitch | Charlotte, NC | 93 | 330 | 1 | 0 | 20.2 |
6 | 36243 | Holzapfel, Gary | New York Upstate | 100 | 290 | 0 | 0 | 26.2 |
7 | 42468 | Dreelin, Dennis | Atlanta, GA | 104 | 290 | 0 | 0 | 29.7 |
8 | 9852 | Masterson, Aaron | Hilton Head-Savannah | 105 | 290 | 0 | 0 | 30.5 |
9 | 24471 | Grayson, Adam | Eastern NC | 100 | 250 | 1 | 0 | 26.2 |
10 | 28569 | Hansley, Ken | Eastern NC | 100 | 230 | 0 | 0 | 26.2 |
11 | 45722 | Spittle, Will | Tidewater, VA | 101 | 190 | 0 | 0 | 27.1 |
12 | 39085 | Barth, Jonah | Jacksonville, FL | 102 | 190 | 0 | 0 | 27.9 |
13 | 42524 | Anderson, Audrey | Nashville, TN | 104 | 170 | 0 | 0 | 30.7 |
14 | 47400 | Gombala, Jeff | Atlanta, GA | 106 | 160 | 0 | 0 | 31.4 |
15 | 29357 | Stone, Mark | Hilton Head-Savannah | 106 | 150 | 0 | 0 | 31.4 |
16 | 28343 | Minton, Greg | Upstate SC | 105 | 140 | 0 | 0 | 30.5 |
17 | 34331 | Berry, Chris | Atlanta, GA | 104 | 130 | 0 | 0 | 29.7 |
18 | 41884 | Wendell, Tom | Hilton Head-Savannah | 107 | 120 | 0 | 0 | 32.3 |
19 | 24715 | Johnson, Vince | Charlotte, NC | 109 | 105 | 0 | 0 | 34 |
20 | 21645 | Webb, Chris | Atlanta, GA | 110 | 105 | 0 | 0 | 34.8 |
21 | 16594 | Triplett, Charlie | Eastern NC | 108 | 96 | 0 | 0 | 33.1 |
Director Sign in | FAQs | Contact | The Senior Amateur Tour
Copyright 2009.The Amateur Golf Tour. All Rights Reserved.