Hilton Head-Savannah
Main Menu
Name | Round 1 | Round 2 | Total Gross | Points | |
Championship Flight | |||||
Fennel, Wes-Hilton Head-Savannah | 69 | 73 | 142 | 900 | |
Neel, Logan-Jacksonville, FL | 70 | 73 | 143 | 550 | |
Aughtry, Jim-Charlotte, NC | 69 | 75 | 144 | 450 | |
Wong, Jeff-Hilton Head-Savannah | 73 | 73 | 146 | 350 | |
Manning, Jamie-Hilton Head-Savannah | 71 | 76 | 147 | 330 | |
Fulmer, T.A.-Charleston, SC | 72 | 77 | 149 | 310 | |
Daily, Chris-Myrtle Beach-Wilmington | 73 | 78 | 151 | 280 | |
Masterson, Zake-Hilton Head-Savannah | 76 | 75 | 151 | 280 | |
Lee, Adam-Atlanta, GA | 75 | 77 | 152 | 0 | |
Coker, Trey-Louisiana North | 77 | 75 | 152 | 240 | |
Reigle, Steve-Nashville, TN | 75 | 78 | 153 | 200 | |
Legare, Chris -Hilton Head-Savannah | 76 | 78 | 154 | 140 | |
Masotti, John-Eastern NC | 74 | 80 | 154 | 175 | |
Taylor, Chris-Central North Carolina | 77 | 80 | 157 | 160 | |
Lopez, Andres-Hilton Head-Savannah | 82 | 76 | 158 | 150 | |
Sparks, Randy-Hilton Head-Savannah | 78 | 81 | 159 | 140 | |
Schneider, Jeremy-Chicago, IL | 81 | 80 | 161 | 0 | |
Helms, Jeff-Charlotte, NC | 83 | 81 | 164 | 115 | |
Hodges, Randy-Hilton Head-Savannah | 81 | 83 | 164 | 115 | |
Densmore, Brent-Hilton Head-Savannah | 82 | 84 | 166 | 100 | |
Hall, Kenny-Charlotte, NC | 83 | 85 | 168 | 96 | |
Pippin, Stephen -Eastern NC | 86 | 89 | 175 | 92 | |
McGee, Andrew-Charlotte, NC | 83 | 0 | 83 | 0 | |
A Flight | |||||
Edwards, Scott-Hilton Head-Savannah | 74 | 76 | 150 | 900 | |
Hess, Paul-Philadelphia, PA Metro | 73 | 80 | 153 | 550 | |
Reams, Al -Eastern NC | 79 | 77 | 156 | 450 | |
Justice, Mike-Atlanta, GA | 79 | 79 | 158 | 350 | |
Earnhardt, James-Upstate SC | 81 | 78 | 159 | 330 | |
Priester, Brian-Hilton Head-Savannah | 80 | 80 | 160 | 310 | |
Hardee, Lucas-Eastern NC | 79 | 82 | 161 | 290 | |
Jetton, David-Atlanta, GA | 83 | 79 | 162 | 260 | |
Maland, Eric-Charleston, SC | 82 | 80 | 162 | 260 | |
Podzimek, Rich-Chicago, IL | 83 | 80 | 163 | 215 | |
Carnacchi, Jeff-Michigan | 78 | 85 | 163 | 215 | |
Ide, Scott-Charlotte, NC | 84 | 80 | 164 | 0 | |
Janse Van Rensburg, Marc-Charlotte, NC | 81 | 83 | 164 | 175 | |
Lyles, Jon-Hilton Head-Savannah | 78 | 87 | 165 | 150 | |
Livingston, Eric-Charlotte, NC | 79 | 86 | 165 | 150 | |
Hoover, Heather-Atlanta, GA | 86 | 79 | 165 | 0 | |
Badgley, James-Upstate SC | 82 | 84 | 166 | 0 | |
Neidermeyer, Eric-Atlanta, GA | 79 | 87 | 166 | 0 | |
Franklin, Chris-Upstate SC | 86 | 81 | 167 | 102 | |
Nance, Chuck-Charlotte, NC | 82 | 85 | 167 | 102 | |
Heath, James-Kentucky | 85 | 82 | 167 | 102 | |
Huff, Biff-Charleston, SC | 87 | 82 | 169 | 92 | |
Walters, Steve-Charleston, SC | 87 | 83 | 170 | 88 | |
Pritt, Donnie-Eastern NC | 83 | 88 | 171 | 0 | |
Divers, Dwayne-South Florida | 83 | 88 | 171 | 80 | |
Averett, Ronnie-Mississippi | 82 | 89 | 171 | 80 | |
Laughlin, Boyd-Hilton Head-Savannah | 84 | 88 | 172 | 57.6 | |
Wisda, James-Arizona | 90 | 83 | 173 | 66 | |
Bush, David-Chicago, IL | 87 | 86 | 173 | 66 | |
Elenz, Nolan-Charlotte, NC | 83 | 91 | 174 | 0 | |
Kenneck, Sean-Charleston, SC | 86 | 88 | 174 | 56 | |
Lavinder, Bill-Atlanta, GA | 87 | 87 | 174 | 56 | |
Chapman, Christian-Hilton Head-Savannah | 87 | 88 | 175 | 48 | |
Divers, Jack-South Florida | 83 | 94 | 177 | 44 | |
Murrow, Andy-Charlotte, NC | 87 | 93 | 180 | 0 | |
B Flight | |||||
Eaves, TJ-Charlotte, NC | 75 | 74 | 149 | 900 | |
Nicholson, Andrew -Tampa, FL | 78 | 72 | 150 | 550 | |
Lemmond, Josh-Charlotte, NC | 86 | 66 | 152 | 0 | |
Turner, Bryant-Hilton Head-Savannah | 79 | 73 | 152 | 376.67 | |
Hagen, Allen-Charlotte, NC | 81 | 71 | 152 | 0 | |
Tole, Patrick-Charleston, SC | 84 | 70 | 154 | 290 | |
Franklin, Alex-Upstate SC | 84 | 70 | 154 | 290 | |
Rogers, Patrick-Central North Carolina | 87 | 67 | 154 | 290 | |
Goode, Chip-Charlotte, NC | 79 | 76 | 155 | 240 | |
Fyfe, Tim-South Florida | 78 | 77 | 155 | 240 | |
Peyton, Crys-Columbia, SC | 87 | 69 | 156 | 172 | |
Brinker, Kris-Hilton Head-Savannah | 83 | 73 | 156 | 172 | |
Carter, Sha-Alabama | 80 | 76 | 156 | 172 | |
Kirkley, Joshua-Hilton Head-Savannah | 83 | 73 | 156 | 172 | |
Zannos, Steven-Charlotte, NC | 81 | 75 | 156 | 172 | |
Foreman, Matthew-Washington, DC Metro | 84 | 73 | 157 | 125 | |
Masdea, George-Jacksonville, FL | 89 | 68 | 157 | 125 | |
Williams, Brett-Dallas- Fort Worth, TX | 84 | 73 | 157 | 125 | |
Hoover, Howard-Atlanta, GA | 83 | 74 | 157 | 0 | |
Getsinger, Charles-Hilton Head-Savannah | 87 | 71 | 158 | 98 | |
Lee, Michael -Hilton Head-Savannah | 85 | 73 | 158 | 98 | |
Cave, Francis-Hilton Head-Savannah | 89 | 70 | 159 | 88 | |
Bechta, Alex-Charlotte, NC | 93 | 66 | 159 | 88 | |
Ye, Wen-Charlotte, NC | 79 | 80 | 159 | 0 | |
Robinson, John-Hilton Head-Savannah | 85 | 75 | 160 | 80 | |
Robinson, Robbie-Orlando, FL | 82 | 81 | 163 | 76 | |
Phillips, Dougy-Washington, DC Metro | 81 | 83 | 164 | 72 | |
Morgan, Clif-Charlotte, NC | 90 | 75 | 165 | 68 | |
Jetton, Jennifer-Atlanta, GA | 84 | 82 | 166 | 64 | |
Ericksen, Michael-Atlanta, GA | 95 | 72 | 167 | 60 | |
Mora, JC-Hilton Head-Savannah | 93 | 76 | 169 | 56 | |
Salinas, Sergio-Dallas- Fort Worth, TX | 97 | 74 | 171 | 50 | |
Russo, Jake-Orlando, FL | 88 | 83 | 171 | 50 | |
Cragen, Bart-Eastern NC | 88 | 84 | 172 | 44 | |
Siders, Jim-Columbus, OH | 92 | 82 | 174 | 40 | |
Sams, Darin-Washington, DC Metro | 100 | 77 | 177 | 36 | |
Swimm, David-Central North Carolina | 102 | 85 | 187 | 32 | |
C Flight | |||||
Finnerson, Andrew-Nashville, TN | 90 | 50 | 140 | 900 | |
McClure, DJ-Tampa, FL | 86 | 55 | 141 | 420 | |
Taylor, Noah-Indiana-Western KY | 88 | 53 | 141 | 0 | |
Justice, Lisa-Atlanta, GA | 84 | 57 | 141 | 420 | |
Warstler, Charlie-Upstate SC | 84 | 57 | 141 | 0 | |
Boykin, Bobbie-Washington, DC Metro | 84 | 59 | 143 | 0 | |
Peyton, Cody-Columbia, SC | 86 | 57 | 143 | 300 | |
James, Charlie-Orlando, FL | 87 | 57 | 144 | 250 | |
Haynie, John-Hilton Head-Savannah | 87 | 57 | 144 | 250 | |
McDonald, Barry-Charlotte, NC | 89 | 55 | 144 | 250 | |
James, Tony-Augusta, GA | 85 | 60 | 145 | 200 | |
Gregoris, Paul-Charleston, SC | 91 | 56 | 147 | 180 | |
Clark, Ray-Hilton Head-Savannah | 90 | 58 | 148 | 170 | |
Freeman, Jay-Orlando, FL | 88 | 64 | 152 | 160 | |
Deese, Joseph-Charleston, SC | 94 | 59 | 153 | 150 | |
Deese, David-Charleston, SC | 98 | 56 | 154 | 135 | |
Hoerr, Raymond-Charlotte, NC | 92 | 62 | 154 | 0 | |
Burgess, Robbie -Charlotte, NC | 92 | 69 | 161 | 120 | |
Smith, Geof-Charlotte, NC | 102 | 71 | 173 | 110 | |
D Flight | |||||
Carter, Bubba-Alabama | 85 | 45 | 130 | 900 | |
Johnson, Cleve-Charleston, SC | 92 | 44 | 136 | 550 | |
Bellapigna, Anthony -Tampa, FL | 93 | 51 | 144 | 450 | |
Hayes, Johnny-Eastern NC | 97 | 48 | 145 | 350 | |
Phillips, David-Washington, DC Metro | 97 | 50 | 147 | 330 | |
James, Tyrone-Orlando, FL | 94 | 54 | 148 | 310 | |
Peny, Joe-Hilton Head-Savannah | 101 | 51 | 152 | 290 | |
Mack, Brian-Orlando, FL | 100 | 54 | 154 | 270 | |
Legare, Al-Hilton Head-Savannah | 102 | 53 | 155 | 250 | |
Masterson, Aaron-Hilton Head-Savannah | 94 | 62 | 156 | 230 | |
Kwon, Steve-Charlotte, NC | 105 | 52 | 157 | 200 | |
Taylor, Jennifer -Indiana-Western KY | 109 | 55 | 164 | 0 | |
Hall, Devonte-Indiana-Western KY | 118 | 60 | 178 | 170 |
Director Sign in | FAQs | Contact | The Senior Amateur Tour
Copyright 2009.The Amateur Golf Tour. All Rights Reserved.