2021 National Tour Championship

 

 

 

 

 

 

 

 

C Flight Results

CONGRATULATIONS TO ALL OF THE WINNERS. IF YOU WERE IN THE TOP 30 AND DID NOT PICK UP YOUR GIFT AT THE AWARDS CEREMONY, IT WILL BE MAILED. PLEASE EMAIL US CONFIRMING YOUR ADDRESS.

Place Player Name Tour Day 1 Day 2 Day 3 Total
1 Phillips, Dougy Philadelphia, PA Metro 86 86 86 258
2 Jimenez, Danny Metro NY 88 83 87 258
3 Skelton, Chuck Indianapolis, IN 84 88 88 260
4 Kyle, William Louisiana South 82 96 86 264
5 Williams, Brandon Augusta, GA 85 98 82 265
6 Brown, Donna Arizona 90 84 91 265
7 James, Charlie Orlando, FL 91 90 85 266
8 Clark, Ray Hilton Head-Savannah 86 89 91 266
9 Vielhauer, Fred North Central Florida 85 89 92 266
10 Dillon, Alex Michigan East 79 95 92 266
11 Mellor, Sam North Central Florida 89 90 88 267
12 Bridgewater, Brandon Louisiana South 84 93 90 267
13 Ihn, Paul Chicago, IL 84 89 94 267
14 Bland, Kennedy Tidewater, VA 95 85 88 268
15 Brown, Jason Jacksonville, FL 88 90 90 268
16 Vena, Shawn Michigan East 90 86 92 268
17 Urbach, Ricky Charlotte, NC 91 90 88 269
18 Roberts, Michael Eastern NC 88 93 88 269
19 Allen, Scott Dallas- Fort Worth, TX 94 86 89 269
20 Seidenfaden, Dan Orlando, FL 87 87 95 269
21 Barriger, Justin Indiana-Western KY 88 90 92 270
22 Louth, Chris Columbus, OH 87 86 97 270
23 Pounds, Greg Charlotte, NC 89 94 88 271
24 Hemba, Phil Arkansas 93 89 89 271
25 Anneshansley, Steve Cleveland/ Akron 90 92 89 271
26 Warstler, Charlie Upstate SC 86 96 89 271
27 Saballos, Lee Eastern NC 97 84 90 271
28 Avery, Justin Columbus, OH 91 89 91 271
29 Golden, Paul Arkansas 87 93 91 271
30 Kennelly, Daniel New Jersey 92 87 92 271
31 Williams, Reggie Michigan East 90 97 85 272
32 Franklin, Alex Upstate SC 91 94 87 272
33 James, Tony Augusta, GA 87 97 88 272
34 Hooshangi, Jaymee Cleveland/ Akron 92 91 89 272
35 Robinson, Dave Michigan West 85 95 92 272
36 Gaudin, Tommy Louisiana South 92 87 93 272
37 Moon, Joe Michigan East 89 83 100 272
38 Herman, Eric Charlotte, NC 87 84 101 272
39 Sutten, Patrick Seattle, WA 97 89 87 273
40 Freeman, Jay Orlando, FL 89 92 92 273
41 Cline, David Charlotte, NC 87 94 92 273
42 Jakel, Don Michigan West 91 93 90 274
43 Gafford, Hayden Washington, DC Metro 91 92 91 274
44 Hoerr, Raymond Charlotte, NC 94 88 92 274
45 Weisbarth, Jeffrey Cleveland/ Akron 90 91 93 274
46 Briggs, James Washington, DC Metro 84 97 93 274
47 Barrett, Mark Michigan East 99 89 87 275
48 Adams, Dan Charleston, SC 92 94 89 275
49 Walker, Steve Mississippi 95 88 92 275
50 Greeno, David Michigan West 91 91 93 275
51 Cardwell, Tyler St. Louis, MO 89 93 93 275
52 Mickey, John Louisiana South 92 96 88 276
53 Van Nostrand, Howard Tampa, FL 92 83 101 276
54 Reichert, Kurt Michigan East 89 86 101 276
55 Luter, Robert Arkansas 89 85 102 276
56 Jenkins, Tim Columbus, OH 96 92 89 277
57 Tavera, Ruben El Paso, TX/ Las Cruces, NM 93 93 91 277
58 Maynard, Garrett Columbus, OH 92 93 92 277
59 Eslinger, David Arkansas 93 89 95 277
60 Hale, Mike Tidewater, VA 89 91 97 277
61 Jones, John Chicago, IL 85 93 99 277
62 King, Jack Charleston, SC 91 86 100 277
63 Rocha, Chris El Paso, TX/ Las Cruces, NM 87 101 90 278
64 O'Neill, Jim Tidewater, VA 93 94 91 278
65 Deese, Joseph Charleston, SC 94 91 93 278
66 Singh, Balvinder Chicago, IL 92 93 93 278
67 Woodson, Michael Louisiana South 95 89 94 278
68 Pierce, Dan Tidewater, VA 94 88 96 278
69 LaFave, Bryan Milwaukee, WI 93 88 97 278
70 Boerner, Kyle Michigan East 85 90 103 278
71 Yeager, David Columbus, OH 93 97 89 279
72 Carter, Chad Columbus, OH 97 90 92 279
73 Dean, Josh Michigan East 97 89 93 279
74 Wagner, Bob Philadelphia, PA Metro 93 93 93 279
75 Richardson, Jeremy Cincinnati/Dayton 91 93 95 279
76 Lambert, Shannon Jacksonville, FL 92 91 96 279
77 Mathis, Jimmy Columbia, SC 96 86 97 279
78 Brown, Les Louisiana North 93 88 98 279
79 Bailey, Christian Dallas- Fort Worth, TX 98 93 89 280
80 Davis, Bob Eastern NC 95 95 90 280
81 Berry, Chris Columbus, OH 99 87 94 280
82 Lee, Jason Nashville, TN 100 85 95 280
83 Ackerman, Charles Houston, TX 95 90 95 280
84 Lanas, Jeff  Chicago, IL 95 87 98 280
85 Filantres, Nick Arizona 89 91 100 280
86 Wrubel, Derek Michigan East 87 89 104 280
87 Stegmeier, Mark Cleveland/ Akron 98 96 87 281
88 Singleton, Stephen Louisiana North 88 105 88 281
89 Drummond, Rhett North Central Florida 92 100 89 281
90 Repetto, Andy New Jersey 101 88 92 281
91 Fletcher, Sean Atlanta, GA 96 91 94 281
92 Guy, Paul Hilton Head-Savannah 91 96 94 281
93 Orr, Jeff Columbia, SC 91 96 94 281
94 Suarez, Geno Las Vegas, NV 102 92 88 282
95 Jensen, Matt Arizona 90 100 92 282
96 Sherman, Johnny  Columbus, OH 93 93 96 282
97 McCaa, Donny Alabama 86 96 100 282
98 Haynie, John Augusta, GA 93 101 89 283
99 Prepelica, Michael  Chicago, IL 92 97 94 283
100 Bies, Nick  Michigan East 91 92 100 283
101 Shugart, Dave Washington, DC Metro 93 87 103 283
102 Neder, David Philadelphia, PA Metro 99 93 92 284
103 Johnston, Bill Mississippi 94 95 95 284
104 Kingery, Mike El Paso, TX/ Las Cruces, NM 98 90 96 284
105 Patel, Sam Charlotte, NC 92 95 97 284
106 Grant, Mike Tidewater, VA 91 96 97 284
107 Callahan, Scott Tampa, FL 89 98 97 284
108 Briggs, Keven North Central Florida 89 92 103 284
109 Mims, Austin Charleston, SC 94 83 107 284
110 Langford, Mark Charlotte, NC 97 97 91 285
111 Mitchell, Stan Chicago, IL 96 98 91 285
112 Metzger, Sean  Charleston, SC 102 91 92 285
113 Sutton, Mike Myrtle Beach-Wilmington 90 101 94 285
114 DeTorres, Bill Orlando, FL 94 96 95 285
115 Holifield, Jay Mississippi 100 87 98 285
116 Wenker SR, Thomas  Arizona 93 93 99 285
117 Malsch, Ed North Central Florida 102 90 94 286
118 Kubik, Bill Central North Carolina 98 94 94 286
119 Sanders, Darren Augusta, GA 95 92 99 286
120 Passarella, Bob Chicago, IL 94 92 100 286
121 Forsyth, Bradley California 93 93 100 286
122 OConnell, Dennis Cincinnati/Dayton 99 96 92 287
123 McDonald, Barry Charlotte, NC 98 97 92 287
124 Coleman, Chris Atlanta, GA 101 93 93 287
125 Taylor, Jim Charlotte, NC 96 92 99 287
126 Ghent, Jeremy Minneapolis/St. Paul, MN 94 94 99 287
127 Bley, Brandon Indianapolis, IN 95 92 100 287
128 Smith, Kurt Milwaukee, WI 95 92 100 287
129 Morgan, Jeff New Jersey 94 98 96 288
130 Gwinn, Steve Atlanta, GA 98 93 97 288
131 Scott, Gregg Charlotte, NC 93 93 102 288
132 Gray, Peyton Eastern NC 93 103 93 289
133 Green, Mitch Upstate SC 101 93 95 289
134 King, David Kansas 100 96 94 290
135 Sumner, Larry Nashville, TN 103 91 96 290
136 Martinez, Pattina Eastern NC 97 92 101 290
137 Myers, Mike Arkansas 94 95 101 290
138 Reilly, John Orlando, FL 92 95 103 290
139 Seibert, Eric Charlotte, NC 98 99 94 291
140 Storter, Chris  North Central Florida 96 97 98 291
141 Smith, James Tidewater, VA 101 91 99 291
142 Mozzone, Bryce Indianapolis, IN 95 93 103 291
143 Stephens, Shane Louisiana South 104 93 95 292
144 Derrick, Drew Columbia, SC 98 98 96 292
145 Doles, Cody Alabama 99 96 97 292
146 Ditch, John  Louisiana South 95 100 97 292
147 Klase, Patrick Columbus, OH 101 91 100 292
148 Novak, Butch Cleveland/ Akron 94 98 100 292
149 Smyth, Chris  New Jersey 98 93 101 292
150 Schrott, Dave North Central Florida 94 96 102 292
151 Rubach, David Orlando, FL 99 102 92 293
152 Deese, David Charleston, SC 93 108 92 293
153 Johnson, Cory Tidewater, VA 92 107 94 293
154 Caviness, Durand Eastern NC 101 97 95 293
155 Jared, Mike Arkansas 104 92 97 293
156 Joshi, Ballal Columbus, OH 95 99 99 293
157 Almeida, Orlando El Paso, TX/ Las Cruces, NM 96 97 100 293
158 Overby, Charles Washington, DC Metro 89 104 100 293
159 Jordan, Randy North Central Florida 98 100 96 294
160 Sheppard, Steve Michigan West 99 98 97 294
161 Watkins, Rich Kentucky 98 96 100 294
162 Ley, Stan Cincinnati/Dayton 94 99 101 294
163 Murphy, Keegan Washington, DC Metro 99 91 104 294
164 Carlisle, Travis Hilton Head-Savannah 95 95 104 294
165 Bautista, Tony Portland, OR 104 98 93 295
166 Parker, Scott Alabama 105 94 96 295
167 Lurie, Jon Arizona 100 99 96 295
168 Lane, Brian Cincinnati/Dayton 97 100 98 295
169 Horn, Mike Tampa, FL 90 106 99 295
170 Vetter, Keith North Central Florida 95 99 101 295
171 Lupfer, Pete Denver, CO 103 90 102 295
172 Pharr, Tony Charlotte, NC 96 103 98 297
173 Moreau, Jody Louisiana South 98 99 100 297
174 Dollar, Jim Eastern NC 97 98 102 297
175 Kienlen, Jordan Portland, OR 90 99 108 297
176 Nero, Matt Cleveland/ Akron 98 105 95 298
177 Landa, Danny Orlando, FL 103 97 98 298
178 Crawford, Chris Alabama 99 100 99 298
179 Bilba, Chris Chicago, IL 98 99 101 298
180 Taylor, Yelly Michigan East 96 99 103 298
181 Sonke, Jessie Michigan West 96 99 103 298
182 Carpentier, Paul  Michigan East 100 94 104 298
183 Neighbors, Charles Orlando, FL 97 97 104 298
184 Thompson, Vince Central North Carolina 94 99 105 298
185 Taylor, Nick Arkansas 106 95 98 299
186 Devendorf, Matt New Jersey 103 95 101 299
187 Lewis, Rayfield California 95 103 101 299
188 Yun, Chris Tidewater, VA 108 95 97 300
189 Chwe, Jimmy Metro NY 95 102 103 300
190 Kupris, John Louisiana North 95 101 104 300
191 Quinoa, Manny  New Jersey 100 94 106 300
192 Vargas, De Arizona 98 102 101 301
193 Kanai, Toshihito Seattle, WA 100 99 102 301
194 Kenney, Jim Orlando, FL 106 100 96 302
195 Cecil, Ryan Cincinnati/Dayton 102 101 99 302
196 Lane, Chuck Myrtle Beach-Wilmington 95 102 105 302
197 Lamb, Scott Indiana-Western KY 101 92 109 302
198 Sawyer, Thompson Washington, DC Metro 102 96 105 303
199 Taylor, Noah Indiana-Western KY 98 100 105 303
200 Oden, JC Nashville, TN 91 107 105 303
201 Beebe, Andrew New Jersey 95 97 111 303
202 Henderson, Ronnie  Jacksonville, FL 105 104 95 304
203 McKinley, Cameron Cincinnati/Dayton 100 102 102 304
204 Dietz, Bill Michigan East 97 103 104 304
205 Dyvig, Mark Charlotte, NC 102 102 101 305
206 Cooper, Matt Central North Carolina 100 100 105 305
207 Barthel, Todd Columbus, OH 97 107 102 306
208 McGee, Chris Charlotte, NC 106 103 98 307
209 Davis, Keith Alabama 101 108 100 309
210 Wilkes, Landon Central North Carolina 103 105 101 309
211 Reser, Leon El Paso, TX/ Las Cruces, NM 100 106 103 309
212 Rivers, Antar Orlando, FL 100 104 105 309
213 Wilgoren, Joshua Las Vegas, NV 102 99 108 309
214 Murphy, Timothy Kansas 102 99 109 310
215 Russell, Bob Upstate SC 109 126 78 313
216 Joiner, Ernie Louisiana South 97 92 126 315
217 Choice, Zack Augusta, GA 103 108 106 317
218 King, Billy Dallas- Fort Worth, TX 107 103 107 317

 

 

 

 

 

 

 

 

 

 

Thanks for joining us at The 2021 National Tour Championship!

 

 

 

first image second image third image fourth image fifth image sixth image seventh image eighth image

 

 

 

Where Amateurs Play Like Pro's!

Bookmark and Share