2020 National Tour Championship

 

 

 

 

 

 

 

 

B Flight

AGT ID Place Player Name Tour Day 1 Day 2 Day 3 Total
42707 1 Lane, Paxton Arkansas 83 83 80 246
42216 2 Capers, Elliot Tampa, FL 90 79 77 246
28271 2 Delamarter, Albert St. Louis, MO 78 84 84 246
32394 4 Hunt, Beth Myrtle Beach-Wilmington 83 81 83 247
19871 5 Greenfield, Keith Arkansas 88 80 81 249
41765 6 Gainey, Justin Myrtle Beach-Wilmington 85 79 85 249
10050 7 Griffin, Tag Louisiana North 86 84 80 250
36122 8 Swedberg, Matthew Eastern NC 86 83 81 250
2197 9 Guthrie, Chris Nashville, TN 87 79 84 250
38952 10 Cram, Robin Eastern NC 83 86 82 251
40638 11 Sekki, David Cleveland/ Akron 89 82 81 252
35242 12 Rinehart, Travis Columbus, OH 80 84 88 252
9769 13 Glenn, Roger Louisiana South 86 86 81 253
28718 14 Gardner, LR Arkansas 89 80 84 253
39382 15 Goode, Chip Charlotte, NC 84 82 87 253
31280 16 Wilcox, Michael Louisiana South 82 87 85 254
39724 17 Davies, Chad Salt Lake City, UT 83 85 86 254
36924 18 Warren, Matt Nashville, TN 89 81 85 255
39833 19 Norlock, Stephen Cincinnati/Dayton 83 86 86 255
20552 20 Gibbs, Todd Kentucky 85 82 88 255
36124 21 Lewis, Sam Hilton Head-Savannah 86 86 84 256
36550 22 Anderson, Mike Augusta, GA 84 88 84 256
13473 23 Caldwell, Larry Minneapolis/St. Paul, MN 81 87 88 256
37911 24 Coker, Mason Tampa, FL 88 76 92 256
3270 25 Eichorn, Mark Jacksonville, FL 86 88 83 257
39681 26 Cardwell, Zach East Tennessee 88 85 84 257
17184 27 McAdams, Shane North Central Florida 84 89 84 257
39709 28 Leake, Roger Memphis/ North Mississippi 89 83 85 257
25638 29 Sloan, Ken Indianapolis, IN 84 87 86 257
30172 30 Harig, Matt Cleveland/ Akron 87 82 88 257
37844 31 Tompkins, John Hilton Head-Savannah 83 78 96 257
4331 32 Smith, Jason Central Carolina 87 89 82 258
41304 33 Barth, Nick Columbus, OH 86 90 82 258
5803 34 Johnson, Jeff Charlotte, NC 88 87 83 258
41596 35 Anthony, Ronnie Arkansas 90 83 85 258
41185 36 Phillips, Ricky Louisiana North 86 87 85 258
13657 37 Gillan, Michelle Michigan West 88 80 90 258
42829 38 Inthivong, Bophet Michigan West 86 83 90 259
35110 39 Grant, Andi Tidewater, VA 91 87 82 260
42902 40 Zannos, Steve Charlotte, NC 91 85 84 260
23255 41 Bouie, Joseph Louisiana South 86 90 84 260
9436 42 Hagen, Allen Charlotte, NC 83 92 85 260
19801 43 London, Nick  Phoenix, AZ 89 84 87 260
41013 44 Kelly, Richard Myrtle Beach-Wilmington 90 82 88 260
30678 45 Carreon, Fredy Washington, DC Metro 86 86 88 260
42138 46 Wery, Preston Milwaukee, WI 84 87 89 260
16189 47 Rapplean, Joshua Jacksonville, FL 84 85 91 260
36327 48 Boykin, Jason Mississippi Gulf Coast 86 90 85 261
22922 49 McMillan, Robert Augusta, GA 90 85 86 261
16640 50 Miller, Brian Louisiana North 89 86 86 261
39505 51 Redden, Randy East Tennessee 89 85 87 261
36275 52 Hoying, Alex Cincinnati/Dayton 87 84 90 261
32000 53 Ayala, Luis Chicago, IL 86 85 90 261
19308 54 Davis, Ronnie San Antonio, TX 85 96 81 262
42104 55 Miller, Matthew Charlotte, NC 86 90 86 262
23601 56 Courtney, Jason Charleston, SC 84 92 86 262
43635 57 Wilson, Chris San Antonio, TX 85 89 88 262
9319 58 Ammons, Scott North Central Florida 87 86 89 262
43586 59 Sanz, Jon Minneapolis/St. Paul, MN 85 88 89 262
39300 60 Lester, Shannon Salt Lake City, UT 88 84 90 262
32529 61 Dyer, Shannon Louisiana South 91 79 92 262
2420 62 Saylor, Todd Hilton Head-Savannah 90 89 84 263
39930 63 Russo, Jake Orlando, FL 89 90 84 263
38640 64 Holton, Micah Louisiana North 87 90 86 263
28395 65 Ambrose, Dale Charlotte, NC 88 87 88 263
41534 66 Gastley, Andrew North Central Florida 86 89 88 263
42503 67 Brown, Barry Arkansas 90 83 90 263
39889 68 Podzimek, Rich Chicago, IL 85 88 90 263
27014 69 Koenigsknecht, Ryan Michigan West 94 86 84 264
35812 70 Skelton, Chuck Indianapolis, IN 87 92 85 264
24208 71 Johnston, Jeffrey Augusta, GA 91 87 86 264
36773 72 Dietzman, Doug Michigan West 91 87 86 264
17297 73 Knight, Peter Tidewater, VA 83 95 86 264
28125 74 Young, Chuck Charlotte, NC 88 87 89 264
25760 75 Saager, John Charleston, SC 81 94 89 264
35202 76 Page, Jason Augusta, GA 86 88 90 264
27028 77 Sanchez, Nelson Eastern NC 85 89 90 264
3299 78 Salik, Mike Jacksonville, FL 91 91 83 265
41751 79 Shank, CJ Metro NY 91 90 84 265
40830 80 Dean, James Salt Lake City, UT 91 88 86 265
36805 81 Prensa, Tony Orlando, FL 88 90 87 265
18253 82 Schrott, David Jacksonville, FL 92 90 84 266
23607 83 Myers, Mike Arkansas 91 88 87 266
23210 84 Colgrove, James  Arkansas 93 85 88 266
26006 85 Clark, Brian Michigan West 89 89 88 266
12451 86 Epstein, Justin Metro NY 89 89 88 266
4860 87 Bryant, Demetrius Mississippi Gulf Coast 87 91 88 266
36798 88 Biggs, David Augusta, GA 95 81 90 266
30790 89 Rogers, Kirby  Arkansas 87 89 90 266
37313 90 Dhulubulu , Aditya  Michigan East 87 89 90 266
16866 91 Cline, David Charlotte, NC 87 89 90 266
29631 92 Fisher, Duane Central Carolina 91 83 92 266
29805 93 Hartke, Brandon Indiana-Western KY 82 92 92 266
43493 94 Long, David Arkansas 88 85 93 266
24559 95 Zeller, Brandon Kentucky 82 91 93 266
19603 96 Bankston, Skip Tampa, FL 82 91 93 266
21694 97 Kattwinkel, Scott Tidewater, VA 93 90 84 267
43040 98 Hart, Bobby Dallas- Fort Worth, TX 86 97 84 267
28852 99 Konuch, Michael St. Louis, MO 92 89 86 267
36810 100 Porche, Poppe Louisiana South 91 89 87 267
39034 101 Stewart, Shawn Nashville, TN 91 87 89 267
28121 102 Katchur, Jason Louisiana South 89 88 90 267
36297 103 Bond, Kevin Louisiana South 93 91 84 268
35784 104 Barrett, Mark Michigan East 88 92 88 268
19187 105 Raggiani, Patrick Tidewater, VA 87 93 88 268
18828 106 Kremer, Andy Indiana-Western KY 92 86 90 268
36891 107 Menna, Mike Charleston, SC 95 82 91 268
42644 108 Levitt, Greg Las Vegas, NV 93 84 91 268
11104 109 Mitchell, Dan East Tennessee 89 88 91 268
26997 110 Eaves, TJ Upstate SC 90 86 92 268
38749 111 Hatzis, George Chicago, IL 89 86 93 268
38208 112 Mayeux, Trey Louisiana North 84 91 93 268
21395 113 Payne, Elisha Louisiana North 86 87 95 268
41539 114 Smoke, Shayne Louisiana North 93 90 86 269
37167 115 Kovacs, Brent Michigan East 89 92 88 269
39910 116 Quebedeaux, Jacque Louisiana South 93 87 89 269
42222 117 Meyers, Jeff Cleveland/ Akron 90 89 90 269
4254 118 Andrews, Robert Central Carolina 84 93 92 269
29913 119 Bottorff, Earl Myrtle Beach-Wilmington 89 87 93 269
19889 120 Slager, Nick Central Carolina 94 95 81 270
40357 121 Ward, Randy Michigan West 95 86 89 270
38656 122 Mains, Christopher Philadelphia, PA Metro 89 89 92 270
31055 123 Savoie, Butch Louisiana North 86 90 94 270
36983 124 Kubik, Bill Tidewater, VA 86 90 94 270
29476 125 Thompson, Mario Memphis/ North Mississippi 87 86 97 270
37298 126 Fulmer, Justin Augusta, GA 86 95 90 271
43058 127 Dietzman, Brent Milwaukee, WI 94 86 91 271
39602 128 Strausbaugh, Allen Kansas 93 85 93 271
43654 129 Brda, Zachary St. Louis, MO 89 89 93 271
42225 130 Malaver, Carlos  Houston, TX 94 97 81 272
23956 131 Varney, Joe Michigan East 94 89 89 272
16202 132 Bond, Chris Mississippi Gulf Coast 93 86 93 272
26669 133 Klenck, Mark Orlando, FL 93 86 93 272
25898 134 Stackhouse, Imee Washington, DC Metro 88 86 98 272
35219 135 Chamberlain, Richard Orlando, FL 97 91 85 273
27760 136 Peyton, Crys Columbia, SC 93 94 86 273
37495 137 Halsey, Brandon Charlotte, NC 89 91 93 273
40969 138 Motta De Castro, Marcelo Chicago, IL 91 85 97 273
43330 139 Slininger, David Minneapolis/St. Paul, MN 92 95 87 274
20296 140 Aaron, Billy Louisiana South 89 98 87 274
40525 141 Williams, Steve Louisiana North 96 86 92 274
42105 142 Vincent, Kelley East Tennessee 92 90 92 274
43057 143 Miller, Matt Milwaukee, WI 89 92 93 274
42799 144 Ehle, Travis Indianapolis, IN 90 90 94 274
30570 145 Porter, Sean Kansas 93 96 86 275
31160 146 Tomlinson, Graham Orlando, FL 93 92 90 275
42087 147 Fogarty, Patrick Metro NY 92 91 92 275
40814 148 Benavides, Christian St. Louis, MO 90 92 93 275
41822 149 Hughes, Ryan Tampa, FL 87 95 93 275
26793 150 Allen, Ron Nashville, TN 89 92 94 275
25611 151 Robinson, John Hilton Head-Savannah 90 90 95 275
15713 152 Willis, Jimmy Augusta, GA 87 93 95 275
41834 153 Hollings, Phil Dallas- Fort Worth, TX 96 93 87 276
24124 154 Smith, Doug Denver, CO 91 96 89 276
15703 155 Cunningham , Juan Kentucky 94 92 90 276
39510 156 Smith, Kevin Nashville, TN 90 94 92 276
43335 157 Ottley, Warren Seattle, WA 95 88 93 276
42545 158 Morgan, Jerry Tucson, AZ 94 89 93 276
36886 159 DelaRosa, Freddy Orlando, FL 92 91 93 276
18019 160 Boatner, Barry Mississippi Gulf Coast 89 93 94 276
43609 161 Goff, Greg Tampa, FL 88 94 94 276
43376 162 Purvis , Gregory  Orlando, FL 95 98 84 277
15211 163 Glab, Bill Tidewater, VA 94 97 86 277
22789 164 Lambert, Phil Birmingham, AL 93 98 86 277
32082 165 Taylor, John Michigan East 94 95 88 277
35059 166 Barton, Jesse Kansas 94 93 90 277
39631 167 Irwin, Patrick Nashville, TN 94 93 90 277
11577 168 Simon, Brett Central Carolina 94 90 93 277
41423 169 Garcia, Gregory Las Vegas, NV 93 89 95 277
13306 170 Pitt, David Washington, DC Metro 92 89 96 277
37987 171 McDonald, Russell Charlotte, NC 92 87 98 277
30535 172 Harden, Brian Tidewater, VA 96 93 89 278
24842 173 Captain, Andy Charlotte, NC 94 93 91 278
39696 174 Allen, Scott Washington, DC Metro 93 94 91 278
40410 175 Sammons, Glenn Augusta, GA 93 93 92 278
9140 176 Rinaldi, John Charlotte, NC 92 91 95 278
9989 177 Moss, Scott Mississippi Gulf Coast 90 92 96 278
35078 178 DeCroock, Darren Upstate SC 97 95 87 279
40760 179 Fasnacht, Andrew Atlanta, GA 91 100 88 279
31811 180 Lea, Flip Central Carolina 89 97 93 279
35911 181 Martinez, Andrew  Eastern NC 98 87 94 279
10797 182 Pitre, Derwin Jacksonville, FL 91 94 94 279
36770 183 Bogart, Peter Hilton Head-Savannah 94 90 95 279
41773 184 Gros, Roy Louisiana South 88 93 98 279
43278 185 Word, JD Washington, DC Metro 95 96 89 280
42027 186 Jewett, Dale Michigan West 97 93 90 280
31231 187 Cram, Joseph Eastern NC 100 89 91 280
14056 188 Pigg, John Seattle, WA 96 90 94 280
2419 189 Morris, Mark Upstate SC 92 93 95 280
42968 190 Koch, Bob El Paso, TX/ Las Cruces, NM 89 92 99 280
35399 191 Martin, DJ Jacksonville, FL 94 86 100 280
33940 192 Packer, Bryan Indiana-Western KY 89 89 102 280
17163 193 Whitfield, Larry Michigan West 100 95 86 281
28517 194 Jones, Joseph Columbia, SC 99 91 91 281
35363 195 Grasso, Scott Indianapolis, IN 96 93 92 281
43874 196 Prucher, Steve Michigan East 95 93 93 281
18636 197 Villasenor, Nieves Mississippi Gulf Coast 90 96 95 281
12083 198 Pleiss, Jeff Indiana-Western KY 95 90 96 281
35672 199 Garcia Caban, Esdras Washington, DC Metro 92 89 100 281
10528 200 Seidenfaden, Dan Orlando, FL 99 100 83 282
19837 201 Carter, Chris Kentucky 96 98 89 283
21774 202 Smith, Jason Dallas- Fort Worth, TX 92 101 90 283
42595 203 Barthel, Todd Columbus, OH 92 100 91 283
32303 204 Tavera, Ruben El Paso, TX/ Las Cruces, NM 87 102 94 283
27976 205 Marley, Derek Central Carolina 98 90 95 283
38908 206 Lee, AJ Upstate SC 97 87 99 283
38678 207 Raifaisen, Adam Tidewater, VA 88 96 99 283
22949 208 Barritt, Luke Salt Lake City, UT 93 102 89 284
15290 209 Santee, Bob Atlanta, GA 97 97 90 284
38789 210 Callahan, Scott Tampa, FL 100 93 91 284
28057 211 Adams, Neil Memphis/ North Mississippi 93 97 94 284
37184 212 Hawkins, Mike Louisiana South 97 92 95 284
22892 213 Jenkins, Tim Columbus, OH 94 93 97 284
39695 214 Harbert, Carlos Memphis/ North Mississippi 92 101 92 285
42254 215 Hodges, Warren Cincinnati/Dayton 93 95 97 285
42839 216 Cave, Francis  Hilton Head-Savannah 91 95 99 285
30664 217 Baniwas, Julian Washington, DC Metro 93 98 95 286
19412 218 DeTorres, Bill Orlando, FL 92 95 99 286
41984 219 Becks, Chris Charlotte, NC 97 93 97 287
33791 220 Jones, Jay Kansas 102 94 92 288
42755 221 Grysko, Jimmy Jacksonville, FL 101 92 95 288
26475 222 Dimas, Martin Phoenix, AZ 97 92 99 288
37653 223 Masdea, George Jacksonville, FL 98 94 97 289
39474 224 Hallums, James Upstate SC 95 92 102 289
41860 225 Tubbs, Jimmy Metro NY 96 93 101 290
31858 226 Obregon, Joel Dallas- Fort Worth, TX 98 90 102 290
28338 227 Kirschenbaum, Neil Louisiana North 95 99 97 291
22364 228 Tolkacz, Mark Phoenix, AZ 95 98 98 291
36191 229 Sullivan, Jimmy Upstate SC 97 95 100 292
30585 230 Grant, Mike Tidewater, VA 89 103 100 292
42031 231 Hester, Cory Salt Lake City, UT 102 101 91 294
42262 232 Coker, Dwayne Cincinnati/Dayton 101 90 103 294
41021 233 Morrow, Jordan El Paso, TX/ Las Cruces, NM 97 94 103 294
18247 234 Franklin, Cephas Washington, DC Metro 97 95 103 295
43265 235 Filantres, Nick Phoenix, AZ 104 97 95 296
14613 236 Adams, Jimmy Central Carolina 95 102 101 298
41482 237 Edwards, Jamil Atlanta, GA 101 102 98 301
30818 238 Lee, Jason Nashville, TN 102 96 103 301
24248 239 Sawyer, Thompson Washington, DC Metro 106 97 101 304
26507   Sonnenberg, David Michigan West 85 DQ 90 DQ
14269   Sheahan, Elvis Eastern NC 87 DQ 85 DQ
29751   Williams, Jay Arkansas 101 DQ 93 DQ
39048   Higgins, John Philadelphia, PA Metro 84 96 WD WD
34601   Jones, Ande Birmingham, AL 91 96 WD WD
18167   Hemmert, Michael Michigan East 101 92 WD WD
43559   McMahon, David Los Angeles, CA 101 100 WD WD
42053   Green, Jesse Charleston, SC 77 78 80 DQ
38225   Shepard, Larry Eastern NC 90 91 DQ DQ
30809   Collins, David Augusta, GA 93 89 DQ DQ
19228   Saskowski, Thomas North Central Florida 102 86 WD WD
27044   Western, Timmy Memphis/ North Mississippi 98 93 WD WD
41342   Howell, Alex Philadelphia, PA Metro 86 101 WD WD
30739   Guariglia, Joey Myrtle Beach-Wilmington 93 WD WD WD

 

 

 

 

first image second image third image fourth image fifth image sixth image seventh image eighth image

 

 

 

Where Amateurs Play Like Pro's!

Bookmark and Share