2019 National Tour Championship
Edwin Watts 2 Man Challenge Final Results
CHAMP FLIGHT | Day 1 | Day 1 | Day 1 | Day 2 | Day 2 | Day 2 | Team | |||
Player 1 | Player 2 | Flight | Player 1 | Player 2 | Team Total | Player 1 | Player 2 | Team Total | Total | |
Frank, Chad | O Quinn, Josh | Champ | 74 | 77 | 151 | 73 | 74 | 147 | 298 | |
Sparks, Randy | Wong, Jeff | Champ | 85 | 68 | 153 | 82 | 70 | 152 | 305 | |
Strader, Wes | Masotti, John | Champ | 79 | 76 | 155 | 73 | 79 | 152 | 307 | |
Miller, Tory | Griffin, David | Champ | 82 | 72 | 154 | 82 | 72 | 154 | 308 | |
Heffernan, John | Roberts, Scott | Champ | 82 | 80 | 162 | 74 | 73 | 147 | 309 | |
Wong, Jeff | Legare, Chris | Champ | 68 | 89 | 157 | 70 | 82 | 152 | 309 | |
Jaspers, Joe | Aughtry, Jim | Champ | 73 | 84 | 157 | 74 | 78 | 152 | 309 | |
Kubik, Steve | Quackenbush, Brian | Champ | 79 | 74 | 153 | 82 | 74 | 156 | 309 | |
Ferris, Troy | Kittleson, Scott | Champ | 84 | 79 | 163 | 77 | 77 | 154 | 317 | |
Lanning, Terry | Fennel, Wes | Champ | 80 | 80 | 160 | 77 | 81 | 158 | 318 | |
Nicholson, Derek | Gregory, Jason | Champ | 78 | 83 | 161 | 79 | 79 | 158 | 319 | |
Mangieri, Paul | Dye, Chet | Champ | 80 | 84 | 164 | 74 | 83 | 157 | 321 | |
Dillon, Tom | Moritz, Jeff | Champ | 85 | 85 | 170 | 84 | 73 | 157 | 327 | |
Page, Jason | Sexton, Matt | Champ | 84 | 88 | 172 | 77 | 79 | 156 | 328 | |
Legare, Chris | Lanning, Terry | Champ | 89 | 80 | 169 | 82 | 77 | 159 | 328 | |
Love, Wally | Ballew, Mark | Champ | 84 | 85 | 169 | 81 | 88 | 169 | 338 | |
A FLIGHT | Day 1 | Day 1 | Day 1 | Day 2 | Day 2 | Day 2 | Team | |||
Player 1 | Player 2 | Flight | Player 1 | Player 2 | Team Total | Player 1 | Player 2 | Team Total | Total | |
Lopez, Andres | Densmore, Brent | A | 78 | 76 | 154 | 76 | 77 | 153 | 307 | |
Maland, Eric | Lopez, Andres | A | 79 | 78 | 157 | 83 | 76 | 159 | 316 | |
VanBenschoten, Shayne | Averett, Ronnie | A | 83 | 83 | 166 | 79 | 75 | 154 | 320 | |
Averett, Ronnie | Gatlin, Josh | A | 83 | 83 | 166 | 75 | 81 | 156 | 322 | |
Cole, Justin | Howard, Mitch | A | 79 | 85 | 164 | 77 | 83 | 160 | 324 | |
Cherry, Rick | Hoffman, Alex | A | 87 | 78 | 165 | 80 | 81 | 161 | 326 | |
Burlison, Tom | Crossfield, Kyle | A | 80 | 79 | 159 | 85 | 82 | 167 | 326 | |
Willis, Joe | Lynch, Patrick | A | 82 | 84 | 166 | 81 | 81 | 162 | 328 | |
Gatlin, Josh | Partrick, Glenn | A | 83 | 78 | 161 | 81 | 86 | 167 | 328 | |
Reaux, Paul | Averett, Ronnie | A | 86 | 83 | 169 | 85 | 75 | 160 | 329 | |
Newsome, Terry | Montoya, Pedro | A | 77 | 81 | 158 | 85 | 87 | 172 | 330 | |
Rusk, Tim | Autrey, Chuck | A | 88 | 83 | 171 | 83 | 77 | 160 | 331 | |
Sheahan, Bob | Green, Daren | A | 83 | 85 | 168 | 80 | 83 | 163 | 331 | |
Klaver, Kreg | Wijaya, Hendra | A | 89 | 84 | 173 | 82 | 78 | 160 | 333 | |
Silveira, Ryan | Gomez, Robin | A | 87 | 81 | 168 | 83 | 82 | 165 | 333 | |
Thayer, Jarrod | Ruiz, Frank | A | 78 | 88 | 166 | 76 | 91 | 167 | 333 | |
Griggs, Mike | Brown, Westfield | A | 79 | 86 | 165 | 86 | 82 | 168 | 333 | |
Lopez, Dennis | Partrick, Glenn | A | 85 | 78 | 163 | 84 | 86 | 170 | 333 | |
Turner, Ted | Barrs, Ben | A | 87 | 85 | 172 | 84 | 78 | 162 | 334 | |
Johnson, L J | Johnson, PJ | A | 83 | 83 | 166 | 82 | 87 | 169 | 335 | |
Navarro, Alan | Zielinski, Pete | A | 86 | 77 | 163 | 89 | 83 | 172 | 335 | |
Maddox, Marcus | Davis, Adam | A | 85 | 85 | 170 | 84 | 82 | 166 | 336 | |
Clemens, Marty | Allen, Nathan | A | 86 | 81 | 167 | 87 | 83 | 170 | 337 | |
Francis, John | Gatlin, Josh | A | 82 | 83 | 165 | 93 | 81 | 174 | 339 | |
Partrick, Glenn | Francis, John | A | 78 | 82 | 160 | 86 | 93 | 179 | 339 | |
Baca, Dave | Robinson, Tim | A | 82 | 88 | 170 | 87 | 85 | 172 | 342 | |
Grayson, Keith | Wood, Jonathan | A | 92 | 77 | 169 | 90 | 83 | 173 | 342 | |
Hardee, Lucas | Green, Daren | A | 90 | 85 | 175 | 87 | 83 | 170 | 345 | |
Hoffman, Alex | Homishak, Jerry | A | 78 | 89 | 167 | 81 | 97 | 178 | 345 | |
Robinson, Robbie | Marshall, John | A | 91 | 86 | 177 | 82 | 89 | 171 | 348 | |
Mangieri, Chris | Picker, Norman | A | 91 | 87 | 178 | 87 | 84 | 171 | 349 | |
Robinson, Tim | Garland, Mike | A | 88 | 95 | 183 | 85 | 84 | 169 | 352 | |
Potalivo, Dustin | Grayson, Keith | A | 87 | 92 | 179 | 91 | 90 | 181 | 360 | |
B FLIGHT | Day 1 | Day 1 | Day 1 | Day 2 | Day 2 | Day 2 | Team | |||
Player 1 | Player 2 | Flight | Player 1 | Player 2 | Team Total | Player 1 | Player 2 | Team Total | Total | |
Sumption, Tim | Gause, Jace | B | 84 | 87 | 171 | 83 | 77 | 160 | 331 | |
Dickenson, Kasey | Shim, Rob | B | 94 | 84 | 178 | 81 | 80 | 161 | 339 | |
McMillan, Robert | Turner, Ted Jr. | B | 88 | 83 | 171 | 90 | 80 | 170 | 341 | |
Turner, Ted Jr. | Anderson, Mike | B | 83 | 86 | 169 | 80 | 93 | 173 | 342 | |
Sonnenberg, David | Hamp, Benjamin | B | 87 | 90 | 177 | 84 | 84 | 168 | 345 | |
Salik, Mike | Rapplean, Joshua | B | 86 | 89 | 175 | 88 | 82 | 170 | 345 | |
Gilbert, Ed | Winnick, Steve | B | 83 | 87 | 170 | 91 | 84 | 175 | 345 | |
Holzapfel, Joseph | Kost, Brendan | B | 88 | 85 | 173 | 82 | 92 | 174 | 347 | |
Gardner, LR | Greenfield, Edward | B | 86 | 86 | 172 | 85 | 90 | 175 | 347 | |
McLaughlin, Mike | Arnold, Eric | B | 95 | 89 | 184 | 83 | 81 | 164 | 348 | |
Robinson, John | Laughlin, Boyd | B | 78 | 94 | 172 | 86 | 90 | 176 | 348 | |
Blaylock, Fred | Davis, Lewis | B | 84 | 91 | 175 | 81 | 94 | 175 | 350 | |
Guy, Paul | Lewis, Sam | B | 89 | 87 | 176 | 88 | 87 | 175 | 351 | |
Fair, Jason | Rigozzi, Aaron | B | 83 | 90 | 173 | 97 | 81 | 178 | 351 | |
Taylor, Dave | Miller, Brian | B | 97 | 86 | 183 | 84 | 86 | 170 | 353 | |
Stambaugh, Ron | Griffith, Dave | B | 91 | 89 | 180 | 93 | 80 | 173 | 353 | |
Irudayaraj, Amalaraj | Skelton, Chuck | B | 91 | 93 | 184 | 83 | 87 | 170 | 354 | |
Owens, Bobby | Dickenson, Kasey | B | 90 | 94 | 184 | 89 | 81 | 170 | 354 | |
Laughlin, Boyd | Priester, Brian | B | 94 | 85 | 179 | 90 | 86 | 176 | 355 | |
Prensa, Tony | Shuler, Mike | B | 90 | 79 | 169 | 94 | 92 | 186 | 355 | |
Mains, Christopher | Gilbert, Ed | B | 93 | 83 | 176 | 89 | 91 | 180 | 356 | |
Richards, Tom | Guariglia, Joey | B | 88 | 90 | 178 | 87 | 93 | 180 | 358 | |
Rapplean, Joshua | Sauerbrei, Randy | B | 89 | 100 | 189 | 82 | 88 | 170 | 359 | |
Pitt, David | Stackhouse, Imee | B | 99 | 79 | 178 | 93 | 88 | 181 | 359 | |
Biggs, David | Fulmer, Justin | B | 87 | 101 | 188 | 88 | 84 | 172 | 360 | |
Sloan, Ken | Irudayaraj, Amalaraj | B | 96 | 91 | 187 | 90 | 83 | 173 | 360 | |
Hunt, Beth | Guariglia, Joey | B | 91 | 90 | 181 | 87 | 93 | 180 | 361 | |
Lewis, Sam | Tompkins, John | B | 87 | 89 | 176 | 87 | 99 | 186 | 362 | |
English, Jim | Sauerbrei, Randy | B | 86 | 100 | 186 | 89 | 88 | 177 | 363 | |
Beeman, Chris | Guarino, Michael | B | 87 | 95 | 182 | 95 | 86 | 181 | 363 | |
Franklin, Cephas | Sheppard, Al | B | 96 | 89 | 185 | 91 | 88 | 179 | 364 | |
Pleiss, Jeff | Barriger, Justin | B | 90 | 97 | 187 | 84 | 94 | 178 | 365 | |
Sheppard, Al | Brown, Joe | B | 89 | 97 | 186 | 88 | 91 | 179 | 365 | |
Winnick, Steve | Martyn, Kevin | B | 87 | 93 | 180 | 84 | 101 | 185 | 365 | |
Zeller, Brandon | Dickenson, Kasey | B | 92 | 94 | 186 | 99 | 81 | 180 | 366 | |
Nelson, Kevin | Junio, Jason | B | 88 | 95 | 183 | 95 | 88 | 183 | 366 | |
Guarino, Michael | Lavorato, Luke | B | 95 | 87 | 182 | 86 | 98 | 184 | 366 | |
Fore, Brad | Guariglia, Joey | B | 95 | 90 | 185 | 90 | 93 | 183 | 368 | |
Martyn, Kevin | Gilbert, Ed | B | 93 | 83 | 176 | 101 | 91 | 192 | 368 | |
Barron, Dean | Upright, Terry | B | 94 | 88 | 182 | 90 | 97 | 187 | 369 | |
Biggs, John | Slager, Nick | B | 89 | 94 | 183 | 94 | 94 | 188 | 371 | |
Krause, Dirk | Barron, Dean | B | 88 | 94 | 182 | 99 | 90 | 189 | 371 | |
Klenck, Mark | Seidenfaden, Dan | B | 88 | 101 | 189 | 89 | 97 | 186 | 375 | |
Adams, Jimmy | Slager, Nick | B | 93 | 94 | 187 | 94 | 94 | 188 | 375 | |
Brown, Brandon | Aaron, Billy | B | 90 | 88 | 178 | 112 | 85 | 197 | 375 | |
Boykin, Jason | Boykin, Jamie | B | 93 | 104 | 197 | 88 | 91 | 179 | 376 | |
Detillier, Mark | Chiasson, Jared | B | 91 | 95 | 186 | 96 | 94 | 190 | 376 | |
Junio, Jason | Thomas, Barbara | B | 95 | 102 | 197 | 88 | 95 | 183 | 380 | |
Pitre, Derwin | Brown, Brandon | B | 99 | 90 | 189 | 89 | 112 | 201 | 390 | |
Robinson, Dave | Wheeler, Richard | B | 103 | 99 | 202 | 95 | 95 | 190 | 392 | |
C FLIGHT | Day 1 | Day 1 | Day 1 | Day 2 | Day 2 | Day 2 | Team | |||
Player 1 | Player 2 | Flight | Player 1 | Player 2 | Team Total | Player 1 | Player 2 | Team Total | Total | |
Austin, Cliff | Penn, Mike | C | 89 | 84 | 173 | 87 | 85 | 172 | 345 | |
Clay, Steve | Seeley, Kevin | C | 91 | 89 | 180 | 83 | 83 | 166 | 346 | |
Luter, Robert | Penn, Mike | C | 92 | 84 | 176 | 86 | 85 | 171 | 347 | |
Hooshangi, Jaymee | Riley, Steve | C | 94 | 86 | 180 | 81 | 88 | 169 | 349 | |
James, Tony | Page, Jason | C | 95 | 92 | 187 | 91 | 78 | 169 | 356 | |
Penn, Mike | Kelley, Brian | C | 84 | 97 | 181 | 85 | 90 | 175 | 356 | |
Saskowski, John | Jordan, Randy | C | 85 | 88 | 173 | 89 | 94 | 183 | 356 | |
Howard, Charlie | Saskowski, John | C | 88 | 85 | 173 | 95 | 89 | 184 | 357 | |
Levier, william | Swedberg, Matthew | C | 89 | 93 | 182 | 91 | 88 | 179 | 361 | |
Horne, Trevor | Swedberg, Matthew | C | 87 | 93 | 180 | 93 | 88 | 181 | 361 | |
Gaudin, Tommy | Gaudin, Avery | C | 80 | 99 | 179 | 94 | 88 | 182 | 361 | |
Garcia Caban, Esdras | Jobson, Jim | C | 89 | 97 | 186 | 89 | 87 | 176 | 362 | |
Powell, George | Lloyd, Jason | C | 97 | 89 | 186 | 88 | 88 | 176 | 362 | |
Vielhauer, Fred | Saskowski, John | C | 97 | 85 | 182 | 91 | 89 | 180 | 362 | |
Ford, Rocky | Johnston, Bill | C | 98 | 92 | 190 | 88 | 86 | 174 | 364 | |
Johnides, David | Reichert, Kurt | C | 98 | 82 | 180 | 89 | 95 | 184 | 364 | |
Marley, Derek | Shanberg, Jeff | C | 85 | 93 | 178 | 89 | 98 | 187 | 365 | |
Smith, Phil | Luter, Robert | C | 99 | 92 | 191 | 89 | 86 | 175 | 366 | |
Strickland, Toby | Haynes, Eddie | C | 89 | 93 | 182 | 98 | 86 | 184 | 366 | |
Louth, Chris | Benavides, Robert | C | 90 | 82 | 172 | 94 | 100 | 194 | 366 | |
Reichert, Kurt | Wandel, Duane | C | 82 | 99 | 181 | 95 | 92 | 187 | 368 | |
James, Charlie | James, Tony | C | 92 | 95 | 187 | 91 | 91 | 182 | 369 | |
Ward, Richard | Gregory, Andy | C | 91 | 95 | 186 | 90 | 94 | 184 | 370 | |
Seibert, Eric | Lloyd, Jason | C | 103 | 89 | 192 | 91 | 88 | 179 | 371 | |
Branch, Garry | Sawyer, Thompson | C | 86 | 94 | 180 | 102 | 89 | 191 | 371 | |
Sawyer, Thompson | Branch, Garry | C | 94 | 86 | 180 | 89 | 102 | 191 | 371 | |
Werner, Vic | Luter, Robert | C | 99 | 92 | 191 | 95 | 86 | 181 | 372 | |
LaFave, Bryan | Lanas, Jeff | C | 94 | 92 | 186 | 91 | 95 | 186 | 372 | |
Coolican, Noel | Middleton, Lamont | C | 92 | 91 | 183 | 96 | 93 | 189 | 372 | |
Bennett, Eric | Dunn, Sean | C | 85 | 90 | 175 | 97 | 100 | 197 | 372 | |
Donahue, Michael | Johnides, David | C | 96 | 98 | 194 | 90 | 89 | 179 | 373 | |
Reynolds, Gregory | Ikiriko, Waldo | C | 95 | 93 | 188 | 94 | 91 | 185 | 373 | |
Green, Mitch | Sullivan, Jimmy | C | 89 | 96 | 185 | 98 | 90 | 188 | 373 | |
Laskowski, Chet | Bilba, Chris | C | 90 | 93 | 183 | 95 | 96 | 191 | 374 | |
Wandel, Duane | Harris, Garry | C | 99 | 93 | 192 | 92 | 91 | 183 | 375 | |
Ricardo, George | Lawson, Terry | C | 97 | 91 | 188 | 91 | 96 | 187 | 375 | |
Briggs, James | Sawyer, Thompson | C | 96 | 94 | 190 | 97 | 89 | 186 | 376 | |
Kelsey, John | Austin, Cliff | C | 110 | 89 | 199 | 93 | 87 | 180 | 379 | |
Sullivan, Jimmy | Briggs, James | C | 96 | 96 | 192 | 90 | 97 | 187 | 379 | |
Higgins, John | Barber, Larry | C | 89 | 94 | 183 | 88 | 109 | 197 | 380 | |
Flanigan, Mike | Luter, Robert | C | 107 | 92 | 199 | 96 | 86 | 182 | 381 | |
Stephens, Shane | Ford, Rocky | C | 93 | 98 | 191 | 102 | 88 | 190 | 381 | |
Bisson, Steve | Sullivan, Jimmy | C | 91 | 96 | 187 | 104 | 90 | 194 | 381 | |
Branch, Garry | Briggs, James | C | 86 | 96 | 182 | 102 | 97 | 199 | 381 | |
Swedberg, Matthew | Saballos, Lee | C | 93 | 102 | 195 | 88 | 99 | 187 | 382 | |
Yee, Gary | Wandel, Duane | C | 98 | 99 | 197 | 95 | 92 | 187 | 384 | |
Quintero, Pedro | Garcia Caban, Esdras | C | 103 | 89 | 192 | 104 | 89 | 193 | 385 | |
Chwe, Jimmy | Kehoe, Chris | C | 91 | 106 | 197 | 99 | 93 | 192 | 389 | |
Shanberg, Jeff | Bishop, Wayne | C | 93 | 99 | 192 | 98 | 99 | 197 | 389 | |
Stackhouse, Don | Brown, Franklin | C | 98 | 102 | 200 | 96 | 113 | 209 | 409 | |
D FLIGHT | Flight | Day 1 | Day 1 | Day 1 | Day 2 | Day 2 | Day 2 | Team | ||
Player 1 | Player 2 | Player 1 | Player 2 | Team Total | Player 1 | Player 2 | Team Total | Total | ||
Carpentier, Paul | Bellino, Frank | D | 96 | 95 | 191 | 85 | 95 | 180 | 371 | |
Walden, Matt | Subramaniam, Shiv | D | 96 | 93 | 189 | 93 | 93 | 186 | 375 | |
Bellino, Frank | Williams, Reggie | D | 95 | 97 | 192 | 95 | 89 | 184 | 376 | |
Enriquez, James | Hollis, Joe | D | 97 | 91 | 188 | 96 | 100 | 196 | 384 | |
Smith, Anthony | Schimdt, David | D | 94 | 102 | 196 | 101 | 92 | 193 | 389 | |
Benzel, Mike | Henning, Donald | D | 91 | 98 | 189 | 102 | 98 | 200 | 389 | |
Ross, Ken | Ryan, Jay | D | 99 | 94 | 193 | 97 | 100 | 197 | 390 | |
Start, Steve | Maginnis, Andy | D | 100 | 100 | 200 | 97 | 94 | 191 | 391 | |
Manning, Brandon | Myers, Kyle | D | 101 | 95 | 196 | 100 | 98 | 198 | 394 | |
Estes, Rick | Cherry, Donald | D | 97 | 109 | 206 | 98 | 93 | 191 | 397 | |
Brodsky, Jeff | Mills, Anthony | D | 98 | 100 | 198 | 101 | 99 | 200 | 398 | |
Milinic, Mike | Pridgen, Bill | D | 98 | 98 | 196 | 103 | 99 | 202 | 398 | |
Medina, Raymond | Tillinger, Eddie | D | 96 | 105 | 201 | 97 | 104 | 201 | 402 | |
Fleming, Tim | Crossfield, Les | D | 101 | 94 | 195 | 100 | 107 | 207 | 402 | |
Fusilier, Mike | Dupin, Ted | D | 107 | 105 | 212 | 93 | 99 | 192 | 404 | |
Lara, Hector | Goolsby, Keith | D | 93 | 107 | 200 | 98 | 108 | 206 | 406 | |
Carlton, Robbie | England, Daniel | D | 99 | 98 | 197 | 106 | 105 | 211 | 408 | |
Stone, Mark | Bollenbecker, Terry | D | 100 | 101 | 201 | 111 | 100 | 211 | 412 | |
Carr, Randy | Barfield, Robin | D | 105 | 103 | 208 | 108 | 103 | 211 | 419 |
Thanks for joining us at The 2019 National Tour Championship!