2013 National Tour Championship

 

 

 

 

 

 

 

 

2013 National Tour Championship

A Flight Results

Pos Name Tour RD 1 RD 2 RD 3 Total
1 SANGUILIANO, ALBERT PHILADELPHIA, PA METRO 77 81 68 226
2 DICK, KEVIN COLUMBUS, OH 72 83 72 227
3 LOFTIN, BILLY LOUISIANA SOUTH 75 77 78 230
4 NICHOLS, SCOTT CHARLOTTE, NC 81 74 76 231
5 MURPHEE, MICHAEL TIDEWATER, VA 80 81 72 233
6 CLOSE, REX WASHINGTON, DC METRO 79 78 77 234
7 HADLEY, CHRIS MICHIGAN EAST 75 81 78 234
8 BLUM, JON NORTH CENTRAL FLORIDA 77 78 79 234
9 WOODS, JOSH KENTUCKY 77 78 80 235
10 HARRISON, MARK HILTON HEAD-SAVANNAH 80 79 77 236
11 HOPPER, RICK AUGUSTA, GA 77 80 79 236
12 NEIDERMEYER, ERIC TIDEWATER, VA 80 73 83 236
13 DUCKER, MARK CHARLESTON, SC 79 81 77 237
14 GRAHAM, JOHN LOUISIANA NORTH 82 80 75 237
15 CAIN, CHANDLER ARKANSAS 78 76 83 237
16 HAWKINS, JEFF TIDEWATER, VA 76 78 83 237
17 MITCHELL, DAVID KENTUCKY 78 81 79 238
18 AIKENS, JOE MICHIGAN WEST 81 83 74 238
19 BYRN, JIM TIDEWATER, VA 87 72 79 238
20 BRIDGES, JOSEPH MEMPHIS/ NORTH MISSISSIPPI 78 81 80 239
21 BEARD, JARED COLUMBIA, SC 82 80 77 239
21 WELCH, DUSTIN COLUMBUS, OH 75 78 86 239
23 CARTER, KEITH LOUISIANA SOUTH 72 84 84 240
23 KILLOUGH, DENNIS CHARLOTTE, NC 84 82 74 240
23 PARKER, MIKE CHARLOTTE, NC 79 82 79 240
23 REEDER, REX COLUMBUS, OH 84 79 77 240
23 SHEAVES, ROGER NASHVILLE, TN 85 72 83 240
23 TOLOSO, MARK LOUISIANA NORTH 84 77 79 240
23 WANNER, DAN CHARLESTON, SC 85 77 78 240
23 YERGEAU, JAY RALEIGH- PINEHURST, NC 78 83 79 240
31 CACCAMISE, PHIL CINCINNATI, OH 78 88 75 241
31 FEGLEY, MATT KENTUCKY 83 79 79 241
31 MULLIS, BILL TIDEWATER, VA 86 71 84 241
31 NISKALA, ED COLUMBUS, OH 85 77 79 241
31 PETERSON, JAKE NASHVILLE, TN 79 74 88 241
36 CAIN, CHRIS LOUISIANA NORTH 79 84 79 242
36 CHAMBERS, TOM CHARLOTTE, NC 80 84 78 242
36 GRANDY, PAUL AUGUSTA, GA 79 77 86 242
36 RISBOURG, BOBBY LOUISIANA SOUTH 86 78 78 242
36 SNIDER, JASON MICHIGAN WEST 80 78 84 242
36 STEMPLE, VAN WASHINGTON, DC METRO 83 78 81 242
36 WEIGAND, DAVID NASHVILLE, TN 76 81 85 242
43 BURLISON, TOM COLUMBUS, OH 83 81 79 243
43 COBB, MARK RALEIGH- PINEHURST, NC 83 82 78 243
43 DOTSON, CHRIS JACKSONVILLE, FL 85 76 82 243
43 LAYNE, BRIAN TIDEWATER, VA 75 82 86 243
43 MARTIN JR, CHIP LOUISIANA SOUTH 83 81 79 243
43 NEWSOME, TERRY TRIAD, NC 80 82 81 243
43 PEERY, HOLLIS RALEIGH- PINEHURST, NC 82 81 80 243
43 ROBBINS, SEAN CHARLOTTE, NC 78 89 76 243
43 RONAN, KEVIN CHARLOTTE, NC 78 78 87 243
52 CAMPBELL, JAY RALEIGH- PINEHURST, NC 85 79 80 244
52 GUILLORY, BRITT LOUISIANA SOUTH 82 80 82 244
52 IDE, SCOTT CHARLOTTE, NC 77 84 83 244
52 TRICHE, BROCK LOUISIANA SOUTH 80 87 77 244
56 HAMILTON, AUSTIN UPSTATE SC 83 84 78 245
56 HODGES, RANDY CHARLOTTE, NC 83 76 86 245
56 POWELL, DONALD PHILADELPHIA, PA METRO 81 83 81 245
59 AUSSICKER, DAVID CHARLOTTE, NC 82 81 83 246
59 CROSSFIELD, KYLE COLUMBUS, OH 79 84 83 246
59 REAMES, DENNIS CHARLOTTE, NC 92 74 80 246
59 ROBINSON, ROBBIE ORLANDO, FL 86 81 79 246
59 SOUTHARD, JAMES COLUMBUS, OH 81 83 82 246
59 WATSON, DOUG AUGUSTA, GA 78 82 86 246
59 YOUNG, JOE TIDEWATER, VA 83 82 81 246
59 ZIPAY, JEFF COLUMBUS, OH 82 76 88 246
67 SHARPE, EDDIE KENTUCKY 87 81 79 247
67 WIGHT, TIP TIDEWATER, VA 85 82 80 247
67 AYALA, AJ NASHVILLE, TN 80 82 85 247
67 CARGO, DENNIS ORLANDO, FL 86 81 80 247
67 LISTER, HENRY RALEIGH- PINEHURST, NC 90 75 82 247
67 RAWLINSON, DARREN JACKSONVILLE, FL 87 78 82 247
73 GIBBS, TODD MICHIGAN EAST 79 90 79 248
73 DIXON, FRED CHARLESTON, SC 80 84 84 248
73 GREEN, DAREN RALEIGH- PINEHURST, NC 80 80 88 248
73 HILGENBERG, DOUGLAS PHILADELPHIA, PA METRO 84 82 82 248
73 MOLLENKOPF, CARL COLUMBUS, OH 81 86 81 248
73 MUNOZ, ROGER TIDEWATER, VA 86 80 82 248
73 PICKER, NORMAN AUGUSTA, GA 91 76 81 248
73 SAVAGE, JACK KENTUCKY 89 76 83 248
73 SIMO, BARRY DOWNEAST, NC 79 83 86 248
73 WAKE, RICH TAMPA, FL 79 87 82 248
83 ERB, JAMES MICHIGAN WEST 86 85 78 249
83 MULLIS, DAVE TIDEWATER, VA 88 81 80 249
83 THOMAS, DONNIE JACKSONVILLE, FL 83 85 81 249
83 BRADY, RON TRIAD, NC 87 75 87 249
83 DEVENNEY, CHARLES CHARLOTTE, NC 78 84 87 249
83 PARKER, DAVID ORLANDO, FL 84 82 83 249
83 WEST, LEIGH DOWNEAST, NC 78 84 87 249
83 WIGGINTON, RICK INDIANA-WESTERN KY 81 83 85 249
91 HOMISHAK, JERRY ARKANSAS 82 89 79 250
91 MINOR, JARED COLUMBUS, OH 82 81 87 250
91 STRAUGHN, SETH AUGUSTA, GA 78 85 87 250
91 VINTON, BILL INDIANAPOLIS, IN 85 77 88 250
95 KAMPSCHROEDER, DREW KANSAS 79 86 86 251
95 MIGHTON, KEVIN LOUISIANA NORTH 79 87 85 251
97 DUNIVANT, DONALD ORLANDO, FL 79 93 80 252
97 HOFFMAN, TRAVIS CHARLESTON, SC 82 86 84 252
97 SANDERSON, PAUL COLUMBIA, SC 86 86 80 252
97 BARRETT, JODY NASHVILLE, TN 79 85 88 252
101 BANKS, TREVIS MISSISSIPPI 85 89 79 253
101 BROYER, KEVIN COLUMBUS, OH 88 84 81 253
101 CARLYLE, KEN TRIAD, NC 85 85 83 253
101 DION, MICHEL ORLANDO, FL 88 80 85 253
101 LATIMER, MIKE KANSAS 86 87 80 253
101 MILLER, BRIAN LOUISIANA SOUTH 84 84 85 253
101 SIKES, BRAD DOWNEAST, NC 89 79 85 253
101 STARR, JAY JACKSONVILLE, FL 83 86 84 253
101 VALE, CHRIS INDIANAPOLIS, IN 81 88 84 253
101 AMMONS, SCOTT HILTON HEAD-SAVANNAH 84 82 87 253
101 BARNES, TODD COLUMBUS, OH 86 81 86 253
101 BEACH, JACK CHARLOTTE, NC 86 75 92 253
101 FARROW, MARK ORLANDO, FL 79 87 87 253
101 NEVERVE, ROBIN RALEIGH- PINEHURST, NC 86 81 86 253
115 DANIEL, COOPER CHARLOTTE, NC 88 81 85 254
115 GIBERT, KEITH WASHINGTON, DC METRO 90 79 85 254
115 O'NEAL, TREY LOUISIANA NORTH 85 87 82 254
115 FITTS, TONY MINNEAPOLIS/ST. PAUL, MN 84 83 87 254
119 GIBBS, BRAD MICHIGAN WEST 83 85 87 255
119 MOSS, SCOTT LOUISIANA SOUTH 89 85 81 255
119 MCCOY, GREG CHARLOTTE, NC 85 82 88 255
122 HERPOLSHEIMER, BRAD COLUMBUS, OH 88 86 82 256
122 JONES, TODD PHOENIX, AZ 89 86 81 256
122 KANDLBINDER, JAMES ARKANSAS 89 81 86 256
122 LAPIERRE, DAVID WASHINGTON, DC METRO 90 81 85 256
122 MAZZA, KYLE PHILADELPHIA, PA METRO 79 86 91 256
127 GILMER, KEVIN UPSTATE SC 88 87 82 257
127 JORDAN, JEFF HILTON HEAD-SAVANNAH 88 85 84 257
127 MARSHALL, JOHN ORLANDO, FL 88 83 86 257
130 DREWRY, JERRY NASHVILLE, TN 92 82 84 258
130 HARMON, DAN CHARLOTTE, NC 87 84 87 258
130 SHEALY, ADAM UPSTATE SC 86 86 86 258
133 LAWRENCE, JIMMY LOUISIANA SOUTH 81 83 95 259
134 NAULT, DENNIS TAMPA, FL 86 90 84 260
134 PONGRACE, DAVID WASHINGTON, DC METRO 84 89 87 260
134 POTTER, BOB CHARLESTON, SC 89 82 89 260
134 SMITH, DOUG DENVER, CO 88 90 82 260
134 KNOWLTON, DAVE COLUMBUS, OH 85 82 93 260
139 ASAY, KYLE INDIANA-WESTERN KY 87 90 84 261
139 BALLENGER, MIKE UPSTATE SC 85 86 90 261
139 WILSON, TOM HILTON HEAD-SAVANNAH 85 83 93 261
142 FISHER, BOBBY MICHIGAN WEST 89 84 89 262
142 KENNEY, JIM ORLANDO, FL 88 88 86 262
142 MILLER, TIM BIRMINGHAM, AL 90 88 84 262
142 SANDOR, ALEX ORLANDO, FL 85 87 90 262
142 SCHOO, ERIC MILWAUKEE, WI 85 92 85 262
142 THOMAS, KEVIN UPSTATE SC 83 89 90 262
142 TURNER, JIMMY UPSTATE SC 89 91 82 262
149 DUBE, TANAKA WASHINGTON, DC METRO 89 87 87 263
149 YOUNG, CHUCK COLUMBUS, OH 89 89 85 263
151 BOONE, RICHARD CHARLOTTE, NC 86 88 90 264
151 HAIR, RYAN RALEIGH- PINEHURST, NC 86 87 91 264
151 SALIBA, JONATHAN NASHVILLE, TN 98 82 84 264
154 COOK, SPURLING RALEIGH- PINEHURST, NC 88 86 91 265
154 SEPUTIS, TOM CHICAGO, IL 82 99 84 265
154 TON, CUONG TRIAD, NC 85 89 91 265
154 TRAVER, EVAN DENVER, CO 90 88 87 265
158 BUCK, DAN KANSAS 91 93 82 266
158 DUDLEY, MARCUS RALEIGH- PINEHURST, NC 91 89 86 266
158 DYE, STEVE AUGUSTA, GA 91 91 84 266
158 MCMURDY, THOMAS MEMPHIS/ NORTH MISSISSIPPI 96 81 89 266
158 MOORE, HEATHER OZARKS, MO 83 93 90 266
158 PALACIOS, MARK DOWNEAST, NC 88 93 85 266
158 TODD, JOEY MYRTLE BEACH-WILMINGTON 84 89 93 266
165 BROWN, KEVIN COLUMBUS, OH 89 90 88 267
165 CANTU, DERRICK LOUISIANA SOUTH 90 88 89 267
165 GREEN, MIKE WASHINGTON, DC METRO 89 89 89 267
165 HAGEN, ALLEN CHARLOTTE, NC 85 93 89 267
165 JOSLIN, DEREK MEMPHIS/ NORTH MISSISSIPPI 86 88 93 267
165 METKOWSKI, TYLER MINNEAPOLIS/ST. PAUL, MN 86 91 90 267
171 HALL, TODD KENTUCKY 96 81 91 268
171 RAGLAND, WES KENTUCKY 91 92 85 268
173 EASTMAN, ARTHUR MICHIGAN EAST 93 85 91 269
173 GARLAND, MIKE WASHINGTON, DC METRO 90 89 90 269
173 RANDALL, DAVE RALEIGH- PINEHURST, NC 95 86 88 269
173 WINTHEIN, LLOYD JACKSONVILLE, FL 96 83 90 269
177 BAILEY, ALLEN PHILADELPHIA, PA METRO 98 78 94 270
177 WOOTEN, GEORGE DOWNEAST, NC 85 97 88 270
179 BOASSO, HERB LOUISIANA SOUTH 89 92 90 271
179 BURCH, DOUG TAMPA, FL 93 91 87 271
179 COOK, RUSSEL WASHINGTON, DC METRO 97 89 85 271
179 LOVETT, MIKE ATLANTA, GA 81 97 93 271
183 DELATORRE, RAUL SALT LAKE CITY, UT 94 93 85 272
183 ELENZ, NOLAN CHARLOTTE, NC 88 90 94 272
183 GARRISON, DANNY UPSTATE SC 85 95 92 272
183 GOMEZ, ROBIN ORLANDO, FL 91 88 93 272
183 VANGEERSDAELEN, PHIL CHARLOTTE, NC 83 96 93 272
188 BRYER, JOHN SALT LAKE CITY, UT 86 93 94 273
188 LEDLIE, KYLE DOWNEAST, NC 89 92 92 273
188 TUCKER, JOHN COLUMBIA, SC 94 88 91 273
191 EZELL, DAVE COLUMBIA, SC 95 88 92 275
191 MCMILLAN, ROBERT AUGUSTA, GA 88 90 97 275
193 CLEM, MILBERT KENTUCKY 96 95 85 276
193 HYDER, REX ORLANDO, FL 94 98 84 276
195 GAUSE, JACE CHARLESTON, SC 99 89 90 278
196 DOUGHERTY, HARRY DOWNEAST, NC 95 99 87 281
197 RICHARDS, JOHN WASHINGTON, DC METRO 83 73 WD WD
198 REIST, JAY TIDEWATER, VA 78 81 WD WD
199 GRIGGS, MIKE COLUMBIA, SC 86 83 WD WD
200 REBY, GEORGE PHILADELPHIA, PA METRO 82 88 WD WD
201 WILLIAMS, JAMES MYRTLE BEACH-WILMINGTON 85 96 WD WD
202 SLATE, TROY ATLANTA, GA 87 95 WD WD
203 TANNER, DAVID MISSISSIPPI 87 96 WD WD
204 PARKER, KEVIN DOWNEAST, NC 83 WD WD WD
204 WHITMER, CHUCK NASHVILLE, TN 83 WD WD WD
206 SEDMAN, TOMMY NASHVILLE, TN 91 WD WD WD

 

 

 

 

 

 

first image second image third image fourth image fifth image sixth image seventh image eighth image

 

 

 

Where Amateurs Play Like Pro's!

Bookmark and Share