Central North Carolina
Main Menu
| Name | Round 1 | Round 2 | Total Gross | Points | |
| Championship Flight | |||||
| Hamby, Steven-Central North Carolina | 72 | 71 | 143 | 550 | |
| Howard, Cole-Central North Carolina | 73 | 70 | 143 | 900 | |
| Brown, Connor-Central North Carolina | 70 | 76 | 146 | 450 | |
| Wicker, Brad-Central North Carolina | 78 | 78 | 156 | 350 | |
| Parziale, Eric-Central North Carolina | 78 | 79 | 157 | 330 | |
| Zoppi, John-Central North Carolina | 81 | 81 | 162 | 310 | |
| A Flight | |||||
| Branham, Keegan-Central North Carolina | 76 | 78 | 154 | 900 | |
| McDougald, Brad-Central North Carolina | 76 | 81 | 157 | 550 | |
| Frankenberg, Hank-Central North Carolina | 77 | 83 | 160 | 450 | |
| Crooks, John-Central North Carolina | 83 | 79 | 162 | 340 | |
| Yergeau, Jay-Central North Carolina | 81 | 81 | 162 | 340 | |
| Branham, James-Central North Carolina | 80 | 86 | 166 | 310 | |
| Smith, Chuck-Central North Carolina | 88 | 86 | 174 | 290 | |
| Mullins, Mike-Charlotte, NC | 93 | 85 | 178 | 270 | |
| B Flight | |||||
| Gravitt, Blake -Eastern NC | 85 | 81 | 166 | 360 | |
| Cates, Alec-Central North Carolina | 87 | 82 | 169 | 550 | |
| Cacioppo, Shawn-Central North Carolina | 88 | 88 | 176 | 450 | |
| Lech, Henry-Central North Carolina | 89 | 92 | 181 | 350 | |
| C Flight | |||||
| Harvey, Doug-Eastern NC | 85 | 82 | 167 | 900 | |
| Jackson, Giovanna-Central North Carolina | 88 | 85 | 173 | 500 | |
| Perrault, Kevin-Central North Carolina | 88 | 85 | 173 | 500 | |
| Sears, Johnny-Central North Carolina | 91 | 84 | 175 | 350 | |
| Parker, Andy-Eastern NC | 90 | 88 | 178 | 330 | |
| Candleana, Joe-Central North Carolina | 90 | 90 | 180 | 310 | |
| Davis, Jeremy-Central North Carolina | 92 | 91 | 183 | 290 | |
| Richardville, Scott-Central North Carolina | 90 | 94 | 184 | 250 | |
| Restrepo, Sebastian-Central North Carolina | 92 | 92 | 184 | 250 | |
| Wilkes, Landon-Eastern NC | 92 | 92 | 184 | 250 | |
| Kubla, Tom-Central North Carolina | 89 | 97 | 186 | 190 | |
| Wilson, Nick-Eastern NC | 92 | 94 | 186 | 152 | |
| Luna, Hector-Central North Carolina | 103 | 96 | 199 | 170 | |
| Gurnee, Graham-Central North Carolina | 101 | 99 | 200 | 160 | |
| Michaux, Don-Central North Carolina | 100 | 103 | 203 | 150 | |
| Simpson, Carlos-Central North Carolina | 100 | 0 | 100 | 5 | |
| D Flight | |||||
| Thompson, Vince-Eastern NC | 90 | 94 | 184 | 900 | |
| Myers, Marb-Washington, DC Metro | 92 | 95 | 187 | 550 | |
| Dotson, Greg-Tidewater, VA | 96 | 92 | 188 | 450 | |
| Edwards, Sola-Central North Carolina | 93 | 96 | 189 | 350 | |
| Rosier, David-Charlotte, NC | 92 | 100 | 192 | 330 | |
| Krick, Charles-Eastern NC | 100 | 94 | 194 | 248 | |
| Carr, Randy-Eastern NC | 107 | 97 | 204 | 290 | |
| Thomas, Keith-Central North Carolina | 104 | 101 | 205 | 270 | |
| Cassidy, Bobby-Central North Carolina | 104 | 107 | 211 | 250 | |
| Martinez, Enrique-Central North Carolina | 110 | 103 | 213 | 215 | |
| Green, Greg-Central North Carolina | 103 | 110 | 213 | 215 | |
Director Sign in | FAQs | Contact | The Senior Amateur Tour
Copyright 2009.The Amateur Golf Tour. All Rights Reserved.






