Central North Carolina
Main Menu
Total Paid Members*: 127 Please note, it may take up to 24 hours for your name to show after payment. |
|||
ID | Golfer | Flight | Tour Index |
60034 | Adams, Jason | (A) | 8.8 |
30660 | Alexander, Dennis | (B) | 12.5 |
4254 | Andrews, Rob | (B) | 11.3 |
13841 | Anthony, Dan | (A) | 10.2 |
57033 | Atwood, Michael | (A) | 5.8 |
54768 | Avina, Davy | (C) | 18.3 |
52591 | Bayles, Aaron | (Champ) | 2.3 |
31842 | Berry, Dalton | (Champ) | 6 |
13327 | Bevis, Ralph | (D) | 20.4 |
43094 | Black, Kerney | (A) | 6 |
31531 | Blevins, Forrest | (Champ) | -1.4 |
60254 | Branch, Troy | (C) | 14.9 |
5915 | Britt, Andrew | (A) | 8.4 |
37263 | Buie, Sam | (A) | 10.5 |
59818 | Burton, Bill | (B) | |
49689 | Cacioppo, Shawn | (B) | 9.6 |
38219 | Candleana, Joe | (B) | 14.7 |
56351 | Carlyle, Steve | (C) | 19.9 |
8724 | Carosso, John | (B) | 14.2 |
53913 | Champagne, Christopher | (B) | 9.2 |
42833 | Chase, Doug | (D) | 26.3 |
58082 | Chuaypradit, Tom | (Champ) | 7.7 |
57358 | Cole, Richard | (C) | 19.4 |
14165 | Collins, Chip | (Champ) | -2.1 |
19239 | Cook, Spurling | (Champ) | 9.8 |
60428 | Cooper, Colton | (B) | 12.4 |
56992 | Cooper, Laura | (C-W) | 15.8 |
38297 | Dabney, Curtis | (B) | 12.7 |
58187 | Dalessandro, Nick | (D) | 19.9 |
48071 | Davis, Jeremy | (B) | 11.1 |
39744 | Edwards, Sola | (D-W) | 22.4 |
61072 | Faircloth, Micah | (A) | 7.1 |
52566 | Fils-Aime, Jean-Claude | (B) | 13.8 |
44998 | Frankenberg, Hank | (A) | 10 |
31869 | Gioles, Theo | (A) | 5.2 |
18886 | Gooch, Chris | (Champ) | 2.8 |
61065 | Gooch, Riley | (A) | 5.3 |
44954 | Goodman, Andrew | (A) | 14.6 |
53113 | Goodman, Benjamin | (A) | 12.5 |
52797 | Gregory, Jacob | (B) | 9.9 |
59471 | Grimm, Corey | (C) | 16.4 |
25680 | Groom, Mike | (C) | 17 |
45728 | Hamby, Steven | (Champ) | -0.5 |
60456 | Harrington, Wil | (Champ) | 8.2 |
45839 | Hines, Paul | (B) | 9.8 |
51892 | Hockman, Robert | (C) | 16 |
54070 | Hollis, Jamie | (A) | 5.3 |
11969 | Hunsucker, Todd | (Champ) | 8.2 |
33621 | Jackson, C.J. | (B) | 9 |
19703 | Jackson, Giovanna | (C) | 18.4 |
2928 | Jaggers, Duncan | (B) | 12.2 |
59195 | Jenkins, Melvin | (C) | 15.8 |
35416 | Jeyapaul, John | (B) | 13.1 |
53866 | Kershasky, Kyle | (C) | 22.4 |
56499 | Kessler, Michael | (D) | 20 |
61243 | Kessler, Robert | (C) | |
51917 | Kip, Sean | (B) | 15.3 |
9933 | Kubla, Tom | (D) | 25.2 |
59480 | Lamb, William | (C) | 19.6 |
34284 | Leathers, Mike | (B) | 14.3 |
56564 | Levine, Frederick | (B) | 10.1 |
57263 | Ludwig, Chris | (A) | 6.8 |
41379 | Luna, Hector | (C) | 20.6 |
60792 | Magner, Margaret | (A-W) | 13 |
60045 | Marcrum, Jacob | (D) | 28.4 |
9934 | Martin, Ben | (B) | 14 |
14371 | Martin, Greg | (B) | 17.7 |
13515 | Martinez, Enrique | (D) | 29 |
56535 | May, Jerry | (A) | 7.6 |
59874 | McDaniel, Chase | (Champ) | 12.8 |
22343 | McDougald, Brad | (Champ) | -0.2 |
47522 | McDougald, Chaz | (A) | 4.8 |
47799 | Mcdougald, Kevin | (Champ) | 3.5 |
57347 | McGaughey, Kevin | (B) | 11.4 |
57348 | Mcintyre, Matthew | (Champ) | 2.3 |
39944 | McNally, Edward | (C) | 15.7 |
52979 | Mock, Bill | (B) | 13.6 |
28613 | Moffett, Kyle | (Champ) | 0.2 |
53816 | Moloney, Gage | (Champ) | 4 |
51390 | Moore, James Thomas | (Champ) | 1.5 |
61105 | Newman, Bill | (A) | |
60779 | Nolan, Adam | (D) | |
60439 | Parris, Dan | (C) | 18.3 |
53441 | Parziale, Dana | (A) | 4.8 |
44025 | Parziale, Eric | (Champ) | 6.3 |
5239 | Peele, Mark | (B) | 14.1 |
59788 | Pendergrass, Noah | (A) | 10.2 |
56730 | Penderman, Jeremy | (Champ) | 7.2 |
45145 | Pentony, Peter | (C) | 17.8 |
56814 | Perdue, Jansen | (Champ) | 3.6 |
48549 | Perrault, Danny | (C) | 17 |
30441 | Perrault, Kevin | (B) | 16 |
26896 | Pippin, Stephen | (Champ) | 2.3 |
13306 | Pitt, David | (B) | 12 |
60386 | Puskarich, Alex | (A) | 17.3 |
55319 | Pyles, Danny | (D) | 26.8 |
58065 | Rabon, Jonathan | (C) | 20.5 |
48434 | Restrepo, Sebastian | (B) | 15.2 |
60196 | Rhyne, Stephen | (D) | 19.5 |
59213 | Robertson, Justin | (D) | 27.4 |
56532 | Rodrigues, Witson | (C) | 14.7 |
13320 | Sanders, Juan | (A) | 5.6 |
60240 | Setzer, Nicholas | (B) | 26.5 |
49302 | Sheehan, Toby | (B) | 10.9 |
57127 | Shoemaker, James | (B) | 9.7 |
57125 | Shoemaker, Tia | (D-W) | 24.5 |
46567 | Sirois, Eric | (D) | 28.9 |
61098 | Sizemore, Mike | (D) | 29.7 |
52097 | Smith, Benton | (C) | 18.8 |
39743 | Smith, Chuck | (A) | 6.5 |
49184 | Smith, Mike | (A) | 7.6 |
51931 | Sneeden, Keith | (B) | 13.1 |
60029 | Strange, Josh | (B) | 23.2 |
60888 | Symonds, Casey | (A) | 5.7 |
19747 | Teague, David | (B) | 17.7 |
20500 | Tomalia, Josh | (C) | 15.8 |
45468 | Turlington, Jonathan | (D) | 47.7 |
59650 | Tyndall, Christopher | (D) | 20.5 |
58989 | Wesolowski, Kyle | (Champ) | -0.5 |
39825 | White, David | (Champ) | 1.9 |
51696 | White, John | (D) | 21.7 |
39247 | Wicker, Brad | (A) | 6.7 |
39745 | Wicker, Joan | (D-W) | 24.2 |
53138 | Wicker, Ryker | (D) | 21.5 |
60615 | Williamson, Darren | (C) | 27.4 |
58185 | Wilson, Brian | (B) | 14.7 |
58134 | Woroch, Kevin | (A) | 7.4 |
Director Sign in | FAQs | Contact | The Senior Amateur Tour
Copyright 2009.The Amateur Golf Tour. All Rights Reserved.