Central North Carolina
Main Menu
Total Paid Members*: 135 Please note, it may take up to 24 hours for your name to show after payment. |
|||
| ID | Golfer | Flight | Tour Index |
| 60034 | Adams, Jason | (A) | 7.2 |
| 30660 | Alexander, Dennis | (B) | 12.5 |
| 4254 | Andrews, Rob | (B) | 11.6 |
| 13841 | Anthony, Dan | (A) | 8.1 |
| 57033 | Atwood, Michael | (A) | 6.1 |
| 54768 | Avina, Davy | (C) | 18.4 |
| 52591 | Bayles, Aaron | (Champ) | 2.3 |
| 31842 | Berry, Dalton | (Champ) | 6 |
| 13327 | Bevis, Ralph | (D) | 20.4 |
| 43094 | Black, Kerney | (A) | 5.8 |
| 31531 | Blevins, Forrest | (Champ) | -1.4 |
| 60254 | Branch, Troy | (C) | 14.9 |
| 5915 | Britt, Andrew | (A) | 8.4 |
| 58350 | Bryant, James | (A) | 10.7 |
| 37263 | Buie, Sam | (A) | 10.5 |
| 59818 | Burton, Bill | (B) | |
| 49689 | Cacioppo, Shawn | (B) | 9.1 |
| 38219 | Candleana, Joe | (B) | 14.5 |
| 56351 | Carlyle, Steve | (C) | 21 |
| 8724 | Carosso, John | (B) | 14.6 |
| 53913 | Champagne, Christopher | (B) | 9.2 |
| 42833 | Chase, Doug | (D) | 27.5 |
| 58082 | Chuaypradit, Tom | (Champ) | 7.7 |
| 57358 | Cole, Richard | (C) | 19.4 |
| 14165 | Collins, Chip | (Champ) | -3.2 |
| 19239 | Cook, Spurling | (A) | 8.7 |
| 60428 | Cooper, Colton | (B) | 12.4 |
| 56992 | Cooper, Laura | (C-W) | 15.8 |
| 38297 | Dabney, Curtis | (B) | 15.6 |
| 58187 | Dalessandro, Nick | (D) | 19.6 |
| 48071 | Davis, Jeremy | (B) | 11.4 |
| 39744 | Edwards, Sola | (D-W) | 20.7 |
| 61072 | Faircloth, Micah | (A) | 13.4 |
| 52566 | Fils-Aime, Jean-Claude | (B) | 13.6 |
| 44998 | Frankenberg, Hank | (A) | 9.7 |
| 31869 | Gioles, Theo | (A) | 5.5 |
| 18886 | Gooch, Chris | (Champ) | 2.5 |
| 61065 | Gooch, Riley | (A) | 6.5 |
| 44954 | Goodman, Andrew | (A) | 14.6 |
| 53113 | Goodman, Benjamin | (A) | 12.5 |
| 52797 | Gregory, Jacob | (B) | 9.6 |
| 59471 | Grimm, Corey | (C) | 16.4 |
| 25680 | Groom, Mike | (C) | 15.8 |
| 45728 | Hamby, Steven | (Champ) | -1.1 |
| 61718 | Harper, Mark | (A) | 11.9 |
| 60456 | Harrington, Wil | (Champ) | 8.2 |
| 45839 | Hines, Paul | (A) | 7.8 |
| 51892 | Hockman, Robert | (C) | 16.4 |
| 54070 | Hollis, Jamie | (A) | 5.2 |
| 11969 | Hunsucker, Todd | (Champ) | 8.2 |
| 33621 | Jackson, C.J. | (A) | 7.7 |
| 19703 | Jackson, Giovanna | (C) | 18.3 |
| 2928 | Jaggers, Duncan | (B) | 12.1 |
| 59195 | Jenkins, Melvin | (C) | 16.9 |
| 35416 | Jeyapaul, John | (B) | 12.6 |
| 53866 | Kershasky, Kyle | (C) | 21.7 |
| 56499 | Kessler, Michael | (D) | 21.2 |
| 61243 | Kessler, Robert | (C) | 22.6 |
| 51917 | Kip, Sean | (B) | 14.1 |
| 9933 | Kubla, Tom | (D) | 27.1 |
| 59480 | Lamb, William | (C) | 18.5 |
| 34284 | Leathers, Mike | (B) | 14.3 |
| 56564 | Levine, Frederick | (B) | 10.5 |
| 57263 | Ludwig, Chris | (A) | 7.1 |
| 41379 | Luna, Hector | (C) | 20.6 |
| 60792 | Magner, Margaret | (A-W) | 13 |
| 60045 | Marcrum, Jacob | (D) | 28.4 |
| 9934 | Martin, Ben | (B) | 14 |
| 14371 | Martin, Greg | (B) | 17.7 |
| 13515 | Martinez, Enrique | (D) | 28 |
| 56535 | May, Jerry | (A) | 7.6 |
| 59874 | McDaniel, Chase | (Champ) | 12.8 |
| 22343 | McDougald, Brad | (Champ) | 0.5 |
| 47522 | McDougald, Chaz | (A) | 4.8 |
| 47799 | Mcdougald, Kevin | (Champ) | 3.5 |
| 57347 | McGaughey, Kevin | (B) | 11.4 |
| 57348 | Mcintyre, Matthew | (Champ) | 1.3 |
| 39944 | McNally, Edward | (C) | 15.7 |
| 52979 | Mock, Bill | (B) | 11.5 |
| 28613 | Moffett, Kyle | (Champ) | -0.2 |
| 61606 | Moffitt, Kirby | (Champ) | 8.3 |
| 53816 | Moloney, Gage | (Champ) | 4 |
| 51390 | Moore, James Thomas | (Champ) | 1.5 |
| 61105 | Newman, Bill | (A) | |
| 60779 | Nolan, Adam | (D) | 24 |
| 60439 | Parris, Dan | (C) | 17 |
| 53441 | Parziale, Dana | (A) | 4.3 |
| 44025 | Parziale, Eric | (Champ) | 6.3 |
| 5239 | Peele, Mark | (B) | 16.3 |
| 59788 | Pendergrass, Noah | (A) | 10.2 |
| 56730 | Penderman, Jeremy | (Champ) | 7.2 |
| 45145 | Pentony, Peter | (C) | 20.1 |
| 56814 | Perdue, Jansen | (Champ) | 3.6 |
| 48549 | Perrault, Danny | (C) | 15 |
| 30441 | Perrault, Kevin | (B) | 15.7 |
| 26896 | Pippin, Stephen | (Champ) | 0.9 |
| 13306 | Pitt, David | (B) | 11.4 |
| 54163 | Pope, Dwayne | (A) | 7.6 |
| 60386 | Puskarich, Alex | (A) | 17.3 |
| 55319 | Pyles, Danny | (D) | 23.8 |
| 58065 | Rabon, Jonathan | (C) | 20.5 |
| 48434 | Restrepo, Sebastian | (B) | 15.8 |
| 60196 | Rhyne, Stephen | (C) | 17.2 |
| 30998 | Roberts, Brooks | (A) | 4 |
| 59213 | Robertson, Justin | (D) | 23 |
| 56532 | Rodrigues, Witson | (C) | 14.4 |
| 13320 | Sanders, Juan | (A) | 5.8 |
| 61439 | Seal, Herbert | (D) | 21.7 |
| 60240 | Setzer, Nicholas | (B) | 26.5 |
| 49302 | Sheehan, Toby | (B) | 11.1 |
| 57127 | Shoemaker, James | (B) | 10.1 |
| 57125 | Shoemaker, Tia | (D-W) | 24.5 |
| 36138 | Simmons, Josh | (D) | 26.4 |
| 46567 | Sirois, Eric | (D) | 28.9 |
| 61098 | Sizemore, Mike | (D) | 29.7 |
| 52097 | Smith, Benton | (C) | 19.3 |
| 39743 | Smith, Chuck | (A) | 6.8 |
| 49184 | Smith, Mike | (A) | 6.8 |
| 51931 | Sneeden, Keith | (B) | 11.7 |
| 60029 | Strange, Josh | (B) | 23.2 |
| 60888 | Symonds, Casey | (A) | 5.4 |
| 19747 | Teague, David | (B) | 17.7 |
| 20500 | Tomalia, Josh | (C) | 16.7 |
| 45468 | Turlington, Jonathan | (D) | 47.7 |
| 59650 | Tyndall, Christopher | (D) | 19.4 |
| 61864 | Vide, Joseph | (A) | 5.2 |
| 58989 | Wesolowski, Kyle | (Champ) | -0.5 |
| 39825 | White, David | (Champ) | 2.5 |
| 51696 | White, John | (D) | 22.6 |
| 39247 | Wicker, Brad | (A) | 6.8 |
| 39745 | Wicker, Joan | (D-W) | 25.1 |
| 53138 | Wicker, Ryker | (D) | 20.1 |
| 60615 | Williamson, Darren | (C) | 27.8 |
| 58185 | Wilson, Brian | (B) | 14.7 |
| 58134 | Woroch, Kevin | (A) | 6.8 |
Director Sign in | FAQs | Contact | The Senior Amateur Tour
Copyright 2009.The Amateur Golf Tour. All Rights Reserved.






