Central North Carolina
Main Menu
Total Paid Members*: 101 Please note, it may take up to 24 hours for your name to show after payment. |
|||
| ID | Golfer | Flight | Tour Index |
| 60034 | Adams, Jason | (A) | 7 |
| 30660 | Alexander, Dennis | (B) | 14.8 |
| 4254 | Andrews, Rob | (B) | 11.8 |
| 59215 | Applebaum, Justin | (Champ) | 6.3 |
| 62456 | Askew, Thomas | (A) | 7.1 |
| 54768 | Avina, Davy | (C) | 16.7 |
| 31842 | Berry, Dalton | (Champ) | 6 |
| 43094 | Black, Kerney | (A) | 5.7 |
| 39511 | Blevins, Jeff | (B) | 11.4 |
| 60254 | Branch, Troy | (C) | 18.6 |
| 5915 | Britt, Andrew | (A) | 8.7 |
| 63057 | Brown, David | (C) | 16.6 |
| 58350 | Bryant, James | (A) | 10.3 |
| 49689 | Cacioppo, Shawn | (B) | 9.6 |
| 38219 | Candleana, Joe | (C) | 14.5 |
| 56351 | Carlyle, Steve | (C) | 22.2 |
| 8724 | Carosso, John | (B) | 13.4 |
| 42833 | Chase, Doug | (D) | 27.5 |
| 52842 | Cherry, Michael | (B) | 12.4 |
| 57358 | Cole, Richard | (C) | 19.4 |
| 14165 | Collins, Chip | (Champ) | -2.1 |
| 19239 | Cook, Spurling | (A) | 7.5 |
| 60428 | Cooper, Colton | (B) | 13.2 |
| 56992 | Cooper, Laura | (B-W) | 13.7 |
| 9287 | Crooks, John | (A) | 6.3 |
| 52520 | Csejtey, Brian | (C) | 17.1 |
| 62872 | Cusick, Yuji | (Champ) | 3.4 |
| 58187 | Dalessandro, Nick | (D) | 20.3 |
| 63194 | Davis, Jackson | (A) | 14.8 |
| 39744 | Edwards, Sola | (D-W) | 20.2 |
| 14100 | Ellerbe, Jim | (C) | 87 |
| 44998 | Frankenberg, Hank | (A) | 9.9 |
| 62446 | Frye, Daniel | (D) | |
| 52797 | Gregory, Jacob | (B) | 10.9 |
| 25680 | Groom, Mike | (C) | 15.7 |
| 45728 | Hamby, Steven | (Champ) | -2 |
| 61718 | Harper, Mark | (A) | 11.9 |
| 45839 | Hines, Paul | (A) | 6.7 |
| 51892 | Hockman, Robert | (C) | 16.8 |
| 54070 | Hollis, Jamie | (A) | 5.5 |
| 63060 | Honeycutt, Casey | (C) | 21.9 |
| 49809 | Hundhammer, Paul | (A) | 5.1 |
| 62368 | Iler, Brendan | (Champ) | 9.8 |
| 33621 | Jackson, C.J. | (A) | 7.1 |
| 2928 | Jaggers, Duncan | (B) | 12.4 |
| 59195 | Jenkins, Melvin | (C) | 19.1 |
| 62447 | Johnson, Kenny | (B) | 13.1 |
| 56499 | Kessler, Michael | (D) | 21.9 |
| 61243 | Kessler, Robert | (C) | 18.2 |
| 51917 | Kip, Sean | (B) | 14.1 |
| 59162 | Kirsch, DJ | (A) | 14.9 |
| 27884 | Krick, Charles | (D) | 25 |
| 9933 | Kubla, Tom | (D) | 29.1 |
| 59480 | Lamb, William | (C) | 18.3 |
| 44621 | Lang, Justin | (Champ) | 1.6 |
| 34284 | Leathers, Mike | (B) | 14 |
| 56564 | Levine, Frederick | (B) | 11 |
| 36598 | Locklear, Gavin | (A) | 16.6 |
| 57263 | Ludwig, Chris | (A) | 7.1 |
| 41379 | Luna, Hector | (C) | 20.6 |
| 17316 | Martin, Mike | (A) | 9.3 |
| 48023 | McGaha, Joe | (C) | 18.7 |
| 57348 | Mcintyre, Matthew | (Champ) | 1.9 |
| 62148 | Merrill, Tom | (A) | 10.2 |
| 31129 | Meyer, Duff | (Champ) | 0.3 |
| 27041 | Mills, Perry | (A) | 16.2 |
| 52979 | Mock, Bill | (B) | 11.5 |
| 28613 | Moffett, Kyle | (Champ) | -0.1 |
| 61606 | Moffitt, Kirby | (A) | 5.9 |
| 60779 | Nolan, Adam | (D) | 21.5 |
| 60439 | Parris, Dan | (C) | 16 |
| 53441 | Parziale, Dana | (Champ) | 2.1 |
| 5239 | Peele, Mark | (B) | 16.3 |
| 45145 | Pentony, Peter | (C) | 19.5 |
| 48549 | Perrault, Danny | (C) | 15.1 |
| 30441 | Perrault, Kevin | (B) | 15.6 |
| 26896 | Pippin, Stephen | (Champ) | 0.4 |
| 13306 | Pitt, David | (B) | 12.5 |
| 54163 | Pope, Dwayne | (A) | 8.2 |
| 55319 | Pyles, Danny | (D) | 22.4 |
| 30734 | Rand, Les | (A) | 4.9 |
| 48434 | Restrepo, Sebastian | (B) | 15.4 |
| 60196 | Rhyne, Stephen | (C) | 17.8 |
| 8808 | Roberts, Bart | (C) | 15.7 |
| 30998 | Roberts, Brooks | (Champ) | 3.7 |
| 59213 | Robertson, Justin | (D) | 24.9 |
| 56532 | Rodrigues, Witson | (B) | 13.7 |
| 62228 | Rowland, Chris | (B) | |
| 13320 | Sanders, Juan | (A) | 6.5 |
| 61439 | Seal, Herbert | (D) | 21.7 |
| 57127 | Shoemaker, James | (B) | 9.5 |
| 57125 | Shoemaker, Tia | (D-W) | 25.7 |
| 46567 | Sirois, Eric | (D) | 27.7 |
| 52097 | Smith, Benton | (D) | 20.6 |
| 39743 | Smith, Chuck | (A) | 6.7 |
| 42639 | Stanley, Tommie | (B) | 21.1 |
| 2718 | Stevenson, Roger | (A) | 6.7 |
| 20500 | Tomalia, Josh | (C) | 17.6 |
| 62735 | Torres, Gilly | (D) | 22.9 |
| 45468 | Turlington, Jonathan | (D) | 47.7 |
| 16744 | Villanueva, Eli | (Champ) | 2.5 |
Director Sign in | FAQs | Contact | The Senior Amateur Tour
Copyright 2009.The Amateur Golf Tour. All Rights Reserved.






