Arizona
Main Menu
Scores are listed by flight and strokes for the round. 12592 On multi-day tournaments, points are shown on the final day's round. Points are awarded on the combined score of all rounds and may not appear in order as the scores are listed in order for the final round. |
||||||||
Position | ID | Name | Home Tour | Score | Points | Birdies | Eagles | Event Index |
"B" Flight (9.0-13.9 Handicap) | ||||||||
1 | 42397 | Mazur, Korey | Michigan | 76 | 0 | 3 | 0 | 5.4 |
2 | 49245 | Dunstan, Grant | Arizona | 79 | 0 | 2 | 0 | 8.1 |
2 | 49967 | Ung, Angel | Arizona | 79 | 0 | 0 | 0 | 8.1 |
4 | 24777 | Junio, Jason | Arizona | 81 | 0 | 3 | 0 | 9.9 |
4 | 25919 | Cassidy, Howard | Arizona | 81 | 0 | 0 | 0 | 9.9 |
6 | 46126 | Huckabay, Tom | Arizona | 82 | 0 | 1 | 0 | 10.8 |
6 | 24327 | Bryant, Jimmy | Dallas- Fort Worth, TX | 82 | 0 | 0 | 0 | 10.8 |
8 | 35784 | Barrett, Mark | Michigan | 83 | 0 | 2 | 0 | 11.7 |
8 | 49223 | Sohal, Lally | Dallas- Fort Worth, TX | 83 | 0 | 0 | 0 | 11.7 |
8 | 42212 | Elerby, Kennie | Arizona | 83 | 0 | 0 | 0 | 11.7 |
8 | 42280 | Toomer, CJ | Arizona | 83 | 0 | 2 | 0 | 11.7 |
8 | 19548 | Moreno, Fred | Arizona | 83 | 0 | 0 | 0 | 11.7 |
8 | 25362 | Parker, Scott | Alabama | 83 | 0 | 0 | 0 | 11.7 |
8 | 30349 | Shearer, Jeffrey | Arizona | 83 | 0 | 0 | 0 | 11.7 |
8 | 47339 | Montoya, Max | El Paso, TX/ Las Cruces, NM | 83 | 0 | 2 | 0 | 11.7 |
16 | 49569 | Cashman, Mark | El Paso, TX/ Las Cruces, NM | 84 | 0 | 1 | 0 | 12.6 |
17 | 44455 | McMahon, Matt | Arizona | 85 | 0 | 1 | 0 | 13.5 |
17 | 49097 | Goodwin, Mark | Arizona | 85 | 0 | 1 | 0 | 13.5 |
17 | 25898 | Stackhouse, Imee | Washington, DC Metro | 85 | 0 | 2 | 0 | 14.3 |
17 | 50399 | Kular, Paul | Arizona | 85 | 0 | 0 | 0 | 13.5 |
21 | 15560 | Mulhern, Thomas | Michigan | 86 | 0 | 0 | 0 | 14.3 |
21 | 44311 | Loree, Vernon | Arizona | 86 | 0 | 0 | 0 | 14.3 |
21 | 48800 | Lester, Kyle | Pacific Northwest | 86 | 0 | 1 | 0 | 14.3 |
21 | 26997 | Eaves, TJ | Charlotte, NC | 86 | 0 | 1 | 0 | 14.3 |
25 | 49785 | Krigbaum, Pat | Arizona | 87 | 0 | 1 | 0 | 15.2 |
25 | 46583 | Nichols, Kevin | Arizona | 87 | 0 | 0 | 0 | 15.2 |
27 | 27999 | Thomas, Barbara | Arizona | 88 | 0 | 1 | 0 | 17.1 |
27 | 27353 | Pavia, Gaudencio | El Paso, TX/ Las Cruces, NM | 88 | 0 | 1 | 0 | 16.1 |
27 | 50221 | Reyna, Eddie | El Paso, TX/ Las Cruces, NM | 88 | 0 | 0 | 0 | 16.1 |
27 | 51534 | Lanham, Jared | El Paso, TX/ Las Cruces, NM | 88 | 0 | 1 | 0 | 16.1 |
27 | 4849 | Kelly, Jonathan | Arizona | 88 | 0 | 1 | 0 | 16.1 |
32 | 39156 | Zimmerman, Mike | Arizona | 89 | 0 | 0 | 0 | 17 |
32 | 30997 | Tole, Patrick | Charleston, SC | 89 | 0 | 1 | 0 | 17 |
34 | 43436 | Santistevan, Bill | Arizona | 90 | 0 | 1 | 0 | 17.9 |
34 | 46398 | Patterson, Brian | Arizona | 90 | 0 | 2 | 0 | 17.9 |
34 | 18512 | Martell, Eric | Washington, DC Metro | 90 | 0 | 1 | 0 | 17.9 |
34 | 45089 | Willson, Dan | Arizona | 90 | 0 | 0 | 0 | 17.9 |
34 | 51751 | Lane, Thad | Arizona | 90 | 0 | 1 | 0 | 17.9 |
39 | 39641 | Thammavong, Troy | Denver, CO | 91 | 0 | 1 | 0 | 18.8 |
39 | 43321 | Holden, Nathan | Kansas | 91 | 0 | 1 | 0 | 18.8 |
39 | 41021 | Morrow, Jordan | El Paso, TX/ Las Cruces, NM | 91 | 0 | 0 | 0 | 18.8 |
42 | 21490 | Nelson, Kevin | Arizona | 92 | 0 | 0 | 0 | 19.7 |
42 | 39719 | Lozano, Marc | California | 92 | 0 | 0 | 0 | 19.7 |
44 | 22364 | Tolkacz, Mark | Arizona | 93 | 0 | 0 | 0 | 20.6 |
44 | 49558 | Leutele, Alan | El Paso, TX/ Las Cruces, NM | 93 | 0 | 0 | 0 | 20.6 |
44 | 46799 | Likes, Jeff | Denver, CO | 93 | 0 | 0 | 0 | 20.6 |
44 | 35997 | Robinson, Dave | Michigan | 93 | 0 | 0 | 0 | 20.6 |
48 | 49585 | Morse, Marvin | Michigan | 95 | 0 | 0 | 0 | 22.4 |
49 | 50925 | Jarrett, Dallas | El Paso, TX/ Las Cruces, NM | 96 | 0 | 0 | 0 | 23.3 |
50 | 36786 | Houk, Thomas | Michigan | 100 | 0 | 0 | 0 | 26.9 |
51 | 43132 | Laumb, Mike | Arizona | 103 | 0 | 0 | 0 | 29.6 |
Position | ID | Name | Home Tour | Score | Points | Birdies | Eagles | Event Index |
"C" Flight (14.0-18.9 Handicap) | ||||||||
1 | 19832 | Amend, Scott | Arizona | 84 | 0 | 0 | 0 | 12.6 |
1 | 34712 | Martin, Mike | Arkansas | 84 | 0 | 0 | 0 | 12.6 |
3 | 27074 | Johnston, David | Nashville, TN | 85 | 0 | 0 | 0 | 13.5 |
3 | 25567 | Rocha, Chris | El Paso, TX/ Las Cruces, NM | 85 | 0 | 1 | 0 | 13.5 |
5 | 41062 | Lopez, Victor | California | 87 | 0 | 0 | 0 | 15.2 |
5 | 29751 | Williams, Jay | Arkansas | 87 | 0 | 1 | 0 | 15.2 |
5 | 46417 | Eslinger, David | Arkansas | 87 | 0 | 0 | 0 | 15.2 |
5 | 35615 | Rocha, Christian | Dallas- Fort Worth, TX | 87 | 0 | 0 | 0 | 15.2 |
5 | 47748 | Gomez , Ismael | California | 87 | 0 | 0 | 0 | 15.2 |
10 | 43107 | Risner, Don | California | 89 | 0 | 1 | 0 | 17 |
10 | 16906 | Hoyer, Todd | Arizona | 89 | 0 | 0 | 0 | 17 |
10 | 49235 | Brisbin, Geoff | Arizona | 89 | 0 | 1 | 0 | 17 |
13 | 33091 | Gonzales, Joe | El Paso, TX/ Las Cruces, NM | 90 | 0 | 1 | 0 | 17.9 |
13 | 52101 | White, Tate | El Paso, TX/ Las Cruces, NM | 90 | 0 | 0 | 0 | 17.9 |
13 | 36572 | Foutz, Andrew | Arizona | 90 | 0 | 0 | 0 | 17.9 |
13 | 40905 | Wiig, Daniel | Arizona | 90 | 0 | 1 | 0 | 17.9 |
17 | 33942 | Brown, Donna | Arizona | 91 | 0 | 0 | 0 | 20 |
17 | 49852 | Lesner, John | Arizona | 91 | 0 | 1 | 0 | 18.8 |
17 | 44182 | Hinojo, Rolando | El Paso, TX/ Las Cruces, NM | 91 | 0 | 0 | 0 | 18.8 |
17 | 45156 | Almeida, Orlando | El Paso, TX/ Las Cruces, NM | 91 | 0 | 0 | 0 | 18.8 |
17 | 43265 | Filantres, Nick | Arizona | 91 | 0 | 0 | 0 | 18.8 |
17 | 40139 | Almeida, Ricardo | El Paso, TX/ Las Cruces, NM | 91 | 0 | 1 | 0 | 18.8 |
23 | 9880 | Ronnebaum, Rodney | Arizona | 92 | 0 | 0 | 0 | 19.7 |
23 | 43408 | McNamara, Bob | Arizona | 92 | 0 | 0 | 0 | 19.7 |
23 | 52357 | Cibrian, Yuma | Arizona | 92 | 0 | 0 | 0 | 19.7 |
23 | 46224 | Uribe, Mario | California | 92 | 0 | 0 | 0 | 19.7 |
23 | 41517 | Eggins, Fred | California | 92 | 0 | 1 | 0 | 19.7 |
23 | 39009 | Nichols, Wesley | Columbia, SC | 92 | 0 | 0 | 0 | 19.7 |
23 | 49229 | Migi, Atimua | El Paso, TX/ Las Cruces, NM | 92 | 0 | 0 | 0 | 19.7 |
30 | 34010 | Tyrrell, Milton | Washington, DC Metro | 93 | 0 | 0 | 0 | 20.6 |
30 | 27772 | Smith, Tim | Arkansas | 93 | 0 | 0 | 0 | 20.6 |
30 | 22354 | Kope, Robert | Atlanta, GA | 93 | 0 | 0 | 0 | 20.6 |
33 | 42169 | Wood Sr, Michael | El Paso, TX/ Las Cruces, NM | 94 | 0 | 0 | 0 | 21.5 |
33 | 47445 | Sather, Allen | Arizona | 94 | 0 | 1 | 0 | 21.5 |
33 | 51081 | Armenta, Julian | Arizona | 94 | 0 | 1 | 0 | 21.5 |
33 | 43570 | Lupfer, Pete | Denver, CO | 94 | 0 | 1 | 0 | 21.5 |
33 | 45757 | Cieslik, Stephanie | El Paso, TX/ Las Cruces, NM | 94 | 0 | 0 | 0 | 22.8 |
38 | 46108 | Vasquez, Oscar | California | 95 | 0 | 0 | 0 | 22.4 |
38 | 40054 | Manning, Brandon | Dallas- Fort Worth, TX | 95 | 0 | 0 | 0 | 22.4 |
38 | 49390 | Galiki, Roman | El Paso, TX/ Las Cruces, NM | 95 | 0 | 1 | 0 | 22.4 |
38 | 50863 | Kay, Thomas | El Paso, TX/ Las Cruces, NM | 95 | 0 | 1 | 0 | 22.4 |
38 | 25809 | Briggs, James | Washington, DC Metro | 95 | 0 | 0 | 0 | 22.4 |
38 | 32303 | Tavera, Ruben | El Paso, TX/ Las Cruces, NM | 95 | 0 | 0 | 0 | 22.4 |
44 | 42163 | Kanthavong, Nick | Denver, CO | 96 | 0 | 1 | 0 | 23.3 |
44 | 43239 | Jensen, Matt | Arizona | 96 | 0 | 0 | 0 | 23.3 |
44 | 38657 | Moore, James | Arizona | 96 | 0 | 0 | 0 | 23.3 |
44 | 49688 | Freeman, Byron | Washington, DC Metro | 96 | 0 | 0 | 0 | 23.3 |
44 | 39619 | Downs, Shaun | Arizona | 96 | 0 | 0 | 0 | 23.3 |
44 | 27077 | Yeager, Bill | Arizona | 96 | 0 | 0 | 0 | 23.3 |
50 | 31406 | Horton, Adam | St. Louis, MO | 97 | 0 | 0 | 0 | 24.2 |
50 | 22203 | Werner, Vic | Arkansas | 97 | 0 | 0 | 0 | 24.2 |
50 | 15266 | Morgan, Steve | Denver, CO | 97 | 0 | 0 | 0 | 24.2 |
50 | 49028 | Yates, Michael | Arizona | 97 | 0 | 1 | 0 | 24.2 |
54 | 39448 | Simmons, Titus | Washington, DC Metro | 98 | 0 | 0 | 0 | 25.1 |
54 | 49747 | Silchuk, Arnie | Arizona | 98 | 0 | 1 | 0 | 25.1 |
54 | 49314 | Sohal, Raju | Dallas- Fort Worth, TX | 98 | 0 | 0 | 0 | 25.1 |
57 | 26240 | Stackhouse, Don | Washington, DC Metro | 99 | 0 | 0 | 0 | 26 |
57 | 33092 | Enriquez, Jimmy | El Paso, TX/ Las Cruces, NM | 99 | 0 | 0 | 0 | 26 |
59 | 49234 | Cranston, Randy | Arizona | 100 | 0 | 0 | 0 | 26.9 |
60 | 46076 | Lopez, Jairo | California | 101 | 0 | 0 | 0 | 27.8 |
60 | 18247 | Franklin, Cephas | Washington, DC Metro | 101 | 0 | 0 | 0 | 27.8 |
62 | 49672 | Carter, Troy | Denver, CO | 102 | 0 | 0 | 0 | 28.7 |
62 | 49861 | Gaffney, David | St. Louis, MO | 102 | 0 | 0 | 0 | 28.7 |
64 | 43169 | Mayfield, Frank | Arizona | 103 | 0 | 0 | 0 | 29.6 |
65 | 8771 | Clark, Ray | Hilton Head-Savannah | 105 | 0 | 0 | 0 | 31.4 |
Director Sign in | FAQs | Contact | The Senior Amateur Tour
Copyright 2009.The Amateur Golf Tour. All Rights Reserved.