Arizona
Main Menu
| Name | Round 1 | Round 2 | Total Gross | Points | |
| B Flight | |||||
| Mazur, Korey -Michigan | 76 | 80 | 156 | 900 | |
| Huckabay, Tom-Arizona | 82 | 76 | 158 | 550 | |
| Ung, Angel-Arizona | 79 | 81 | 160 | 450 | |
| Moreno, Fred-Arizona | 83 | 78 | 161 | 340 | |
| Loree, Vernon-Arizona | 86 | 75 | 161 | 340 | |
| Lanham, Jared-El Paso, TX/ Las Cruces, NM | 88 | 75 | 163 | 310 | |
| Kular, Paul-Arizona | 85 | 79 | 164 | 280 | |
| Cassidy, Howard-Arizona | 81 | 83 | 164 | 280 | |
| Stackhouse, Imee-Washington, DC Metro | 85 | 80 | 165 | 226.67 | |
| Sohal, Lally-Dallas- Fort Worth, TX | 83 | 82 | 165 | 226.67 | |
| Bryant, Jimmy-Dallas- Fort Worth, TX | 82 | 83 | 165 | 0 | |
| Montoya, Max-El Paso, TX/ Las Cruces, NM | 83 | 83 | 166 | 175 | |
| McMahon, Matt-Arizona | 85 | 81 | 166 | 175 | |
| Morrow, Jordan-El Paso, TX/ Las Cruces, NM | 91 | 76 | 167 | 155 | |
| Goodwin, Mark-Arizona | 85 | 82 | 167 | 155 | |
| Martell, Eric-Washington, DC Metro | 90 | 78 | 168 | 125 | |
| Mulhern, Thomas-Michigan | 86 | 82 | 168 | 125 | |
| Parker, Scott-Alabama | 83 | 85 | 168 | 125 | |
| Elerby, Kennie-Arizona | 83 | 85 | 168 | 125 | |
| Lester, Kyle-Pacific Northwest | 86 | 84 | 170 | 94 | |
| Barrett, Mark-Michigan | 83 | 87 | 170 | 94 | |
| Cashman, Mark-El Paso, TX/ Las Cruces, NM | 84 | 86 | 170 | 94 | |
| Pavia, Gaudencio-El Paso, TX/ Las Cruces, NM | 88 | 82 | 170 | 94 | |
| Dunstan, Grant-Arizona | 79 | 92 | 171 | 84 | |
| Santistevan, Bill-Arizona | 90 | 82 | 172 | 70 | |
| Shearer, Jeffrey-Arizona | 83 | 89 | 172 | 70 | |
| Likes, Jeff-Denver, CO | 93 | 79 | 172 | 70 | |
| Zimmerman, Mike-Arizona | 89 | 83 | 172 | 70 | |
| Thomas, Barbara -Arizona | 88 | 84 | 172 | 70 | |
| Reyna, Eddie-El Paso, TX/ Las Cruces, NM | 88 | 84 | 172 | 70 | |
| Eaves, TJ-Charlotte, NC | 86 | 87 | 173 | 50 | |
| Nichols, Kevin-Arizona | 87 | 86 | 173 | 50 | |
| Kelly, Jonathan-Arizona | 88 | 85 | 173 | 50 | |
| Lozano, Marc-California | 92 | 81 | 173 | 50 | |
| Junio, Jason-Arizona | 81 | 93 | 174 | 40 | |
| Toomer, CJ-Arizona | 83 | 92 | 175 | 36 | |
| Holden, Nathan-Kansas | 91 | 85 | 176 | 26 | |
| Tole, Patrick-Charleston, SC | 89 | 87 | 176 | 0 | |
| Robinson, Dave-Michigan | 93 | 83 | 176 | 0 | |
| Willson, Dan-Arizona | 90 | 86 | 176 | 26 | |
| Thammavong, Troy-Denver, CO | 91 | 86 | 177 | 14 | |
| Nelson, Kevin-Arizona | 92 | 85 | 177 | 14 | |
| Leutele, Alan-El Paso, TX/ Las Cruces, NM | 93 | 85 | 178 | 4 | |
| Jarrett, Dallas-El Paso, TX/ Las Cruces, NM | 96 | 82 | 178 | 4 | |
| Lane, Thad-Arizona | 90 | 88 | 178 | 4 | |
| Krigbaum, Pat-Arizona | 87 | 92 | 179 | 4 | |
| Tolkacz, Mark-Arizona | 93 | 89 | 182 | 3.2 | |
| Morse, Marvin-Michigan | 95 | 90 | 185 | 4 | |
| Houk, Thomas-Michigan | 100 | 87 | 187 | 4 | |
| Patterson, Brian-Arizona | 90 | 97 | 187 | 4 | |
| Laumb, Mike-Arizona | 103 | 91 | 194 | 4 | |
| C Flight | |||||
| White, Tate-El Paso, TX/ Las Cruces, NM | 90 | 78 | 168 | 0 | |
| Amend, Scott-Arizona | 84 | 85 | 169 | 900 | |
| Rocha, Chris-El Paso, TX/ Las Cruces, NM | 85 | 86 | 171 | 550 | |
| Williams, Jay-Arkansas | 87 | 85 | 172 | 400 | |
| Rocha, Christian-Dallas- Fort Worth, TX | 87 | 85 | 172 | 400 | |
| Wiig, Daniel-Arizona | 90 | 83 | 173 | 300 | |
| Brisbin, Geoff-Arizona | 89 | 84 | 173 | 300 | |
| Gomez , Ismael -California | 87 | 86 | 173 | 300 | |
| Martin, Mike-Arkansas | 84 | 89 | 173 | 300 | |
| Johnston, David-Nashville, TN | 85 | 89 | 174 | 240 | |
| Eslinger, David-Arkansas | 87 | 87 | 174 | 0 | |
| Nichols, Wesley-Columbia, SC | 92 | 83 | 175 | 183.33 | |
| Brown, Donna-Arizona | 91 | 84 | 175 | 146.66 | |
| Cibrian, Yuma-Arizona | 92 | 83 | 175 | 183.33 | |
| Filantres, Nick-Arizona | 91 | 85 | 176 | 155 | |
| Lopez, Victor-California | 87 | 89 | 176 | 0 | |
| Sather, Allen-Arizona | 94 | 83 | 177 | 135 | |
| Eggins, Fred-California | 92 | 85 | 177 | 135 | |
| Hoyer, Todd-Arizona | 89 | 89 | 178 | 115 | |
| Foutz, Andrew-Arizona | 90 | 88 | 178 | 115 | |
| Gonzales, Joe-El Paso, TX/ Las Cruces, NM | 90 | 89 | 179 | 98 | |
| McNamara, Bob-Arizona | 92 | 87 | 179 | 98 | |
| Almeida, Ricardo -El Paso, TX/ Las Cruces, NM | 91 | 89 | 180 | 90 | |
| Smith, Tim-Arkansas | 93 | 87 | 180 | 90 | |
| Almeida, Orlando-El Paso, TX/ Las Cruces, NM | 91 | 90 | 181 | 84 | |
| Migi, Atimua-El Paso, TX/ Las Cruces, NM | 92 | 90 | 182 | 78 | |
| Cieslik, Stephanie-El Paso, TX/ Las Cruces, NM | 94 | 88 | 182 | 78 | |
| Tyrrell, Milton -Washington, DC Metro | 93 | 90 | 183 | 70 | |
| Risner, Don-California | 89 | 94 | 183 | 70 | |
| Kanthavong, Nick-Denver, CO | 96 | 88 | 184 | 62 | |
| Moore, James-Arizona | 96 | 88 | 184 | 62 | |
| Ronnebaum, Rodney-Arizona | 92 | 93 | 185 | 54 | |
| Sohal, Raju-Dallas- Fort Worth, TX | 98 | 87 | 185 | 54 | |
| Lesner, John-Arizona | 91 | 95 | 186 | 44 | |
| Jensen, Matt-Kansas | 96 | 90 | 186 | 44 | |
| Uribe, Mario-California | 92 | 94 | 186 | 44 | |
| Horton, Adam-St. Louis, MO | 97 | 90 | 187 | 30 | |
| Wood Sr, Michael-El Paso, TX/ Las Cruces, NM | 94 | 93 | 187 | 30 | |
| Manning, Brandon-Dallas- Fort Worth, TX | 95 | 92 | 187 | 30 | |
| Briggs, James-Washington, DC Metro | 95 | 92 | 187 | 0 | |
| Kope, Robert-Atlanta, GA | 93 | 95 | 188 | 0 | |
| Lupfer, Pete-Denver, CO | 94 | 94 | 188 | 10 | |
| Cranston, Randy-Arizona | 100 | 88 | 188 | 10 | |
| Carter, Troy-Denver, CO | 102 | 86 | 188 | 10 | |
| Yeager, Bill-Kansas | 96 | 92 | 188 | 10 | |
| Enriquez, Jimmy-El Paso, TX/ Las Cruces, NM | 99 | 89 | 188 | 10 | |
| Tavera, Ruben-El Paso, TX/ Las Cruces, NM | 95 | 94 | 189 | 6 | |
| Armenta, Julian-Arizona | 94 | 95 | 189 | 6 | |
| Werner, Vic-Arkansas | 97 | 92 | 189 | 6 | |
| Silchuk, Arnie-Arizona | 98 | 92 | 190 | 4 | |
| Yates, Michael-Arizona | 97 | 93 | 190 | 4 | |
| Galiki, Roman-El Paso, TX/ Las Cruces, NM | 95 | 97 | 192 | 4 | |
| Simmons, Titus-Washington, DC Metro | 98 | 94 | 192 | 4 | |
| Franklin, Cephas-Washington, DC Metro | 101 | 92 | 193 | 0 | |
| Kay, Thomas -El Paso, TX/ Las Cruces, NM | 95 | 98 | 193 | 4 | |
| Hinojo, Rolando-El Paso, TX/ Las Cruces, NM | 91 | 102 | 193 | 4 | |
| Freeman, Byron-Washington, DC Metro | 96 | 97 | 193 | 0 | |
| Morgan, Steve-Denver, CO | 97 | 96 | 193 | 4 | |
| Lopez, Jairo -California | 101 | 93 | 194 | 4 | |
| Mayfield, Frank-Arizona | 103 | 91 | 194 | 4 | |
| Downs, Shaun-Arizona | 96 | 98 | 194 | 4 | |
| Gaffney, David-St. Louis, MO | 102 | 99 | 201 | 4 | |
| Stackhouse, Don-Washington, DC Metro | 99 | 102 | 201 | 4 | |
| Clark, Ray-Hilton Head-Savannah | 105 | 98 | 203 | 0 | |
Director Sign in | FAQs | Contact | The Senior Amateur Tour
Copyright 2009.The Amateur Golf Tour. All Rights Reserved.






