Arizona
Main Menu
Scores are listed by flight and strokes for the round. 12584 On multi-day tournaments, points are shown on the final day's round. Points are awarded on the combined score of all rounds and may not appear in order as the scores are listed in order for the final round. |
||||||||
Position | ID | Name | Home Tour | Score | Points | Birdies | Eagles | Event Index |
Championship Flight (0-3.9 Handicap) | ||||||||
1 | 43443 | Wells, John | Arizona | 73 | 0 | 6 | 0 | 1 |
2 | 26697 | Boll, Randy | Arizona | 74 | 0 | 5 | 0 | 1.8 |
2 | 50916 | Barba, Charles | Arizona | 74 | 0 | 3 | 0 | 1.8 |
4 | 50514 | Vakilzadeh, Sonny | Arizona | 77 | 0 | 4 | 0 | 4.4 |
4 | 3504 | Wilson, Chase | Arizona | 77 | 0 | 2 | 0 | 4.4 |
6 | 42992 | Hernandez, John | Arizona | 78 | 0 | 3 | 0 | 5.3 |
7 | 47424 | Wendt, Coryn | Arizona | 79 | 0 | 1 | 0 | 6.2 |
8 | 40645 | Ecklund, Michael | Arizona | 80 | 0 | 1 | 0 | 7 |
9 | 49249 | Roberts, Andrew | Arizona | 81 | 0 | 3 | 1 | 7.9 |
10 | 14388 | Arcement, Curt | Louisiana South | 87 | 0 | 0 | 0 | 13.1 |
11 | 51156 | Deneke, Stratton | Arizona | 89 | 0 | 1 | 0 | 14.9 |
Position | ID | Name | Home Tour | Score | Points | Birdies | Eagles | Event Index |
"A" Flight (4.0-8.9 Handicap) | ||||||||
1 | 31319 | Kenyon, Joe | Arizona | 74 | 0 | 5 | 0 | 1.8 |
2 | 33484 | Hyde, Roy | Arizona | 77 | 0 | 2 | 0 | 4.4 |
3 | 46313 | Austin, Andrew | Arizona | 80 | 0 | 1 | 0 | 7 |
3 | 14458 | Broderick, Sean | Arizona | 80 | 0 | 1 | 0 | 7 |
5 | 50037 | Dalton, Mike | Arizona | 81 | 0 | 2 | 0 | 7.9 |
5 | 48260 | Zemke, Eric | Arizona | 81 | 0 | 1 | 0 | 7.9 |
7 | 30849 | Bressner, Curt | Arizona | 82 | 0 | 1 | 0 | 8.8 |
8 | 39018 | Arlak, Charley | Arizona | 85 | 0 | 0 | 0 | 11.4 |
9 | 51751 | Lane, Thad | Arizona | 86 | 0 | 1 | 0 | 12.3 |
10 | 43130 | Hutchinson, Darrell | Arizona | 88 | 0 | 1 | 0 | 14 |
10 | 48188 | Danielson, Lane | Arizona | 88 | 0 | 2 | 0 | 14 |
12 | 23772 | Lindfors, John | Arizona | 90 | 0 | 1 | 0 | 15.7 |
13 | 45341 | Hughes, Patrick | Arizona | 91 | 0 | 0 | 0 | 16.6 |
Position | ID | Name | Home Tour | Score | Points | Birdies | Eagles | Event Index |
"B" Flight (9.0-13.9 Handicap) | ||||||||
1 | 25919 | Cassidy, Howard | Arizona | 78 | 0 | 4 | 0 | 6.5 |
2 | 22541 | Abeyta, Eric | Arizona | 79 | 0 | 1 | 0 | 7.4 |
3 | 16588 | Garcia, Gabe | Arizona | 81 | 0 | 1 | 1 | 9.2 |
4 | 43566 | Wells, Leonard | Arizona | 82 | 0 | 2 | 0 | 10.1 |
4 | 49967 | Ung, Angel | Arizona | 82 | 0 | 0 | 0 | 10.1 |
6 | 4849 | Kelly, Jonathan | Arizona | 83 | 0 | 2 | 0 | 10.9 |
7 | 48202 | Boeseneilers, Matt | Arizona | 84 | 0 | 0 | 0 | 11.8 |
8 | 48794 | Pineda, Hector | Arizona | 85 | 0 | 2 | 0 | 12.7 |
8 | 44455 | McMahon, Matt | Arizona | 85 | 0 | 1 | 0 | 12.7 |
10 | 49748 | Broderick, Sherri | Arizona | 86 | 0 | 2 | 0 | 13.6 |
11 | 45221 | Fletcher, Jason | Arizona | 88 | 0 | 0 | 0 | 15.4 |
12 | 39156 | Zimmerman, Mike | Arizona | 89 | 0 | 0 | 0 | 16.3 |
12 | 22364 | Tolkacz, Mark | Arizona | 89 | 0 | 1 | 0 | 16.3 |
12 | 38863 | Cate, Averill | Arizona | 89 | 0 | 0 | 0 | 16.3 |
15 | 23536 | Gillam, Travis | Arizona | 92 | 0 | 1 | 0 | 19 |
16 | 41958 | Battle, Patrick | Arizona | 93 | 0 | 0 | 0 | 19.8 |
17 | 50533 | Coburn, Loren | Arizona | 94 | 0 | 0 | 0 | 20.7 |
17 | 24777 | Junio, Jason | Arizona | 94 | 0 | 1 | 0 | 20.7 |
Position | ID | Name | Home Tour | Score | Points | Birdies | Eagles | Event Index |
"C" Flight (14.0-18.9 Handicap) | ||||||||
1 | 27077 | Yeager, Bill | Arizona | 84 | 0 | 0 | 0 | 13.5 |
2 | 43169 | Mayfield, Frank | Arizona | 85 | 0 | 2 | 0 | 14.4 |
2 | 47445 | Sather, Allen | Arizona | 85 | 0 | 0 | 0 | 14.4 |
2 | 21490 | Nelson, Kevin | Arizona | 85 | 0 | 0 | 0 | 14.4 |
5 | 40905 | Wiig, Daniel | Arizona | 86 | 0 | 2 | 0 | 15.3 |
6 | 43408 | McNamara, Bob | Arizona | 87 | 0 | 0 | 0 | 16.3 |
7 | 48893 | Lisiecki, Dan | Arizona | 88 | 0 | 0 | 0 | 17.2 |
7 | 49235 | Brisbin, Geoff | Arizona | 88 | 0 | 1 | 0 | 17.2 |
9 | 44853 | Karre, Rudy | Arizona | 89 | 0 | 1 | 0 | 18.1 |
10 | 33942 | Brown, Donna | Arizona | 92 | 0 | 0 | 0 | 20.9 |
10 | 34712 | Martin, Mike | Arkansas | 92 | 0 | 1 | 0 | 20.9 |
10 | 42280 | Toomer, CJ | Arizona | 92 | 0 | 0 | 0 | 20.9 |
13 | 43239 | Jensen, Matt | Arizona | 94 | 0 | 1 | 0 | 22.7 |
13 | 9880 | Ronnebaum, Rodney | Arizona | 94 | 0 | 1 | 0 | 22.7 |
15 | 27074 | Johnston, David | Nashville, TN | 95 | 0 | 0 | 0 | 23.6 |
16 | 49234 | Cranston, Randy | Arizona | 98 | 0 | 0 | 0 | 26.4 |
17 | 39619 | Downs, Shaun | Arizona | 99 | 0 | 0 | 0 | 27.3 |
18 | 21036 | Wenker SR, Thomas | Arizona | 100 | 0 | 0 | 0 | 28.2 |
19 | 16906 | Hoyer, Todd | Arizona | 103 | 0 | 0 | 0 | 31 |
Position | ID | Name | Home Tour | Score | Points | Birdies | Eagles | Event Index |
"D" Flight (19.0 and Greater Handicap) | ||||||||
1 | 39077 | Vargas, De | Arizona | 85 | 0 | 2 | 0 | 14.4 |
2 | 13184 | Rodriguez, Johnathon | Arizona | 95 | 0 | 0 | 0 | 23.6 |
2 | 49027 | Branham, Mike | Arizona | 95 | 0 | 0 | 0 | 23.6 |
4 | 45152 | Carr, Gregg | Tampa, FL | 97 | 0 | 0 | 0 | 25.4 |
4 | 48848 | Roberts, Gary | Arizona | 97 | 0 | 0 | 0 | 25.4 |
6 | 37095 | Reeder, Corey | Arizona | 100 | 0 | 0 | 0 | 28.2 |
7 | 47386 | Isaac, Jordan | Arizona | 103 | 0 | 1 | 0 | 31 |
8 | 49344 | Lauer, Steve | Arizona | 104 | 0 | 0 | 0 | 31.9 |
8 | 51357 | Neri, Augustine | Arizona | 104 | 0 | 0 | 0 | 31.9 |
10 | 21230 | Lara, Hector | Arizona | 105 | 0 | 0 | 0 | 32.8 |
11 | 45134 | Jensen, Andrew | Arizona | 107 | 0 | 0 | 0 | 34.6 |
Director Sign in | FAQs | Contact | The Senior Amateur Tour
Copyright 2009.The Amateur Golf Tour. All Rights Reserved.