Arizona

 

CurrentNews:

To all Golfweek Amateur Tour Members,

 

On behalf of the entire Golfweek organization, I want to thank you for your membership of the Golfweek Amateur Tour.  We are incredibly proud of our relationship with what we feel is the best option for organized amateur competition for folks like you and me. 

 

I am writing to inform you of some changes to our magazine frequency and format for 2021. Our plan is to publish four issues in 2021 including our annual Golfweek’s Best in April and Ultimate Guide in December. In addition to these two issues, we will publish a new issue called Get Equipped in February that will highlight everything new in the game for 2021 including equipment, gear, places to visit and more. The second new issue is titled Golf Life in July and will feature in-depth stories and interviews with the movers, shakers and personalities that drive the business and sport of golf. We are excited about the new schedule and plan to bring the same style of expert, in-depth journalism that you expect from Golfweek..

 

I hope that you also enjoying www.golfweek.usatoday.com as well as our weekly digital newsletter products including: Monday Rewind, Get Equipped, Get Primed, Golf Life and Get Better. You can sign up for these here.

 

Thank you again for being a Golfweek Amateur Tour Member. 

 

Sincerely,

Patrick Leahy
VP of Revenue - USA TODAY Golf
Publisher – Golfweek

 

 

 

 

 

 

 

Name Round 1 Round 2 Total Gross Points
Championship Flight
Wells, John-Arizona  73  75  148  900 
Boll, Randy-Arizona  74  77  151  550 
Vakilzadeh, Sonny-Arizona  77  75  152  400 
Barba, Charles-Arizona  74  78  152  400 
Wilson, Chase-Arizona  77  76  153  330 
Roberts, Andrew-Arizona  81  75  156  310 
Hernandez, John-Arizona  78  79  157  290 
Ecklund, Michael-Arizona  80  82  162  270 
Wendt, Coryn-Arizona  79  84  163  250 
Arcement, Curt-Alabama  87  79  166  184 
Deneke, Stratton-Arizona  89  89 
A Flight
Kenyon, Joe-Arizona  74  78  152  900 
Austin, Andrew -Arizona  80  78  158  500 
Hyde, Roy-Arizona  77  81  158  500 
Broderick, Sean-Arizona  80  81  161  350 
Dalton, Mike-Arizona  81  81  162  330 
Bressner, Curt-Arizona  82  81  163  310 
Arlak, Charley-Arizona  85  83  168  290 
Danielson, Lane-Arizona  88  81  169  270 
Hughes, Patrick-Arizona  91  83  174  250 
Lane, Thad-Arizona  86  89  175  230 
Hutchinson, Darrell-Arizona  88  88  176  200 
Lindfors, John-Arizona  90  88  178  180 
Zemke, Eric-Arizona  81  81 
B Flight
Wells, Leonard-Arizona  82  80  162  900 
Garcia, Gabe-Arizona  81  82  163  550 
Boeseneilers, Matt-Arizona  84  80  164  450 
Abeyta, Eric-Arizona  79  86  165  350 
Cassidy, Howard-Arizona  78  91  169  320 
Kelly, Jonathan-Arizona  83  86  169  320 
Broderick, Sherri-Arizona  86  86  172  270 
Ung, Angel-Arizona  82  90  172  270 
Pineda, Hector -Arizona  85  87  172  270 
McMahon, Matt-Arizona  85  88  173  230 
Tolkacz, Mark-Arizona  89  85  174  200 
Zimmerman, Mike-Arizona  89  87  176  170 
Battle, Patrick -Arizona  93  83  176  170 
Junio, Jason-Arizona  94  82  176  170 
Fletcher, Jason-Arizona  88  94  182  150 
Coburn, Loren-Arizona  94  90  184  135 
Gillam, Travis-Arizona  92  92  184  135 
Cate, Averill-Arizona  89  97  186  120 
C Flight
Nelson, Kevin-Arizona  85  78  163  900 
Wiig, Daniel-Arizona  86  81  167  550 
Mayfield, Frank-Arizona  85  86  171  450 
Toomer, CJ-Arizona  92  81  173  350 
Sather, Allen-Arizona  85  89  174  330 
Ronnebaum, Rodney-Arizona  94  82  176  300 
Brown, Donna-Arizona  92  84  176  300 
Karre, Rudy-Arizona  89  88  177  270 
Yeager, Bill-Kansas  84  94  178  240 
Brisbin, Geoff-Arizona  88  90  178  240 
Martin, Mike-Arizona  92  87  179  200 
McNamara, Bob-Arizona  87  95  182  180 
Cranston, Randy-Arizona  98  87  185  165 
Lisiecki, Dan-Arizona  88  97  185  165 
Jensen, Matt-Kansas  94  92  186  150 
Johnston, David-Indiana-Western KY  95  97  192  140 
Downs, Shaun-Arizona  99  101  200  125 
Wenker SR, Thomas -Arizona  100  100  200  125 
Hoyer, Todd-Arizona  103  98  201  110 
D Flight
Vargas, De-Arizona  85  91  176  900 
Carr, Gregg-Tampa, FL  97  87  184  550 
Rodriguez, Johnathon-Arizona  95  90  185  450 
Roberts, Gary-Arizona  97  92  189  350 
Isaac, Jordan-Arizona  103  92  195  320 
Reeder, Corey-Arizona  100  95  195  320 
Branham, Mike-Arizona  95  103  198  224 
Neri, Augustine -Arizona  104  94  198  280 
Lara, Hector-Arizona  105  98  203  250 
Lauer, Steve-Arizona  104  104  208  230 
Jensen, Andrew-Arizona  107  106  213  200 
 

 

first image second image third image fourth image fifth image sixth image seventh image eighth image

 

 

 

Where Amateurs Play Like Pro's!

Bookmark and Share