Orlando, FL
Main Menu
Scores are listed by flight and strokes for the round. |
||||||||
Position | ID | Name | Home Tour | Score | Points | Birdies | Eagles | Event Index |
Championship Flight (0-3.9 Handicap) | ||||||||
1 | 38283 | O'Quinn, Josh | Orlando, FL | 70 | 450 | 7 | 0 | -2.5 |
2 | 10548 | Frank, Chad | Orlando, FL | 71 | 250 | 5 | 0 | -1.7 |
2 | 29971 | Moritz, Jeff | North Central Florida | 71 | 250 | 5 | 0 | -1.7 |
4 | 29127 | Williams, Brad | Orlando, FL | 74 | 175 | 5 | 0 | 0.8 |
5 | 37160 | Dailey, James | Orlando, FL | 76 | 165 | 3 | 0 | 2.5 |
6 | 51622 | Colbert, James | Orlando, FL | 78 | 155 | 3 | 0 | 4.2 |
7 | 43071 | Cavallaro, Anthony | Tampa, FL | 80 | 145 | 1 | 0 | 5.9 |
8 | 26422 | Vera, Andres | Tampa, FL | 84 | 108 | 2 | 0 | 9.3 |
9 | 38006 | Pulnik, Tim | Orlando, FL | 90 | 125 | 1 | 0 | 14.3 |
10 | 37911 | Coker, Mason | Tampa, FL | 100 | 0 | 1 | 0 | 22.8 |
Position | ID | Name | Home Tour | Score | Points | Birdies | Eagles | Event Index |
"A" Flight (4.0-8.9 Handicap) | ||||||||
1 | 41534 | Gastley, Andrew | Tampa, FL | 78 | 450 | 2 | 0 | 5.2 |
2 | 48478 | Hagler, Judd | Tampa, FL | 78 | 0 | 3 | 0 | 5.2 |
3 | 25578 | Schrimpf, Matt | Orlando, FL | 80 | 225 | 4 | 0 | 6.9 |
4 | 10501 | Marshall, John | Orlando, FL | 82 | 165 | 1 | 0 | 8.6 |
4 | 51493 | Lindermuth, Mike | Orlando, FL | 82 | 165 | 1 | 0 | 8.6 |
4 | 45961 | Behr, Jeremy | Orlando, FL | 82 | 165 | 0 | 0 | 8.6 |
7 | 23215 | Kellough, Eric | Orlando, FL | 83 | 145 | 2 | 0 | 9.5 |
8 | 43376 | Purvis, Gregory | Orlando, FL | 84 | 135 | 2 | 0 | 10.4 |
9 | 45569 | Ruel, Robert | Tampa, FL | 86 | 100 | 1 | 0 | 12.1 |
10 | 36805 | Prensa, Tony | Orlando, FL | 87 | 108 | 2 | 0 | 12.9 |
10 | 45706 | Baughman, James | Orlando, FL | 87 | 108 | 1 | 0 | 12.9 |
12 | 49819 | Wallace, Jason | Orlando, FL | 88 | 90 | 0 | 0 | 13.8 |
13 | 46866 | Ramos, Brandon | Orlando, FL | 90 | 85 | 0 | 0 | 15.5 |
14 | 38689 | Haggins, Willey | Orlando, FL | 115 | 80 | 0 | 0 | 36.9 |
Position | ID | Name | Home Tour | Score | Points | Birdies | Eagles | Event Index |
"B" Flight (9.0-13.9 Handicap) | ||||||||
1 | 39930 | Russo, Jake | Orlando, FL | 81 | 450 | 0 | 0 | 9.2 |
2 | 42293 | Wahler, Pete | Orlando, FL | 82 | 275 | 3 | 0 | 10.1 |
3 | 40900 | Prano, Anthony | Orlando, FL | 83 | 200 | 2 | 0 | 11 |
3 | 52690 | Salvaggi , Joseph | Tampa, FL | 83 | 160 | 0 | 0 | 11 |
5 | 40874 | Rivers, Tahir | Orlando, FL | 84 | 0 | 0 | 1 | 11.8 |
6 | 39078 | Haggins, AJ | Tampa, FL | 85 | 0 | 0 | 0 | 12.7 |
6 | 39220 | Munoz, Pancho | Orlando, FL | 85 | 150 | 0 | 0 | 12.7 |
8 | 39581 | Acker, Shawn | Orlando, FL | 88 | 130 | 2 | 0 | 15.3 |
8 | 28795 | Borak, Kevin | Orlando, FL | 88 | 130 | 1 | 0 | 15.3 |
10 | 43902 | Campbell, Kevin | Tampa, FL | 89 | 0 | 0 | 0 | 16.2 |
10 | 50014 | Knopp, Joel | Orlando, FL | 89 | 98 | 0 | 0 | 16.2 |
10 | 36886 | DelaRosa, Freddy | Orlando, FL | 89 | 98 | 0 | 0 | 16.2 |
10 | 20796 | Prano, John | Orlando, FL | 89 | 98 | 1 | 0 | 16.2 |
14 | 45116 | McClure, DJ | Tampa, FL | 92 | 64 | 0 | 0 | 18.8 |
15 | 48185 | Coulthart, K.C. | Tampa, FL | 93 | 58 | 2 | 0 | 19.6 |
15 | 48382 | Prano, Louis | South Florida | 93 | 73 | 0 | 0 | 19.6 |
17 | 49497 | Scott, Kaemon | Orlando, FL | 97 | 65 | 0 | 0 | 23.1 |
Position | ID | Name | Home Tour | Score | Points | Birdies | Eagles | Event Index |
"C" Flight (14.0-18.9 Handicap) | ||||||||
1 | 20380 | Freeman, Jay | Orlando, FL | 88 | 450 | 2 | 0 | 15.3 |
2 | 17986 | Wickell, Daniel | Orlando, FL | 90 | 275 | 0 | 0 | 17 |
3 | 10493 | Kenney, Jim | South Florida | 91 | 225 | 1 | 0 | 17.9 |
4 | 47175 | Neighbors, Charles | Orlando, FL | 93 | 170 | 0 | 0 | 19.6 |
4 | 10523 | Broennle, Rick | Orlando, FL | 93 | 170 | 0 | 0 | 19.6 |
6 | 22492 | James, Charlie | Orlando, FL | 94 | 150 | 0 | 0 | 20.5 |
6 | 31441 | Salalila, Angelo | Tampa, FL | 94 | 0 | 1 | 0 | 20.5 |
8 | 41847 | Horn, Mike | Tampa, FL | 95 | 0 | 0 | 0 | 21.4 |
9 | 28354 | Vincent, Richard | Tampa, FL | 96 | 0 | 1 | 0 | 22.3 |
10 | 45708 | Waller, Philip | Orlando, FL | 101 | 108 | 0 | 0 | 26.6 |
10 | 16886 | Sears, Casey | Orlando, FL | 101 | 108 | 0 | 0 | 26.6 |
12 | 46994 | Kennedy, Dan | Tampa, FL | 102 | 72 | 0 | 0 | 27.5 |
Position | ID | Name | Home Tour | Score | Points | Birdies | Eagles | Event Index |
"D" Flight (19.0 and Greater Handicap) | ||||||||
1 | 24687 | Ross, Ken | Tampa, FL | 92 | 0 | 0 | 0 | 20.2 |
2 | 45082 | Nordsick, Buck | Orlando, FL | 93 | 275 | 0 | 0 | 21.1 |
3 | 50332 | Robbins, Tim | Tampa, FL | 96 | 0 | 1 | 0 | 23.8 |
4 | 25989 | Harris, Mark | Tampa, FL | 98 | 0 | 0 | 0 | 25.6 |
4 | 41863 | Bellapigna, Anthony | Tampa, FL | 98 | 128 | 0 | 0 | 25.6 |
4 | 18404 | Start, Steve | Orlando, FL | 98 | 160 | 0 | 0 | 25.6 |
4 | 23897 | Schulz, Jason | Orlando, FL | 98 | 160 | 0 | 0 | 25.6 |
8 | 34491 | Ellis, Shep | Tampa, FL | 99 | 108 | 0 | 0 | 26.5 |
9 | 36967 | James, Tyrone | Orlando, FL | 100 | 120 | 0 | 0 | 27.4 |
9 | 48532 | Prano, AJ | Orlando, FL | 100 | 120 | 0 | 0 | 27.4 |
11 | 36092 | James, OJ | Tampa, FL | 106 | 89 | 0 | 0 | 32.7 |
11 | 39435 | OConnor, William | Orlando, FL | 106 | 89 | 0 | 0 | 32.7 |
11 | 11520 | Whitman, Rick | South Florida | 106 | 89 | 0 | 0 | 32.7 |
11 | 10527 | Mack, Brian | Orlando, FL | 106 | 89 | 0 | 0 | 32.7 |
15 | 10546 | Turgeon, Dana | Orlando, FL | 118 | 75 | 0 | 0 | 43.5 |
Director Sign in | FAQs | Contact | The Senior Amateur Tour
Copyright 2009.The Amateur Golf Tour. All Rights Reserved.