Orlando, FL
Main Menu
Scores are listed by flight and strokes for the round. |
||||||||
Position | ID | Name | Home Tour | Score | Points | Birdies | Eagles | Event Index |
Championship Flight (0-3.9 Handicap) | ||||||||
1 | 37160 | Dailey, James | Orlando, FL | 71 | 450 | 3 | 0 | -1.6 |
2 | 10548 | Frank, Chad | Orlando, FL | 72 | 275 | 4 | 0 | -0.7 |
3 | 38283 | O'Quinn, Josh | Orlando, FL | 75 | 225 | 2 | 0 | 1.7 |
4 | 10499 | Dillon, Tom | South Florida | 78 | 175 | 2 | 0 | 4.2 |
5 | 51622 | Colbert, James | Orlando, FL | 81 | 165 | 2 | 0 | 6.7 |
6 | 38006 | Pulnik, Tim | Orlando, FL | 82 | 155 | 1 | 0 | 7.6 |
7 | 50818 | Williams, Jordan | Orlando, FL | 86 | 145 | 0 | 0 | 10.9 |
Position | ID | Name | Home Tour | Score | Points | Birdies | Eagles | Event Index |
"A" Flight (4.0-8.9 Handicap) | ||||||||
1 | 49486 | Dematteo, John | North Central Florida | 77 | 0 | 4 | 0 | 4.5 |
1 | 23215 | Kellough, Eric | Orlando, FL | 77 | 450 | 3 | 0 | 4.5 |
3 | 25578 | Schrimpf, Matt | Orlando, FL | 78 | 225 | 1 | 0 | 5.3 |
4 | 31160 | Tomlinson, Graham | South Florida | 79 | 165 | 0 | 0 | 6.2 |
4 | 40052 | Perez, Mike | Jacksonville, FL | 79 | 0 | 1 | 0 | 6.2 |
4 | 26669 | Klenck, Mark | South Florida | 79 | 0 | 3 | 0 | 6.2 |
7 | 8947 | Blum, Jon | North Central Florida | 80 | 116 | 0 | 0 | 7 |
8 | 45569 | Ruel, Robert | Tampa, FL | 81 | 100 | 1 | 0 | 7.8 |
8 | 38939 | Missildine, Dale | Tampa, FL | 81 | 100 | 3 | 0 | 7.8 |
8 | 50909 | Divers, Dwayne | South Florida | 81 | 100 | 2 | 0 | 7.8 |
11 | 45706 | Baughman, James | Orlando, FL | 84 | 92 | 1 | 0 | 10.4 |
11 | 8948 | Thomas, Donnie | Jacksonville, FL | 84 | 74 | 1 | 0 | 10.4 |
11 | 43376 | Purvis, Gregory | Orlando, FL | 84 | 92 | 0 | 0 | 10.4 |
14 | 45961 | Behr, Jeremy | Orlando, FL | 86 | 80 | 0 | 0 | 12.1 |
15 | 35786 | Birzon, Mike | Orlando, FL | 87 | 73 | 0 | 0 | 12.9 |
15 | 48722 | Soronen, Mike | Tampa, FL | 87 | 58 | 1 | 0 | 12.9 |
17 | 36805 | Prensa, Tony | Orlando, FL | 92 | 63 | 1 | 0 | 17.1 |
17 | 49819 | Wallace, Jason | Orlando, FL | 92 | 63 | 0 | 0 | 17.1 |
Position | ID | Name | Home Tour | Score | Points | Birdies | Eagles | Event Index |
"B" Flight (9.0-13.9 Handicap) | ||||||||
1 | 48185 | Coulthart, K.C. | Tampa, FL | 80 | 360 | 1 | 0 | 8.2 |
1 | 45191 | Joiner, AJ | Tampa, FL | 80 | 220 | 1 | 0 | 8.2 |
3 | 39220 | Munoz, Pancho | Orlando, FL | 82 | 225 | 0 | 0 | 9.9 |
4 | 39078 | Haggins, AJ | Tampa, FL | 84 | 0 | 0 | 0 | 11.6 |
5 | 51714 | Ortiz, Michael | Tampa, FL | 86 | 124 | 1 | 0 | 13.3 |
5 | 28795 | Borak, Kevin | Orlando, FL | 86 | 155 | 0 | 0 | 13.3 |
5 | 50014 | Knopp, Joel | Orlando, FL | 86 | 155 | 0 | 0 | 13.3 |
8 | 36886 | DelaRosa, Freddy | Orlando, FL | 87 | 125 | 0 | 0 | 14.1 |
8 | 35249 | Howard, Charlie | Tampa, FL | 87 | 0 | 1 | 0 | 14.1 |
8 | 39581 | Acker, Shawn | Orlando, FL | 87 | 125 | 0 | 0 | 14.1 |
11 | 39930 | Russo, Jake | Orlando, FL | 88 | 92 | 2 | 0 | 15 |
11 | 49490 | Yates, Eric | Indianapolis, IN | 88 | 74 | 0 | 0 | 15 |
11 | 48382 | Prano, Louis | South Florida | 88 | 92 | 0 | 0 | 15 |
14 | 20796 | Prano, John | Orlando, FL | 91 | 80 | 0 | 0 | 17.5 |
15 | 10797 | Pitre, Derwin | South Florida | 93 | 60 | 0 | 0 | 19.2 |
16 | 40900 | Prano, Anthony | Orlando, FL | 96 | 70 | 1 | 0 | 21.8 |
Position | ID | Name | Home Tour | Score | Points | Birdies | Eagles | Event Index |
"C" Flight (14.0-18.9 Handicap) | ||||||||
1 | 45116 | McClure, DJ | Tampa, FL | 81 | 220 | 1 | 0 | 9 |
1 | 44692 | Landa, Danny | Orlando, FL | 81 | 450 | 1 | 0 | 9 |
3 | 39412 | Kollar, Stephen | South Florida | 82 | 225 | 2 | 0 | 9.9 |
4 | 46217 | Rivers, Antar | Orlando, FL | 88 | 175 | 1 | 0 | 15 |
5 | 20956 | Bien-Aime, Jude | North Central Florida | 89 | 132 | 1 | 0 | 15.8 |
6 | 19412 | DeTorres, Bill | Orlando, FL | 90 | 150 | 0 | 0 | 16.7 |
6 | 47175 | Neighbors, Charles | Orlando, FL | 90 | 150 | 0 | 0 | 16.7 |
8 | 45835 | Erickson, Noah | Orlando, FL | 91 | 130 | 0 | 0 | 17.5 |
8 | 22492 | James, Charlie | Orlando, FL | 91 | 130 | 0 | 0 | 17.5 |
10 | 5042 | Drummond, Rhett | North Central Florida | 92 | 0 | 2 | 0 | 18.4 |
11 | 31441 | Salalila, Angelo | Tampa, FL | 96 | 80 | 0 | 0 | 21.8 |
12 | 50641 | Arbelaez, Danny | Orlando, FL | 97 | 88 | 1 | 0 | 22.6 |
12 | 20380 | Freeman, Jay | Orlando, FL | 97 | 88 | 0 | 0 | 22.6 |
14 | 29346 | Briggs, Keven | Orlando, FL | 126 | 64 | 0 | 0 | 47.2 |
Position | ID | Name | Home Tour | Score | Points | Birdies | Eagles | Event Index |
"D" Flight (19.0 and Greater Handicap) | ||||||||
1 | 17986 | Wickell, Daniel | Orlando, FL | 82 | 450 | 0 | 0 | 12 |
2 | 23897 | Schulz, Jason | Orlando, FL | 91 | 275 | 0 | 0 | 20 |
3 | 50332 | Robbins, Tim | Tampa, FL | 93 | 160 | 0 | 0 | 21.8 |
3 | 45082 | Nordsick, Buck | Orlando, FL | 93 | 200 | 0 | 0 | 21.8 |
5 | 45326 | Jordan, Pic | Tampa, FL | 98 | 128 | 0 | 0 | 26.2 |
5 | 11520 | Whitman, Rick | South Florida | 98 | 160 | 0 | 0 | 26.2 |
7 | 36967 | James, Tyrone | Orlando, FL | 99 | 145 | 0 | 0 | 27.1 |
8 | 39435 | OConnor, William | Orlando, FL | 101 | 135 | 0 | 0 | 28.9 |
9 | 10527 | Mack, Brian | Orlando, FL | 102 | 125 | 0 | 0 | 29.8 |
10 | 48532 | Prano, AJ | Orlando, FL | 106 | 115 | 1 | 0 | 33.4 |
11 | 45232 | Smithson, Wayne | Orlando, FL | 110 | 100 | 0 | 0 | 36.9 |
12 | 10546 | Turgeon, Dana | Orlando, FL | 111 | 90 | 0 | 0 | 37.8 |
13 | 36092 | James, OJ | Tampa, FL | 112 | 85 | 0 | 0 | 38.7 |
Director Sign in | FAQs | Contact | The Senior Amateur Tour
Copyright 2009.The Amateur Golf Tour. All Rights Reserved.