Orlando, FL
Main Menu
Scores are listed by flight and strokes for the round. |
||||||||
Position | ID | Name | Home Tour | Score | Points | Birdies | Eagles | Event Index |
Championship Flight (0-3.9 Handicap) | ||||||||
1 | 46415 | Prensa, Javier | Orlando, FL | 73 | 450 | 3 | 1 | 0.9 |
2 | 29971 | Moritz, Jeff | North Central Florida | 76 | 250 | 2 | 0 | 3.5 |
2 | 10499 | Dillon, Tom | South Florida | 76 | 250 | 1 | 0 | 3.5 |
4 | 37160 | Dailey, James | Orlando, FL | 81 | 175 | 2 | 0 | 7.9 |
5 | 53758 | Adams, Daniel | South Florida | 82 | 165 | 4 | 0 | 8.8 |
6 | 38006 | Pulnik, Tim | Orlando, FL | 83 | 155 | 1 | 0 | 9.6 |
Position | ID | Name | Home Tour | Score | Points | Birdies | Eagles | Event Index |
"A" Flight (4.0-8.9 Handicap) | ||||||||
1 | 31160 | Tomlinson, Graham | South Florida | 80 | 450 | 1 | 0 | 7 |
2 | 50472 | Sheffield, Liam | Orlando, FL | 84 | 250 | 3 | 0 | 10.5 |
2 | 23215 | Kellough, Eric | Orlando, FL | 84 | 250 | 1 | 0 | 10.5 |
4 | 49742 | Lambert, Jeff | Philadelphia, PA Metro | 87 | 140 | 1 | 0 | 13.1 |
5 | 45961 | Behr, Jeremy | Orlando, FL | 88 | 165 | 1 | 0 | 14 |
6 | 48352 | Leeds, Tyler | Orlando, FL | 90 | 155 | 0 | 0 | 15.8 |
7 | 43376 | Purvis, Gregory | Orlando, FL | 91 | 145 | 0 | 0 | 16.6 |
8 | 49819 | Wallace, Jason | Orlando, FL | 92 | 135 | 0 | 0 | 17.5 |
9 | 25578 | Schrimpf, Matt | Orlando, FL | 94 | 120 | 1 | 0 | 19.3 |
9 | 49778 | Geisel, Craig | Philadelphia, PA Metro | 94 | 96 | 0 | 0 | 19.3 |
11 | 46866 | Ramos, Brandon | Orlando, FL | 97 | 100 | 3 | 0 | 21.9 |
12 | 51493 | Lindermuth, Mike | Orlando, FL | 101 | 90 | 0 | 0 | 25.4 |
Position | ID | Name | Home Tour | Score | Points | Birdies | Eagles | Event Index |
"B" Flight (9.0-13.9 Handicap) | ||||||||
1 | 42400 | Chamberlain, Richie | South Florida | 82 | 450 | 1 | 0 | 10.7 |
1 | 36805 | Prensa, Tony | Orlando, FL | 82 | 250 | 1 | 0 | 10.7 |
1 | 39220 | Munoz, Pancho | Orlando, FL | 82 | 250 | 1 | 0 | 10.7 |
4 | 39930 | Russo, Jake | Orlando, FL | 83 | 175 | 2 | 0 | 11.6 |
5 | 43902 | Campbell, Kevin | Tampa, FL | 84 | 132 | 1 | 0 | 12.5 |
6 | 20796 | Prano, John | Orlando, FL | 86 | 155 | 0 | 0 | 14.3 |
7 | 45706 | Baughman, James | Orlando, FL | 87 | 130 | 2 | 0 | 15.2 |
7 | 22487 | Martyn, Kevin | Philadelphia, PA Metro | 87 | 104 | 1 | 0 | 15.2 |
7 | 39581 | Acker, Shawn | Orlando, FL | 87 | 130 | 0 | 0 | 15.2 |
7 | 48185 | Coulthart, K.C. | Tampa, FL | 87 | 104 | 1 | 0 | 15.2 |
11 | 36886 | DelaRosa, Freddy | Orlando, FL | 91 | 95 | 0 | 0 | 18.9 |
11 | 49497 | Scott, Kaemon | Orlando, FL | 91 | 95 | 1 | 0 | 18.9 |
13 | 10486 | Bettin, Brad | South Florida | 93 | 85 | 1 | 0 | 20.7 |
14 | 35219 | Chamberlain, Rich | South Florida | 95 | 78 | 0 | 0 | 22.5 |
14 | 43186 | Manganaro, James | Charlotte, NC | 95 | 78 | 0 | 0 | 22.5 |
16 | 42293 | Wahler, Pete | Orlando, FL | 100 | 70 | 1 | 0 | 27.1 |
Position | ID | Name | Home Tour | Score | Points | Birdies | Eagles | Event Index |
"C" Flight (14.0-18.9 Handicap) | ||||||||
1 | 31441 | Salalila, Angelo | Tampa, FL | 86 | 360 | 2 | 0 | 14.3 |
2 | 39078 | Haggins, AJ | Tampa, FL | 88 | 220 | 3 | 0 | 16.1 |
3 | 40900 | Prano, Anthony | Orlando, FL | 90 | 200 | 0 | 0 | 18 |
3 | 10523 | Broennle, Rick | Orlando, FL | 90 | 200 | 1 | 0 | 18 |
5 | 20380 | Freeman, Jay | Orlando, FL | 93 | 155 | 1 | 0 | 20.7 |
5 | 19412 | DeTorres, Bill | Orlando, FL | 93 | 155 | 0 | 0 | 20.7 |
5 | 48382 | Prano, Louis | South Florida | 93 | 155 | 0 | 0 | 20.7 |
8 | 39376 | Reilly, John | South Florida | 94 | 108 | 1 | 0 | 21.6 |
9 | 22492 | James, Charlie | Orlando, FL | 95 | 125 | 0 | 0 | 22.5 |
10 | 28795 | Borak, Kevin | Orlando, FL | 96 | 108 | 0 | 0 | 23.4 |
10 | 46217 | Rivers, Antar | Orlando, FL | 96 | 108 | 1 | 0 | 23.4 |
12 | 47175 | Neighbors, Charles | Orlando, FL | 97 | 90 | 0 | 0 | 24.3 |
13 | 48818 | Lajcha, Javier | Tampa, FL | 98 | 68 | 0 | 0 | 25.2 |
14 | 16886 | Sears, Casey | Orlando, FL | 99 | 78 | 1 | 0 | 26.2 |
14 | 49495 | Wright, Cameron | Orlando, FL | 99 | 78 | 1 | 0 | 26.2 |
16 | 51388 | Krick, Mark | Orlando, FL | 101 | 70 | 0 | 0 | 28 |
17 | 46994 | Kennedy, Dan | Tampa, FL | 102 | 52 | 0 | 0 | 28.9 |
18 | 39412 | Kollar, Stephen | South Florida | 105 | 60 | 0 | 0 | 31.6 |
Position | ID | Name | Home Tour | Score | Points | Birdies | Eagles | Event Index |
"D" Flight (19.0 and Greater Handicap) | ||||||||
1 | 45835 | Erickson, Noah | Orlando, FL | 92 | 450 | 1 | 0 | 18.8 |
1 | 41863 | Bellapigna, Anthony | Tampa, FL | 92 | 275 | 0 | 0 | 18.8 |
3 | 11520 | Whitman, Rick | South Florida | 93 | 225 | 0 | 0 | 19.8 |
4 | 41116 | Phipps, Phil | South Florida | 94 | 140 | 3 | 0 | 20.7 |
5 | 10527 | Mack, Brian | Orlando, FL | 96 | 165 | 0 | 0 | 22.6 |
6 | 39435 | OConnor, William | Orlando, FL | 97 | 150 | 0 | 0 | 23.5 |
6 | 25989 | Harris, Mark | Tampa, FL | 97 | 120 | 1 | 0 | 23.5 |
8 | 24687 | Ross, Ken | Tampa, FL | 99 | 0 | 0 | 0 | 25.4 |
9 | 17986 | Wickell, Daniel | Orlando, FL | 102 | 125 | 0 | 0 | 28.3 |
10 | 19555 | Neal, Jeff | North Central Florida | 103 | 92 | 0 | 0 | 29.2 |
11 | 10546 | Turgeon, Dana | Orlando, FL | 108 | 100 | 1 | 0 | 33.9 |
12 | 39421 | Riddle, Scott | Tampa, FL | 109 | 72 | 0 | 0 | 34.8 |
13 | 45232 | Smithson, Wayne | Orlando, FL | 112 | 85 | 0 | 0 | 37.7 |
Director Sign in | FAQs | Contact | The Senior Amateur Tour
Copyright 2009.The Amateur Golf Tour. All Rights Reserved.