Orlando, FL
Main Menu
Scores are listed by flight and strokes for the round. |
||||||||
Position | ID | Name | Home Tour | Score | Points | Birdies | Eagles | Event Index |
Championship Flight (0-3.9 Handicap) | ||||||||
1 | 10548 | Frank, Chad | Orlando, FL | 69 | 450 | 6 | 0 | -3.3 |
2 | 29127 | Williams, Brad | Orlando, FL | 74 | 275 | 3 | 0 | 0.8 |
3 | 10499 | Dillon, Tom | South Florida | 75 | 225 | 3 | 0 | 1.6 |
4 | 38283 | O'Quinn, Josh | Orlando, FL | 76 | 165 | 2 | 0 | 2.4 |
4 | 37160 | Dailey, James | Orlando, FL | 76 | 165 | 5 | 0 | 2.4 |
4 | 46415 | Prensa, Javier | Orlando, FL | 76 | 165 | 2 | 0 | 2.4 |
7 | 11974 | Bellamy, Sam | Orlando, FL | 78 | 145 | 3 | 0 | 4.1 |
8 | 38006 | Pulnik, Tim | Orlando, FL | 82 | 135 | 3 | 0 | 7.3 |
Position | ID | Name | Home Tour | Score | Points | Birdies | Eagles | Event Index |
"A" Flight (4.0-8.9 Handicap) | ||||||||
1 | 31160 | Tomlinson, Graham | South Florida | 71 | 450 | 4 | 0 | -0.5 |
2 | 50026 | Tharpe, Wesley | South Florida | 75 | 275 | 2 | 0 | 2.9 |
3 | 25578 | Schrimpf, Matt | Orlando, FL | 80 | 200 | 3 | 0 | 7.1 |
3 | 23215 | Kellough, Eric | Orlando, FL | 80 | 200 | 1 | 0 | 7.1 |
5 | 46866 | Ramos, Brandon | Orlando, FL | 87 | 165 | 4 | 0 | 13.1 |
6 | 25538 | Krich, Jason | Indianapolis, IN | 91 | 0 | 1 | 0 | 16.5 |
7 | 38689 | Haggins, Willey | Orlando, FL | 92 | 145 | 0 | 0 | 17.3 |
Position | ID | Name | Home Tour | Score | Points | Birdies | Eagles | Event Index |
"B" Flight (9.0-13.9 Handicap) | ||||||||
1 | 50818 | Williams, Jordan | Orlando, FL | 72 | 450 | 3 | 1 | 1.3 |
2 | 45961 | Behr, Jeremy | Orlando, FL | 77 | 250 | 1 | 1 | 5.8 |
2 | 10486 | Bettin, Brad | South Florida | 77 | 250 | 2 | 0 | 5.8 |
4 | 50472 | Sheffield, Liam | Orlando, FL | 78 | 165 | 2 | 0 | 6.7 |
4 | 45706 | Baughman, James | Orlando, FL | 78 | 165 | 0 | 0 | 6.7 |
4 | 49819 | Wallace, Jason | Orlando, FL | 78 | 165 | 3 | 0 | 6.7 |
7 | 36805 | Prensa, Tony | Orlando, FL | 80 | 145 | 1 | 0 | 8.5 |
8 | 41822 | Hughes, Ryan | Tampa, FL | 81 | 135 | 1 | 0 | 9.4 |
9 | 20796 | Prano, John | Orlando, FL | 82 | 125 | 2 | 0 | 10.3 |
10 | 36886 | DelaRosa, Freddy | Orlando, FL | 84 | 108 | 2 | 0 | 12.1 |
10 | 50014 | Knopp, Joel | Orlando, FL | 84 | 108 | 1 | 0 | 12.1 |
12 | 39581 | Acker, Shawn | Orlando, FL | 86 | 90 | 1 | 0 | 13.9 |
13 | 50850 | Swearingen, Bairn | Orlando, FL | 91 | 85 | 1 | 0 | 18.4 |
14 | 10523 | Broennle, Rick | Orlando, FL | 92 | 80 | 0 | 0 | 19.3 |
15 | 19412 | DeTorres, Bill | Orlando, FL | 95 | 75 | 0 | 0 | 22.1 |
Position | ID | Name | Home Tour | Score | Points | Birdies | Eagles | Event Index |
"C" Flight (14.0-18.9 Handicap) | ||||||||
1 | 44692 | Landa, Danny | Orlando, FL | 84 | 363 | 0 | 0 | 12.1 |
1 | 47175 | Neighbors, Charles | Orlando, FL | 84 | 450 | 3 | 0 | 12.1 |
3 | 46217 | Rivers, Antar | Orlando, FL | 85 | 225 | 2 | 0 | 13 |
4 | 28795 | Borak, Kevin | Orlando, FL | 86 | 175 | 0 | 0 | 13.9 |
5 | 40900 | Prano, Anthony | Orlando, FL | 87 | 165 | 2 | 0 | 14.8 |
6 | 26963 | Southward, Shaun | South Florida | 88 | 145 | 1 | 0 | 15.7 |
6 | 5042 | Drummond, Rhett | North Central Florida | 88 | 116 | 1 | 0 | 15.7 |
6 | 10493 | Kenney, Jim | South Florida | 88 | 145 | 0 | 0 | 15.7 |
9 | 50641 | Arbelaez, Danny | Orlando, FL | 90 | 125 | 0 | 1 | 17.5 |
10 | 49499 | Macgregor, Greg | Orlando, FL | 94 | 108 | 0 | 0 | 21.2 |
10 | 37476 | Landry, Gary | Orlando, FL | 94 | 108 | 1 | 0 | 21.2 |
12 | 20168 | Ripley, Grant | Orlando, FL | 95 | 88 | 0 | 0 | 22.1 |
12 | 47555 | Nicholls, Tom | North Central Florida | 95 | 70 | 1 | 0 | 22.1 |
14 | 48382 | Prano, Louis | South Florida | 98 | 80 | 0 | 0 | 24.8 |
15 | 49495 | Wright, Cameron | Orlando, FL | 103 | 75 | 0 | 0 | 29.3 |
Position | ID | Name | Home Tour | Score | Points | Birdies | Eagles | Event Index |
"D" Flight (19.0 and Greater Handicap) | ||||||||
1 | 16886 | Sears, Casey | Orlando, FL | 85 | 450 | 0 | 0 | 15 |
2 | 45835 | Erickson, Noah | Orlando, FL | 89 | 275 | 0 | 0 | 18.8 |
3 | 23897 | Schulz, Jason | Orlando, FL | 91 | 225 | 1 | 0 | 20.6 |
4 | 17986 | Wickell, Daniel | Orlando, FL | 93 | 175 | 0 | 0 | 22.5 |
5 | 39435 | OConnor, William | Orlando, FL | 94 | 165 | 0 | 0 | 23.4 |
6 | 11520 | Whitman, Rick | South Florida | 99 | 155 | 0 | 0 | 28.1 |
7 | 45232 | Smithson, Wayne | Orlando, FL | 105 | 145 | 0 | 0 | 33.7 |
8 | 10546 | Turgeon, Dana | Orlando, FL | 106 | 135 | 0 | 0 | 34.6 |
9 | 10527 | Mack, Brian | Orlando, FL | 108 | 125 | 0 | 0 | 36.5 |
Director Sign in | FAQs | Contact | The Senior Amateur Tour
Copyright 2009.The Amateur Golf Tour. All Rights Reserved.