Orlando, FL
Main Menu
Total Paid Members*: 118 Please note, it may take up to 24 hours for your name to show after payment. |
|||
ID | Golfer | Flight | Tour Index |
39581 | Acker, Shawn | (B) | 10.2 |
50641 | Arbelaez, Danny | (B) | 12.1 |
59702 | Badem, Ercan | (B) | 13.9 |
54780 | Baker, Brandon | (B) | 9.1 |
59387 | Baldwin, Clancy | (Champ) | |
54235 | Bernhardt, Brett | (Champ) | 13.4 |
53567 | Blair, George | (D) | 19.1 |
28795 | Borak, Kevin | (B) | 13.3 |
29346 | Briggs, Keven | (B) | 13.9 |
10523 | Broennle, Rick | (B) | 10.1 |
56349 | Buell, Mike | (B) | 11 |
38703 | Callahan, Gregory | (Champ) | 2 |
44339 | Carney, David | (A) | 4.1 |
56742 | Carpenter, Joey | (B) | 13 |
56051 | Casey, Michael | (Champ) | 8.3 |
49775 | Chaivre, Johnny | (Champ) | 9.4 |
54208 | Christen, Josh | (C) | 18.6 |
38582 | Cimaroli, Armand | (B) | 11.2 |
38196 | Clapper, Kyle | (A) | 7.1 |
59345 | Clary, Todd | (B) | 20 |
10488 | Clerico, Al | (A) | 4.4 |
53160 | Comeens, Aaron | (B) | 15.9 |
52993 | Comeens, Todd | (A) | 8 |
55697 | Costella, Joey | (Champ) | 3.1 |
22595 | Coyle, Michael | (A) | 14.9 |
37083 | Cronwell, Chris | (A) | 13.3 |
37160 | Dailey, James | (Champ) | -1.5 |
57309 | Davis, Sean | (C) | 16.2 |
36886 | DelaRosa, Freddy | (A) | 11.9 |
19412 | DeTorres, Bill | (C) | 17.3 |
54876 | Doucette, Mark | (Champ) | 1.4 |
53204 | Eckert, Brian | (Champ) | 1.1 |
52987 | Egan, Addison | (B) | 14.6 |
56110 | Egan, Marcus | (C) | 17.5 |
60559 | Elliott, Graham | (C) | 14.3 |
60164 | Flynn, Brian | (B) | 18.2 |
10548 | Frank, Chad | (Champ) | -1.3 |
20380 | Freeman, Jay | (B) | 13.9 |
55457 | Froehlich, Justin | (B) | 9.4 |
53806 | Galiette, Peter | (B) | 21.8 |
35560 | Garrido, JP | (Champ) | 4.5 |
56785 | Gatlin, Ted | (B) | |
55126 | Grubbs, Bret | (B) | 10.7 |
59470 | Hartley, Zack | (A) | |
51333 | Hill Jr, John | (Champ) | 0 |
53746 | Hill, John | (B) | 11.4 |
25027 | Hinkley, Dan | (D) | 22.1 |
28873 | Hodge, Rocky | (Champ) | 4.4 |
59268 | Holliday, Daniel | (C) | 20.8 |
20200 | Humphrey, Robert | (A) | 10.6 |
22492 | James, Charlie | (D) | 24.4 |
36967 | James, Tyrone | (D) | 22.4 |
23215 | Kellough, Eric | (A) | 5.1 |
57788 | Kleff, Zachary | (B) | 13.3 |
56279 | Kowalski, Robert | (C) | 18.8 |
37476 | Landry, Gary | (C) | 15.5 |
59347 | Large, Tee | (B) | 22.8 |
32399 | Lovett, Eric | (C) | 15.2 |
10527 | Mack, Brian | (D) | 32.8 |
56810 | Macouzet, Eugenio | (B) | 11.9 |
32742 | Manning, Jason | (A) | 4.7 |
26263 | McCall, Joe | (A) | 13.3 |
58741 | McSwain, Barry | (Champ) | 4.1 |
38347 | Meade, Cory | (Champ) | -0.7 |
40995 | Milligan, Deric | (B) | 14.3 |
59407 | Mommer, John | (C) | 20.8 |
54183 | Morrison, John | (B) | 16.7 |
39220 | Munoz, Pancho | (B) | 10.7 |
40120 | Myers, Michael | (D) | 43.6 |
39435 | OConnor, William | (D) | 21 |
59821 | Orrison, Frank | (B) | 24.2 |
56084 | Pascucci, Michael | (B) | 10.6 |
55345 | Phillips, Ron | (C) | 16 |
40900 | Prano, Anthony | (B) | 15.5 |
20796 | Prano, John | (B) | 11.5 |
36805 | Prensa, Tony | (B) | 11.1 |
38006 | Pulnik, Tim | (Champ) | 5.4 |
59523 | Rahmankhah, Shawn | (A) | 6.6 |
56830 | Rahn, Jason | (B) | 10.8 |
46866 | Ramos, Brandon | (A) | 15.8 |
59473 | Reierson, Kris | (A) | 9.8 |
60744 | Richardson, Carson | (A) | 10 |
9089 | Richardson, Gerald | (Champ) | 3.1 |
46217 | Rivers, Antar | (B) | 13.3 |
40874 | Rivers, Tahir | (B) | 9.3 |
26404 | Robbins, Kevin | (B) | 11.1 |
60082 | Robinson, Coleton | (B) | 15.3 |
10497 | Robinson, Robbie | (B) | 12.8 |
59593 | Rodegra, Florian | (A) | 6.5 |
33469 | Rosa, Joe | (B) | 0 |
56627 | Rosamonda, Carmen | (A) | 6.2 |
60373 | Russ, William | (C) | 26.1 |
39930 | Russo, Jake | (A) | 7.9 |
57770 | Russo, Jim | (A) | 8.1 |
57747 | Russo, Tyler | (B) | 11.5 |
53210 | Schein, Jon | (Champ) | 8 |
25578 | Schrimpf, Matt | (A) | 5.7 |
49497 | Scott, Kaemon | (A) | 8.6 |
60081 | Sheffield, Chad | (B) | |
14460 | Simmons, Leroy | (C) | 9 |
53579 | Simmons, Michael | (C) | 18.9 |
53444 | Soukup, Brian | (Champ) | 4 |
38432 | Spiegel, Andrew | (C) | 14.7 |
18404 | Start, Steve | (D) | 23.8 |
59077 | Therien, Nick | (C) | 21.1 |
58331 | Tokarski, Andrew | (B) | 10.1 |
23910 | Turner, Jon | (B) | 9.7 |
42293 | Wahler, Pete | (A) | 7.2 |
49819 | Wallace, Jason | (B) | 15.4 |
45708 | Waller, Philip | (C) | 16 |
56626 | Walls, Chris | (A) | 9.9 |
8934 | Weaver, Wayne | (C) | 17.7 |
59677 | Weldon, Paul | (C) | 29.4 |
17986 | Wickell, Daniel | (C) | 15.4 |
24263 | Williams, Richard | (D) | 26.3 |
57154 | Woodhall, Rich | (C) | 14.5 |
59425 | Worden, Zack | (C) | 27.4 |
59361 | Zucker, Avi | (D) | 29.9 |
Director Sign in | FAQs | Contact | The Senior Amateur Tour
Copyright 2009.The Amateur Golf Tour. All Rights Reserved.