Orlando, FL
Main Menu
Total Paid Members*: 71 Please note, it may take up to 24 hours for your name to show after payment. |
|||
| ID | Golfer | Flight | Tour Index |
| 39581 | Acker, Shawn | (B) | 12.1 |
| 56739 | Allison, Darin | (A) | 8.8 |
| 59702 | Badem, Ercan | (B) | 14.4 |
| 60943 | Behura, Abe | (A) | 4.3 |
| 11974 | Bellamy, Sam | (Champ) | 3.7 |
| 53567 | Blair, George | (C) | 18.1 |
| 61187 | Blevins, Brett | (A) | 6.7 |
| 62293 | Boo, Carter | (B) | |
| 28795 | Borak, Kevin | (B) | 12.7 |
| 10523 | Broennle, Rick | (B) | 10.3 |
| 44642 | Butts, Karina | (A-W) | 9.8 |
| 62300 | Campbell, Hayden | (A) | |
| 38582 | Cimaroli, Armand | (B) | 11.2 |
| 48275 | Cirelli, Anthony | (C) | 15.8 |
| 52993 | Comeens, Todd | (A) | 8.1 |
| 37083 | Cronwell, Chris | (A) | 11.7 |
| 36886 | DelaRosa, Freddy | (A) | 11.8 |
| 2264 | Dundon, Dan | (A) | 9.9 |
| 61057 | ElWahsh, Adham | (B) | 19.3 |
| 62054 | Finkelstein, Jeff | (B) | |
| 55457 | Froehlich, Justin | (A) | 7.5 |
| 61924 | Gibson, Dustin | (B) | |
| 55126 | Grubbs, Bret | (B) | 9.8 |
| 30535 | Harden, Brian | (B) | 9.9 |
| 53746 | Hill, John | (A) | 9 |
| 25027 | Hinkley, Dan | (D) | 23.2 |
| 61475 | Hinkley, Daniel | (C) | 15.7 |
| 62203 | Hogan, Daniel | (B) | |
| 59268 | Holliday, Daniel | (C) | 14.9 |
| 22492 | James, Charlie | (D) | 24.3 |
| 36967 | James, Tyrone | (D) | 22.6 |
| 23215 | Kellough, Eric | (A) | 6.4 |
| 57788 | Kleff, Zachary | (B) | 12.7 |
| 59347 | Large, Tee | (B) | 20.1 |
| 53100 | Luurtsema, Scott | (D) | 21.4 |
| 32742 | Manning, Jason | (A) | 5.4 |
| 56136 | McArdle, James | (B) | 10.3 |
| 51027 | McNanna, Don | (B) | 12.4 |
| 40995 | Milligan, Deric | (B) | 12.7 |
| 47555 | Nicholls, Tom | (C) | 16.1 |
| 39435 | OConnor, William | (D) | 22.2 |
| 26045 | Ortkiese, Nicholas | (A) | 11.6 |
| 61176 | Peden, Drew | (Champ) | 2 |
| 55345 | Phillips, Ron | (C) | 16.2 |
| 40900 | Prano, Anthony | (B) | 13.7 |
| 20796 | Prano, John | (A) | 9.4 |
| 60860 | Priest, Henry | (D) | |
| 43376 | Purvis, Gregory | (A) | 9 |
| 59523 | Rahmankhah, Shawn | (A) | 6.3 |
| 59761 | Rahmin, Trent | (A) | 9 |
| 26404 | Robbins, Kevin | (B) | 9.3 |
| 50332 | Robbins, Tim | (D) | 22.2 |
| 61705 | Roberson, Adam | (A) | 5.2 |
| 10497 | Robinson, Robbie | (B) | 12.4 |
| 56627 | Rosamonda, Carmen | (Champ) | 1.9 |
| 39930 | Russo, Jake | (A) | 8.8 |
| 57770 | Russo, Jim | (A) | 6.5 |
| 57747 | Russo, Tyler | (B) | 10.2 |
| 25578 | Schrimpf, Matt | (A) | 5.1 |
| 59326 | Shreve, Ricky | (B) | 12.2 |
| 53579 | Simmons, Craig | (C) | 16.6 |
| 53444 | Soukup, Brian | (A) | 4 |
| 18404 | Start, Steve | (D) | 25 |
| 59077 | Therien, Nick | (C) | 18.7 |
| 58331 | Tokarski, Andrew | (A) | 5.6 |
| 31160 | Tomlinson, Graham | (A) | 8.1 |
| 49819 | Wallace, Jason | (B) | 17.9 |
| 31491 | Weisberg, Jon | (Champ) | 7.4 |
| 24263 | Williams, Richard | (D) | 27.5 |
| 57154 | Woodhall, Rich | (B) | 11.1 |
| 59361 | Zucker, Avi | (D) | 28.4 |
Director Sign in | FAQs | Contact | The Senior Amateur Tour
Copyright 2009.The Amateur Golf Tour. All Rights Reserved.






