Orlando, FL
Main Menu
Total Paid Members*: 134 Please note, it may take up to 24 hours for your name to show after payment. |
|||
| ID | Golfer | Flight | Tour Index |
| 39581 | Acker, Shawn | (B) | 12.1 |
| 50641 | Arbelaez, Danny | (B) | 11.7 |
| 59702 | Badem, Ercan | (B) | 14.4 |
| 54780 | Baker, Brandon | (B) | 9.6 |
| 59387 | Baldwin, Clancy | (Champ) | |
| 61489 | Beach, Bill | (B) | 9.7 |
| 60943 | Behura, Abe | (A) | 4.3 |
| 54235 | Bernhardt, Brett | (A) | 11.4 |
| 53567 | Blair, George | (C) | 18.1 |
| 61187 | Blevins, Brett | (A) | 6.7 |
| 28795 | Borak, Kevin | (B) | 12.7 |
| 60986 | Bostic, Darin | (Champ) | 3.4 |
| 29346 | Briggs, Keven | (B) | 14.5 |
| 10523 | Broennle, Rick | (B) | 10.3 |
| 56349 | Buell, Mike | (B) | 12.8 |
| 38703 | Callahan, Gregory | (Champ) | 2 |
| 44339 | Carney, David | (Champ) | 3.1 |
| 56742 | Carpenter, Joey | (B) | 13 |
| 56051 | Casey, Michael | (Champ) | 8.3 |
| 49775 | Chaivre, Johnny | (Champ) | 9.4 |
| 61169 | Che, Chang | (Champ) | 7.6 |
| 54208 | Christen, Josh | (C) | 18.5 |
| 38582 | Cimaroli, Armand | (B) | 11.2 |
| 38196 | Clapper, Kyle | (A) | 7.6 |
| 59345 | Clary, Todd | (B) | 20 |
| 10488 | Clerico, Al | (A) | 5.6 |
| 53160 | Comeens, Aaron | (B) | 13.6 |
| 52993 | Comeens, Todd | (A) | 8.1 |
| 50342 | Cornett, William | (Champ) | 4.9 |
| 55697 | Costella, Joey | (Champ) | 3 |
| 22595 | Coyle, Michael | (A) | 18.9 |
| 37083 | Cronwell, Chris | (A) | 11.7 |
| 37160 | Dailey, James | (Champ) | -2.3 |
| 57309 | Davis, Sean | (C) | 16.9 |
| 36886 | DelaRosa, Freddy | (A) | 11.8 |
| 19412 | DeTorres, Bill | (C) | 20.1 |
| 54876 | Doucette, Mark | (Champ) | 0.8 |
| 53204 | Eckert, Brian | (Champ) | 0.3 |
| 52987 | Egan, Addison | (B) | 13.4 |
| 56110 | Egan, Marcus | (C) | 17.8 |
| 60559 | Elliott, Graham | (B) | 12.4 |
| 61057 | ElWahsh, Adham | (B) | 19.3 |
| 61348 | Fisher, CJ | (A) | 5.2 |
| 60164 | Flynn, Brian | (B) | 11.6 |
| 10548 | Frank, Chad | (Champ) | 0 |
| 20380 | Freeman, Jay | (B) | 14.3 |
| 55457 | Froehlich, Justin | (A) | 7.5 |
| 53806 | Galiette, Peter | (B) | 21.8 |
| 35560 | Garrido, JP | (Champ) | 5.3 |
| 56785 | Gatlin, Ted | (B) | |
| 55126 | Grubbs, Bret | (B) | 9.8 |
| 59470 | Hartley, Zack | (A) | |
| 51333 | Hill Jr, John | (Champ) | 0.2 |
| 53746 | Hill, John | (A) | 9 |
| 25027 | Hinkley, Dan | (D) | 23.2 |
| 61475 | Hinkley, Daniel | (C) | 15.7 |
| 28873 | Hodge, Rocky | (Champ) | 4.8 |
| 61502 | Hodges, Jamie | (B) | 10.2 |
| 59268 | Holliday, Daniel | (C) | 14.9 |
| 20200 | Humphrey, Robert | (A) | 10.6 |
| 16280 | Isbell, Carl | (B) | 28.1 |
| 61481 | Jaimes, Santiago | (C) | 14.2 |
| 22492 | James, Charlie | (D) | 24.3 |
| 36967 | James, Tyrone | (D) | 22.6 |
| 23215 | Kellough, Eric | (A) | 6.4 |
| 57788 | Kleff, Zachary | (B) | 12.7 |
| 56279 | Kowalski, Robert | (C) | 18.8 |
| 37476 | Landry, Gary | (C) | 15.8 |
| 59347 | Large, Tee | (B) | 20.1 |
| 32399 | Lovett, Eric | (C) | 16.1 |
| 53100 | Luurtsema, Scott | (D) | 21.4 |
| 10527 | Mack, Brian | (D) | 33.7 |
| 56810 | Macouzet, Eugenio | (B) | 11.9 |
| 32742 | Manning, Jason | (A) | 5.4 |
| 26263 | McCall, Joe | (A) | 13.3 |
| 58741 | McSwain, Barry | (Champ) | 4.1 |
| 38347 | Meade, Cory | (Champ) | 6.5 |
| 40995 | Milligan, Deric | (B) | 12.7 |
| 59407 | Mommer, John | (C) | 16.1 |
| 54183 | Morrison, John | (B) | 16.7 |
| 39220 | Munoz, Pancho | (A) | 10.9 |
| 40120 | Myers, Michael | (D) | 43.6 |
| 39435 | OConnor, William | (D) | 22.2 |
| 59821 | Orrison, Frank | (B) | 24.2 |
| 26045 | Ortkiese, Nicholas | (A) | 11.6 |
| 56084 | Pascucci, Michael | (A) | 6.7 |
| 55345 | Phillips, Ron | (C) | 16.2 |
| 40900 | Prano, Anthony | (B) | 13.7 |
| 20796 | Prano, John | (B) | 9.4 |
| 36805 | Prensa, Tony | (B) | 11.4 |
| 38006 | Pulnik, Tim | (Champ) | 4.8 |
| 43376 | Purvis, Gregory | (A) | 9 |
| 59523 | Rahmankhah, Shawn | (A) | 6.3 |
| 56830 | Rahn, Jason | (B) | 10.8 |
| 46866 | Ramos, Brandon | (A) | 14.2 |
| 59473 | Reierson, Kris | (A) | 9.8 |
| 60744 | Richardson, Carson | (A) | 10 |
| 9089 | Richardson, Gerald | (Champ) | 3.1 |
| 46217 | Rivers, Antar | (B) | 13.6 |
| 40874 | Rivers, Tahir | (A) | 8.7 |
| 26404 | Robbins, Kevin | (B) | 9.3 |
| 60082 | Robinson, Coleton | (B) | 12.6 |
| 10497 | Robinson, Robbie | (B) | 12.4 |
| 59593 | Rodegra, Florian | (A) | 5.5 |
| 33469 | Rosa, Joe | (B) | 0 |
| 56627 | Rosamonda, Carmen | (Champ) | 1.9 |
| 60373 | Russ, William | (D) | 25.6 |
| 39930 | Russo, Jake | (A) | 8.8 |
| 57770 | Russo, Jim | (A) | 6.5 |
| 57747 | Russo, Tyler | (B) | 10.2 |
| 53210 | Schein, Jon | (Champ) | 6.2 |
| 25578 | Schrimpf, Matt | (A) | 5.1 |
| 49497 | Scott, Kaemon | (B) | 9.6 |
| 60081 | Sheffield, Chad | (B) | 14.6 |
| 59326 | Shreve, Ricky | (B) | 12.2 |
| 53579 | Simmons, Craig | (C) | 16.6 |
| 14460 | Simmons, Leroy | (B) | 11.9 |
| 53444 | Soukup, Brian | (Champ) | 4 |
| 38432 | Spiegel, Andrew | (C) | 15.4 |
| 18404 | Start, Steve | (D) | 25 |
| 59077 | Therien, Nick | (C) | 18.7 |
| 58331 | Tokarski, Andrew | (A) | 5.6 |
| 23910 | Turner, Jon | (B) | 9.7 |
| 42293 | Wahler, Pete | (A) | 6.4 |
| 49819 | Wallace, Jason | (B) | 16.9 |
| 45708 | Waller, Philip | (C) | 16.3 |
| 56626 | Walls, Chris | (A) | 9.9 |
| 8934 | Weaver, Wayne | (C) | 19.2 |
| 59677 | Weldon, Paul | (C) | 29.4 |
| 17986 | Wickell, Daniel | (C) | 16.1 |
| 24263 | Williams, Richard | (D) | 27.5 |
| 57154 | Woodhall, Rich | (B) | 11.1 |
| 59425 | Worden, Zack | (C) | 23.6 |
| 59361 | Zucker, Avi | (D) | 28.4 |
Director Sign in | FAQs | Contact | The Senior Amateur Tour
Copyright 2009.The Amateur Golf Tour. All Rights Reserved.






