Orlando, FL
Main Menu
| Total Spots | Total Playing | Openings Left |
| 120 | 50 | 70 |
| Totals | |
| Flight | Playing |
| (Champ) | 7 |
| (A) | 14 |
| (B) | 11 |
| (C) | 11 |
| (D) | 7 |
| Who's Playing | |||||
| ID | Player | Flight | Home Tour | Paid Tour | Paid Tournament |
| 37160 | Dailey, James | (Champ) | Orlando, FL | No | Yes |
| 10548 | Frank, Chad | (Champ) | Orlando, FL | No | Yes |
| 20080 | Morrison, Garrett | (Champ) | Orlando, FL | No | Yes |
| 38283 | O'Quinn, Josh | (Champ) | Orlando, FL | No | No |
| 38006 | Pulnik, Tim | (Champ) | Orlando, FL | No | Yes |
| 29127 | Williams, Brad | (Champ) | Orlando, FL | No | Yes |
| 50818 | Williams, Jordan | (Champ) | Orlando, FL | No | Yes |
| 45706 | Baughman, James | (A) | Orlando, FL | No | Yes |
| 45961 | Behr, Jeremy | (A) | Orlando, FL | No | Yes |
| 36886 | DelaRosa, Freddy | (A) | Orlando, FL | No | Yes |
| 10499 | Dillon, Tom | (A) | South Florida | Yes | Yes |
| 23215 | Kellough, Eric | (A) | Orlando, FL | Yes | Yes |
| 48352 | Leeds, Tyler | (A) | Orlando, FL | No | Yes |
| 51493 | Lindermuth, Mike | (A) | Orlando, FL | No | Yes |
| 20796 | Prano, John | (A) | Orlando, FL | Yes | No |
| 40874 | Rivers, Tahir | (A) | Orlando, FL | No | Yes |
| 39930 | Russo, Jake | (A) | Orlando, FL | No | Yes |
| 50472 | Sheffield, Liam | (A) | Orlando, FL | No | Yes |
| 50026 | Tharpe, Wesley | (A) | South Florida | No | Yes |
| 48091 | Troiano, Tom | (A) | Orlando, FL | No | Yes |
| 42293 | Wahler, Pete | (A) | Orlando, FL | No | Yes |
| 10486 | Bettin, Brad | (B) | South Florida | Yes | Yes |
| 28795 | Borak, Kevin | (B) | Orlando, FL | No | Yes |
| 19674 | Brown, Rowland | (B) | South Florida | Yes | Yes |
| 20380 | Freeman, Jay | (B) | Orlando, FL | No | Yes |
| 10493 | Kenney, Jim | (B) | South Florida | Yes | Yes |
| 50014 | Knopp, Joel | (B) | Orlando, FL | No | Yes |
| 44692 | Landa, Danny | (B) | Pacific Northwest | No | Yes |
| 40900 | Prano, Anthony | (B) | Orlando, FL | Yes | No |
| 48382 | Prano, Louis | (B) | South Florida | No | Yes |
| 46217 | Rivers, Antar | (B) | Orlando, FL | No | Yes |
| 49497 | Scott, Kaemon | (B) | Orlando, FL | No | Yes |
| 51226 | Deininger, Adam | (C) | Orlando, FL | No | Yes |
| 19412 | DeTorres, Bill | (C) | Orlando, FL | No | Yes |
| 45835 | Erickson, Noah | (C) | Orlando, FL | No | Yes |
| 51388 | Krick, Mark | (C) | Orlando, FL | No | Yes |
| 37476 | Landry, Gary | (C) | Orlando, FL | No | Yes |
| 45850 | Leto, Sal | (C) | New Jersey | No | Yes |
| 32399 | Lovett, Eric | (C) | Orlando, FL | No | Yes |
| 47175 | Neighbors, Charles | (C) | Orlando, FL | No | Yes |
| 26963 | Southward, Shaun | (C) | South Florida | No | Yes |
| 49519 | Tutka, Chris | (C) | Tampa, FL | No | Yes |
| 17986 | Wickell, Daniel | (C) | Orlando, FL | No | Yes |
| 39412 | Kollar, Stephen | (D) | South Florida | No | Yes |
| 10527 | Mack, Brian | (D) | Orlando, FL | No | Yes |
| 39435 | OConnor, William | (D) | Orlando, FL | No | Yes |
| 48532 | Prano, AJ | (D) | South Florida | No | No |
| 45232 | Smithson, Wayne | (D) | Orlando, FL | No | Yes |
| 10546 | Turgeon, Dana | (D) | Orlando, FL | No | Yes |
| 11520 | Whitman, Rick | (D) | South Florida | No | Yes |
Director Sign in | FAQs | Contact | The Senior Amateur Tour
Copyright 2009.The Amateur Golf Tour. All Rights Reserved.






