Orlando, FL
Main Menu
| Total Spots | Total Playing | Openings Left |
| 120 | 59 | 61 |
| Totals | |
| Flight | Playing |
| (Champ) | 9 |
| (A) | 13 |
| (B) | 24 |
| (C) | 5 |
| (D) | 8 |
| Who's Playing | |||||
| ID | Player | Flight | Home Tour | Paid Tour | Paid Tournament |
| 37160 | Dailey, James | (Champ) | Orlando, FL | No | Yes |
| 10548 | Frank, Chad | (Champ) | Orlando, FL | No | Yes |
| 10554 | Hammons, Jim | (Champ) | Jacksonville, FL | No | Yes |
| 38283 | O'Quinn, Josh | (Champ) | Orlando, FL | No | Yes |
| 44456 | Pease, Neal | (Champ) | North Florida | No | Yes |
| 46415 | Prensa, Javier | (Champ) | Orlando, FL | No | Yes |
| 51243 | Richbourg, Scott | (Champ) | Orlando, FL | No | Yes |
| 10498 | Tickle, Matt | (Champ) | Jacksonville, FL | No | Yes |
| 50818 | Williams, Jordan | (Champ) | Orlando, FL | No | Yes |
| 45706 | Baughman, James | (A) | Orlando, FL | No | Yes |
| 45961 | Behr, Jeremy | (A) | Orlando, FL | No | Yes |
| 42400 | Chamberlain, Richie | (A) | South Florida | No | Yes |
| 36886 | DelaRosa, Freddy | (A) | Orlando, FL | No | Yes |
| 23215 | Kellough, Eric | (A) | Orlando, FL | Yes | Yes |
| 39220 | Munoz, Pancho | (A) | Orlando, FL | No | Yes |
| 46866 | Ramos, Brandon | (A) | Orlando, FL | No | Yes |
| 39930 | Russo, Jake | (A) | Orlando, FL | No | Yes |
| 25578 | Schrimpf, Matt | (A) | Orlando, FL | No | Yes |
| 50472 | Sheffield, Liam | (A) | Orlando, FL | No | Yes |
| 50026 | Tharpe, Wesley | (A) | South Florida | No | Yes |
| 31160 | Tomlinson, Graham | (A) | South Florida | No | No |
| 42293 | Wahler, Pete | (A) | Orlando, FL | No | Yes |
| 39581 | Acker, Shawn | (B) | Orlando, FL | No | Yes |
| 10486 | Bettin, Brad | (B) | South Florida | Yes | Yes |
| 28795 | Borak, Kevin | (B) | Orlando, FL | No | Yes |
| 10523 | Broennle, Rick | (B) | Orlando, FL | No | Yes |
| 35219 | Chamberlain, Rich | (B) | South Florida | No | Yes |
| 20380 | Freeman, Jay | (B) | Orlando, FL | No | Yes |
| 39078 | Haggins, AJ | (B) | Tampa, FL | No | No |
| 35249 | Howard, Charlie | (B) | Jacksonville, FL | No | Yes |
| 10493 | Kenney, Jim | (B) | South Florida | Yes | Yes |
| 48818 | Lajcha, Javier | (B) | Tampa, FL | No | Yes |
| 44692 | Landa, Danny | (B) | Pacific Northwest | No | Yes |
| 36545 | Malsch, Ed | (B) | Jacksonville, FL | No | Yes |
| 43186 | Manganaro, James | (B) | Charlotte, NC | No | No |
| 41116 | Phipps, Phil | (B) | South Florida | No | No |
| 10797 | Pitre, Derwin | (B) | South Florida | No | Yes |
| 40900 | Prano, Anthony | (B) | Orlando, FL | Yes | No |
| 48382 | Prano, Louis | (B) | South Florida | No | Yes |
| 36805 | Prensa, Tony | (B) | South Florida | Yes | Yes |
| 16189 | Rapplean, Joshua | (B) | North Florida | Yes | No |
| 46217 | Rivers, Antar | (B) | Orlando, FL | No | Yes |
| 49197 | Rosenberger, Bob | (B) | South Florida | No | No |
| 3299 | Salik, Mike | (B) | North Florida | Yes | Yes |
| 49497 | Scott, Kaemon | (B) | Orlando, FL | No | Yes |
| 49819 | Wallace, Jason | (B) | Orlando, FL | No | Yes |
| 46816 | Arceneaux, Terry | (C) | South Florida | No | Yes |
| 19412 | DeTorres, Bill | (C) | Orlando, FL | No | Yes |
| 45835 | Erickson, Noah | (C) | Orlando, FL | No | Yes |
| 38432 | Spiegel, Andrew | (C) | Orlando, FL | No | Yes |
| 17986 | Wickell, Daniel | (C) | Orlando, FL | No | Yes |
| 10527 | Mack, Brian | (D) | Orlando, FL | No | Yes |
| 39435 | OConnor, William | (D) | Orlando, FL | No | Yes |
| 48532 | Prano, AJ | (D) | South Florida | No | No |
| 23897 | Schulz, Jason | (D) | Orlando, FL | No | Yes |
| 45232 | Smithson, Wayne | (D) | Orlando, FL | No | Yes |
| 51225 | Thompson, Rod | (D) | Orlando, FL | No | Yes |
| 10546 | Turgeon, Dana | (D) | Orlando, FL | No | Yes |
| 11520 | Whitman, Rick | (D) | South Florida | No | Yes |
Director Sign in | FAQs | Contact | The Senior Amateur Tour
Copyright 2009.The Amateur Golf Tour. All Rights Reserved.






