Orlando, FL
Main Menu
| Total Spots | Total Playing | Openings Left |
| 60 | 57 | 3 |
| Totals | |
| Flight | Playing |
| (Champ) | 8 |
| (A) | 12 |
| (B) | 18 |
| (C) | 12 |
| (D) | 7 |
| Who's Playing | |||||
| ID | Player | Flight | Home Tour | Paid Tour | Paid Tournament |
| 11974 | Bellamy, Sam | (Champ) | Orlando, FL | No | Yes |
| 37160 | Dailey, James | (Champ) | Orlando, FL | Yes | Yes |
| 10548 | Frank, Chad | (Champ) | Orlando, FL | Yes | Yes |
| 38283 | O'Quinn, Josh | (Champ) | Orlando, FL | No | Yes |
| 46415 | Prensa, Javier | (Champ) | Orlando, FL | No | Yes |
| 38006 | Pulnik, Tim | (Champ) | Orlando, FL | Yes | Yes |
| 29127 | Williams, Brad | (Champ) | Orlando, FL | No | No |
| 50818 | Williams, Jordan | (Champ) | Orlando, FL | No | No |
| 45706 | Baughman, James | (A) | Orlando, FL | No | Yes |
| 45961 | Behr, Jeremy | (A) | Orlando, FL | No | Yes |
| 36886 | DelaRosa, Freddy | (A) | Orlando, FL | Yes | Yes |
| 10499 | Dillon, Tom | (A) | South Florida | Yes | Yes |
| 41534 | Gastley, Andrew | (A) | Tampa, FL | Yes | No |
| 23215 | Kellough, Eric | (A) | Orlando, FL | Yes | Yes |
| 25538 | Krich, Jason | (A) | Indianapolis, IN | Yes | Yes |
| 46866 | Ramos, Brandon | (A) | Orlando, FL | Yes | Yes |
| 25578 | Schrimpf, Matt | (A) | Orlando, FL | Yes | Yes |
| 50472 | Sheffield, Liam | (A) | Orlando, FL | No | Yes |
| 50026 | Tharpe, Wesley | (A) | South Florida | No | Yes |
| 31160 | Tomlinson, Graham | (A) | South Florida | Yes | Yes |
| 39581 | Acker, Shawn | (B) | Orlando, FL | Yes | Yes |
| 50641 | Arbelaez, Danny | (B) | Orlando, FL | Yes | Yes |
| 10486 | Bettin, Brad | (B) | South Florida | Yes | Yes |
| 28795 | Borak, Kevin | (B) | Orlando, FL | Yes | Yes |
| 10523 | Broennle, Rick | (B) | Orlando, FL | Yes | Yes |
| 5042 | Drummond, Rhett | (B) | North Central Florida | Yes | Yes |
| 38689 | Haggins, Willey | (B) | Orlando, FL | No | Yes |
| 10493 | Kenney, Jim | (B) | South Florida | Yes | Yes |
| 50014 | Knopp, Joel | (B) | Orlando, FL | No | Yes |
| 44692 | Landa, Danny | (B) | Pacific Northwest | Yes | Yes |
| 43186 | Manganaro, James | (B) | Charlotte, NC | No | Yes |
| 40900 | Prano, Anthony | (B) | Orlando, FL | Yes | No |
| 20796 | Prano, John | (B) | Orlando, FL | Yes | No |
| 48382 | Prano, Louis | (B) | South Florida | Yes | Yes |
| 36805 | Prensa, Tony | (B) | Orlando, FL | Yes | Yes |
| 46217 | Rivers, Antar | (B) | Orlando, FL | Yes | Yes |
| 50850 | Swearingen, Bairn | (B) | Orlando, FL | No | Yes |
| 49819 | Wallace, Jason | (B) | Orlando, FL | Yes | Yes |
| 19412 | DeTorres, Bill | (C) | Orlando, FL | Yes | Yes |
| 45835 | Erickson, Noah | (C) | Orlando, FL | No | Yes |
| 41822 | Hughes, Ryan | (C) | Tampa, FL | Yes | Yes |
| 37476 | Landry, Gary | (C) | Orlando, FL | Yes | Yes |
| 49499 | Macgregor, Greg | (C) | Orlando, FL | No | Yes |
| 47175 | Neighbors, Charles | (C) | Orlando, FL | No | Yes |
| 47555 | Nicholls, Tom | (C) | North Central Florida | Yes | Yes |
| 20168 | Ripley, Grant | (C) | Orlando, FL | No | Yes |
| 16886 | Sears, Casey | (C) | Orlando, FL | No | Yes |
| 26963 | Southward, Shaun | (C) | South Florida | Yes | Yes |
| 17986 | Wickell, Daniel | (C) | Orlando, FL | Yes | Yes |
| 49495 | Wright, Cameron | (C) | Orlando, FL | No | Yes |
| 25027 | Hinkley, Dan | (D) | Orlando, FL | Yes | Yes |
| 10527 | Mack, Brian | (D) | Orlando, FL | Yes | Yes |
| 39435 | OConnor, William | (D) | Orlando, FL | Yes | Yes |
| 23897 | Schulz, Jason | (D) | Orlando, FL | No | Yes |
| 45232 | Smithson, Wayne | (D) | Orlando, FL | No | Yes |
| 10546 | Turgeon, Dana | (D) | Orlando, FL | No | Yes |
| 11520 | Whitman, Rick | (D) | South Florida | No | Yes |
Director Sign in | FAQs | Contact | The Senior Amateur Tour
Copyright 2009.The Amateur Golf Tour. All Rights Reserved.






