Orlando, FL
Main Menu
| Total Spots | Total Playing | Openings Left |
| 75 | 72 | 3 |
| Totals | |
| Flight | Playing |
| (Champ) | 11 |
| (A) | 21 |
| (B) | 20 |
| (C) | 9 |
| (D) | 11 |
| Who's Playing | |||||
| ID | Player | Flight | Home Tour | Paid Tour | Paid Tournament |
| 11974 | Bellamy, Sam | (Champ) | Orlando, FL | No | Yes |
| 37160 | Dailey, James | (Champ) | Orlando, FL | No | Yes |
| 10548 | Frank, Chad | (Champ) | Orlando, FL | No | Yes |
| 29971 | Moritz, Jeff | (Champ) | North Florida | No | Yes |
| 38283 | O'Quinn, Josh | (Champ) | Orlando, FL | No | Yes |
| 50746 | Paddock, Will | (Champ) | Indianapolis, IN | No | Yes |
| 46415 | Prensa, Javier | (Champ) | Orlando, FL | No | Yes |
| 38006 | Pulnik, Tim | (Champ) | Orlando, FL | No | Yes |
| 27680 | Steinmetz, George | (Champ) | Philadelphia, PA Metro | No | Yes |
| 50282 | Wenger, Corey | (Champ) | Orlando, FL | No | Yes |
| 29127 | Williams, Brad | (Champ) | Orlando, FL | No | Yes |
| 45706 | Baughman, James | (A) | Orlando, FL | No | Yes |
| 36886 | DelaRosa, Freddy | (A) | Orlando, FL | No | Yes |
| 49486 | Dematteo, John | (A) | North Florida | No | Yes |
| 10499 | Dillon, Tom | (A) | South Florida | Yes | Yes |
| 49488 | Doggett, Denton | (A) | North Florida | No | Yes |
| 37115 | Drinkwater, Paul | (A) | Orlando, FL | No | Yes |
| 48478 | Hagler, Judd | (A) | Tampa, FL | No | Yes |
| 23215 | Kellough, Eric | (A) | Orlando, FL | Yes | Yes |
| 48352 | Leeds, Tyler | (A) | Orlando, FL | No | Yes |
| 36169 | Long, Brian | (A) | North Florida | No | Yes |
| 39220 | Munoz, Pancho | (A) | Orlando, FL | No | Yes |
| 46471 | Nelson, Ricky | (A) | Jacksonville, FL | No | Yes |
| 20796 | Prano, John | (A) | Orlando, FL | Yes | No |
| 46866 | Ramos, Brandon | (A) | Orlando, FL | No | Yes |
| 39930 | Russo, Jake | (A) | Orlando, FL | No | Yes |
| 25578 | Schrimpf, Matt | (A) | Orlando, FL | No | Yes |
| 50472 | Sheffield, Liam | (A) | Orlando, FL | No | Yes |
| 50026 | Tharpe, Wesley | (A) | South Florida | No | Yes |
| 48091 | Troiano, Tom | (A) | Orlando, FL | No | Yes |
| 48929 | Vaughan, Matt | (A) | Kansas | No | Yes |
| 42293 | Wahler, Pete | (A) | Orlando, FL | No | Yes |
| 39581 | Acker, Shawn | (B) | Orlando, FL | No | Yes |
| 10486 | Bettin, Brad | (B) | South Florida | Yes | Yes |
| 28795 | Borak, Kevin | (B) | Orlando, FL | No | Yes |
| 10523 | Broennle, Rick | (B) | Orlando, FL | No | Yes |
| 19674 | Brown, Rowland | (B) | South Florida | Yes | Yes |
| 20380 | Freeman, Jay | (B) | Orlando, FL | No | Yes |
| 34204 | Grimm, Austin | (B) | Orlando, FL | No | Yes |
| 38689 | Haggins, Willey | (B) | Orlando, FL | No | Yes |
| 43061 | Hagstrom, Erik | (B) | Orlando, FL | No | Yes |
| 10493 | Kenney, Jim | (B) | South Florida | Yes | Yes |
| 50014 | Knopp, Joel | (B) | Orlando, FL | No | Yes |
| 44692 | Landa, Danny | (B) | Pacific Northwest | No | Yes |
| 43186 | Manganaro, James | (B) | Charlotte, NC | No | Yes |
| 49331 | Mueller, Rob | (B) | Jacksonville, FL | No | Yes |
| 40900 | Prano, Anthony | (B) | Orlando, FL | Yes | Yes |
| 48382 | Prano, Louis | (B) | South Florida | No | Yes |
| 36805 | Prensa, Tony | (B) | South Florida | Yes | Yes |
| 46217 | Rivers, Antar | (B) | Orlando, FL | No | Yes |
| 49497 | Scott, Kaemon | (B) | Orlando, FL | No | Yes |
| 49819 | Wallace, Jason | (B) | Orlando, FL | No | Yes |
| 19412 | DeTorres, Bill | (C) | Orlando, FL | No | Yes |
| 45835 | Erickson, Noah | (C) | Orlando, FL | No | Yes |
| 41822 | Hughes, Ryan | (C) | Tampa, FL | Yes | Yes |
| 49499 | Macgregor, Greg | (C) | Orlando, FL | No | Yes |
| 47175 | Neighbors, Charles | (C) | Orlando, FL | No | Yes |
| 43363 | Rader, Jeff | (C) | Kansas | No | Yes |
| 16886 | Sears, Casey | (C) | Orlando, FL | No | Yes |
| 26963 | Southward, Shaun | (C) | South Florida | No | Yes |
| 17986 | Wickell, Daniel | (C) | Orlando, FL | No | Yes |
| 39412 | Kollar, Stephen | (D) | South Florida | No | Yes |
| 10527 | Mack, Brian | (D) | Orlando, FL | No | Yes |
| 41771 | Miller, Kevin | (D) | Jacksonville, FL | No | Yes |
| 19555 | Neal, Jeff | (D) | North Florida | No | Yes |
| 39435 | OConnor, William | (D) | Orlando, FL | No | Yes |
| 48532 | Prano, AJ | (D) | South Florida | No | No |
| 23897 | Schulz, Jason | (D) | Orlando, FL | No | Yes |
| 45202 | Smith, Richard | (D) | Orlando, FL | No | Yes |
| 45232 | Smithson, Wayne | (D) | Orlando, FL | No | Yes |
| 10546 | Turgeon, Dana | (D) | Orlando, FL | No | Yes |
| 11520 | Whitman, Rick | (D) | South Florida | No | Yes |
Director Sign in | FAQs | Contact | The Senior Amateur Tour
Copyright 2009.The Amateur Golf Tour. All Rights Reserved.






