Nashville, TN
Main Menu
Scores are listed by flight and strokes for the round. 12373 On multi-day tournaments, points are shown on the final day's round. Points are awarded on the combined score of all rounds and may not appear in order as the scores are listed in order for the final round. |
||||||||
Position | ID | Name | Home Tour | Score | Points | Birdies | Eagles | Event Index |
Championship Flight (0-3.9 Handicap) | ||||||||
1 | 37149 | Sanders, Dustin | Alabama | 69 | 0 | 4 | 0 | -1.9 |
2 | 44790 | Holt, Corbin | Alabama | 71 | 0 | 1 | 1 | -0.1 |
3 | 16303 | McDugle, Ed | Nashville, TN | 75 | 0 | 2 | 0 | 3.6 |
4 | 42642 | Jones, Mark | Nashville, TN | 79 | 0 | 4 | 0 | 7.2 |
Position | ID | Name | Home Tour | Score | Points | Birdies | Eagles | Event Index |
"A" Flight (4.0-8.9 Handicap) | ||||||||
1 | 39066 | Bankston, Matt | Mississippi | 72 | 0 | 5 | 0 | 3.5 |
1 | 34093 | Averett, Ronnie | Mississippi | 72 | 0 | 3 | 0 | 3.5 |
3 | 50557 | Tiberio, Peter | Nashville, TN | 73 | 0 | 3 | 0 | 4.4 |
4 | 10102 | Bertaut, Chris | Louisiana South | 74 | 0 | 2 | 0 | 5.4 |
5 | 33700 | Gatlin, Josh | Mississippi | 76 | 0 | 1 | 0 | 7.3 |
6 | 50174 | Bass, Marc | Alabama | 77 | 0 | 1 | 0 | 8.3 |
6 | 39803 | Cristina, Doug | Mississippi | 77 | 0 | 1 | 0 | 8.3 |
8 | 38818 | Fulks, Nathan | Alabama | 78 | 0 | 0 | 0 | 9.3 |
9 | 44001 | Messer, Zak | Nashville, TN | 79 | 0 | 4 | 0 | 10.2 |
9 | 49549 | Phurrough, Chuck | Alabama | 79 | 0 | 2 | 1 | 10.2 |
11 | 50574 | Anderson, Matt | Alabama | 80 | 0 | 2 | 0 | 11.2 |
11 | 37148 | Sanders, Austin | Alabama | 80 | 0 | 2 | 0 | 11.2 |
13 | 49037 | Van Gundy, Tony | Nashville, TN | 83 | 0 | 0 | 0 | 14.1 |
13 | 26892 | Francis, John | Mississippi | 83 | 0 | 1 | 0 | 14.1 |
15 | 27982 | Root, Mat | Indianapolis, IN | 89 | 0 | 0 | 0 | 19.9 |
Position | ID | Name | Home Tour | Score | Points | Birdies | Eagles | Event Index |
"B" Flight (9.0-13.9 Handicap) | ||||||||
1 | 38353 | Root, Michael | Alabama | 78 | 0 | 1 | 0 | 9.3 |
2 | 23287 | Penn, Mike | Alabama | 79 | 0 | 1 | 0 | 10.2 |
2 | 41169 | Garrett, Rusty | Mississippi | 79 | 0 | 3 | 0 | 10.2 |
4 | 48034 | Goodman, Justin | Alabama | 82 | 0 | 2 | 0 | 13.1 |
4 | 47180 | Isbell, Brian | Alabama | 82 | 0 | 1 | 0 | 13.1 |
6 | 41150 | Arrighi, Jordan | Alabama | 83 | 0 | 2 | 0 | 14.1 |
6 | 20001 | Stennett, Dale | Mississippi | 83 | 0 | 0 | 0 | 14.1 |
8 | 39631 | Irwin, Patrick | Nashville, TN | 86 | 0 | 0 | 0 | 17 |
9 | 41453 | Pulley, Matthew | Nashville, TN | 87 | 0 | 0 | 0 | 18 |
9 | 47459 | Tidwell, Tim | Nashville, TN | 87 | 0 | 2 | 0 | 18 |
9 | 25362 | Parker, Scott | Alabama | 87 | 0 | 2 | 0 | 18 |
12 | 26793 | Allen, Ron | Nashville, TN | 89 | 0 | 0 | 0 | 19.9 |
12 | 42429 | Jones, Thomas | Nashville, TN | 89 | 0 | 2 | 0 | 19.9 |
12 | 36327 | Boykin, Jason | Mississippi | 89 | 0 | 0 | 0 | 19.9 |
12 | 51149 | Lindish, Mark | Nashville, TN | 89 | 0 | 0 | 0 | 19.9 |
16 | 41781 | Bland, Sean | Alabama | 90 | 0 | 0 | 0 | 20.9 |
17 | 42746 | Potter, Kip | Alabama | 91 | 0 | 0 | 0 | 21.8 |
18 | 50419 | Dylewski, Geno | Alabama | 92 | 0 | 1 | 0 | 22.8 |
19 | 49850 | Weeks, Justin | Alabama | 93 | 0 | 0 | 0 | 23.8 |
Position | ID | Name | Home Tour | Score | Points | Birdies | Eagles | Event Index |
"C" Flight (14.0-18.9 Handicap) | ||||||||
1 | 37147 | Quiroga, Andrew | Alabama | 78 | 0 | 1 | 0 | 12.9 |
2 | 19696 | Brannan, Mark | Nashville, TN | 80 | 0 | 1 | 0 | 15 |
3 | 50832 | Quiroga, Richard | Alabama | 81 | 0 | 0 | 0 | 16 |
4 | 41919 | Noel, Jeff | Alabama | 83 | 0 | 2 | 0 | 18.1 |
4 | 50512 | Page, Casey | Alabama | 83 | 0 | 0 | 0 | 18.1 |
6 | 31662 | Smith, David C | Nashville, TN | 84 | 0 | 1 | 0 | 19.1 |
7 | 50501 | Minor, Andrew | Alabama | 85 | 0 | 1 | 0 | 20.2 |
7 | 46643 | Holifield, Jay | Mississippi | 85 | 0 | 1 | 0 | 20.2 |
9 | 38928 | Johnston, Bill | Mississippi | 86 | 0 | 1 | 0 | 21.2 |
9 | 43145 | Berndt, Mike | Milwaukee, WI | 86 | 0 | 0 | 1 | 21.2 |
11 | 45819 | Lowry, Mike | Mississippi | 87 | 0 | 1 | 0 | 22.3 |
12 | 40781 | Woods, Chris | Nashville, TN | 89 | 0 | 0 | 0 | 24.4 |
13 | 47211 | McCaa, Donny | Alabama | 90 | 0 | 0 | 0 | 25.4 |
13 | 24351 | Helbig, Jeff | Nashville, TN | 90 | 0 | 0 | 0 | 25.4 |
15 | 31894 | Aila, Toni | Alabama | 92 | 0 | 0 | 0 | 23.5 |
15 | 28513 | Hudson, Jana | Alabama | 92 | 0 | 1 | 0 | 23.5 |
17 | 26873 | McKemie, Robby | Alabama | 93 | 0 | 0 | 0 | 28.6 |
18 | 47620 | Davis, Keith | Alabama | 94 | 0 | 1 | 0 | 29.6 |
19 | 42870 | Ralph, Louis | Nashville, TN | 95 | 0 | 1 | 0 | 30.7 |
20 | 22903 | Sanders, Donald | Nashville, TN | 97 | 0 | 0 | 0 | 32.7 |
21 | 49856 | Davis, Jonathon | Alabama | 102 | 0 | 0 | 0 | 38 |
21 | 50559 | Earlywine, Tommy | Nashville, TN | 102 | 0 | 0 | 0 | 38 |
Position | ID | Name | Home Tour | Score | Points | Birdies | Eagles | Event Index |
"D" Flight (19.0 and Greater Handicap) | ||||||||
1 | 15325 | Morris, Jason | Alabama | 89 | 0 | 1 | 0 | 24.4 |
1 | 48109 | Jones, Walt | Alabama | 89 | 0 | 1 | 0 | 24.4 |
3 | 40908 | Johnson, Billy | Cincinnati/Dayton | 90 | 0 | 0 | 0 | 25.4 |
3 | 22635 | Davis, Curtis | Nashville, TN | 90 | 0 | 0 | 0 | 25.4 |
5 | 39630 | Howell, Jeff | Nashville, TN | 91 | 0 | 0 | 0 | 26.5 |
6 | 50035 | Pipkin, Blake | Alabama | 92 | 0 | 0 | 0 | 27.5 |
6 | 37959 | Smith, Bruce | Nashville, TN | 92 | 0 | 0 | 0 | 27.5 |
8 | 41980 | Rowe, Klint | Alabama | 95 | 0 | 0 | 0 | 30.7 |
8 | 38507 | Goodson, Leon | Alabama | 95 | 0 | 1 | 0 | 30.7 |
10 | 50036 | Cook, Jordan | Alabama | 98 | 0 | 0 | 0 | 33.8 |
11 | 47619 | Thornton, Rob | Alabama | 101 | 0 | 0 | 0 | 36.9 |
12 | 32382 | Todd, Anita | Nashville, TN | 104 | 0 | 0 | 0 | 35.7 |
13 | 24418 | Penn, Shelieen | Alabama | 108 | 0 | 0 | 0 | 39.8 |
Director Sign in | FAQs | Contact | The Senior Amateur Tour
Copyright 2009.The Amateur Golf Tour. All Rights Reserved.