Nashville, TN
Main Menu
Name | Round 1 | Round 2 | Total Gross | Points | |
Championship Flight | |||||
Holt, Corbin -Alabama | 71 | 71 | 142 | 725 | |
Sanders, Dustin-Alabama | 69 | 73 | 142 | 725 | |
McDugle, Ed-Nashville, TN | 75 | 78 | 153 | 450 | |
Jones, Mark-Nashville, TN | 79 | 75 | 154 | 350 | |
A Flight | |||||
Bankston, Matt-Mississippi | 72 | 76 | 148 | 720 | |
Gatlin, Josh-Mississippi | 76 | 74 | 150 | 400 | |
Averett, Ronnie-Mississippi | 72 | 78 | 150 | 400 | |
Tiberio, Peter-Nashville, TN | 73 | 78 | 151 | 350 | |
Cristina, Doug-Mississippi | 77 | 76 | 153 | 264 | |
Anderson, Matt-Alabama | 80 | 74 | 154 | 310 | |
Bertaut, Chris-Louisiana South | 74 | 81 | 155 | 224 | |
Sanders, Austin-Alabama | 80 | 75 | 155 | 280 | |
Van Gundy, Tony-Nashville, TN | 83 | 74 | 157 | 240 | |
Phurrough, Chuck-Alabama | 79 | 78 | 157 | 240 | |
Fulks, Nathan-Alabama | 78 | 80 | 158 | 200 | |
Messer, Zak-Nashville, TN | 79 | 80 | 159 | 180 | |
Bass, Marc-Alabama | 77 | 86 | 163 | 165 | |
Francis, John-Mississippi | 83 | 80 | 163 | 132 | |
Root, Mat-Indianapolis, IN | 89 | 90 | 179 | 120 | |
B Flight | |||||
Root, Michael-Alabama | 78 | 79 | 157 | 900 | |
Arrighi, Jordan -Alabama | 83 | 79 | 162 | 500 | |
Garrett, Rusty-Mississippi | 79 | 83 | 162 | 400 | |
Penn, Mike-Alabama | 79 | 84 | 163 | 350 | |
Stennett, Dale-Mississippi | 83 | 82 | 165 | 264 | |
Tidwell, Tim-Nashville, TN | 87 | 80 | 167 | 310 | |
Isbell, Brian-Alabama | 82 | 86 | 168 | 290 | |
Jones, Thomas-Nashville, TN | 89 | 80 | 169 | 270 | |
Boykin, Jason-Mississippi | 89 | 81 | 170 | 192 | |
Irwin, Patrick-Nashville, TN | 86 | 84 | 170 | 240 | |
Allen, Ron-Nashville, TN | 89 | 83 | 172 | 200 | |
Bland, Sean-Alabama | 90 | 85 | 175 | 180 | |
Parker, Scott-Alabama | 87 | 90 | 177 | 170 | |
Potter, Kip-Alabama | 91 | 87 | 178 | 160 | |
Lindish, Mark-Nashville, TN | 89 | 91 | 180 | 150 | |
Pulley, Matthew-Nashville, TN | 87 | 94 | 181 | 140 | |
Dylewski, Geno-Alabama | 92 | 95 | 187 | 130 | |
Weeks, Justin-Alabama | 93 | 101 | 194 | 120 | |
Goodman, Justin-Alabama | 82 | 125 | 207 | 110 | |
C Flight | |||||
Quiroga, Andrew-Alabama | 78 | 80 | 158 | 900 | |
Johnston, Bill-Mississippi | 86 | 79 | 165 | 0 | |
Brannan, Mark-Nashville, TN | 80 | 86 | 166 | 450 | |
Quiroga, Richard-Alabama | 81 | 86 | 167 | 350 | |
Page, Casey-Alabama | 83 | 87 | 170 | 330 | |
Holifield, Jay-Mississippi | 85 | 86 | 171 | 0 | |
Smith, David C-Nashville, TN | 84 | 88 | 172 | 290 | |
Noel, Jeff-Alabama | 83 | 91 | 174 | 260 | |
Lowry, Mike-Mississippi | 87 | 87 | 174 | 0 | |
Minor, Andrew-Alabama | 85 | 90 | 175 | 230 | |
Aila, Toni-Alabama | 92 | 85 | 177 | 200 | |
Berndt, Mike-Milwaukee, WI | 86 | 94 | 180 | 144 | |
Ralph, Louis-Nashville, TN | 95 | 86 | 181 | 0 | |
Helbig, Jeff-Nashville, TN | 90 | 92 | 182 | 160 | |
Hudson, Jana-Alabama | 92 | 92 | 184 | 150 | |
McCaa, Donny-Alabama | 90 | 95 | 185 | 140 | |
Woods, Chris-Nashville, TN | 89 | 97 | 186 | 125 | |
Sanders, Donald-Nashville, TN | 97 | 89 | 186 | 125 | |
McKemie, Robby-Alabama | 93 | 96 | 189 | 105 | |
Davis, Keith-Alabama | 94 | 95 | 189 | 105 | |
Davis, Jonathon-Alabama | 102 | 95 | 197 | 96 | |
Earlywine, Tommy-Nashville, TN | 102 | 111 | 213 | 92 | |
D Flight | |||||
Davis, Curtis-Nashville, TN | 90 | 87 | 177 | 900 | |
Jones, Walt-Alabama | 89 | 92 | 181 | 550 | |
Morris, Jason-Alabama | 89 | 93 | 182 | 400 | |
Johnson, Billy-Cincinnati/Dayton | 90 | 92 | 182 | 320 | |
Smith, Bruce-Nashville, TN | 92 | 92 | 184 | 330 | |
Howell, Jeff-Nashville, TN | 91 | 94 | 185 | 310 | |
Goodson, Leon-Alabama | 95 | 92 | 187 | 290 | |
Pipkin, Blake-Alabama | 92 | 97 | 189 | 270 | |
Thornton, Rob-Alabama | 101 | 94 | 195 | 250 | |
Rowe, Klint-Alabama | 95 | 102 | 197 | 215 | |
Cook, Jordan -Alabama | 98 | 99 | 197 | 215 | |
Todd, Anita-Nashville, TN | 104 | 112 | 216 | 175 | |
Penn, Shelieen-Alabama | 108 | 108 | 216 | 175 |
Director Sign in | FAQs | Contact | The Senior Amateur Tour
Copyright 2009.The Amateur Golf Tour. All Rights Reserved.