Las Vegas, NV

 

CurrentNews:

To all Golfweek Amateur Tour Members,

 

On behalf of the entire Golfweek organization, I want to thank you for your membership of the Golfweek Amateur Tour.  We are incredibly proud of our relationship with what we feel is the best option for organized amateur competition for folks like you and me. 

 

I am writing to inform you of some changes to our magazine frequency and format for 2021. Our plan is to publish four issues in 2021 including our annual Golfweek’s Best in April and Ultimate Guide in December. In addition to these two issues, we will publish a new issue called Get Equipped in February that will highlight everything new in the game for 2021 including equipment, gear, places to visit and more. The second new issue is titled Golf Life in July and will feature in-depth stories and interviews with the movers, shakers and personalities that drive the business and sport of golf. We are excited about the new schedule and plan to bring the same style of expert, in-depth journalism that you expect from Golfweek..

 

I hope that you also enjoying www.golfweek.usatoday.com as well as our weekly digital newsletter products including: Monday Rewind, Get Equipped, Get Primed, Golf Life and Get Better. You can sign up for these here.

 

Thank you again for being a Golfweek Amateur Tour Member. 

 

Sincerely,

Patrick Leahy
VP of Revenue - USA TODAY Golf
Publisher – Golfweek

 

 

 

 

 

 

 

Name Round 1 Round 2 Total Gross Points
Championship Flight
Minkoff, Jonathon-California  73  76  149  900 
Merrill, Randy-Las Vegas, NV  87  73  160  550 
Hruby, Jay-Arizona  84  81  165  450 
Wijaya, Hendra-Las Vegas, NV  85  83  168  350 
Helquist, Jay-Arizona  85  84  169  330 
Benyo, John-Las Vegas, NV  97  76  173  270 
Klaver, Kreg-All Guests  89  91  180  310 
Healey, Mike-Arizona  81  81 
Reinoehl, Jody-Las Vegas, NV  92  92 
A Flight
Clifford, Jeff-Salt Lake City, UT  76  82  158  900 
Collier, Allan-California  85  76  161  500 
Fegley, Matt-Kentucky  79  82  161  500 
Pease, Ron-Las Vegas, NV  84  78  162  350 
Thayer, Jarrod-Arizona  79  89  168  330 
Kenyon, Joe-Arizona  84  85  169  310 
Clark, Tim-Arizona  84  86  170  290 
Nguyen, Thong-California  87  85  172  270 
Purdy, Ryan-Las Vegas, NV  83  90  173  240 
Smith, Josh-Las Vegas, NV  84  89  173  240 
Wallace, Steve-Arizona  90  84  174  230 
Caccamise, Phil-California  100  85  185  180 
Quach, Diem-California  90  96  186  170 
Casey, George-Denver, CO  95  92  187  160 
Oberholtzer, Sean-California  87  87  150 
B Flight
Sturdivant, Andy-Arizona  83  86  169  900 
Becker, Tony-Arizona  90  83  173  550 
Ronnebaum, Rodney-Arizona  87  87  174  400 
Muller, Josh-California  88  86  174  400 
Elenz, Nolan-Charlotte, NC  89  86  175  264 
Garcia, Greg-Las Vegas, NV  94  83  177  310 
Lozano, Marc-California  92  88  180  290 
Katuzian, Bobby -California  88  94  182  260 
Dwyer, John-California  91  91  182  260 
Vo, Julian-California  93  91  184  215 
Perry, Bert-California  98  86  184  215 
Wood, Mike-California  101  92  193  180 
Richards, Ken-California  104  103  207  170 
C Flight
Zimmerman, Larry-Arizona  85  91  176  900 
Fjelstad, Scott-California  86  91  177  500 
Mayfield, Frank-Arizona  90  87  177  500 
Horton, Adam-St. Louis, MO  96  86  182  350 
Cash, Daniel-Charlotte, NC  88  98  186 
Foutz, Andrew-Arizona  91  95  186  320 
Tavel, Sean-New Jersey  86  101  187  224 
Forsyth, Bradley-California  87  100  187  280 
Lee, Jonny-California  96  92  188  250 
Porco, Michael-California  88  101  189  230 
Lewis, Rayfield-California  98  104  202  200 
McCraw, Brian-All Guests  102  111  213  180 
D Flight
Lopez, Victor-California  99  85  184  900 
Copsey, Bruce-California  100  86  186  550 
Lindsay, Nancy-California  91  98  189  450 
Walden, Matt-Las Vegas, NV  100  95  195  350 
Risner, Don-California  100  96  196  330 
Caro, Manuel-California  97  100  197  310 
Lindsay, Joe-California  100  100  200  280 
Barringer, Frank-Las Vegas, NV  89  111  200  280 
Scheib, Joe-Tampa, FL  99  102  201  200 
Eggins, Fred-California  97  106  203  230 
Cuevas, Joey-California  103  105  208  200 
Garcia, Leonard-California  105  112  217  175 
Morgan, Vincent-California  106  111  217  175 
Aguilar, John-California  110  116  226  160 
 

 

first image second image third image fourth image fifth image sixth image seventh image eighth image

 

 

 

Where Amateurs Play Like Pro's!

Bookmark and Share